ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers

2006 ALB ALL-STAR GAME


The Flitter team came out swinging in the first inning, with three straight two-out singles off Whipsaw starter Chris Carpenter (CRA). The third gave Manny Ramirez (ASS) the first RBI of the game.

But the Whipsaw roared back in the bottom of the frame, when Travis Hafner (STA) homered to right-center off Flitter starter Roger Clemens (OUT) to tie the game 1-1. They threatened again in the second, with runners at second and third and one out. But Clemens struck out Bobby Abreu (JAB) before getting Aramis Ramirez (CRA) to ground out and end the inning.

In the third, Hafner struck again, drilling a two-run shot off Matt Cain (HEL) after Joe Mauer (MOB) had led off the inning with a triple. A Miguel Cabrera (STO) sac fly gave the Whipsaw a 4-1 lead.

Chase Utley (STO) in the fifth added to the Whipsaw tally, slamming a three-run, two-out homer off Noah Lowry (TUA) after the Flitter intentionally walked Cabrera to set up a lefty-lefty match up.

And it wasn't over yet. After coming in defensively a couple innings earlier, Jorge Cantu (WAL) tagged Jason Isringhausen (AIR) for a two-run, two-out home run in the seventh, pushing the score to 9-1.

Travis Hafner's performance earned him the All-Star MVP. Pedro Martinez (JAB) got the win in relief, with Matt Cain tagged for the loss.

                  1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2006 Flitter 1 0 0 0 0 0 0 0 0 1 6 0 5 0
2006 Whipsaw 1 0 3 0 3 0 2 0 x 9 10 0 5 1

All-Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Young,M
ss 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 0 0
Peralta ss 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Giles,M 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Kent ph 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 3 0 0
Giles,B rf 3 1 2 0 1 0 0 1 0 0 0 0 0 0 0 .667 4 0 0 0
Lee,D 1b 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 5 1 0 0
Helton 1b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Ramirez,M lf 4 0 2 1 0 0 0 0 1 0 0 0 0 0 0 .500 1 0 0 0
Wright 3b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 2 0 0
Mora ph 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Sweeney dh 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Ibanez ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 0 0 0
Jenkins cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 0 0 0
Drew ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Molina,B c 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 6 0 0 0
Lo Duca c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 0 0 0
Clemens p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cain p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hensley p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Lowry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Baker p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howry p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Isringhausen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Wagner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 1 6 1 1 0 0 1 8 0 0 0 0 0 0 24 8 0 0

All-Stars AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Mauer
c 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .333 4 0 0 0
Posada c 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 4 0 0 0
Hafner dh 5 2 2 3 0 0 2 0 1 0 0 0 0 0 0 .400 0 0 0 0
Guerrero rf 4 2 2 0 1 0 0 0 1 0 0 0 0 0 0 .500 2 0 0 0
Clark,T 1b 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 5 1 0 0
Howard ph 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 3 0 0 0
Cabrera lf 1 1 0 1 0 0 0 2 0 0 0 1 0 0 1 .000 2 0 0 0
Utley 2b 2 1 1 3 0 0 1 1 1 0 0 0 0 0 0 .500 0 1 0 0
Cantu 2b 1 1 1 2 0 0 1 0 0 0 0 0 0 0 0 1.000 1 0 0 0
Rodriguez,A ss 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .500 1 4 0 0
Tejada ph 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 0 1 0 0
Abreu cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 2 0 0 0
Crawford cf 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 0 0 0
Church ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Ramirez,A 3b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Branyan 3b 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0 0 0 0
Carpenter p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Martinez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Maholm p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Speier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Hoffman p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Halladay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Street p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rivera p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 9 10 9 2 1 4 4 10 0 0 1 0 0 1 27 7 0 0

All-Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Clemens 2.0 2 1 1 1 4 36 23 9 1 0 0 0 0 4.50
Cain L 0.0 3 3 3 0 0 11 5 3 1 0 0 0 0 99.00
Hensley 1.0 0 0 0 1 1 13 6 4 0 0 0 1 0 0.00
Lowry 1.2 2 3 3 1 1 25 15 8 1 1 0 0 0 16.20
Baker 0.1 0 0 0 0 0 1 1 1 0 0 0 0 0 0.00
Howry 1.0 1 0 0 0 2 12 8 4 0 0 0 0 0 0.00
Isringhausen 1.0 2 2 2 0 1 15 9 5 1 0 0 0 0 18.00
Wagner 1.0 0 0 0 1 1 24 13 4 0 0 0 1 0 0.00
8.0 10 9 9 4 10 137 80 38 4 1 0 2 0

All-Stars INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Carpenter 2.0 3 1 1 0 0 27 18 9 0 0 0 0 0 4.50
Martinez W 1.0 1 0 0 0 0 15 9 4 0 0 0 1 0 0.00
Maholm H 1.0 2 0 0 0 1 16 9 4 0 0 0 0 1 0.00
Speier H 1.0 0 0 0 0 3 15 11 3 0 0 0 0 0 0.00
Hoffman H 1.0 0 0 0 1 1 14 9 4 0 0 0 0 0 0.00
Halladay H 1.0 0 0 0 0 1 7 6 3 0 0 0 0 0 0.00
Street 1.0 0 0 0 0 2 15 12 3 0 0 0 0 0 0.00
Rivera 1.0 0 0 0 0 0 11 8 3 0 0 0 0 0 0.00
9.0 6 1 1 1 8 120 82 33 0 0 0 1 1

FLI: Kent batted for Giles in the 5th
Kent moved to 2b in the 5th
Mora batted for Wright in the 6th
Peralta inserted at ss in the 6th
Helton inserted at 1b in the 6th
Mora moved to 3b in the 6th
Lo Duca inserted at c in the 6th
Ibanez batted for Sweeney in the 7th
Drew batted for Jenkins in the 7th
Drew moved to cf in the 7th
WHI: Howard batted for Clark in the 5th
Tejada batted for Rodriguez,A in the 5th
Posada inserted at c in the 6th
Howard moved to 1b in the 6th
Cantu inserted at 2b in the 6th
Tejada moved to ss in the 6th
Crawford inserted at cf in the 6th
Branyan inserted at 3b in the 6th
Church batted for Crawford in the 8th
Church moved to cf in the 9th

GWRBI: Hafner

MVP: Travis Hafner, Stampede

2 for 5 with 2 home runs and 3 RBI