ALB Current Season Batters -- All players in database
Regular season

Primary
NameTeamPAgeAVGOBPSPCABH2B3BHRRRBIHBPBBKSBCSSalary
C.J. Abrams*WWss25 .182 .250 .325771431265071910780
Wilyer Abreu*EXPrf27 .200 .284 .338651330277172440780
Luisangel AcunaMUG2b24 .500 .500 .500420001000010766
Ronald AcunaHAMrf28 .239 .333 .477109262081716016371117000
Willy AdamesLAWss30 .190 .269 .310841610371509252010000
Jo Adell cf27 .172 .267 .31087153038911126002100
Ozzie Albies#WW2b29 .250 .308 .40696243041381716117000
Blaze AlexanderTUA3b27 .231 .375 .38539930166181501766
Pete AlonsoMUG1b31 .294 .350 .62410932909201928261020000
Jose AltuveKNT2b36 .225 .255 .427892030581204160430000
Francisco AlvarezHENc 24 .280 .366 .48882235048111102700795
Yordan Alvarez*OUTdh29 .158 .296 .242951520275019300015000
Miguel AmayaEXPc 27 .314 .360 .5437022100287141300782
Miguel AndujarBOM3b31 .400 .440 .6004518601713045003000
Roman Anthony*ROOrf22 .183 .247 .2808215501710163540760
Jonathan Aranda*STA1b28 .390 .443 .53010039110118122102500766
Nolan ArenadoHAM3b35 .259 .310 .407277101330240032000
Gabriel AriasBOMss26 .074 .194 .22227210124131300770
Randy ArozarenaPILlf31 .190 .301 .324105205031414893910111300
Luis Arraez*AIR1b29 .188 .218 .26096182117170430014000
Harrison BaderPINcf32 .231 .297 .37010825603101601034106250
Javier BaezLAWss33 .261 .320 .304236100401140025000
Patrick Bailey#AIRc 27 .194 .219 .19431600010011210780
Brooks Baldwin#EXPlf25 .156 .217 .219641010193142110762
Drake Baldwin*JABc 25 .216 .337 .28488193011081151500760
Addison Barger*ROO3b26 .219 .286 .281641410162062410760
Joey BartEXPc 29 .385 .489 .5383915301831715001175
Samuel Basallo*ROOc 21 .143 .250 .571710012210200760
Brett Baty*LAW3b26 .149 .224 .161871310056092520774
Jake Bauers*ROO1b30 .400 .471 .40015600054026001400
Dylan Beavers*TUAlf24 .206 .388 .3176313102780202631760
Jordan BeckROOlf25 .129 .182 .22631400132021400762
Josh Bell#PINdh33 .197 .392 .30376152027922313006000
Cody Bellinger*DRTlf30 .275 .311 .48610930126162117182027500
Andrew Benintendi*BOMlf31 .317 .333 .488411321111010100016500
Mookie BettsSTAss33 .363 .414 .47580297101390781025000
Bo BichetteLAWss28 .314 .357 .43810533403131317210016500
JJ Bleday*NINcf28 .148 .281 .29627410132051010770
Xander BogaertsHENss33 .216 .303 .2738819201117011162125000
Alec BohmBUL3b29 .273 .294 .36433900131012007700
Alex BregmanTUA3b32 .267 .319 .5008623505101607130035000
Jake Burger8TH1b30 .200 .263 .4003571025403900790
Alec Burleson*FUR1b27 .324 .386 .5201023361414181102110778
Michael Busch*JAB1b28 .136 .222 .210811130137273000780
Lawrence Butler*MBrf25 .260 .325 .4257319602890726202250
Byron BuxtonKNTcf32 .202 .252 .4249920406151507401115000
Jose CaballeroOUTss29 .256 .356 .3977820502641112290776
Jac Caglianone*HAMrf23 .500 .5001.000211001100100760
Alex CallPILrf31 .272 .372 .37081225011163101800769
Junior CamineroNIN3b22 .275 .362 .5101022830718160142110764
Kristian CampbellOUT2b24 .258 .324 .29031810042039011000
Dominic Canzone*PILrf28 .379 .455 .37929110002304800760
Victor Caratini#KNTc 32 .136 .235 .29544610246518006000
Kerry Carpenter*STArf28 .244 .294 .44978191331511151800796
Corbin Carroll*ROOrf25 .288 .372 .529104305161619213311045000
Evan Carter*DRTcf23 .333 .400 .5001240102202211760
Triston Casas*LAW1b26 .211 .286 .4211941013202800774
Nick CastellanosDRTrf34 .000 .000 .00050000000010020000
Willi Castro#NIN2b29 .000 .429 .0004000010031006400
Matt ChapmanPIN3b33 .226 .311 .5941062441112318112261125000
Jazz Chisholm*SLG2b28 .206 .271 .30997204021260931635850
Jackson ChourioKNTcf22 .197 .243 .47066133051061315304000
Kody Clemens*8TH1b30 .105 .175 .17557610144052200771
Ernie ClementSLG3b30 .224 .287 .2718519400741711201970
Isaac Collins#STAlf28 .326 .435 .44989296111191172653761
Griffin Conine*NINlf28 .250 .250 .250410000000200762
William ContrerasWWc 28 .318 .348 .3641103550011120526106000
Willson ContrerasNIN1b34 .242 .286 .545338212530291018000
Carlos CorreaNINss31 .314 .388 .4198627302810011110036000
Carlos Cortes*FURrf29 .167 .143 .333611000100100760
Colton Cowser*FURcf26 .000 .000 .000100000000100774
J.P. Crawford*MBss31 .155 .231 .186971530066010270010000
Dylan CrewsWWrf24 .222 .333 .3891840013312502761
Jake Cronenworth*MUG2b32 .260 .364 .44210427704916413210111000
Pete Crow-Armstrong*KNTcf24 .198 .270 .297101204021173729105771
Oneil Cruz*BULcf27 .101 .193 .203798012107183040785
Elly De La Cruz#WWss24 .257 .341 .51410928707251611324102770
Rafael Devers*FURdh29 .244 .406 .5008220306918023260027500
Zach Dezenzo8THlf26 .000 .000 .000200000000200763
Yainer DiazPINc 27 .188 .218 .271961831166131600805
Yandy DiazMBdh34 .286 .342 .44810530504141718231010000
Dillon DinglerROOc 27 .226 .286 .393841920487162800762
Jasson Dominguez#LAWlf23 .281 .349 .316571620062061761774
Brendan Donovan*SLG2b29 .384 .418 .4888633601811147022850
Brenton DoyleSTAcf28 .429 .458 .4762191004302510765
Mauricio DubonHAM2b31 .167 .194 .20030510010012005000
Ezequiel DuranDRTss27 .273 .294 .36433930052011322776
Jarren Duran* lf29 .241 .302 .4315814312980513203750
Caleb DurbinAIR3b26 .263 .333 .34399265011212561341760
Nate EatonHAMrf29 .253 .287 .3337519301143221280760
Xavier Edwards#BUL2b26 .250 .300 .29511228500166082840772
Kyle FarmerTUA2b35 .200 .250 .40030611134028002500
Freddy FerminJABc 31 .111 .273 .111910001002200781
Wilmer FloresBOMdh34 .000 .000 .0003000000001003500
Ty FrancePIN1b31 .177 .240 .2409617600435320001000
Adam Frazier*BOM2b34 .206 .280 .2506814001651621111525
Freddie Freeman*KNT1b36 .307 .358 .53510131724131317243127000
Tyler Freeman rf27 .455 .455 .6361152001000101775
Sal Frelick*EXPrf26 .279 .367 .3608624102980121742771
TJ Friedl*BCKcf30 .196 .286 .286561120165161110780
Braxton FulfordSTAc 27 .345 .367 .75929103315501900760
Adolis GarciaHENrf33 .250 .315 .417842150381317222210500
Luis V. Garcia*TUA2b26 .276 .313 .42176213121270414314500
Maikel GarciaBOM3b26 .311 .381 .500106339131770121843774
Paul GoldschmidtJAB1b38 .323 .364 .5163110301460260012500
Nick GonzalesFUR2b27 .324 .342 .45937122016501800775
Romy GonzalezROO1b29 .287 .313 .51194279041114133021774
Hunter GoodmanHAMc 26 .170 .233 .311106183041110183010765
Nolan Gorman*HEN3b26 .200 .300 .37135700265051100782
Tristan Gray*JAB2b30 .267 .298 .489451251162021100760
Riley Greene*8THlf25 .220 .284 .460100223071114093420812
Trent Grisham*JABcf29 .244 .357 .378822020381101528005000
Vladimir GuerreroFUR1b27 .226 .317 .292106244011310113210028500
Lourdes GurrielPINlf32 .375 .353 .438166100130020014000
Sam Haggerty#SLGlf32 .340 .380 .404471630073031230900
David Hamilton*KNT2b28 .143 .200 .3571420012301430780
Garrett HampsonBUL2b31 .180 .221 .2306111300560419201500
Ian Happ#BCKlf31 .269 .402 .3879325801103022230020000
Bryce Harper*BUL1b33 .213 .351 .41594204051514416295126000
Brett HarrisJAB3b28 .286 .375 .3332161002112300760
Michael Harris*LAWcf25 .128 .146 .213476101320110108000
Ke'Bryan HayesEXP3b29 .094 .147 .09432300013029107000
Austin HaysLAWlf30 .277 .327 .3404713001451311004000
Austin HedgesDRTc 33 .000 .000 .0007000000002004000
Tyler Heineman#KNTc 35 .294 .379 .35351150015825610780
Michael HelmanLAWcf30 .235 .257 .441681650379021220760
Gunnar Henderson*MUGss25 .360 .418 .57711140101420150112290782
Darell HernaizSTAss24 .130 .286 .2612330014305602760
Enrique HernandezDRT3b34 .400 .4001.0005200113002006500
Heriberto HernandezSTAlf26 .217 .294 .413461000367051601760
Teoscar HernandezBULrf33 .161 .216 .3449315613101116240010000
Ivan HerreraBOMdh26 .336 .403 .5231073631520172102231770
Liam Hicks*MUGc 27 .206 .300 .3243472104514700760
Kyle HigashiokaBCKc 36 .243 .275 .459379202590211005750
Nico HoernerLAW2b29 .305 .376 .4191053290118611168011500
Jackson Holliday*FUR2b22 .259 .302 .328581521072041232764
Spencer Horwitz*STA1b28 .243 .313 .3517418202118081700767
Rhys HoskinsAIR1b33 .214 .313 .3212860015204150018000
Brady HouseFUR3b231.0001.0001.000110000000000760
Jonathan IndiaAIR2b29 .000 .000 .0001000000000007050
Kyle Isbel*BCKcf29 .224 .240 .2454911100330114011750
Alex JacksonEXPc 30 .188 .333 .34432650015171400760
Jeremiah Jackson8THrf26 .235 .288 .353681650185052000760
Danny JansenPILc 31 .289 .358 .5334513312570613008500
Ryan JeffersBCKc 29 .319 .395 .37572234001091817004550
Bryce Johnson#WWlf30 .325 .360 .496117385051516433360760
Troy Johnston*DRT1b29 .133 .235 .2001521000102300760
Jahmai JonesMBdh28 .361 .400 .694361330310803700810
Aaron JudgeFURrf34 .321 .415 .575106347162416314352140000
Josh JungDRT3b28 .247 .304 .247932300076172620780
Kyle KarrosMB3b23 .250 .250 .250410000000100760
C.J. Kayfus*OUTrf24 .116 .170 .186861060064243441760
Luke KeaschallHEN2b23 .282 .363 .29671201009227850760
Colt Keith*JABdh24 .188 .264 .29248920152059003500
Carson Kelly8THc 31 .224 .281 .435851960410140825005000
Otto KempSTA3b26 .200 .333 .800510012201000760
Ha-Seong KimBCKss30 .059 .158 .059171000111131113000
Hyeseong Kim*NIN2b27 .252 .287 .2911032640091005411412500
Isiah Kiner-FalefaSTAss31 .500 .500 .5004200011001007500
Alejandro Kirk c 27 .254 .342 .2846717200961810104600
Christian KossPIN2b28 .192 .222 .3727815204119031420760
Nick Kurtz*PIL1b23 .232 .298 .4731122630816150115300760
Steven Kwan*BULlf28 .245 .306 .29698242018131813504175
Shea LangeliersNINc 28 .275 .365 .527912550618200132541770
Wyatt LangfordHENlf24 .197 .266 .308117234039100114433773
Trevor Larnach*KNTdh29 .133 .212 .200304200200310012100
Ramon LaureanoJABlf31 .310 .333 .6201003170815191419004000
Brooks Lee#AIRss25 .143 .143 .1431420000000200764
Jung Hoo Lee*HENcf27 .000 .250 .00090000110300016000
DJ LeMahieuDRT2b37 .000 .125 .00070000100120015000
Royce Lewis 3b27 .000 .000 .0005000010001101625
Daylen Lile*EXPrf23 .203 .282 .328641331187251520760
Francisco Lindor#MUGss32 .186 .248 .38111321406151528335132000
Joey Loperfido*NINlf27 .325 .344 .430114376021313143540760
Otto Lopez8THss27 .268 .318 .4518222304109061611778
Brandon Lowe*STA2b31 .169 .244 .390771320561308291010500
Josh Lowe*HAMrf28 .207 .303 .2412961006304642775
Nathaniel Lowe*DRT1b30 .227 .310 .4407517404131018280010300
Nathan Lukes*HAMrf31 .208 .262 .3239620203107161900766
Gavin Lux*OUTdh28 .225 .300 .3247116401870825003325
Manny MachadoKNT3b33 .287 .321 .57410129209141905235113000
Martin MaldonadoLAWc 39 .167 .200 .33318300123106001000
Jake Mangum#AIRlf30 .204 .252 .25010822500143162161760
Kyle Manzardo*TUAdh25 .101 .262 .203697401641142010763
Rafael Marchan#SLGc 27 .200 .333 .200510001001100780
Jakob Marsee*TUAcf25 .273 .375 .51811030635301231520112760
Brandon Marsh*SLGcf28 .290 .367 .39169207001040928103000
Ketel Marte#EXP2b32 .257 .361 .429105279031511215150014000
Noelvi MarteROOrf24 .242 .306 .39433801142121121760
Starling MarteAIRdh37 .218 .241 .3645512202580270019500
Austin MartinMBlf27 .233 .316 .27986201011130112080760
Angel Martinez#OUTcf24 .207 .273 .3102960015203710760
Miles Mastrobuoni*PIN3b30 .100 .308 .1001010003003220768
Luis MatosBCKrf24 .121 .194 .2733342013512600780
Ronny Mauricio#ROO3b25 .250 .293 .4625213203710041421766
Marcelo Mayer*ROO3b23 .214 .214 .5711430113300500760
Coby MayoEXP1b24 .190 .244 .33342800257031000760
James McCannDRTc 36 .171 .200 .306111193041291334001000
Chas McCormickOUTcf31 .000 .000 .0001000000000003400
Andrew McCutchenBOMdh39 .000 .500 .0003000000031005000
Reese McGuire*WWc 31 .300 .300 .30010300002003001500
Zach McKinstry*AIR3b31 .225 .303 .4388920542141101028111650
Matt McLainAIR2b26 .167 .167 .1671220000100400770
Ryan McMahon*OUT3b31 .149 .250 .18974113005128270012000
Jeff McNeil*BOM2b34 .229 .327 .365962232287113111015750
Curtis MeadBCK3b25 .192 .222 .231521020032021501762
Chase MeidrothAIRss24 .222 .263 .250721620078041400760
Jackson Merrill*PINcf23 .286 .316 .420112327121216053020809
Matt Mervis*BCK1b28 .164 .197 .224671110165122800763
Jake MeyersSTAcf30 .420 .461 .551692903111120611522300
Andruw MonasterioHAMss29 .255 .305 .4089825603615161920760
Yoan Moncada#MUG3b31 .232 .369 .33369161028931217005000
Mickey Moniak*TUArf28 .226 .258 .4058419114990427121250
Colson Montgomery*OUTss24 .231 .300 .45191212061214093700760
Gabriel MorenoFURc 26 .127 .211 .25463820287071300793
Cedric Mullins*BOMcf31 .163 .241 .245981631113401028118725
Max Muncy*PIL3b35 .183 .337 .4087113105139017221012000
Max P. MuncyROO3b23 .214 .290 .28628620046031200760
Sean MurphyNINc 31 .333 .600 .33331000110200015000
Dane MyersKNTcf30 .167 .286 .167610000001000769
Carlos NarvaezTUAc 27 .237 .282 .363801940276052600763
Bo Naylor*BULc 26 .231 .200 .4621330011300100790
Josh Naylor*SLG1b29 .123 .205 .2466582024307171210900
Zach NetoEXPss25 .231 .281 .481104245071217173732780
Brandon Nimmo*HENlf33 .258 .339 .4029725503128111181020250
Lars Nootbaar*MBlf28 .220 .326 .293821830111601326102950
Nasim Nunez#MBss25 .385 .467 .9231351022502510760
Ryan O'Hearn*AIR1b32 .330 .390 .4369431511111201016208000
Logan O'Hoppe8THc 26 .286 .286 .286720001000200790
Tyler O'NeillOUTrf31 .313 .389 .438165200210230216500
Shohei Ohtani*DRTdh31 .183 .377 .51693174091914029341170000
Matt Olson*WW1b32 .193 .302 .321109212041414215370022000
Joey OrtizPINss27 .111 .111 .111910000100100776
Marcell OzunaBCKdh35 .223 .378 .31994216011310123290016000
Andy PagesFURcf25 .163 .248 .235981640191563220770
Pedro PagesOUTc 27 .099 .107 .11181810017012200768
Isaac ParedesHEN3b27 .206 .328 .2841022120251301917016625
Kyren Paris cf24 .429 .529 .9291461024512500770
Vinnie Pasquantino*BOM1b28 .187 .225 .40075144041013041400793
Graham Pauley*EXP3b25 .207 .288 .293581220154161700761
Jeremy Pena8THss28 .252 .306 .5151032630817211722334100
Geraldo Perdomo#8THss26 .295 .402 .4539528304131611617512550
Salvador PerezBOMc 36 .182 .220 .468771410791231180022000
Wenceel Perez#SLGrf26 .245 .304 .449491221288051210770
Blake Perkins#EXPcf29 .206 .325 .29434700153061110802
Tommy PhamMUGlf38 .172 .226 .33387152049111515104025
Jorge Polanco#JABdh32 .250 .328 .41310426504111101224017000
Jurickson Profar#JABlf33 .234 .328 .41110725704188114253112000
Edgar Quero#MBc 23 .188 .270 .250801520166092700760
Ceddanne RafaelaWWcf25 .228 .247 .32692214111190317721000
Cal Raleigh#SLGc 29 .270 .371 .64089243010182501528601000
Agustin RamirezHENc 24 .375 .375 .6251664001100111760
Jose E. Ramirez#ROO3b33 .217 .306 .434106234251615212229119000
Heliot RamosBCKlf26 .250 .341 .3297619301118561220780
J.T. RealmutoBULc 35 .256 .319 .33786224018626150123875
Rob RefsnyderJABrf35 .237 .341 .447389202780612102100
Bryan Reynolds#LAWrf31 .233 .330 .3789021512912014250012000
Ben Rice*HAMdh27 .241 .295 .49487217051214071810782
Austin RileyWW3b29 .321 .368 .50010634405152109263022000
Leo Rivas#STA2b28 .143 .200 .21442600136031500760
Luis RobertWWcf28 .381 .381 .619218201180020115000
Victor RoblesMUGrf29 .362 .397 .4665821301672214823500
Brayan Rocchio#BCKss25 .202 .256 .321841732156152312771
Julio Y. RodriguezTUAcf25 .261 .298 .41411129613111443294218000
Miguel RojasMUG2b37 .438 .526 .781321420394062105000
Brent RookerHENdh31 .243 .287 .4781152890615180731002000
Amed RosarioWW3b30 .345 .387 .483291040061027002000
Keibert Ruiz#OUTc 27 .313 .353 .50016500122012015000
Dalton Rushing*LAWc 25 .169 .229 .308651130288052700760
Adley Rutschman#PINc 28 .167 .333 .27818320031054005500
Thomas SaggesePIN2b24 .167 .167 .333611001100300760
Gary SanchezSTAc 33 .282 .309 .423782220311132128008500
Jesus Sanchez*MBrf28 .250 .333 .25016400012027004500
Anthony Santander#OUTdh31 .167 .286 .33361100000120013500
Nolan Schanuel*BUL1b24 .214 .304 .35798213138210142320780
Casey SchmittMB2b27 .195 .263 .2878717202611172400780
Daniel Schneemann*HEN2b29 .250 .250 .375821001000300766
Davis SchneiderHAMlf27 .253 .386 .6148321001018180181911780
Kyle Schwarber*DRTdh33 .202 .363 .45599204071914421261120000
Corey Seager*FURss32 .247 .333 .46981203051312110221032000
Marcus SemienDRT2b35 .207 .299 .450111233081818015303126000
Matt ShawHAM3b24 .364 .4401.0452280056603420760
Gavin Sheets*BOMlf30 .237 .292 .34097234028112619001600
Chandler Simpson*BOMcf25 .250 .284 .30296245001340511105760
Cam SmithMUGrf23 .160 .244 .213751240026182120760
Dominic Smith*LAW1b31 .235 .340 .3338119501871121700943
Josh Smith*JABss28 .225 .296 .326892030276092030780
Pavin Smith*8THdh30 .294 .333 .52917510131015101500
Will SmithPILc 31 .345 .441 .691551910671229170013000
Tyler Soderstrom*STAlf24 .258 .321 .3309725102119092400765
Nick Sogard#8TH1b28 .342 .375 .39538132005302710760
Donovan SolanoNIN1b38 .298 .330 .41784251031581319003500
Edmundo SosaPIL3b30 .200 .254 .2365511200310418113000
Lenyn SosaPIL2b26 .222 .234 .333108243031014023300770
Juan Soto*MBrf27 .265 .370 .480102274061515116357246875
George SpringerJABdh36 .315 .381 .595111358171417013211122500
Giancarlo StantonFURdh36 .288 .359 .567104302091522111390032000
Spencer SteerOUT1b28 .226 .248 .2451062420025033102780
Tyler StephensonTUAc 29 .218 .283 .4005512212770525004925
Trevor StoryHAMss33 .306 .376 .4809830504171629288022500
Bryson Stott*BUL2b28 .310 .375 .4001003133015701121413200
Kyle Stowers*NINlf28 .282 .342 .5341032972516180104210768
Myles StrawPILcf31 .132 .214 .158385100211312306000
Eugenio SuarezPIL3b34 .178 .233 .39310719805121335370015000
Seiya SuzukiWWdh31 .253 .305 .5207519206141806252118000
Dansby SwansonDRTss32 .323 .350 .5869932507152204347127000
Fernando TatisMBrf27 .270 .344 .360111305111512013275120000
Mike Tauchman*PILrf35 .254 .338 .42371183038100914011950
Tyrone TaylorMUGcf32 .118 .150 .145769200721222503025
Kyle Teel*MUGc 24 .205 .310 .3157315202981102010760
Jose Tena*MB3b25 .286 .318 .3812162001201701762
Alek Thomas*DRTcf26 .242 .294 .37995234031113163020793
Colby ThomasTUArf25 .222 .290 .37027610115031300760
Spencer TorkelsonHEN1b26 .238 .316 .5141052580717130123010785
Luis TorrensMBc 30 .154 .214 .15413200002010001500
Gleyber TorresBCK2b29 .265 .370 .368681810298012130015000
Ezequiel TovarOUTss24 .162 .279 .162376000310611204000
Jared TrioloPINss28 .176 .239 .3418515204912072122775
Mike TroutNINdh34 .197 .289 .34866131036709310035450
Kyle Tucker*8THrf29 .225 .408 .47289204062410227208116500
Brice Turang*ROO2b26 .254 .302 .37311830503188083490777
Trea TurnerKNTss33 .216 .248 .27897213019604165127272
Ramon UriasBCK3b32 .273 .311 .47355152035151312003150
Gio UrshelaBOM3b34 .000 .333 .0002000000011002150
Ildemaro Vargas#BCK2b34 .162 .184 .32437600245106001000
Miguel VargasKNT3b26 .182 .250 .377771430495251720770
Daulton Varsho*SLGcf29 .188 .231 .3188516203990537008200
Andrew VaughnOUT1b28 .295 .309 .46278234037101113005850
Mark VientosFUR3b26 .222 .222 .556920011100300788
Anthony VolpeSLGss25 .200 .222 .400601222267021520879
Eric WagamanSTA1b28 .269 .323 .3462672002403700770
Christian WalkerBUL1b35 .400 .5001.00052001210100020000
Matt Wallner*EXPrf28 .174 .250 .478468204710141101770
Taylor Walls#PILss29 .250 .308 .41772187111170619221350
Taylor Ward8THlf32 .146 .219 .29296142049160935107825
Austin Wells*FURc 26 .233 .303 .4003072012412700801
Jordan WestburgSLG3b27 .241 .264 .44683202051017122520772
Eli WhiteBULrf32 .200 .238 .4002041012210520790
Carson WilliamsKNTss23 .000 .000 .000100000000000760
Jacob T. WilsonNINss24 .348 .395 .51311540704161627801760
Masyn WinnHENss24 .143 .250 .143710002001300770
Bobby WittTUAss26 .313 .378 .626115368282227210321307000
James Wood*ROOlf23 .260 .363 .479962590414110163921764
Austin WynnsHAMc 35 .281 .296 .521962750614190224001100
Mike Yastrzemski*PINrf35 .165 .306 .341911510515801920029250
Christian Yelich*EXPdh34 .208 .287 .4317215105101208264126000
Cole Young*FUR2b22 .174 .231 .3912342011211800760

Secondary
NameTeamPAgeGSPASHSFGDPOPSRCRC27ISOTAVGSECEBHTB
C.J. Abrams*WWss252385102 .575 6.2 2.5 .143 .508 .247625
Wilyer Abreu*EXPrf271874012 .622 6.9 3.4 .138 .630 .308522
Luisangel AcunaMUG2b24040001.000 1.317.0 .0001.500 .25002
Ronald AcunaHAMrf2828126012 .810 17.6 5.5 .239 .802 .3851052
Willy AdamesLAWss302393000 .578 7.9 3.1 .119 .544 .250426
Jo Adell cf2727101021 .578 8.0 2.9 .138 .534 .264627
Ozzie Albies#WW2b2928105100 .714 12.4 4.5 .156 .658 .229739
Blaze AlexanderTUA3b271348001 .760 5.8 4.9 .154 .750 .333415
Pete AlonsoMUG1b3128120017 .974 20.9 6.6 .330 .940 .4131868
Jose AltuveKNT2b362695113 .682 7.2 2.5 .202 .553 .202838
Francisco AlvarezHENc 242493001 .853 15.1 6.8 .207 .850 .329940
Yordan Alvarez*OUTdh2927115010 .538 8.2 2.7 .084 .525 .284423
Miguel AmayaEXPc 271875000 .903 14.1 8.0 .229 .896 .2861238
Miguel AndujarBOM3b3110500121.040 11.410.3 .2001.069 .289727
Roman Anthony*ROOrf222189001 .528 6.3 2.5 .098 .500 .220623
Jonathan Aranda*STA1b2828115036 .973 22.6 8.7 .140 .970 .2401253
Nolan ArenadoHAM3b35629000 .718 3.6 4.8 .148 .650 .222211
Gabriel AriasBOMss26731000 .416 1.4 1.5 .148 .400 .25926
Randy ArozarenaPILlf3128123011 .625 12.6 3.9 .133 .701 .305834
Luis Arraez*AIR1b2926103214 .478 4.8 1.5 .073 .354 .115425
Harrison BaderPINcf3228118001 .667 12.4 4.0 .139 .607 .241940
Javier BaezLAWss33525001 .624 2.1 3.2 .043 .500 .08717
Patrick Bailey#AIRc 27833100 .412 1.5 1.6-0.000 .320 .06506
Brooks Baldwin#EXPlf251869001 .436 3.2 1.6 .063 .364 .141214
Drake Baldwin*JABc 2525104002 .621 9.3 3.5 .068 .577 .239425
Addison Barger*ROO3b261970000 .567 5.7 3.1 .063 .500 .172218
Joey BartEXPc 2910470011.028 10.811.7 .1541.160 .333421
Samuel Basallo*ROOc 2128000 .821 1.1 4.8 .429 .833 .42914
Brett Baty*LAW3b262498024 .385 3.4 1.1 .011 .321 .138114
Jake Bauers*ROO1b30017000 .871 3.1 9.2 .000 .889 .13306
Dylan Beavers*TUAlf241985020 .706 10.3 5.2 .111 .843 .460320
Jordan BeckROOlf25833001 .408 1.1 1.0 .097 .321 .16117
Josh Bell#PINdh3325102013 .695 10.6 4.4 .105 .750 .408423
Cody Bellinger*DRTlf3029122052 .798 17.2 5.4 .211 .778 .294953
Andrew Benintendi*BOMlf31742000 .821 6.8 6.5 .171 .750 .171420
Mookie BettsSTAss332587005 .889 14.4 6.9 .112 .821 .213838
Bo BichetteLAWss2826115025 .795 15.3 5.2 .124 .701 .190746
JJ Bleday*NINcf28832001 .578 2.5 2.8 .148 .583 .37028
Xander BogaertsHENss332899003 .576 7.3 2.7 .057 .507 .193324
Alec BohmBUL3b291034002 .658 2.9 3.0 .091 .500 .121112
Alex BregmanTUA3b322394011 .819 14.0 5.8 .233 .781 .3141043
Jake Burger8TH1b30938000 .663 3.9 3.8 .200 .607 .286314
Alec Burleson*FUR1b2727114014 .906 20.0 7.3 .196 .890 .3041153
Michael Busch*JAB1b282090000 .432 4.2 1.6 .074 .371 .160417
Lawrence Butler*MBrf252080000 .750 11.0 5.5 .164 .741 .288831
Byron BuxtonKNTcf3226107010 .677 10.8 3.6 .222 .625 .2931042
Jose CaballeroOUTss292791103 .753 12.5 5.5 .141 .852 .397731
Jac Caglianone*HAMrf23020001.500 1.027.0 .5002.000 .50012
Alex CallPILrf312294002 .743 11.7 5.2 .099 .705 .222630
Junior CamineroNIN3b2228116004 .872 18.4 6.4 .235 .859 .3821052
Kristian CampbellOUT2b24834000 .614 2.9 3.2 .032 .500 .09719
Dominic Canzone*PILrf28633000 .834 5.5 8.2-0.000 .833 .138011
Victor Caratini#KNTc 321251010 .531 3.5 2.5 .159 .500 .182313
Kerry Carpenter*STArf282285011 .743 10.5 4.6 .205 .683 .269735
Corbin Carroll*ROOrf2527121020 .901 22.1 7.4 .2401.026 .4231255
Evan Carter*DRTcf23015010 .900 2.5 6.8 .1671.000 .33316
Triston Casas*LAW1b26421000 .707 2.4 4.4 .211 .667 .31628
Nick CastellanosDRTrf3405000 .000 0.0 0.0 .000 .000 .00000
Willi Castro#NIN2b2907001 .429 0.2 1.2 .000 .600 .75000
Matt ChapmanPIN3b3328119001 .905 19.7 6.3 .368 .917 .4811663
Jazz Chisholm*SLG2b2826108110 .580 8.7 2.9 .103 .563 .227630
Jackson ChourioKNTcf222171101 .713 7.7 3.8 .273 .704 .364831
Kody Clemens*8TH1b301864112 .350 1.7 0.8 .070 .283 .158210
Ernie ClementSLG3b302695110 .558 7.7 3.1 .047 .500 .153423
Isaac Collins#STAlf2825109111 .885 19.1 7.8 .124 .984 .337840
Griffin Conine*NINlf2804000 .500 0.3 2.3 .000 .333 .00001
William ContrerasWWc 2825115002 .711 13.6 4.8 .045 .597 .100540
Willson ContrerasNIN1b34836100 .831 5.4 5.6 .303 .840 .394518
Carlos CorreaNINss312898010 .806 15.3 6.9 .105 .797 .233536
Carlos Cortes*FURrf2907010 .476 0.4 1.6 .167 .400 .16712
Colton Cowser*FURcf2601000 .000 0.0 0.0 .000 .000 .00000
J.P. Crawford*MBss3127110213 .417 4.3 1.3 .031 .329 .134318
Dylan CrewsWWrf24624300 .722 1.9 2.8 .167 .625 .16717
Jake Cronenworth*MUG2b3228123200 .806 18.0 6.1 .183 .808 .2981146
