ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Andrew Abbott*MBsp27 4.251070323100178.018189845816522770
Bryan AbreuMUGmr29 3.324597100078.26331294410943450
Jason AdamROOmr34 2.5794107400080.2642923358764800
Keegan Akin*AIRmr31 4.150312530039.0292218214391475
Sandy AlcantaraTUAsp30 5.2211100303000160.117610893561252717000
Kolby Allard*DRTmr28 4.08610890400150.016776683893111000
Logan Allen*BULsp27 6.52030550029.029212116132777
Dan AltavillaLAWmr33 2.411003300041.029111121313760
Grant AndersonTUAmr29 3.911302300025.123111118283800
Tyler Anderson*MUGsp36 6.217100313000149.1159110103571023913000
Shawn ArmstrongPILmr35 2.824466000070.1462622276661250
Spencer ArrighettiMUGsp26 6.491515310079.0905857527225794
Aaron Ashby*ROOmr28 3.874746900079.0663634388763250
Braxton AshcraftMBmr26 4.907130333100152.114687836517112760
Javier AssadBOMsp28 5.402601190046.264342828346793
Lake BacharAIRmr31 5.261001600025.220151517214762
Bryan BakerNINmr31 3.75100800012.011552112768
Anthony Banda*FURmr32 3.313544500049.0482918295081000
Tanner Banks*HAMmr34 4.305336900069.0804033166414785
Chris BassittBULsp37 4.97670232300125.01607669391152221000
Felix BautistaPILcl31 3.084325900076.03630265411141000
Shane BazWWsp27 4.1456013110058.2532727276761450
Eduard BazardoBULmr30 3.487227000082.2603232399311892
Tristan BeckHAMmr30 4.585477500092.1874947436515760
David BednarHENcl31 3.5610326200073.16330292611135900
Jalen Beeks*8THmr32 2.924733900049.1342016224471250
Clayton BeeterWWmr27 3.695425700063.145312643808763
Brayan BelloAIRsp27 5.356160262600143.0146918564114202500
Valente BellozoMBmr26 6.18107697000141.116210297589443800
Anthony BenderFURmr31 3.47446105000103.2834440437181420
Ryan BergertOUTsp26 4.03690292900147.112974666413612760
Brennan Bernardino*FURmr34 2.934134800058.163201934472774
Jose BerriosEXPsp32 4.268120323100171.01578281541452718000
Tanner BibeeMBsp27 4.506110323100160.0175848046142263000
Shane BieberKNTsp31 4.884523350079.177444314651710000
Paul BlackburnLAWmr32 6.601021810030.0392622112244050
Ronel BlancoNINsp32 3.291001230027.119101019275802
A.J. BlubaughLAWmr25 4.0565596100173.111883786019342760
Cam Booser*LAWmr34 4.91220800011.0866792768
Matt Boyd*NINsp35 4.55680252500138.1166727032132177500
Joe BoyleSTAsp26 4.441260363200174.114492869318817760
Kyle BradishHAMsp29 4.241080252500127.1104626041226172350
Taj Bradley sp25 6.1936421100056.273413933386774
Matt BrashSLGmr28 2.502456200072.065232028757777
Huascar BrazobanLAWmr36 0.772121100011.25111190778
Ben BrownROOsp26 5.63532461400126.115886792513017762
Hunter BrownBULsp27 3.271360303000187.115870685820528870
JT BrubakerNINmr32 3.9199594000115.01125650438751820
Kris Bubic*SLGsp28 3.731380323121185.218382776518293000
Walker BuehlerKNTsp31 6.884505410068.0805652466282105
Brock Burke*BOMmr29 2.896325900071.2612323256361150
Sean BurkeNINsp26 4.301523000044.041282123366760
Corbin BurnesWWsp31 4.767120242400128.21187568671211730000
Chase BurnsWWsp23 2.8851378000128.111746414919415760
Mike Burrows sp26 6.62380282000106.011280783112025760
Jose ButtoMUGmr28 5.171146100069.286494039597784
Edward CabreraHENsp28 5.265170313100159.01791029365165251950
Noah Cameron*PILsp26 3.67560282811166.214472684812728760
Griffin Canning sp30 4.94770222200109.110164605365144250
Yennier CanoMUGmr32 4.312236900071.084373426627772
Joey Cantillo*8THmr26 3.011430313100173.111759588016517762
Luis CastilloSLGsp33 3.821290323111183.21518878751563022750
Cade CavalliWWsp27 7.281103000047.070423819317760
Dylan CeaseHENsp30 4.34990313100153.11647874682062413750
Slade Cecconi sp27 7.444140451810134.11771161114810537765
Andrew Chafin*DRTmr36 4.7401026900068.1754036437541000
Bubba ChandlerSTAsp23 3.2684990000185.015474672518119760
Aroldis Chapman*BULcl38 1.5092296100072.032141222101310750
Aaron Civale sp31 2.87110660031.1291110103408000
Taylor ClarkeWWmr33 3.006247400096.06433322277131000
Emmanuel ClaseSLGcl28 5.1241027200070.1954840297664500
Garrett Cleavinger*KNTmr32 2.368287000080.057242127110151200
Danny Coulombe*EXPmr36 3.8088176400064.0613427337683000
Garrett Crochet*JABsp27 4.859140323200185.220510610050245323800
Fernando CruzJABmr36 4.2610150006.15333100785
John CurtissWWmr33 3.041254600068.048242394513850
Yu DarvishDRTsp39 4.406110302900155.11397876461482520000
Jacob deGromKNTsp38 2.731360292911171.21055252471832040000
Reid Detmers*EXPmr26 3.865555400053.2522323217371825
Edwin DiazNINcl32 2.1485246800075.252221820115317500
Hunter DobbinsEXPsp26 2.5990014110059.057221716403760
Dylan Dodd*OUTmr28 4.485435800092.1905246239111760
Seranthony DominguezKNTmr31 4.351021600020.2171110132538000
Camilo DovalAIRmr28 3.320013210043.1321716254434525
Jack Dreyer*AIRmr27 2.995207700087.177312931875760
Jhoan DuranHAMcl28 2.472253900043.2471212135144125
Bryce ElderJABsp27 9.150001200019.23421207178800
Mason EnglertSTAmr26 3.37104377000117.21244844331129763
Nic EnrightMBmr29 4.434788200083.1835041465813760
Nathan EovaldiDRTsp36 3.91680202021112.2985349171071118000
Lucas ErcegBCKmr31 3.3036137210087.182353223675776
Carlos EstevezPINcl33 4.0846216700075.07244342949810100
Jeremiah EstradaPILmr27 3.473435200057.040222224896776
Pete Fairbanks cl32 3.7155205400060.2462925355573816
Bailey Falter* sp29 4.82330880037.1382120132662222
Calvin FaucherROOmr30 3.615545700072.1633329296215775
Erick FeddePINsp33 3.60000600010.09447317500
Ryan Feltner sp29 6.052411170038.2543226192562275
Caleb Ferguson*STAmr29 3.244337200080.2973229307323000
David FestaEXPsp26 3.50860262600139.012556544613829760
Kyle FinneganDRTcl34 3.8247206400075.16839322985106000
Braydon FisherSLGmr25 2.353147200084.1572722411173760
Jack FlahertyKNTsp30 3.871370313100174.11528375712103220000
Mason Fluharty*HAMmr24 3.212302100028.026131015303760
Max Fried*8THsp32 3.991470323210196.01898987581941812000
Hunter GaddisAIRmr28 5.627306300065.2724241267115778
Zac GallenHENsp30 4.279130313111185.21709388631613113500
Rico GarciaNINmr32 3.801143900045.044201914517900
Robert Garcia*EXPmr30 4.054446600060.068322726588772
Kevin GausmanKNTsp35 4.111480272700175.01649080491642123000
Cade Gibson*PINmr28 2.434426500077.251242122701760
Luis GilSTAsp28 5.594100232100111.01007569849213804
Logan GilbertOUTsp29 4.756160313100180.0180999559219327625
Tyler Gilbert* mr32 5.7012027100042.248282730375900
J.T. GinnTUAsp27 4.942133100047.152262632436760
Lucas GiolitoDRTsp31 4.1012100313100182.11848983661542519000
Tyler GlasnowHAMsp32 2.84730262600139.1944644561851630000
Colton Gordon*OUTsp27 7.66112770300131.21871201123412538760
MacKenzie Gore*OUTsp27 4.018120313100173.0155857782198172890
Sonny GrayFURsp36 4.099150323110193.22239288422292225000
Hunter GreeneKNTsp26 3.30980292922171.2131656346202246000
Josh Hader*WWcl32 3.1438366400071.2443725291061419000
DL Hall*JABmr27 3.76671188000131.2111615565867766
Emerson Hancock sp27 8.012502550057.1775351264712766
Brenan HanifeeBOMmr28 2.565225100063.157201820455766
Hogan Harris*BOMmr29 6.251202500031.235242218324800
Kyle Harrison* sp24 5.5658020200090.2986056369714760
Logan HendersonMBsp24 2.2500050004.0311051760
Kyle HendricksBCKsp36 4.255140292900156.2149907445101172500
Ronny HenriquezOUTmr26 4.125526000074.16040344110711778
Jimmy HergetBULmr32 3.705106100087.285363632814850
Tim Hill*EXPmr36 5.461522700028.03626179862500
Jeff HoffmanDRTcl33 4.954316800076.17346424094136000
Clay HolmesBOMsp33 4.926140252500131.21297572571041813000
Grant HolmesNINsp30 3.41130950034.132141318303770
Tyler Holton*AIRmr30 4.263336100069.2633333226118797
Cade HortonPINsp24 3.861080313100167.216475725015016760
Adrian HouserROOsp33 4.551080303000170.0169898658131251375
Brant Hurter*MBmr27 5.0511047700067.286503833773767
Raisel IglesiasOUTcl36 2.8876126300075.06726242671816000
Shota Imanaga*PILsp32 3.64860303000168.11567568381353213250
Kenley JansenKNTcl38 3.6153296700067.145302739721110000
Cristian JavierPINsp29 4.1520170008.2844311010000
Griffin JaxEXPmr31 2.774237400074.265252321114122365
Pierce JohnsonPILmr35 4.800101100015.0148831737000
Jakob JunisBOMmr33 5.701406700077.111256493052104500
Janson JunkEXPsp30 3.03631088000145.21486149209414760
Brad KellerSLGmr30 2.176317900091.16724223510731500
Mitch Keller8THsp30 3.991190313111187.01579083561382815000
Merrill KellyNINsp37 4.538110282800153.0140857761134187000
Orion KerkeringAIRmr25 3.865435700060.259282631654773
Clayton Kershaw* sp38 5.0410140343400171.12061029665119167500
Yusei Kikuchi*MUGsp35 4.8611110313100152.01669582691732021225
Bryan King*HENmr29 2.122244300059.13917146765766
John King*DRTmr31 6.866537100080.010062614242101605
Michael KingJABsp31 5.425100313000146.0157958853146391000
Tyler Kinley mr35 3.723122700029.0271212162923000
George Kirby sp28 6.363120342100114.2149868137127224300
Andrew KittredgePILmr36 3.175335200065.16929231169101000
Jared Koenig*HENmr32 3.566646000073.1723029208010776
Stephen KolekPILsp29 3.221090313131192.218382695012719760
Max KranickEXPmr28 1.141011300023.213532160771
Dean KremerAIRsp30 4.925110282800142.2147887852110242950
Jake Latz*TUAmr30 3.2436379000108.191473956978760
Eric Lauer*ROOsp31 4.67881401600117.2129656138100192200
Kyle Leahy mr29 3.367136200088.1893533348411767
Jordan LeasureAIRmr27 4.550336200065.1473433369410765
Dylan Lee*PILmr31 4.042513200035.2342016103861025
Jack LeiterBULsp26 3.52850262611138.011960545812814762
Matthew Liberatore*SLGsp26 0.0010280008.05102120775
Zack LittellBCKsp30 4.779130313110192.119610310231132405720
Brendon Little*MUGmr29 3.100236000061.037212142921771
Ben Lively sp34 5.916110232300115.213882765371242250
Nick Lodolo*EXPsp28 3.751080313100189.2176847936179241975
Jacob Lopez*WWsp28 6.5727014140063.0675546317416760
Pablo LopezMBsp30 4.769110313100172.01719791681842621500
Brad LordPINmr26 3.70610493000104.21075343448412760
Michael LorenzenDRTsp34 6.8428016150077.29162592771175500
Seth Lugo8THsp36 5.39990252500125.11328475501062615000
Jesus Luzardo*HENsp28 4.735150313100175.01951009265214166625
Daniel Lynch*BOMmr29 6.350363900045.161373222208782
Tyler MahlePINsp31 3.54890313100180.11787371691381316500
Chris MartinBCKmr40 4.9411195800074.210054412080155500
Davis MartinPINsp29 3.751380313100165.213171697611515765
Nick MartinezMUGsp35 4.2711110313100162.11678577471232321050
Phil Maton mr33 6.604223900045.0543633165192000
Zebby MatthewsKNTsp26 5.541102970079.298504930779760
Isaac MattsonMBmr30 4.382558200086.178474251749760
Steven Matz*8THmr35 2.397376500090.17827242277812000
Dustin MayAIRsp28 5.253100191910106.112567624084162135
Adam MazurSTAsp25 3.07200320014.2955360760
Michael McGreevySLGsp25 4.6012140302900172.117898885710127760
Nolan McLeanSLGsp24 2.681250282822168.010154506920114760
Nick MearsOUTmr29 5.493424300059.0603736164312963
Trevor MegillSLGcl32 3.424166600071.0712727268561940
Tylor MegillLAWsp30 3.50870333300159.1135686289220101975
Troy MeltonHENmr25 3.253055400097.0644235258216760
Parker Messick*LAWsp25 2.74950202011128.012640391811610760
Max MeyerKNTsp27 5.3159379200105.01456662259832768
Bryce MillerFURsp27 4.713331440028.230181517145800
Mason Miller cl27 2.9426235600064.139272135957765
Shelby MillerDRTmr35 3.136237100089.07535312096101000
Jacob MisiorowskiBULsp24 3.941090313100150.212573668518624760
Casey Mize sp29 4.703100222200118.2117676236116152340
Carmen MlodzinskiBCKmr27 4.1723676000140.115469653614016775
Keider MonteroBOMsp25 10.5329015150060.2877171314624760
Mason Montgomery*LAWmr26 2.4500030003.2411360761
Luis MoralesSLGsp23 1.19411650030.117947291760
Adrian Morejon* mr27 1.478256800079.2511513227022000
David MorganMBmr26 5.043226800075.068464253607760
Andres MunozHENcl27 2.8468265400063.1452620308332500
Tobias MyersOUTmr27 5.2534667400116.21507568377712781
Tommy NanceTUAmr35 2.505175700072.061272024801760
Ryne NelsonTUAsp28 4.211480303000164.215080774614022825
Sean Newcomb* mr33 6.783914590078.11046459277861000
Aaron Nola sp33 3.461011200013.01185414124571
Riley O'Brien mr31 3.491122700038.246161513393760
Bailey OberJABsp30 6.531112400041.1573430529133550
Shohei OhtaniDRTdh31 3.031030313100166.1142595647206970000
Steven Okert*NINmr34 3.156237400088.28339313210561200
Reese OlsonFURsp26 3.40930272700145.213655556514212787
Luis L. Ortiz8THsp27 5.63130660032.033222023296782
Johan OviedoMUGsp28 4.846150292900139.111383758313131850
Emilio PaganHAMcl35 2.0384296600075.1332117269388000
Daniel PalenciaAIRcl26 4.15212175800060.264382834628760
Andre Pallante sp27 7.7626013130058.07253502931112100
Chad PatrickPINsp27 7.275150313100138.21871151125116120760
Ryan PepiotSLGsp28 2.871360313100179.011658578918419774
Freddy PeraltaWWsp30 3.381160313111181.1142706857202328000
Wandy Peralta*PINmr34 3.804536100073.1583231355524250
Eury PerezNINsp23 2.60970313100173.112853506117812769
Martin Perez*DRTsp35 3.051230242400138.210054476699173500
Jack PerkinsROOcl26 4.8245675000117.210573637210920760
David Peterson*PINsp30 4.439100313121183.0202949087150114625
Brandon PfaadtROOsp27 5.74580303000142.2176100913311724799
Connor Phillips8THmr25 3.254444200055.126222045835760
Tyler PhillipsTUAmr28 2.8393488000114.287393638737764
Nick Pivetta sp33 3.29770302800166.2131656151166171000
Drew Pomeranz*BULmr37 2.265596000071.2602118168851500
Quinn Priester sp25 4.42890342700138.114772685713913760
Cal QuantrillBCKsp31 7.04670601100124.0160100974087383500
Jose Quintana* sp37 6.0927016160065.0885344264092000
Cole Ragans*WWsp28 3.14670242400120.195434247195141000
Brooks Raley*ROOmr38 1.73114167000072.2411514166711500
Drew RasmussenMBsp30 3.25980313100168.2131646145140162000
Robbie Ray*HAMsp34 4.221080323200185.21699587841872425000
Colin ReaOUTsp35 5.277110272711152.0171978940125264250
Kumar Rocker sp26 6.4725015120064.0754746255321761
Carlos Rodon*BOMsp33 3.3111110313100187.21567269772002527000
Eduardo Rodriguez*PILsp33 6.04130440022.1291615519420000
Manuel RodriguezMUGmr29 2.697327700087.068272622657769
Randy RodriguezHAMmr26 3.827416600075.1713232259711770
Yariel RodriguezFURmr29 4.1656211200097.1814945695895000
Taylor Rogers*BCKmr35 4.568646000075.080403820821212000
Trevor Rogers*PILsp28 1.762210313100199.213239394919082600
Tyler RogersBOMmr35 2.97211258400094.01024031215285250
JoJo Romero*MUGmr29 2.436497000081.1662622357542260
Landen RouppPINsp27 0.0000110000.2100020765
Joe RyanJABsp30 3.6414100313100180.2146817355217273000
Andrew Saalfrank*BULmr28 0.947004900067.1389726434760
Erik Sabrowski*MUGmr28 4.502524800058.034342955937764
Chris Sale*KNTsp37 5.31890252500134.01548479441671522000
Cristopher Sanchez*WWsp29 3.221760313122204.0169767358219131500
Cole SandsEXPmr28 2.854136900075.267292414688778
Dennis SantanaJABmr30 3.145457000094.27038332162111400
Tony Santillan mr29 3.762225700067.05430284047111000
Roki SasakiHENsp24 7.390102400028.030242316236760
Cam SchlittlerFURsp25 3.841090313100161.214673698818513760
Clarke Schmidt sp30 4.318150323200163.0129857878142193600
Spencer SchwellenbachMUGsp26 3.1210132008.29333121770
Tanner Scott*JABcl31 3.001011300018.01266320211000
Kodai SengaFURsp33 3.881160323100160.01337069791421714000
Luis SeverinoSTAsp32 5.1758024150080.08848463165915000
Ian Seymour*8THmr27 1.9171258000113.1803024351229760
Emmet SheehanJABsp26 4.24980313110157.014284746318923780
Brady SingerROOsp29 5.838120323200151.11651019860154208750
Paul SkenesBOMsp24 3.531240323200191.116882755521924875
Tarik Skubal*NINsp29 3.401460313122193.01797573312331910150
Justin SlatenTUAmr28 4.387316700088.1824543226118776
Cade SmithFURmr27 2.88518104000100.0793732421468785
Shane SmithSTAsp26 4.341280282800143.012274696113620760
AJ Smith-Shawver sp23 6.702401490049.264403729478770
Blake Snell*OUTsp33 3.257130292900155.0131625677187526000
Jose SorianoFURsp27 4.221380313100170.216987809214711790
Michael SorokaNINsp28 5.506110292300127.2124847834135219000
Bennett Sousa*HAMmr31 1.065234900059.13611724881760
Gabe Speier*KNTmr31 4.633455400056.160312911828845
Jeffrey Springs*HENsp33 4.17970313111174.21728481571272610500
Justin SternerHENmr29 3.654255100061.248332520679760
Brock StewartPILmr34 6.443205900072.2885952357815870
Matt Strahm*STAmr34 4.2444127400080.2794638268867500
Spencer StriderJABsp27 4.225336000089.2944442359064000
Kade Strowd8THmr28 1.685005700064.134141240640760
Ranger Suarez*BCKsp30 5.018160292911158.0194948834169128800
Robert SuarezPILcl35 2.66910185700074.15332222568710000
Matt SvansonFURmr27 0.941531276000124.2611613401284760
Jameson TaillonBULsp34 15.0001011003.046513218000
Grant TaylorROOmr24 5.052204900066.087413725956760
Caleb Thielbar*NINmr39 2.443236300066.1461918146292750
Edwin UcetaBULmr28 3.758365600060.0503025257912815
Abner UribeMBmr26 2.65103147800088.1653026331078762
Framber Valdez* sp32 4.7610110303020170.01809290741591218000
Louis Varland mr28 2.921114010061.254202018576768
Mike VasilPINmr26 3.094647800090.173313137728760
Randy VasquezLAWsp27 5.049130402800169.218310295778221772
Justin VerlanderMUGsp43 5.673190313100162.0182110102651563315000
Alex Vesia*WWmr30 4.557416700063.15335322786152250
Will Vest8THcl31 2.8147335700067.1543121365831400
Victor Vodnik mr26 7.460102800035.041312927343765
Michael WachaBCKsp34 5.425190313100166.0202107100491092418000
Hurston Waldrep8THsp24 3.146110313100177.214067626416212760
Ryan WalkerBOMmr30 5.042337500080.1100514540718780
Brandon Walter*BOMsp29 2.931380303032209.018871682119732760
Will WarrenHAMsp27 6.4075024150084.11116560349816767
Ryan Weathers*TUAsp26 6.5035012120062.1864845126118779
Luke WeaverHENmr32 3.424005300076.15131292081172500
Jacob WebbLAWmr32 3.6711455800076.06139312476161250
Logan WebbBULsp29 3.521240313111176.21947469521801412000
Greg Weissert mr31 4.550315800065.170363323659774
Hayden Wesneski sp28 4.95020530020.02612115185779
Zack WheelerROOsp36 2.861250323210182.11596458372452342000
Garrett WhitlockSLGmr30 1.6461226400077.0461614339515250
Devin WilliamsJABcl31 4.4386205700061.0533530369868600
Gavin WilliamsAIRsp26 4.56790292900142.011875728315823780
Cole Winn8THmr26 1.944235400074.132171622662760
Bryan WooHAMsp26 3.211540323211210.117977754223135783
Brandon WoodruffEXPsp33 2.73940292900165.0102505056218195000
Simeon Woods RichardsoTUAsp25 5.27040980042.240272524337768
Justin Wrobleski*BULmr25 5.563736100081.0925250259316800
Yoshinobu YamamotoJABsp27 3.581490323200178.21487671672071710000
Ryan Yarbrough*PINmr34 3.6841187000107.210947443390162000
Brandon YoungTUAsp27 5.63000550016.01814108174760

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Andrew Abbott*MBsp27292332016 9.2 2.9 12.2 8.3 1.1 2.8 1.34
Bryan AbreuMUGmr29102047003 7.2 5.0 12.7 12.5 0.5 2.5 1.36
Jason AdamROOmr3421034021 7.1 3.9 11.4 9.7 0.7 2.5 1.23
Keegan Akin*AIRmr3121100004 6.7 4.8 11.5 9.9 2.1 2.0 1.28
Sandy AlcantaraTUAsp30306088023 9.9 3.1 13.5 7.0 1.5 2.2 1.45
Kolby Allard*DRTmr28144513129 10.0 2.3 12.4 5.6 0.7 2.4 1.37
Logan Allen*BULsp2720110000 9.0 5.0 14.3 4.0 0.6 0.8 1.55
Dan AltavillaLAWmr3341012002 6.4 4.6 11.2 6.8 0.7 1.5 1.22
Grant AndersonTUAmr2941010001 8.2 6.4 14.9 9.9 1.1 1.6 1.62
Tyler Anderson*MUGsp36183004537 9.6 3.4 13.0 6.1 2.4 1.8 1.45
Shawn ArmstrongPILmr3543593016 5.9 3.5 10.5 8.4 0.8 2.4 1.04
Spencer ArrighettiMUGsp26144371005 10.3 5.9 17.0 8.2 2.8 1.4 1.80
Aaron Ashby*ROOmr28103269011 7.5 4.3 12.5 9.9 0.7 2.3 1.32
Braxton AshcraftMBmr261810262014 8.6 3.8 12.8 10.1 0.7 2.6 1.39
Javier AssadBOMsp2871873011 12.3 5.4 19.1 6.6 1.2 1.2 1.97
Lake BacharAIRmr3140001002 7.0 6.0 13.0 7.4 1.4 1.2 1.44
Bryan BakerNINmr3150000000 8.3 1.5 9.8 8.3 1.5 5.5 1.08
Anthony Banda*FURmr3270566001 8.8 5.3 15.2 9.2 1.5 1.7 1.57
Tanner Banks*HAMmr3452712000 10.4 2.1 12.7 8.3 1.8 4.0 1.39
Chris BassittBULsp37103051014 11.5 2.8 14.7 8.3 1.6 2.9 1.59
Felix BautistaPILcl3190011021 4.3 6.4 10.8 13.1 0.5 2.1 1.18
Shane BazWWsp2741032000 8.1 4.1 12.7 10.3 0.9 2.5 1.36
Eduard BazardoBULmr3083111012 6.5 4.2 10.9 10.1 1.2 2.4 1.20
Tristan BeckHAMmr30100153013 8.5 4.2 13.2 6.3 1.5 1.5 1.41
David BednarHENcl3166003105 7.7 3.2 10.9 13.6 0.4 4.3 1.21
Jalen Beeks*8THmr3201530012 6.2 4.0 10.8 8.0 1.3 2.0 1.14
Clayton BeeterWWmr2751403022 6.4 6.1 12.5 11.4 1.1 1.9 1.39
Brayan BelloAIRsp272681237043 9.2 4.0 14.7 7.2 1.3 1.8 1.47
Valente BellozoMBmr26731630227 10.3 3.7 14.2 6.0 2.7 1.6 1.56
Anthony BenderFURmr31120673002 7.2 3.7 11.5 6.2 0.7 1.7 1.22
Ryan BergertOUTsp2638154015 7.9 3.9 12.1 8.3 0.7 2.1 1.31
Brennan Bernardino*FURmr3462124000 9.7 5.2 15.3 7.3 0.3 1.4 1.66
Jose BerriosEXPsp32158081017 8.3 2.8 11.5 7.6 1.4 2.7 1.23
Tanner BibeeMBsp272181100113 9.8 2.6 13.0 8.0 1.5 3.1 1.38
Shane BieberKNTsp3112011102 8.7 1.6 10.4 7.4 1.9 4.6 1.15
Paul BlackburnLAWmr3221022101 11.7 3.3 15.6 6.6 1.2 2.0 1.67
Ronel BlancoNINsp3220000000 6.3 6.3 12.5 8.9 1.6 1.4 1.39
A.J. BlubaughLAWmr25142023002 6.1 3.1 9.3 10.0 2.2 3.2 1.03
Cam Booser*LAWmr3400000000 6.5 5.7 12.3 7.4 1.6 1.3 1.36
Matt Boyd*NINsp3592071024 10.8 2.1 13.3 8.6 1.1 4.1 1.43
Joe BoyleSTAsp26266056058 7.4 4.8 12.5 9.7 0.9 2.0 1.36
Kyle BradishHAMsp2973111003 7.4 2.9 10.3 16.0 1.2 5.5 1.14
Taj Bradley sp2532114303 11.6 5.2 17.0 6.0 1.0 1.2 1.87
Matt BrashSLGmr2851221121 8.1 3.5 11.9 9.4 0.9 2.7 1.29
Huascar BrazobanLAWmr3601400011 3.9 8.5 12.3 6.9 0.0 0.8 1.37
Ben BrownROOsp2654051002 11.3 1.8 13.4 9.3 1.2 5.2 1.45
Hunter BrownBULsp27214080121 7.6 2.8 10.8 9.8 1.3 3.5 1.15
JT BrubakerNINmr321712110026 8.8 3.4 12.2 6.8 0.4 2.0 1.35
Kris Bubic*SLGsp2842052024 8.9 3.2 12.3 8.8 0.4 2.8 1.34
Walker BuehlerKNTsp31231070016 10.6 6.1 17.6 8.2 1.1 1.3 1.85
Brock Burke*BOMmr2923321212 7.7 3.1 11.1 7.9 0.8 2.5 1.20
Sean BurkeNINsp2620000002 8.4 4.7 13.1 7.4 1.2 1.6 1.45
Corbin BurnesWWsp31156060131 8.3 4.7 13.4 8.5 1.2 1.8 1.44
Chase BurnsWWsp23124442022 8.2 3.4 11.9 13.6 1.1 4.0 1.29
Mike Burrows sp26113063023 9.5 2.6 12.7 10.2 2.1 3.9 1.35
Jose ButtoMUGmr2861013223 11.1 5.0 16.3 7.6 0.9 1.5 1.79
Edward CabreraHENsp28264166132 10.1 3.7 14.2 9.3 1.4 2.5 1.53
Noah Cameron*PILsp2695231024 7.8 2.6 10.5 6.9 1.5 2.6 1.15
Griffin Canning sp30121027223 8.3 4.4 12.8 5.4 1.2 1.2 1.41
Yennier CanoMUGmr32171323112 10.6 3.3 14.2 7.9 0.9 2.4 1.55
Joey Cantillo*8THmr26118111032 6.1 4.2 10.3 8.6 0.9 2.1 1.14
Luis CastilloSLGsp33225651016 7.4 3.7 11.3 7.6 1.5 2.1 1.23
Cade CavalliWWsp2742154002 13.4 3.6 18.0 5.9 1.3 1.6 1.89
Dylan CeaseHENsp30215142012 9.6 4.0 13.9 12.1 1.4 3.0 1.51
Slade Cecconi sp27105035226 11.9 3.2 15.3 7.0 2.5 2.2 1.67
Andrew Chafin*DRTmr3632509022 9.9 5.7 15.5 9.9 0.5 1.7 1.73
Bubba ChandlerSTAsp231360130019 7.5 1.2 9.3 8.8 0.9 7.2 0.97
Aroldis Chapman*BULcl3831403012 4.0 2.8 6.8 12.6 0.4 4.6 0.75
Aaron Civale sp3121010011 8.3 2.9 11.5 9.8 0.0 3.4 1.24
Taylor ClarkeWWmr3361533001 6.0 2.1 8.3 7.2 1.2 3.5 0.90
Emmanuel ClaseSLGcl2830832042 12.2 3.7 16.3 9.7 0.8 2.6 1.76
Garrett Cleavinger*KNTmr3234442111 6.4 3.0 9.9 12.4 1.7 4.1 1.05
Danny Coulombe*EXPmr3651112134 8.6 4.6 13.4 10.7 1.1 2.3 1.47
