ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Baseball Furies | 2.58 | 18 | 9 | 9 | 27 | 0 | 244.1 | 192 | 75 | 70 | 112 | 234 | 10 | 27 |
| Philly Broad St Bullies | 3.10 | 17 | 10 | 11 | 27 | 1 | 244.0 | 204 | 93 | 84 | 88 | 264 | 26 | 24 |
| St. Louis Hammerheads | 3.16 | 16 | 12 | 8 | 28 | 0 | 253.1 | 212 | 102 | 89 | 92 | 301 | 36 | 11 |
| Monterey Pine Tar | 3.21 | 16 | 12 | 9 | 28 | 1 | 247.0 | 213 | 91 | 88 | 96 | 201 | 16 | 16 |
| Seattle Pilots | 3.49 | 13 | 15 | 5 | 28 | 1 | 250.1 | 211 | 115 | 97 | 75 | 244 | 37 | 16 |
| White Walkers | 3.82 | 17 | 11 | 10 | 28 | 0 | 250.0 | 207 | 125 | 106 | 108 | 295 | 38 | 9 |
| Bay Bombers | 3.88 | 9 | 18 | 3 | 27 | 1 | 239.0 | 254 | 124 | 103 | 78 | 221 | 22 | 19 |
| Manhattan Muggers | 3.88 | 12 | 16 | 7 | 28 | 0 | 243.1 | 224 | 124 | 105 | 101 | 228 | 34 | 23 |
| Ekola Outbreak | 4.22 | 9 | 18 | 5 | 27 | 0 | 237.0 | 247 | 119 | 111 | 65 | 224 | 35 | 11 |
| Christchurch Tuataras | 4.28 | 16 | 12 | 9 | 28 | 1 | 246.0 | 219 | 120 | 117 | 94 | 216 | 35 | 22 |
| Moncton Mudhens | 4.43 | 13 | 15 | 8 | 28 | 0 | 248.0 | 228 | 126 | 122 | 79 | 291 | 39 | 14 |
| Atlanta Jabronies | 4.70 | 16 | 12 | 12 | 28 | 1 | 245.0 | 248 | 141 | 128 | 85 | 272 | 33 | 8 |
| Totals | 3.73 | 172 | 160 | 96 | 332 | 6 | 2947.1 | 2659 | 1355 | 1220 | 1073 | 2991 | 361 | 200 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| New York Baseball Furies | 1 | 15 | 2 | 8 | 10 | 0 | 22 | 4 | 1 | 0 | 7.1 | 4.1 | 11.8 | 8.6 | 0.4 |
| Philly Broad St Bullies | 3 | 11 | 2 | 7 | 3 | 1 | 20 | 3 | 3 | 0 | 7.5 | 3.2 | 11.2 | 9.7 | 1.0 |
| St. Louis Hammerheads | 8 | 6 | 0 | 9 | 2 | 3 | 35 | 8 | 6 | 0 | 7.5 | 3.3 | 11.0 | 10.7 | 1.3 |
| Monterey Pine Tar | 6 | 6 | 5 | 7 | 1 | 0 | 14 | 8 | 2 | 0 | 7.8 | 3.5 | 11.5 | 7.3 | 0.6 |
| Seattle Pilots | 5 | 5 | 4 | 7 | 5 | 0 | 15 | 7 | 1 | 0 | 7.6 | 2.7 | 10.5 | 8.8 | 1.3 |
| White Walkers | 11 | 12 | 3 | 2 | 3 | 2 | 20 | 7 | 0 | 0 | 7.5 | 3.9 | 11.8 | 10.6 | 1.4 |
| Bay Bombers | 8 | 7 | 3 | 11 | 2 | 1 | 17 | 4 | 0 | 0 | 9.6 | 2.9 | 12.8 | 8.3 | 0.8 |
| Manhattan Muggers | 0 | 9 | 5 | 9 | 11 | 3 | 27 | 5 | 2 | 0 | 8.3 | 3.7 | 12.4 | 8.4 | 1.3 |
| Ekola Outbreak | 5 | 8 | 3 | 11 | 10 | 1 | 21 | 7 | 2 | 0 | 9.4 | 2.5 | 12.2 | 8.5 | 1.3 |
| Christchurch Tuataras | 2 | 6 | 3 | 5 | 8 | 2 | 25 | 6 | 2 | 0 | 8.0 | 3.4 | 11.7 | 7.9 | 1.3 |
| Moncton Mudhens | 1 | 4 | 7 | 6 | 4 | 0 | 33 | 5 | 2 | 0 | 8.3 | 2.9 | 11.3 | 10.6 | 1.4 |
| Atlanta Jabronies | 4 | 11 | 0 | 8 | 6 | 2 | 27 | 11 | 5 | 0 | 9.1 | 3.1 | 12.6 | 10.0 | 1.2 |
| Totals | 54 | 100 | 37 | 90 | 65 | 15 | 276 | 75 | 26 | 0 | 8.1 | 3.3 | 11.7 | 9.1 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Baseball Furies | 27 | 0 | .000 | 4 | 12 | .444 | 122 | 4.5 | 37 | 9 | .243 | 150.0 | .611 |
| Philly Broad St Bullies | 27 | 1 | .037 | 6 | 14 | .519 | 103 | 3.8 | 24 | 9 | .375 | 148.2 | .634 |
| St. Louis Hammerheads | 28 | 0 | .000 | 2 | 11 | .393 | 137 | 4.9 | 45 | 12 | .267 | 148.1 | .624 |
| Monterey Pine Tar | 28 | 1 | .036 | 3 | 14 | .500 | 105 | 3.8 | 42 | 13 | .310 | 137.4 | .616 |
| Seattle Pilots | 28 | 1 | .036 | 3 | 13 | .464 | 114 | 4.1 | 20 | 8 | .400 | 137.0 | .638 |
| White Walkers | 28 | 0 | .000 | 2 | 11 | .393 | 137 | 4.9 | 41 | 11 | .268 | 151.6 | .618 |
| Bay Bombers | 27 | 1 | .037 | 0 | 15 | .556 | 114 | 4.2 | 53 | 20 | .377 | 144.7 | .626 |
| Manhattan Muggers | 28 | 0 | .000 | 1 | 8 | .286 | 119 | 4.3 | 56 | 22 | .393 | 144.2 | .614 |
| Ekola Outbreak | 27 | 0 | .000 | 0 | 10 | .370 | 70 | 2.6 | 32 | 9 | .281 | 138.2 | .640 |
| Christchurch Tuataras | 28 | 1 | .036 | 1 | 12 | .429 | 132 | 4.7 | 52 | 11 | .212 | 141.4 | .619 |
| Moncton Mudhens | 28 | 0 | .000 | 0 | 11 | .393 | 105 | 3.8 | 36 | 12 | .333 | 144.5 | .624 |
| Atlanta Jabronies | 28 | 1 | .036 | 1 | 15 | .536 | 111 | 4.0 | 28 | 10 | .357 | 143.0 | .638 |
| Totals | 332 | 6 | .018 | 23 | 146 | .440 | 1369 | 4.1 | 466 | 146 | .313 | 144.0 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Baseball Furies | 11 | 9 | .818 | 1 | .091 | 25 | 37 | 9 | .243 | 27 | 84 | 3.1 | 27 | 3.1 |
| Philly Broad St Bullies | 14 | 11 | .786 | 3 | .214 | 13 | 24 | 9 | .375 | 27 | 64 | 2.4 | 26 | 2.5 |
| St. Louis Hammerheads | 14 | 8 | .571 | 5 | .357 | 18 | 45 | 12 | .267 | 28 | 85 | 3.0 | 28 | 3.0 |
| Monterey Pine Tar | 12 | 9 | .750 | 2 | .167 | 16 | 42 | 13 | .310 | 28 | 64 | 2.3 | 27 | 2.4 |
| Seattle Pilots | 7 | 5 | .714 | 2 | .286 | 11 | 20 | 8 | .400 | 28 | 66 | 2.4 | 27 | 2.4 |
| White Walkers | 14 | 10 | .714 | 3 | .214 | 10 | 41 | 11 | .268 | 28 | 75 | 2.7 | 28 | 2.7 |
| Bay Bombers | 11 | 3 | .273 | 7 | .636 | 9 | 53 | 20 | .377 | 27 | 70 | 2.6 | 26 | 2.7 |
| Manhattan Muggers | 13 | 7 | .538 | 6 | .462 | 16 | 56 | 22 | .393 | 28 | 87 | 3.1 | 28 | 3.1 |
| Ekola Outbreak | 9 | 5 | .556 | 4 | .444 | 12 | 32 | 9 | .281 | 27 | 61 | 2.3 | 27 | 2.3 |
| Christchurch Tuataras | 11 | 9 | .818 | 2 | .182 | 14 | 52 | 11 | .212 | 28 | 78 | 2.8 | 27 | 2.9 |
| Moncton Mudhens | 12 | 8 | .667 | 4 | .333 | 13 | 36 | 12 | .333 | 28 | 76 | 2.7 | 28 | 2.7 |
| Atlanta Jabronies | 15 | 12 | .800 | 3 | .200 | 7 | 28 | 10 | .357 | 28 | 59 | 2.1 | 27 | 2.2 |
| Totals | 143 | 96 | .671 | 42 | .294 | 164 | 466 | 146 | .313 | 332 | 869 | 2.6 | 326 | 2.7 |