ALB Team Pitching -- Flitter
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| New York Baseball Furies | 2.99 | 27 | 15 | 14 | 42 | 0 | 379.1 | 312 | 135 | 126 | 171 | 375 | 22 | 38 |
| Philly Broad St Bullies | 3.06 | 30 | 12 | 20 | 42 | 1 | 379.0 | 328 | 142 | 129 | 135 | 408 | 40 | 36 |
| St. Louis Hammerheads | 3.20 | 25 | 19 | 12 | 44 | 0 | 394.1 | 321 | 153 | 140 | 145 | 475 | 54 | 18 |
| Monterey Pine Tar | 3.67 | 22 | 22 | 11 | 44 | 2 | 387.0 | 346 | 161 | 158 | 133 | 303 | 30 | 22 |
| Christchurch Tuataras | 3.97 | 27 | 17 | 15 | 44 | 1 | 388.0 | 349 | 179 | 171 | 155 | 362 | 49 | 41 |
| The White Walkers | 3.97 | 22 | 22 | 13 | 44 | 0 | 392.0 | 328 | 197 | 173 | 162 | 442 | 61 | 22 |
| Moncton Mudhens | 4.01 | 21 | 23 | 15 | 44 | 0 | 391.0 | 345 | 188 | 174 | 122 | 442 | 55 | 23 |
| Seattle Pilots | 4.10 | 18 | 26 | 7 | 44 | 1 | 401.1 | 376 | 209 | 183 | 121 | 396 | 60 | 29 |
| Manhattan Muggers | 4.27 | 19 | 26 | 9 | 45 | 0 | 392.0 | 387 | 214 | 186 | 172 | 400 | 53 | 33 |
| Bay Bombers | 4.32 | 15 | 28 | 7 | 43 | 2 | 377.0 | 414 | 205 | 181 | 127 | 340 | 41 | 30 |
| Ekola Outbreak | 4.55 | 18 | 26 | 11 | 44 | 1 | 392.0 | 413 | 216 | 198 | 131 | 377 | 52 | 19 |
| Atlanta Jabronies | 4.59 | 24 | 20 | 18 | 44 | 1 | 386.2 | 391 | 216 | 197 | 114 | 433 | 57 | 15 |
| Totals | 3.89 | 268 | 256 | 152 | 524 | 9 | 4659.2 | 4310 | 2215 | 2016 | 1688 | 4753 | 574 | 326 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| New York Baseball Furies | 3 | 23 | 2 | 11 | 15 | 0 | 33 | 8 | 2 | 0 | 7.4 | 4.1 | 12.0 | 8.9 | 0.5 |
| Philly Broad St Bullies | 4 | 18 | 3 | 13 | 5 | 2 | 25 | 9 | 5 | 0 | 7.8 | 3.2 | 11.4 | 9.7 | 0.9 |
| St. Louis Hammerheads | 10 | 8 | 1 | 11 | 3 | 4 | 48 | 9 | 6 | 0 | 7.3 | 3.3 | 10.8 | 10.8 | 1.2 |
| Monterey Pine Tar | 6 | 11 | 8 | 14 | 2 | 2 | 25 | 13 | 3 | 0 | 8.0 | 3.1 | 11.4 | 7.0 | 0.7 |
| Christchurch Tuataras | 4 | 11 | 7 | 8 | 13 | 3 | 36 | 8 | 2 | 0 | 8.1 | 3.6 | 11.9 | 8.4 | 1.1 |
| The White Walkers | 14 | 15 | 3 | 5 | 8 | 2 | 28 | 12 | 0 | 0 | 7.5 | 3.7 | 11.6 | 10.1 | 1.4 |
| Moncton Mudhens | 1 | 8 | 9 | 7 | 8 | 0 | 43 | 9 | 4 | 0 | 7.9 | 2.8 | 10.9 | 10.2 | 1.3 |
| Seattle Pilots | 8 | 11 | 7 | 11 | 8 | 0 | 28 | 10 | 1 | 0 | 8.4 | 2.7 | 11.4 | 8.9 | 1.3 |
| Manhattan Muggers | 1 | 13 | 8 | 16 | 17 | 4 | 52 | 8 | 3 | 0 | 8.9 | 3.9 | 13.1 | 9.2 | 1.2 |
| Bay Bombers | 14 | 11 | 8 | 15 | 4 | 2 | 30 | 7 | 0 | 0 | 9.9 | 3.0 | 13.2 | 8.1 | 1.0 |
| Ekola Outbreak | 8 | 12 | 4 | 16 | 16 | 2 | 34 | 10 | 3 | 0 | 9.5 | 3.0 | 12.8 | 8.7 | 1.2 |
| Atlanta Jabronies | 5 | 19 | 3 | 10 | 10 | 3 | 43 | 12 | 6 | 0 | 9.1 | 2.7 | 12.2 | 10.1 | 1.3 |
| Totals | 78 | 160 | 63 | 137 | 109 | 24 | 425 | 115 | 35 | 0 | 8.3 | 3.3 | 11.9 | 9.2 | 1.1 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| New York Baseball Furies | 42 | 0 | .000 | 5 | 19 | .452 | 176 | 4.2 | 79 | 18 | .228 | 151.0 | .608 |
| Philly Broad St Bullies | 42 | 1 | .024 | 7 | 20 | .476 | 183 | 4.4 | 48 | 15 | .313 | 147.2 | .633 |
| St. Louis Hammerheads | 44 | 0 | .000 | 2 | 20 | .455 | 216 | 4.9 | 62 | 18 | .290 | 146.3 | .622 |
| Monterey Pine Tar | 44 | 2 | .045 | 5 | 23 | .523 | 188 | 4.3 | 65 | 23 | .354 | 136.5 | .622 |
| Christchurch Tuataras | 44 | 1 | .023 | 2 | 19 | .432 | 215 | 4.9 | 86 | 16 | .186 | 144.0 | .620 |
| The White Walkers | 44 | 0 | .000 | 2 | 17 | .386 | 189 | 4.3 | 64 | 21 | .328 | 148.0 | .618 |
| Moncton Mudhens | 44 | 0 | .000 | 0 | 21 | .477 | 180 | 4.1 | 46 | 18 | .391 | 143.2 | .630 |
| Seattle Pilots | 44 | 1 | .023 | 3 | 23 | .523 | 182 | 4.1 | 36 | 17 | .472 | 143.1 | .637 |
| Manhattan Muggers | 45 | 0 | .000 | 1 | 15 | .333 | 198 | 4.4 | 94 | 32 | .340 | 148.6 | .607 |
| Bay Bombers | 43 | 2 | .047 | 1 | 20 | .465 | 184 | 4.3 | 78 | 30 | .385 | 144.0 | .631 |
| Ekola Outbreak | 44 | 1 | .023 | 1 | 18 | .409 | 124 | 2.8 | 56 | 15 | .268 | 144.9 | .632 |
| Atlanta Jabronies | 44 | 1 | .023 | 1 | 22 | .500 | 181 | 4.1 | 43 | 15 | .349 | 141.9 | .643 |
| Totals | 524 | 9 | .017 | 30 | 237 | .452 | 2216 | 4.2 | 757 | 238 | .314 | 144.9 | .625 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| New York Baseball Furies | 21 | 14 | .667 | 5 | .238 | 32 | 79 | 18 | .228 | 42 | 133 | 3.2 | 42 | 3.2 |
| Philly Broad St Bullies | 26 | 20 | .769 | 5 | .192 | 24 | 48 | 15 | .313 | 42 | 108 | 2.6 | 41 | 2.6 |
| St. Louis Hammerheads | 23 | 12 | .522 | 10 | .435 | 29 | 62 | 18 | .290 | 44 | 125 | 2.8 | 44 | 2.8 |
| Monterey Pine Tar | 14 | 11 | .786 | 2 | .143 | 18 | 65 | 23 | .354 | 44 | 97 | 2.2 | 42 | 2.3 |
| Christchurch Tuataras | 18 | 15 | .833 | 3 | .167 | 21 | 86 | 16 | .186 | 44 | 120 | 2.7 | 43 | 2.8 |
| The White Walkers | 18 | 13 | .722 | 4 | .222 | 18 | 64 | 21 | .328 | 44 | 121 | 2.8 | 44 | 2.8 |
| Moncton Mudhens | 22 | 15 | .682 | 6 | .273 | 16 | 46 | 18 | .391 | 44 | 107 | 2.4 | 44 | 2.4 |
| Seattle Pilots | 18 | 7 | .389 | 10 | .556 | 14 | 36 | 17 | .472 | 44 | 110 | 2.5 | 43 | 2.6 |
| Manhattan Muggers | 17 | 9 | .529 | 8 | .471 | 24 | 94 | 32 | .340 | 45 | 146 | 3.2 | 45 | 3.2 |
| Bay Bombers | 19 | 7 | .368 | 10 | .526 | 16 | 78 | 30 | .385 | 43 | 114 | 2.7 | 41 | 2.8 |
| Ekola Outbreak | 18 | 11 | .611 | 7 | .389 | 16 | 56 | 15 | .268 | 44 | 96 | 2.2 | 43 | 2.2 |
| Atlanta Jabronies | 24 | 18 | .750 | 6 | .250 | 13 | 43 | 15 | .349 | 44 | 93 | 2.1 | 43 | 2.2 |
| Totals | 238 | 152 | .639 | 76 | .319 | 241 | 757 | 238 | .314 | 524 | 1370 | 2.6 | 515 | 2.7 |