ALB Team Pitching -- Whipsaw
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| Spokane Slugs | 1.97 | 16 | 10 | 8 | 26 | 0 | 237.0 | 181 | 68 | 52 | 103 | 237 | 7 | 27 |
| Houston 8th Wonder | 2.97 | 16 | 11 | 9 | 27 | 0 | 245.2 | 187 | 91 | 81 | 86 | 235 | 26 | 21 |
| Hollywood Knights | 3.21 | 15 | 12 | 8 | 27 | 1 | 238.0 | 191 | 90 | 85 | 83 | 250 | 35 | 9 |
| Navarre Ninjas | 3.22 | 19 | 9 | 11 | 28 | 0 | 248.2 | 222 | 99 | 89 | 71 | 263 | 21 | 17 |
| Minnesota Expros | 3.74 | 14 | 14 | 9 | 28 | 0 | 253.0 | 229 | 111 | 105 | 74 | 249 | 42 | 20 |
| Texas Stampede | 4.04 | 17 | 11 | 13 | 28 | 0 | 247.0 | 206 | 116 | 111 | 104 | 210 | 32 | 20 |
| Portland Master Batters | 4.24 | 12 | 15 | 3 | 27 | 0 | 244.0 | 236 | 135 | 115 | 91 | 207 | 38 | 15 |
| Rushmere Outlaws | 4.29 | 8 | 18 | 3 | 26 | 0 | 233.0 | 207 | 122 | 111 | 86 | 192 | 37 | 18 |
| Lone Star Dirtbags | 4.40 | 10 | 19 | 3 | 29 | 2 | 259.2 | 244 | 136 | 127 | 80 | 231 | 41 | 22 |
| Hyper Roosters | 4.41 | 14 | 13 | 8 | 27 | 0 | 245.0 | 251 | 124 | 120 | 103 | 269 | 35 | 27 |
| Ann Arbor AirMax | 4.60 | 11 | 15 | 4 | 26 | 0 | 231.0 | 208 | 128 | 118 | 100 | 241 | 39 | 16 |
| Shiner Bockboys | 5.24 | 5 | 22 | 3 | 27 | 1 | 237.0 | 262 | 153 | 138 | 72 | 176 | 38 | 22 |
| Totals | 3.86 | 157 | 169 | 82 | 326 | 4 | 2919.0 | 2624 | 1373 | 1252 | 1053 | 2760 | 391 | 234 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Spokane Slugs | 4 | 12 | 5 | 4 | 4 | 1 | 14 | 2 | 0 | 0 | 6.9 | 3.9 | 11.2 | 9.0 | 0.3 |
| Houston 8th Wonder | 3 | 9 | 3 | 7 | 3 | 0 | 19 | 7 | 1 | 0 | 6.9 | 3.2 | 10.3 | 8.6 | 1.0 |
| Hollywood Knights | 1 | 9 | 2 | 4 | 5 | 2 | 17 | 8 | 2 | 0 | 7.2 | 3.1 | 10.7 | 9.5 | 1.3 |
| Navarre Ninjas | 0 | 10 | 1 | 7 | 7 | 1 | 24 | 4 | 1 | 0 | 8.0 | 2.6 | 11.0 | 9.5 | 0.8 |
| Minnesota Expros | 3 | 15 | 4 | 7 | 6 | 2 | 23 | 8 | 1 | 0 | 8.1 | 2.6 | 11.3 | 8.9 | 1.5 |
| Texas Stampede | 0 | 11 | 1 | 7 | 8 | 8 | 22 | 7 | 2 | 0 | 7.5 | 3.8 | 11.7 | 7.7 | 1.2 |
| Portland Master Batters | 10 | 8 | 4 | 7 | 6 | 1 | 29 | 4 | 0 | 0 | 8.7 | 3.4 | 12.4 | 7.6 | 1.4 |
| Rushmere Outlaws | 3 | 7 | 1 | 7 | 10 | 3 | 20 | 9 | 3 | 0 | 8.0 | 3.3 | 11.6 | 7.4 | 1.4 |
| Lone Star Dirtbags | 6 | 5 | 4 | 5 | 16 | 1 | 21 | 6 | 4 | 0 | 8.5 | 2.8 | 11.4 | 8.0 | 1.4 |
| Hyper Roosters | 5 | 11 | 6 | 3 | 14 | 1 | 13 | 5 | 0 | 0 | 9.2 | 3.8 | 13.4 | 9.9 | 1.3 |
| Ann Arbor AirMax | 3 | 11 | 2 | 7 | 9 | 1 | 16 | 7 | 1 | 0 | 8.1 | 3.9 | 12.4 | 9.4 | 1.5 |
| Shiner Bockboys | 4 | 8 | 7 | 10 | 3 | 0 | 27 | 3 | 0 | 0 | 9.9 | 2.7 | 13.0 | 6.7 | 1.4 |
| Totals | 42 | 116 | 40 | 75 | 91 | 21 | 245 | 70 | 15 | 0 | 8.1 | 3.2 | 11.7 | 8.5 | 1.2 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| Spokane Slugs | 26 | 0 | .000 | 2 | 15 | .577 | 108 | 4.2 | 42 | 9 | .214 | 149.6 | .612 |
| Houston 8th Wonder | 27 | 0 | .000 | 5 | 14 | .519 | 120 | 4.4 | 39 | 4 | .103 | 143.6 | .615 |
| Hollywood Knights | 27 | 1 | .037 | 3 | 15 | .556 | 102 | 3.8 | 52 | 9 | .173 | 142.8 | .626 |
| Navarre Ninjas | 28 | 0 | .000 | 4 | 14 | .500 | 129 | 4.6 | 54 | 19 | .352 | 143.6 | .636 |
| Minnesota Expros | 28 | 0 | .000 | 1 | 9 | .321 | 110 | 3.9 | 40 | 8 | .200 | 143.5 | .632 |
| Texas Stampede | 28 | 0 | .000 | 0 | 11 | .393 | 134 | 4.8 | 29 | 10 | .345 | 141.8 | .599 |
| Portland Master Batters | 27 | 0 | .000 | 1 | 14 | .519 | 106 | 3.9 | 34 | 11 | .324 | 150.0 | .617 |
| Rushmere Outlaws | 26 | 0 | .000 | 2 | 9 | .346 | 97 | 3.7 | 30 | 6 | .200 | 141.6 | .614 |
| Lone Star Dirtbags | 29 | 2 | .069 | 1 | 12 | .414 | 139 | 4.8 | 45 | 21 | .467 | 138.6 | .633 |
| Hyper Roosters | 27 | 0 | .000 | 4 | 10 | .370 | 124 | 4.6 | 55 | 14 | .255 | 157.0 | .613 |
| Ann Arbor AirMax | 26 | 0 | .000 | 1 | 10 | .385 | 95 | 3.7 | 48 | 13 | .271 | 147.4 | .606 |
| Shiner Bockboys | 27 | 1 | .037 | 1 | 10 | .370 | 95 | 3.5 | 28 | 7 | .250 | 139.8 | .631 |
| Totals | 326 | 4 | .012 | 25 | 143 | .439 | 1359 | 4.2 | 496 | 131 | .264 | 144.9 | .620 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| Spokane Slugs | 10 | 8 | .800 | 2 | .200 | 17 | 42 | 9 | .214 | 26 | 71 | 2.7 | 26 | 2.7 |
| Houston 8th Wonder | 13 | 9 | .692 | 2 | .154 | 14 | 39 | 4 | .103 | 27 | 66 | 2.4 | 27 | 2.4 |
| Hollywood Knights | 13 | 8 | .615 | 5 | .385 | 11 | 52 | 9 | .173 | 27 | 63 | 2.3 | 26 | 2.4 |
| Navarre Ninjas | 17 | 11 | .647 | 5 | .294 | 27 | 54 | 19 | .352 | 28 | 88 | 3.1 | 28 | 3.1 |
| Minnesota Expros | 14 | 9 | .643 | 5 | .357 | 20 | 40 | 8 | .200 | 28 | 86 | 3.1 | 28 | 3.1 |
| Texas Stampede | 16 | 13 | .813 | 3 | .188 | 12 | 29 | 10 | .345 | 28 | 66 | 2.4 | 28 | 2.4 |
| Portland Master Batters | 6 | 3 | .500 | 3 | .500 | 5 | 34 | 11 | .324 | 27 | 79 | 2.9 | 27 | 2.9 |
| Rushmere Outlaws | 7 | 3 | .429 | 4 | .571 | 5 | 30 | 6 | .200 | 26 | 67 | 2.6 | 26 | 2.6 |
| Lone Star Dirtbags | 13 | 3 | .231 | 9 | .692 | 8 | 45 | 21 | .467 | 29 | 82 | 2.8 | 27 | 3.0 |
| Hyper Roosters | 13 | 8 | .615 | 5 | .385 | 25 | 55 | 14 | .255 | 27 | 93 | 3.4 | 27 | 3.4 |
| Ann Arbor AirMax | 4 | 4 | 1.000 | 0 | .000 | 12 | 48 | 13 | .271 | 26 | 80 | 3.1 | 26 | 3.1 |
| Shiner Bockboys | 7 | 3 | .429 | 3 | .429 | 9 | 28 | 7 | .250 | 27 | 70 | 2.6 | 26 | 2.7 |
| Totals | 133 | 82 | .617 | 46 | .346 | 165 | 496 | 131 | .264 | 326 | 911 | 2.8 | 322 | 2.8 |