ALB Pitching -- 2026 New York Baseball Furies
Regular season -- as of 9/14/2026
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 760 | | Svanson | mr | 0.94 | 15 | 3 | 12 | 76 | 0 | 0 | 0 | 124.2 | 61 | 16 | 13 | 40 | 128 | 4 | 7 | 467 |
| 785 | | Smith,Cad | mr | 2.88 | 5 | 1 | 8 | 104 | 0 | 0 | 0 | 100.0 | 79 | 37 | 32 | 42 | 146 | 8 | 2 | 423 |
| 774 | | Bernardino* | mr | 2.93 | 4 | 1 | 3 | 48 | 0 | 0 | 0 | 58.1 | 63 | 20 | 19 | 34 | 47 | 2 | 1 | 271 |
| 1000 | | Banda* | mr | 3.31 | 3 | 5 | 4 | 45 | 0 | 0 | 0 | 49.0 | 48 | 29 | 18 | 29 | 50 | 8 | 2 | 230 |
| 787 | | Olson,R | sp | 3.40 | 9 | 3 | 0 | 27 | 27 | 0 | 0 | 145.2 | 136 | 55 | 55 | 65 | 142 | 12 | 11 | 622 |
| 1420 | | Bender | mr | 3.47 | 4 | 4 | 6 | 105 | 0 | 0 | 0 | 103.2 | 83 | 44 | 40 | 43 | 71 | 8 | 7 | 443 |
| 760 | | Schlittler | sp | 3.84 | 10 | 9 | 0 | 31 | 31 | 0 | 0 | 161.2 | 146 | 73 | 69 | 88 | 185 | 13 | 9 | 714 |
| 14000 | | Senga | sp | 3.88 | 11 | 6 | 0 | 32 | 31 | 0 | 0 | 160.0 | 133 | 70 | 69 | 79 | 142 | 17 | 14 | 681 |
| 25000 | | Gray,S | sp | 4.09 | 9 | 15 | 0 | 32 | 31 | 1 | 0 | 193.2 | 223 | 92 | 88 | 42 | 229 | 22 | 11 | 836 |
| 5000 | | Rodriguez,Y | mr | 4.16 | 5 | 6 | 2 | 112 | 0 | 0 | 0 | 97.1 | 81 | 49 | 45 | 69 | 58 | 9 | 17 | 436 |
| 790 | | Soriano,J | sp | 4.22 | 13 | 8 | 0 | 31 | 31 | 0 | 0 | 170.2 | 169 | 87 | 80 | 92 | 147 | 11 | 24 | 746 |
| 800 | | Miller,Br | sp | 4.71 | 3 | 3 | 3 | 14 | 4 | 0 | 0 | 28.2 | 30 | 18 | 15 | 17 | 14 | 5 | 1 | 129 |
|   |   | Total |   | 3.51 | 91 | 64 | 38 | 155 | 155 | 1 | 13 | 1393.1 | 1252 | 590 | 543 | 640 | 1359 | 119 | 106 | 5998 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Svanson | mr | 4 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 0 | 4.4 | 2.9 | 7.7 | 9.2 | 0.3 | 24.1 | .629 |
| | Smith,Cad | mr | 1 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 0 | 7.1 | 3.8 | 11.1 | 13.1 | 0.7 | 16.7 | .633 |
| | Bernardino* | mr | 6 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9.7 | 5.2 | 15.3 | 7.3 | 0.3 | 22.3 | .596 |
| | Banda* | mr | 7 | 0 | 5 | 6 | 6 | 0 | 0 | 1 | 0 | 8.8 | 5.3 | 15.2 | 9.2 | 1.5 | 19.9 | .591 |
| | Olson,R | sp | 6 | 7 | 0 | 6 | 6 | 0 | 1 | 7 | 0 | 8.4 | 4.0 | 12.8 | 8.8 | 0.7 | 92.6 | .610 |
| | Bender | mr | 12 | 0 | 6 | 7 | 3 | 0 | 0 | 2 | 0 | 7.2 | 3.7 | 11.5 | 6.2 | 0.7 | 16.2 | .611 |
| | Schlittler | sp | 32 | 4 | 1 | 11 | 6 | 1 | 2 | 7 | 0 | 8.1 | 4.9 | 13.6 | 10.3 | 0.7 | 92.5 | .599 |
| | Senga | sp | 11 | 8 | 1 | 9 | 6 | 0 | 0 | 2 | 0 | 7.5 | 4.4 | 12.4 | 8.0 | 1.0 | 85.0 | .590 |
| | Gray,S | sp | 19 | 5 | 1 | 6 | 3 | 0 | 3 | 1 | 0 | 10.4 | 2.0 | 12.6 | 10.6 | 1.0 | 97.3 | .655 |
| | Rodriguez,Y | mr | 10 | 2 | 2 | 13 | 6 | 1 | 0 | 1 | 0 | 7.5 | 6.4 | 15.1 | 5.4 | 0.8 | 15.2 | .554 |
| | Soriano,J | sp | 9 | 7 | 2 | 7 | 9 | 0 | 1 | 3 | 0 | 8.9 | 4.9 | 14.1 | 7.8 | 0.6 | 94.9 | .591 |
| | Miller,Br | sp | 3 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 9.4 | 5.3 | 15.4 | 4.4 | 1.6 | 33.0 | .582 |
|   | Total |   | 120 | 38 | 20 | 76 | 54 | 6 | 12 | 33 | 0 | 8.1 | 4.1 | 12.7 | 8.8 | 0.8 |   | .607 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Svanson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Smith,Cad | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 8 | .178 |
| | Bernardino* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 2 | .080 |
| | Banda* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Olson,R | sp | 27 | 0 | .000 | 0 | 11 | .407 | 132 | 4.9 | 20 | 8 | .400 |
| | Bender | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 11 | .306 |
| | Schlittler | sp | 31 | 0 | .000 | 0 | 11 | .355 | 151 | 4.9 | 17 | 7 | .412 |
| | Senga | sp | 31 | 0 | .000 | 0 | 12 | .387 | 159 | 5.1 | 25 | 4 | .160 |
| | Gray,S | sp | 31 | 1 | .032 | 0 | 20 | .645 | 115 | 3.7 | 18 | 4 | .222 |
| | Rodriguez,Y | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 60 | 19 | .317 |
| | Soriano,J | sp | 31 | 0 | .000 | 0 | 10 | .323 | 141 | 4.5 | 19 | 10 | .526 |
| | Miller,Br | sp | 4 | 0 | .000 | 0 | 1 | .250 | 23 | 5.8 | 0 | 0 | .000 |
|   | Total |   | 155 | 1 | .006 | 13 | 65 | .419 | 721 | 4.7 | 286 | 76 | .266 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Svanson | mr | 13 | 12 | .923 | 1 | .077 | 9 | 38 | 5 | .132 | 76 | 76 | 47 |
| | Smith,Cad | mr | 14 | 8 | .571 | 6 | .429 | 23 | 65 | 17 | .262 | 104 | 104 | 19 |
| | Bernardino* | mr | 6 | 3 | .500 | 3 | .500 | 8 | 27 | 3 | .111 | 48 | 48 | 20 |
| | Banda* | mr | 8 | 4 | .500 | 4 | .500 | 5 | 33 | 11 | .333 | 45 | 45 | 21 |
| | Olson,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Bender | mr | 10 | 6 | .600 | 2 | .200 | 32 | 42 | 14 | .333 | 105 | 105 | 20 |
| | Schlittler | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Senga | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 1 | 1 | 1.000 | 32 | 1 | 1 |
| | Gray,S | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 32 | 1 | 1 |
| | Rodriguez,Y | mr | 12 | 2 | .167 | 9 | .750 | 33 | 72 | 24 | .333 | 112 | 112 | 15 |
| | Soriano,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Miller,Br | sp | 3 | 3 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 14 | 10 | 10 |
|   | Total |   | 67 | 38 | .567 | 26 | .388 | 110 | 286 | 76 | .266 | 155 | 502 | 154 |