ALB Batting -- 2026 Manhattan Muggers
Regular season -- as of 6/1/2026

Primary
SalarySNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
5000 Rojas,M2b .316 .404 .4744276243031381260131
766 Acuna,L2b .286 .333 .3571914410030130030
782 Henderson,G*ss .276 .354 .447632466816463831305901141
3500 Roblesrf .268 .300 .3895519051724192555440162
20000 Alonso1b .243 .300 .498632516122014333816665011
32000 Lindor#ss .237 .318 .420632455890123536255661112
4025 Phamlf .237 .298 .38662207491007202317381011
11000 Cronenworth*2b .231 .347 .35463229531305222834508003
760 Teel*c .212 .312 .3315915132305181420462210
5000 Moncada#3b .204 .332 .3696015732426201826495600
760 Smith,Camrf .201 .305 .26458174351100161226491130
760 Hicks,L*c .181 .341 .2643972134108616162100
3025 Taylor,Tycf .133 .181 .173529813400765251050
  Pitchers  .000 .000 .000630000000000000
  Total  .234 .318 .38163211049310796225224523351735135811

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rojas,M2b218901220 .878 15.2 7.3 .158 .927 .34263623
Acuna,L2b01500100 .690 1.8 4.5 .071 .818 .3571503
Henderson,G*ss6327701220 .801 43.0 6.4 .171 .851 .3462611029
Roblesrf5020001830 .689 21.3 3.8 .121 .664 .221137415
Alonso1b63273011360 .798 32.8 4.3 .255 .721 .3193612505
Lindor#ss6328004750 .738 33.9 4.6 .184 .740 .32221103110
Phamlf5722500820 .684 22.0 3.6 .150 .593 .232178038
Cronenworth*2b6327623300 .700 30.5 4.4 .122 .676 .258188106
Teel*c 4217300020 .643 17.4 3.9 .119 .613 .25885013
Moncada#3b4219002310 .701 20.7 4.3 .166 .695 .331125806
Smith,Camrf5820302800 .570 14.7 2.7 .063 .517 .230114605
Hicks,L*c 219211200 .605 7.7 3.3 .083 .607 .30651912
Taylor,Tycf2410501110 .354 3.7 1.2 .041 .326 .14341703
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 63239831758240 .699 262.9 4.2 .147 .670 .280178804  

vs LHP
  Versus Left-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Rojas,M2b .286 .386 .44370202037126
Acuna,L2b .400 .500 .60052100012
Henderson,G*ss .269 .338 .40367184118720
Roblesrf .296 .315 .31071211004217
Alonso1b .179 .207 .405841510615334
Lindor#ss .280 .345 .4137521103668
Phamlf .233 .313 .50060144046711
Cronenworth*2b .244 .326 .397781930310716
Teel*c .100 .182 .200101100014
Moncada#3b .154 .313 .154132000021
Smith,Camrf .204 .381 .286491040041415
Hicks,L*c .190 .393 .2624283001128
Taylor,Tycf .147 .237 .176345100349
 Pitchers  .000 .000 .00000000000
 Total  .237 .324 .371658156261206478151

vs RHP
  Versus Right-handed Pitchers 
SNamePAVGOBPSPCABH2B3BHRRBIBBK
Rojas,M2b .667 .667 .83364100100
Acuna,L2b .222 .222 .22292000001
Henderson,G*ss .279 .360 .464179501235232339
Roblesrf .252 .291 .4371193062421337
Alonso1b .275 .344 .545167462108231332
Lindor#ss .218 .306 .42417037809301948
Phamlf .238 .291 .34014735603171027
Cronenworth*2b .225 .357 .331151341002182734
Teel*c .220 .321 .34014131205141942
Moncada#3b .208 .333 .38914430426182448
Smith,Camrf .200 .271 .2561252570081234
Hicks,L*c .167 .257 .267305110548
Taylor,Tycf .125 .149 .1726483003116
 Pitchers  .000 .000 .00000000000
 Total  .232 .315 .386145233781842181155366