ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers

2005 WILDCARD ROUND


Flitter Wildcard Game 1
at Atlanta (Turner Field), Jabronies lead series 1-0
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Bombers 0 0 0 1 0 0 0 0 0 1 5 1 4 1
2005 Jabronies 0 1 3 2 0 1 0 0 x 7 11 0 6 1

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 3 0 0 0
Sweeney,Mi dh 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Tejada ss 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250 0 6 0 0
Matsui,H lf 3 1 1 1 0 0 1 1 0 0 0 1 0 0 0 .333 0 0 0 0
Rolen 3b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .000 0 0 0 0
Martinez,T 1b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 14 0 0 0
Jimenez,D 2b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 1 3 0 0
Schneider c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 4 1 1 0
Cedeno rf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 2 0 0 0
Ramirez,H p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Reed,S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 0 0
Madson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 1 5 1 2 0 1 1 4 0 0 1 0 0 0 24 13 1 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 2 0 0 0
Marrero lf 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 4 0 0 0
Rodriguez,A ss 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .250 1 3 0 0
Sheffield rf 4 1 2 0 0 0 0 0 2 0 0 0 0 0 0 .500 3 0 0 0
Quinlan dh 3 1 3 0 0 0 0 1 0 0 0 0 0 0 0 1.000 0 0 0 0
Gload 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .000 10 0 0 0
Jones,C 3b 4 1 1 1 0 1 0 0 1 0 0 0 0 0 0 .250 1 3 0 0
Greene,T c 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 .250 5 0 0 0
Keppinger 2b 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 1 3 0 0
Hudson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
35 7 11 6 3 1 1 2 4 0 0 0 0 0 0 27 10 0 0

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ramirez,H L 0-1 3.2 7 6 6 1 1 60 39 18 1 0 0 0 1 14.73
Reed,S 2.2 4 1 1 0 2 45 32 13 0 0 0 0 0 3.38
Madson 1.2 0 0 0 1 1 19 11 6 0 0 0 0 0 0.00
8.0 11 7 7 2 4 124 82 37 1 0 0 0 1

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hudson W 1-0 9.0 5 1 1 1 4 110 71 32 1 1 0 0 1 1.00
9.0 5 1 1 1 4 110 71 32 1 1 0 0 1

Temperature: 66, Sky: clear, Wind: right to left at 13 MPH.

Flitter Wildcard Game 2
at Atlanta (Turner Field), Jabronies lead series 2-0
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Bombers 0 0 0 0 0 0 0 0 0 0 5 0 8 0
2005 Jabronies 0 0 3 1 0 0 0 1 x 5 9 0 6 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A cf 4 0 1 0 0 0 0 0 2 1 0 0 0 0 0 .125 1 0 0 0
Sweeney,Mi dh 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .250 0 0 0 0
Tejada ss 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 .375 1 4 0 0
Matsui,H lf 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .286 2 0 0 0
Rolen 3b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1 2 0 0
Martinez,T 1b 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .000 9 2 0 0
Jimenez,D 2b 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .000 1 2 0 0
Schneider c 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 6 1 0 0
Cedeno rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 1 0 0 0
Johnson,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Madson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cormier,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
32 0 5 0 1 0 0 3 11 1 0 0 0 0 0 24 12 0 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .143 2 0 0 0
Marrero lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .125 3 0 0 0
Rodriguez,A ss 4 1 2 3 0 0 1 0 2 1 0 0 0 0 0 .375 1 1 0 0
Sheffield rf 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .375 0 0 0 0
Quinlan dh 4 0 1 0 0 0 0 0 0 0 1 0 0 0 0 .571 0 0 0 0
Gload 1b 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0
Durazo pr 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 6 0 0 0
Jones,C 3b 2 1 1 0 0 0 0 2 1 0 0 0 0 0 0 .333 2 2 0 0
Greene,T c 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .375 12 0 0 0
Keppinger 2b 3 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .286 0 3 0 0
Martinez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 5 9 5 0 0 2 3 6 2 1 0 0 0 0 27 6 0 0

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Johnson,R L 0-1 4.0 6 4 4 2 3 64 42 19 1 0 0 0 0 9.00
Madson 2.0 2 0 0 0 2 32 23 8 0 0 0 0 0 0.00
Cormier,R 2.0 1 1 1 1 1 32 22 8 1 0 0 0 0 4.50
8.0 9 5 5 3 6 128 87 35 2 0 0 0 0

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Martinez,P W 1-0 9.0 5 0 0 3 11 135 88 35 0 0 0 0 0 0.00
9.0 5 0 0 3 11 135 88 35 0 0 0 0 0

JAB: Durazo ran for Gload in the 2nd
Durazo moved to 1b in the 3rd

GWRBI: Rodriguez,A
Ross Gload was injured for this game and 2 more days
Temperature: 70, Sky: clear, Wind: left to right at 13 MPH.

Flitter Wildcard Game 3
at Bay (Petco Park), Jabronies lead series 3-0
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Jabronies 0 0 1 0 2 0 2 0 4 9 9 2 5 0
2005 Bombers 1 0 1 0 0 0 0 0 0 2 8 0 7 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 4 2 2 3 0 1 1 0 0 0 0 0 1 0 0 .273 3 1 0 0
Quinlan dh 3 2 1 0 0 0 0 2 1 1 0 1 0 0 0 .500 0 0 0 0
Durazo 1b 4 1 0 1 0 0 0 1 1 0 0 0 0 0 0 .000 12 2 1 0
Sheffield rf 5 1 2 4 0 0 1 0 1 0 0 0 0 0 0 .385 2 0 0 0
Rodriguez,A ss 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .308 1 3 0 0
Jones,C 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 3 1 0
Wilson,V c 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 4 1 0 0
Marrero lf 4 2 2 0 0 0 0 0 2 0 0 0 0 0 0 .250 3 0 0 0
Anderson,M 2b 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 1 3 0 0
Perez,Od p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Smoltz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
36 9 9 8 0 1 2 4 7 1 0 1 1 0 0 27 14 2 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Guzman ss 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .250 0 6 0 0
Sanchez,A lf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .083 0 0 0 0
Martinez,E dh 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 .250 0 0 0 0
Rolen 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .091 0 1 0 0
Sweeney,Mi 1b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .250 11 0 0 0
LaRue c 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .250 8 0 0 1
Jimenez,D 2b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 2 0 0
Green,S rf 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0 .750 2 0 0 0
Young,E cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 4 0 0 0
Burroughs ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Padilla p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Madson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Cormier,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Reed,S p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
36 2 8 2 2 0 1 0 5 0 0 0 0 0 0 27 10 0 1

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez,Od W 1-0 6.0 8 2 1 0 4 90 56 27 1 0 0 0 0 1.50
Smoltz S 1 3.0 0 0 0 0 1 36 22 9 0 0 0 0 0 0.00
9.0 8 2 1 0 5 126 78 36 1 0 0 0 0

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Padilla L 0-1 6.0 4 3 2 2 7 109 70 25 0 0 1 0 0 3.00
Madson 2.0 3 2 2 0 0 28 18 9 1 0 0 0 0 3.18
Cormier,R 0.2 2 4 4 2 0 27 14 6 1 1 0 0 0 16.88
Reed,S 0.1 0 0 0 0 0 6 3 1 0 0 0 0 0 3.00
9.0 9 9 8 4 7 170 105 41 2 1 1 0 0

BOM: Burroughs batted for Young,E in the 9th

GWRBI: Durazo
Temperature: 72, Sky: partly cloudy, Wind: left to right at 11 MPH.

Flitter Wildcard Game 4
at Bay (Petco Park), Jabronies lead series 3-1
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Jabronies 0 0 0 0 0 0 2 0 0 2 4 0 4 0
2005 Bombers 0 0 0 0 2 2 1 0 x 5 12 0 11 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 3 1 0 0
Quinlan dh 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .429 0 0 0 0
Durazo 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 7 1 0 0
Sheffield rf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .375 0 0 0 0
Rodriguez,A ss 4 1 1 1 1 0 0 0 2 0 0 0 0 0 0 .294 1 3 0 0
Jones,C 3b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .143 1 2 0 0
Wilson,V c 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 .000 6 0 0 0
Marrero lf 2 0 1 0 1 0 0 1 0 1 0 0 0 0 0 .286 4 0 0 0
Anderson,M 2b 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 2 0 0
Gload ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .167 0 0 0 0
Keppinger 2b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 2 1 0 0
Williams,D p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Betancourt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Dotel p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 2 4 2 3 0 0 2 6 1 0 0 0 0 0 24 12 0 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A lf 5 1 5 2 2 0 0 0 0 1 0 0 0 0 0 .353 2 0 0 0
Schneider c 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .143 2 0 0 0
Sweeney,Mi 1b 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .235 8 0 0 0
Guzman ss 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 .250 1 2 0 0
Rolen 3b 2 1 1 1 0 0 1 3 1 0 0 2 0 0 0 .154 1 2 0 0
Martinez,E dh 3 0 1 1 0 0 0 0 1 0 0 0 0 0 1 .286 0 0 0 0
Graffanino 2b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 1 2 0 0
Green,S rf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 2 0 0 0
Young,E cf 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .167 6 0 0 0
LaRue c 3 0 0 0 0 0 0 1 2 0 1 0 0 0 0 .143 4 1 0 0
Cedeno lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .167 0 0 0 0
Schilling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Isringhausen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 5 12 5 2 0 1 6 6 1 1 2 0 0 1 27 8 0 0

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Williams,D L 0-1 5.0 7 3 3 3 3 104 57 25 0 2 0 1 0 5.40
Betancourt 2.2 5 2 2 3 2 45 28 14 1 0 0 1 0 6.75
Dotel 0.1 0 0 0 0 1 3 3 1 0 0 0 0 0 0.00
8.0 12 5 5 6 6 152 88 40 1 2 0 2 0

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Schilling W 1-0 8.0 4 2 2 2 5 106 70 30 0 0 0 0 0 2.25
Isringhausen S 1 1.0 0 0 0 0 1 11 6 3 0 0 0 0 0 0.00
9.0 4 2 2 2 6 117 76 33 0 0 0 0 0

JAB: Gload batted for Anderson,M in the 7th
Keppinger inserted at 2b in the 7th
BOM: Cedeno inserted at lf in the 9th
Schneider inserted at c in the 9th

GWRBI: Guzman
Temperature: 72, Sky: clear, Wind: out to right at 6 MPH.

Flitter Wildcard Game 5
at Bay (Petco Park), Jabronies lead series 3-2
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Jabronies 0 0 0 0 0 0 0 0 0 0 1 0 4 1
2005 Bombers 0 0 0 1 0 0 0 0 x 1 8 0 7 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .158 3 0 0 0
Marrero lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 2 0 0 0
Rodriguez,A ss 2 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .263 1 7 0 0
Sheffield rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 1 0 0 0
Quinlan dh 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .375 0 0 0 0
Jones,C 3b 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .118 0 3 0 0
Greene,T c 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .273 3 0 0 0
Gload 1b 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .222 13 0 0 0
Keppinger 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 0 4 0 0
Hudson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
28 0 1 0 0 0 0 3 1 2 0 0 0 0 0 24 14 0 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A cf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .333 3 0 0 0
Jimenez,D 2b 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .071 0 3 0 0
Rolen 3b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .118 1 7 0 0
Matsui,H lf 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .364 3 0 0 0
Tejada ss 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .333 3 2 0 0
Sweeney,Mi dh 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .211 0 0 0 0
Martinez,T 1b 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 14 1 0 0
Schneider c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0
Cedeno rf 3 0 2 0 0 0 0 0 1 0 0 0 0 0 0 .333 1 0 0 0
Green,S pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .500 0 0 0 0
Ramirez,H p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
30 1 8 1 2 0 0 1 3 0 0 0 0 0 1 27 15 0 0

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Hudson L 1-1 8.0 8 1 1 1 3 107 73 32 0 0 0 0 1 1.06
8.0 8 1 1 1 3 107 73 32 0 0 0 0 1

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Ramirez,H W 1-1 9.0 1 0 0 3 1 116 75 31 0 0 0 0 0 4.26
9.0 1 0 0 3 1 116 75 31 0 0 0 0 0

BOM: Green,S ran for Cedeno in the 7th
Green,S moved to rf in the 8th

GWRBI: Sweeney,Mi
Roger Cedeno was injured for this game and 1 more days
Temperature: 58, Sky: clear, Wind: left to right at 9 MPH.

Flitter Wildcard Game 6
at Atlanta (Turner Field), Series ties at 3-3
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2005 Bombers 1 1 0 0 1 1 2 0 2 8 12 0 6 0
2005 Jabronies 0 0 0 0 0 0 0 0 0 0 3 0 5 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A cf 4 1 2 0 1 0 0 0 0 0 0 0 0 1 0 .360 3 0 0 0
Jimenez,D 2b 3 2 1 2 0 0 1 1 1 1 0 0 1 0 0 .118 0 1 0 0
Rolen 3b 4 1 1 2 0 0 1 1 1 0 0 0 0 0 0 .143 0 2 0 0
Matsui,H lf 5 1 1 2 0 0 1 0 0 0 0 0 0 0 0 .313 6 0 0 0
Tejada ss 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .353 2 1 0 0
Sweeney,Mi dh 4 1 2 1 1 0 1 0 0 0 0 0 0 0 0 .261 0 0 0 0
Martinez,T 1b 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 .083 6 2 0 0
Schneider c 4 1 2 1 0 0 0 0 1 0 0 0 0 0 0 .286 9 0 0 0
Cedeno rf 3 0 0 0 0 0 0 1 2 1 0 0 0 0 0 .250 0 0 0 0
Johnson,R p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 2 0 0
36 8 12 8 3 0 4 3 6 2 0 0 1 1 0 27 8 0 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Rowand cf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .130 5 0 0 0
Marrero lf 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .182 0 1 0 0
Rodriguez,A ss 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 .273 2 1 0 0
Sheffield rf 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .250 3 1 0 0
Quinlan dh 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .350 0 0 0 0
Jones,C 3b 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .100 1 2 0 0
Greene,T c 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .231 7 0 0 0
Gload 1b 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .250 5 0 0 0
Keppinger 2b 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 4 3 0 0
Martinez,P p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Calero p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
30 0 3 0 1 0 0 2 9 0 0 0 0 0 0 27 9 0 0

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Johnson,R W 1-1 9.0 3 0 0 2 9 121 80 32 0 0 0 0 0 2.77
9.0 3 0 0 2 9 121 80 32 0 0 0 0 0

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Martinez,P L 1-1 6.2 8 6 6 3 4 109 64 31 3 0 1 0 0 3.45
Calero 2.1 4 2 2 0 2 38 24 10 1 0 0 0 0 7.71
9.0 12 8 8 3 6 147 88 41 4 0 1 0 0

GWRBI: Rolen
Temperature: 76, Sky: clear, Wind: left to right at 24 MPH.

Flitter Wildcard Game 7
at Atlanta (Turner Field), Jabronies win series 4-3
                       1  2  3  4  5  6  7  8  9 10 11 12 13 14  R  H  E   LOB DP
2005 Bombers 0 0 0 0 0 1 0 2 0 0 1 0 0 0 4 9 0 14 1
2005 Jabronies 0 0 1 0 0 2 0 0 0 0 1 0 0 2 6 12 0 7 0

Bombers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sanchez,A lf 6 0 1 0 1 0 0 0 3 0 0 0 0 1 0 .323 2 0 0 0
Sweeney,Mi 1b 7 1 1 1 0 0 1 0 2 0 0 0 0 0 0 .233 13 3 0 0
Guzman ss 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 2 2 0 0
Martinez,T ph 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .083 0 0 0 0
Aurilia ss 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 .000 1 4 0 0
Rolen 3b 6 1 2 2 0 0 1 1 2 0 0 1 0 0 0 .185 2 2 0 0
Martinez,E dh 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .300 0 0 0 0
Burroughs ph 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .200 0 0 0 0
Graffanino 2b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 0 2 0 0
Tejada ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .333 0 0 0 0
Matsui,H lf 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .263 0 0 0 0
Green,S rf 6 0 2 0 0 0 0 0 2 0 0 0 0 0 0 .429 4 0 0 0
Young,E cf 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .125 1 0 0 0
Jimenez,D ph 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 .111 2 3 0 0
LaRue c 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .091 7 2 0 0
Schneider c 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 3 0 0 0
Padilla p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Isringhausen p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Madson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
50 4 9 3 1 0 2 8 15 0 0 1 1 1 0 40 20 0 0

Jabronies AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Kennedy,A 2b 6 1 1 0 1 0 0 0 2 0 0 0 0 0 0 .167 1 1 0 0
Quinlan lf 5 0 2 1 1 0 0 0 1 0 0 0 0 0 0 .360 3 0 0 0
Keppinger pr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .154 0 0 0 0
Marrero lf 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .174 1 0 0 0
Durazo dh 6 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .059 0 0 0 0
Sheffield rf 4 2 2 1 1 1 0 2 0 0 0 0 0 0 0 .286 3 0 0 0
Rodriguez,A ss 5 0 1 1 0 0 0 1 3 1 2 0 0 0 0 .259 3 4 0 0
Gload 1b 6 1 2 1 0 0 0 0 2 0 0 0 0 0 0 .278 11 2 0 0
Rowand cf 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .103 3 0 0 0
Jones,C 3b 5 1 1 2 0 0 1 1 0 0 0 0 0 0 0 .120 1 4 0 0
Wilson,V c 5 0 2 0 1 0 0 0 1 0 0 0 0 0 0 .182 15 0 0 1
Perez,Od p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 3 0 0
Smoltz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Gagne p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Urbina p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Robertson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
49 6 12 6 4 1 1 4 9 1 2 0 0 0 0 42 14 0 1

Bombers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Padilla 8.0 8 3 3 0 5 110 75 31 0 0 0 0 0 3.21
Isringhausen 2.2 2 1 1 2 2 46 23 11 0 0 0 0 0 2.45
Madson L 0-1 2.2 2 2 2 2 2 43 25 11 1 0 0 0 1 4.32
13.1 12 6 6 4 9 199 123 53 1 0 0 0 1

Jabronies INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Perez,Od 6.0 4 1 1 1 5 95 63 23 1 1 0 0 0 1.50
Smoltz H 1 1.1 1 1 1 2 2 32 20 7 0 0 0 0 0 2.08
Gagne BS 1 2.0 1 1 1 2 6 45 24 9 1 0 0 0 0 4.50
Urbina 2.2 1 1 0 2 2 42 25 12 0 0 1 0 0 0.00
Robertson W 1-0 2.0 2 0 0 1 0 31 18 9 0 0 0 0 0 0.00
14.0 9 4 3 8 15 245 150 60 2 1 1 0 0

BOM: Tejada batted for Graffanino in the 7th
Jimenez,D batted for Young,E in the 7th
Matsui,H inserted at lf in the 7th
Sanchez,A moved to cf in the 7th
Jimenez,D moved to 2b in the 7th
Martinez,T batted for Guzman in the 8th
Burroughs batted for Martinez,E in the 8th
Aurilia inserted at ss in the 8th
Schneider inserted at c in the 11th
JAB: Keppinger ran for Quinlan in the 11th
Marrero inserted at lf in the 12th

GWRBI: Jones,C
Temperature: 70, Sky: clear, Wind: left to right at 11 MPH.

Whipsaw Wildcard Game 1
at Chicago (Wrigley Field), Cavaliers lead series 1-0
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
