ALB

ALB Stats
Total Recall
Transactions
Owners
History
Rules
ALB Slack

AirMax

Bockboys
Bombers
Bullies

Dirtbags
8th Wonder
Expros
Furies
Hammerheads

Jabronies
Knights
MasterBatters
Mudhens
Muggers
Ninjas
Outbreak

Outlaws
Pilots
PineTar
Roosters
Slugs
Stampede
Tuataras
WhiteWalkers
1993 FINAL STATS
Borrachos
Putzes
Tuataras
Weasels
Carriers
Fishheads
Minutemen
Rangers
Aces
Bulbs
Debasers
Heroes
Bockboys
Bratwursts
Homeboys
Sled Dogs

Philadephia Putzes
BA G AB R H 2B 3B HR RBI BB SO SB
C. KREUTER,C .261 37 46 5 12 2 0 0 2 5 7 2
G. OLSON,C .178 161 511 30 91 11 5 1 32 42 61 1
F. THOMAS,1B .110 161 581 35 64 10 1 8 34 19 62 3
E. MURRAY,1B .240 162 584 42 140 10 1 11 59 85 79 0
L. SOJO,2B .216 162 626 42 135 10 2 12 36 22 43 0
J. CORA,2B .388 65 67 17 26 4 0 1 3 14 6 4
C. HAYES,3B .260 162 604 57 157 21 3 18 65 29 143 1
D. EASLEY,3B .225 30 40 2 9 0 0 0 4 0 9 0
J. OFFERMAN,SS .248 161 609 43 151 17 1 7 42 57 99 0
F. FERMIN,SS .190 37 42 4 8 0 0 0 0 5 5 1
M. GRISSOM,OF .307 159 625 84 192 28 8 12 70 31 84 40
H. JOHNSON,OF .207 126 367 26 76 11 0 3 31 51 95 5
L. GONZALEZ,OF .211 152 532 32 112 18 2 6 43 38 76 1
M. FELDER,OF .176 76 102 4 18 2 0 0 5 4 13 1
E. DAVIS,OF .271 91 247 36 67 10 3 5 24 44 57 2
M. LEONARD,OF .000 1 3 0 0 0 0 0 0 0 0 0
J. TREADWAY,2B* .000 0 0 0 0 0 0 0 0 0 0 0
J. TACKETT,C * .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .225 1743 5586 459 1258 154 26 84 450 446 839 61
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
M. LANGSTON 15 8 2 2.73 273.0 36 228 83 14 100 152
C. HOUGH 9 18 1 2.36 262.1 35 207 69 20 69 109
C. FINLEY 10 18 0 3.33 259.1 34 250 96 29 88 127
M. MOORE 8 14 0 3.47 207.0 31 191 80 21 73 113
M. BIELECKI 5 9 0 2.85 120.0 25 96 38 11 31 91
X. HERNANDEZ 7 1 6 1.48 97.0 0 59 16 7 33 62
R. MEACHAM 2 4 0 2.82 63.2 0 54 20 6 18 36
M. EICHHORN 8 3 5 2.14 75.2 0 64 18 3 20 38
R. HERNANDEZ 8 9 25 1.96 101.0 0 81 22 5 35 84
P. CLEMENTS 3 2 3 1.37 32.2 0 25 5 0 13 21
M. TROMBLEY 1 0 0 0.00 5.0 1 2 0 0 1 4
Total Stats 76 86 42 2.69 1496.2 162 1257 447 116 481 837
Christchurch Tuataras
BA G AB R H 2B 3B HR RBI BB SO SB
C. HOILES,C .251 154 494 52 124 7 4 21 57 71 91 5
J. LEYRITZ,C .143 147 504 21 72 5 0 8 44 19 90 0
R. PALMEIRO,1B .254 162 606 57 154 14 1 14 69 70 90 8
D. SEGUI,1B .204 45 49 1 10 2 0 0 0 9 2 0
M. SHARPERSON,2B .241 146 435 39 105 6 1 1 20 53 64 1
E. YOUNG,2B .286 40 35 5 10 0 0 0 1 6 3 0
J. KING,3B .217 88 295 26 64 11 3 8 24 13 43 1
J. THOME,3B .667 6 3 1 2 0 0 0 0 2 1 0
L. SALAZAR,3B .500 8 8 0 4 2 0 0 6 0 2 0
S. OWEN,SS .291 150 540 59 157 13 2 6 45 75 43 7
R. AMARAL,SS .200 37 70 3 14 0 0 1 4 5 17 0
J. GONZALEZ,OF .206 161 630 71 130 17 0 32 99 38 182 5
S. MACK,OF .140 160 535 34 75 10 1 6 20 20 97 1
D. HAMILTON,OF .257 148 534 50 137 14 2 2 29 51 49 19
S. ABNER,OF .106 34 47 4 5 0 0 0 3 1 10 0
D. NILSSON,C * .000 0 0 0 0 0 0 0 0 0 0 0
M. FARISS,OF .103 17 29 0 3 0 0 0 0 1 11 0
Total Stats .215 1706 5472 459 1174 114 16 102 454 470 864 55
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
G. MADDUX 17 10 5 1.93 293.1 36 213 63 16 73 175
M. PEREZ 14 19 1 2.47 265.2 35 210 73 15 79 210
J. GUZMAN 15 13 0 2.51 258.0 35 196 72 18 74 166
B. McDONALD 6 8 0 2.11 131.2 18 93 31 12 29 71
O. OLIVARES 7 10 1 2.40 187.1 25 150 50 13 57 95
M. ROJAS 7 5 22 0.97 92.2 0 62 10 3 27 63
J. WETTELAND 2 1 2 0.64 14.0 0 12 1 0 2 10
D. HENRY 7 4 4 2.10 85.2 0 66 20 6 34 69
K. MERCKER 3 1 4 1.94 32.1 0 27 7 0 10 28
J. CANDELARIA 1 1 0 1.35 26.2 0 20 4 1 9 13
J. DESHAIES 0 1 0 9.94 6.1 1 11 7 0 3 2
A. FERNANDEZ 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 82 80 39 2.32 1468.2 162 1147 379 94 428 952
Washington Weasels
BA G AB R H 2B 3B HR RBI BB SO SB
P. BORDERS,C .265 84 245 30 65 12 1 5 20 29 40 2
R. WILKINS,C .224 113 398 22 89 3 1 11 33 27 90 0
K. HRBEK,1B .240 146 480 49 115 14 4 11 50 61 75 0
G. LARKIN,1B .263 41 76 8 20 0 0 0 1 13 10 0
H. REYNOLDS,2B .210 130 391 39 82 10 1 2 22 34 33 18
L. ALICEA,2B .270 58 185 24 50 9 1 1 21 20 23 4
T. PENDLETON,3B .139 162 605 32 84 3 2 8 52 18 74 16
T. WOODSON,3B .208 18 24 3 5 1 0 0 2 3 4 0
R. VELARDE,SS .300 160 574 51 172 24 1 10 62 41 109 17
D. THON,SS .257 33 35 4 9 3 0 0 4 3 8 1
R. HENDERSON,OF .256 136 450 57 115 19 2 7 54 99 74 44
J. CARTER,OF .187 160 594 57 111 16 2 21 81 26 126 18
K. LOFTON,OF .298 162 638 81 190 10 3 5 55 63 84 67
M. ALOU,OF .285 148 540 71 154 30 4 13 66 34 102 24
C. MARTINEZ,OF .168 52 101 8 17 2 0 1 6 12 24 3
D. BOSTON,OF .252 61 115 13 29 3 1 3 11 8 32 1
J. VANDERWAL,OF .000 0 0 0 0 0 0 0 0 0 0 0
C. JAMES,OF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .240 1664 5451 549 1307 159 23 98 540 491 908 215
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
J. ABBOTT 20 8 1 2.15 280.1 37 255 67 15 72 135
J. RIJO 17 7 1 2.38 253.0 34 198 67 18 62 170
T. WILSON 12 12 0 3.02 229.0 34 222 77 14 74 122
T. WAKEFIELD 15 13 0 2.16 250.0 32 218 60 14 73 115
T. PUGH 5 12 1 3.07 181.1 25 164 62 12 47 97
N. CHARLTON 7 4 15 1.79 60.1 0 59 12 4 23 56
M. MADDUX 5 6 7 2.54 85.0 0 77 24 5 31 52
V. HORSMAN 5 3 9 1.65 54.1 0 49 10 2 27 24
J. HOWELL 6 5 11 1.66 86.2 0 68 16 3 25 65
R. REED 0 0 0 0.00 0.0 0 0 0 0 0 0
B. RUFFIN 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 92 70 45 2.40 1480.0 162 1310 395 87 434 836
Los Borrachos de Wetmore
BA G AB R H 2B 3B HR RBI BB SO SB
M. LaVALLIERE,C .185 125 390 15 72 4 3 1 26 34 36 1
S. SERVAIS,C .294 65 160 11 47 3 0 1 10 13 22 1
W. JOYNER,1B .098 127 428 16 42 2 0 1 11 4 27 10
E. KARROS,1B .234 91 265 24 62 9 3 8 29 19 51 0
W. RANDOLPH,2B .339 100 251 29 85 9 0 5 23 32 22 11
J. SAMUEL,2B .195 106 293 15 57 6 3 2 19 11 104 7
D. COLES,3B .109 106 202 10 22 4 0 0 13 2 29 0
S. BARNES,3B .254 132 351 25 89 8 2 4 26 11 34 7
M. LEWIS,SS .284 161 571 48 162 17 3 4 27 25 99 9
C. WILKERSON,SS .306 43 62 2 19 2 0 1 4 1 11 0
F. JOSE,OF .261 149 559 41 146 15 0 9 62 29 123 12
L. POLONIA,OF .268 162 638 59 171 5 2 4 30 45 72 66
C. SNYDER,OF .231 88 156 10 36 4 1 3 14 11 38 1
B. DOWNING,DH .242 154 492 42 119 11 4 7 38 74 85 0
P. MUNOZ,OF .216 161 592 42 128 9 3 15 53 10 141 3
L. SMITH,OF .295 55 61 4 18 2 1 1 6 3 13 1
S. Dunston,SS* .000 0 0 0 0 0 0 0 0 0 0 0
E. FOX,OF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .233 1825 5471 393 1275 110 25 66 391 324 907 129
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
D. CONE 16 12 1 2.01 263.1 36 195 59 13 88 205
B. TEWKSBURY 11 15 1 2.06 244.1 34 206 56 11 55 108
J. GUZMAN 11 14 1 2.53 238.0 33 206 67 18 62 141
C. LEFFERTS 5 21 0 3.82 202.1 32 203 86 20 59 107
B. SWIFT 7 9 0 2.46 150.0 24 118 41 10 22 70
J. BRANTLEY 3 3 3 3.52 66.1 0 67 26 8 28 49
R. DIBBLE 7 13 20 2.80 131.2 1 109 41 8 46 142
M. GUTHRIE 3 5 6 1.50 102.0 1 77 17 5 22 75
J. GRAHE 2 5 1 2.26 51.2 0 38 13 2 16 24
R. MASON 0 0 0 0.00 0.0 0 0 0 0 0 0
D. STEWART 0 0 0 0.00 6.2 1 1 0 0 2 3
Total Stats 65 97 33 2.51 1456.1 162 1220 406 95 400 924
Tristero Carriers
BA G AB R H 2B 3B HR RBI BB SO SB
T. PAGNOZZI,C .231 162 562 35 130 20 2 4 43 30 94 0
D. FLETCHER,C .222 24 27 0 6 0 1 0 1 0 6 0
P. MOLITOR,1B .189 162 640 46 121 12 4 13 38 24 71 13
S. COOPER,1B .235 162 523 36 123 15 1 6 51 42 60 1
G. COLBRUNN,1B .000 19 9 0 0 0 0 0 0 1 3 0
L. BLNKENSHIP,2B .254 134 366 39 93 18 3 4 20 62 67 13
J. BRANSON,2B .098 24 41 1 4 0 0 0 4 0 10 0
M. McLEMORE,2B .232 103 155 11 36 5 1 1 4 6 19 3
M. WILLIAMS,3B .222 15 27 2 6 0 0 0 2 1 13 0
T. FRYMAN,SS .229 160 607 63 139 18 1 13 55 24 135 34
O. VIZQUEL,SS .216 154 514 12 111 12 0 1 42 35 38 0
J. CANSECO,OF .214 146 528 64 113 13 3 21 54 59 164 31
B. BUTLER,OF .119 161 607 30 72 6 1 1 30 29 67 16
R. GANT,OF .271 162 639 60 173 14 3 11 42 51 142 47
J. FELIX,OF .234 111 188 11 44 9 0 1 14 9 45 6
J. WEHNER,3B* .000 0 0 0 0 0 0 0 0 0 0 0
T. HULETT,3B* .119 19 42 2 5 1 0 0 1 3 12 0
Total Stats .215 1718 5475 412 1176 143 20 76 401 376 946 164
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
M. MUSSINA 11 18 1 2.26 294.1 35 245 74 19 74 141
J. SMOLTZ 10 17 1 2.15 276.0 35 225 66 14 73 181
B. BLACK 14 10 1 2.33 189.0 26 143 49 11 50 89
D. OSBORNE 4 16 0 3.39 183.0 29 185 69 19 58 106
A. RHODES 11 7 0 2.20 199.2 27 159 49 10 64 108
D. JONES 5 10 9 2.98 66.1 0 67 22 6 13 49
G. HARRIS 1 3 1 4.00 36.0 0 32 16 4 18 22
J. GOTT 4 9 11 2.50 125.2 0 107 35 7 45 100
M. FREEMAN 0 2 1 4.05 20.0 0 16 9 2 8 12
K. WICKANDER 1 1 2 3.89 32.1 0 29 14 4 16 20
R. DARLING 4 4 1 3.54 73.2 10 67 29 6 21 37
S. FREY 0 0 0 0.00 0.0 0 0 0 0 0 0
G. HARRIS 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 65 97 28 2.60 1496.0 162 1275 432 102 440 865
Antigua Fishheads
BA G AB R H 2B 3B HR RBI BB SO SB
B. SANTIAGO,C .192 122 401 24 77 5 0 6 21 18 54 0
G. CARTER,C .184 93 217 12 40 10 1 0 10 19 38 0
J. OLERUD,1B .235 162 557 54 131 14 2 13 38 84 92 0
R. BREWER,1B .303 30 33 1 10 0 0 0 1 1 5 0
C. BAERGA,2B .101 162 604 22 61 7 0 3 42 7 84 1
B. DORAN,2B .221 111 149 14 33 3 2 4 11 13 12 0
L. GOMEZ,3B .278 162 553 56 154 26 2 18 58 63 89 0
B. JACOBY,3B .211 39 38 4 8 2 0 0 1 5 5 0
P. LISTACH,SS .276 161 659 57 182 19 6 2 42 56 142 23
T. RAINES,OF .294 161 608 52 179 21 2 5 54 73 51 44
D. WINFIELD,OF .066 159 516 13 34 3 0 1 25 17 81 0
B. GILKEY,OF .289 161 544 53 157 21 5 8 45 41 90 18
R. AMARO,OF .250 82 224 15 56 7 2 0 19 22 29 0
M. THOMPSON,OF .061 120 312 11 19 1 0 1 13 5 62 6
W. NEWSON,OF .156 69 64 9 10 3 0 2 6 7 24 0
J. URIBE,SS* .000 1 2 0 0 0 0 0 0 1 0 0
R. READY,OF .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .210 1795 5481 397 1151 142 22 63 386 432 858 92
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
S. AVERY 13 19 0 2.88 274.2 36 233 88 21 82 155
B. SABERHAGEN 6 11 0 2.01 232.2 34 196 52 13 51 165
B. OJEDA 18 10 0 2.34 233.2 34 201 61 10 96 139
D. RASMUSSEN 6 12 0 2.66 158.2 26 128 47 12 49 73
B. RIVERA 7 8 0 1.91 131.2 26 95 28 3 35 80
M. PEREZ 9 3 16 1.27 147.2 0 87 21 5 50 74
D. ECKERSLEY 9 3 26 1.73 88.0 0 72 17 4 14 90
T. POWER 3 2 3 2.14 96.2 0 93 23 4 34 61
J. FASSERO 6 7 12 3.16 74.0 0 68 26 6 24 45
M. MUNOZ 2 3 3 4.69 30.2 0 31 16 1 16 17
B. WALK 2 3 0 1.20 30.0 6 25 4 2 4 19
P. QUANTRILL 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 81 81 60 2.30 1498.1 162 1229 383 81 455 918
San Pedro Minutemen
BA G AB R H 2B 3B HR RBI BB SO SB
T. STEINBACH ,C .223 143 493 39 110 14 0 8 46 31 79 2
D. BERRYHILL,C .244 75 193 13 47 5 0 6 26 9 40 0
S. BREAM,1B .182 162 567 34 103 13 2 9 34 53 97 3
K. MAAS,1B .313 83 112 13 35 5 0 4 13 11 27 0
R. ALOMAR,2B .228 160 609 57 139 20 3 8 55 67 56 47
S. FLETCHER,2B .286 87 133 18 38 7 1 1 12 6 12 1
R. VENTURA,3B .251 161 574 62 144 16 0 14 67 91 81 18
B. PECOTA,3B .167 20 24 3 4 0 0 0 0 0 4 0
T. FERNANDEZ,SS .249 161 542 59 135 24 3 4 46 63 58 6
K. PUCKETT,OF .175 161 570 37 100 10 1 7 46 20 108 33
D. JUSTICE,OF .165 151 539 47 89 9 3 14 60 66 110 8
O. NIXON,OF .282 138 510 51 144 10 5 2 48 39 59 39
M. CARREON,OF .219 78 151 20 33 1 4 4 19 14 30 5
S. SOSA,OF .237 141 438 50 104 7 2 6 24 21 110 9
D. BELL,OF .154 53 52 5 8 1 1 1 7 10 12 1
A. CIANFROCCO,1B*.000 0 0 0 0 0 0 0 0 0 0 0
J. JAHA,1B* .000 0 0 0 0 0 0 0 0 0 0 0
R. BELLIARD,SS* .000 18 2 2 0 0 0 0 0 0 0 0
Total Stats .224 1792 5509 510 1233 142 25 88 503 501 883 172
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
J. KEY 12 14 1 2.87 263.1 36 253 84 25 78 129
T. BELCHER 23 7 2 1.37 294.2 36 186 45 12 75 184
A. BENES 21 9 2 1.95 286.0 35 230 62 17 66 212
K. TAPANI 13 11 0 1.64 240.1 31 176 44 15 53 129
R. MARTINEZ 9 12 0 2.62 188.1 24 174 55 12 55 113
R. AGUILERA 1 0 1 0.00 3.2 0 2 0 0 2 2
M. STANTON 7 3 14 2.33 54.0 0 37 14 2 20 35
T. CREWS 2 3 1 3.03 29.2 0 37 10 3 15 18
T. LEACH 7 3 14 1.57 108.1 0 77 19 4 36 47
N. HEATON 3 2 3 2.18 37.0 0 27 9 1 11 23
J. BURKETT 0 0 0 0.00 0.0 0 0 0 0 0 0
D. WELLS 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 98 64 38 2.04 1505.1 162 1199 342 91 411 892
Kluane Rangers
BA G AB R H 2B 3B HR RBI BB SO SB
B. HARPER,C .258 160 558 40 144 13 1 7 66 35 21 0
M. FITZGERALD,C .188 27 32 2 6 0 0 0 0 2 6 0
J. BAGWELL,1B .281 162 597 82 168 25 6 14 72 71 107 7
L. WHITAKER,2B .282 161 589 87 166 26 1 17 82 100 67 5
A. NEWMAN,2B .207 18 29 3 6 0 0 1 2 2 4 0
S. BUECHELE,3B .249 161 579 53 144 14 3 6 56 36 138 0
C. WILSON,3B .071 14 14 2 1 1 0 0 0 1 4 0
O. SMITH,SS .267 154 595 57 159 17 2 1 46 81 46 30
R. SANCHEZ,SS .283 24 60 8 17 2 1 0 3 0 5 0
A. VAN SLYKE,OF .100 157 611 33 61 9 2 4 40 17 104 6
L. DYKSTRA,OF .267 129 514 58 137 10 1 9 39 42 57 14
R. SANDERS,OF .276 95 297 40 82 21 5 4 40 19 82 5
D. WHITE,OF .272 132 471 42 128 19 0 11 56 20 93 23
K. McREYNOLDS,OF .244 111 320 43 78 17 2 6 43 56 42 1
S. JAVIER,OF .271 102 314 23 85 12 1 0 17 26 50 2
J. REBOULET,SS* .000 0 0 0 0 0 0 0 0 0 0 0
J. CLARK,DH* .000 0 0 0 0 0 0 0 0 0 0 0
H. BROOKS,1B* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .248 1607 5580 573 1382 186 25 80 562 508 826 93
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
B. WEGMAN 16 11 2 2.27 285.0 35 209 72 16 72 132
S. ERICKSON 16 11 2 2.14 276.2 35 206 66 16 81 137
O. HERSHISER 16 6 0 2.10 239.0 34 179 56 13 60 160
M. GARDNER 15 11 0 2.95 192.0 33 163 63 14 63 118
P. ASTACIO 11 9 3 1.45 204.1 25 154 33 7 53 99
D. WARD 3 3 21 1.56 132.2 0 95 23 4 48 102
J. BOEVER 5 8 5 4.15 52.0 0 62 24 5 20 35
T. FROHWIRTH 2 3 1 3.80 26.0 0 24 11 0 7 10
G. OLSON 10 3 26 2.06 65.1 0 50 15 1 24 57
T. FOSSAS 3 0 5 2.03 17.2 0 15 4 0 10 8
P. SCHOUREK 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 97 65 65 2.22 1490.2 162 1157 367 76 438 858
Ottawa Aces
BA G AB R H 2B 3B HR RBI BB SO SB
M. TETTLETON,C .186 161 533 69 99 7 0 31 92 130 158 0
K. MANWARING,C .375 17 24 3 9 0 0 1 3 1 4 0
J. KRUK,1B .282 160 592 66 167 15 1 7 60 109 105 2
R. THOMPSON,2B .262 157 549 58 144 16 3 16 57 38 103 10
M. MORANDINI,2B .241 16 29 2 7 0 0 0 0 2 8 0
T. PHILLIPS,3B .270 162 640 96 173 17 1 7 54 103 94 7
R. GONZALES,3B .286 33 28 4 8 0 0 1 3 5 5 0
G. GAGNE,SS .229 73 188 15 43 5 0 1 16 7 33 1
W. CORDERO,SS .190 122 395 31 75 7 0 5 23 5 117 8
R. SIERRA,OF .245 161 644 69 158 34 1 16 71 50 65 16
G. BELL,OF .265 162 622 52 165 17 1 27 65 32 110 1
G. VAUGHN,OF .219 162 621 60 136 15 0 24 101 47 173 3
J. ORSULAK,OF .252 90 234 22 59 14 1 3 22 14 24 3
W. WILSON,OF .285 120 368 50 105 9 2 2 28 28 57 27
D. MAY,OF .500 15 10 3 5 0 0 0 0 0 1 1
D. BERGMAN,1B* .000 2 6 0 0 0 0 0 0 1 0 0
G. THURMAN,OF .000 0 0 0 0 0 0 0 0 0 0 0
D. COCHRANE,C * .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .247 1613 5483 600 1353 156 10 141 595 572 1057 79
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
K. APPIER 17 11 0 2.43 273.0 36 219 74 17 90 169
K. BROWN 19 14 0 2.43 288.2 36 231 78 21 71 161
D. FLEMING 17 10 1 2.66 253.0 33 220 75 18 65 131
D. COOK 8 14 0 3.77 186.0 32 162 78 27 46 108
Z. SMITH 13 5 0 2.50 161.2 24 148 45 5 28 84
K. DOWNS 3 2 2 2.04 44.0 1 36 10 3 9 25
R. BECK 8 4 38 1.71 89.1 0 64 17 7 25 68
B. HICKERSON 7 2 10 1.83 78.1 0 71 16 3 26 56
J. ROBINSON 3 1 3 1.67 59.0 0 56 11 4 17 41
J. KIELY 3 1 7 0.93 38.2 0 22 4 1 13 21
M. GRANT 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 98 64 61 2.50 1471.2 162 1229 408 106 390 864
Byron's Bulbs
BA G AB R H 2B 3B HR RBI BB SO SB
J. OLIVER,C .224 162 491 32 110 12 3 10 50 31 87 0
D. WALTERS,C .234 57 64 9 15 2 0 0 5 7 12 0
W. CLARK,1B .231 162 577 45 133 17 2 12 53 64 97 14
C. MARTINEZ,1B .286 46 56 4 16 3 1 0 5 2 2 0
C. KNOBLAUCH,2B .173 162 611 47 106 9 1 2 11 39 66 23
J. GANTNER,2B .353 27 17 0 6 0 0 0 0 0 2 0
K. SEITZER,3B .247 141 430 35 106 19 0 1 20 34 30 1
J. BROWNE,3B .201 107 273 13 55 9 0 3 26 18 39 0
C. RIPKEN,SS .274 162 555 57 152 25 0 17 52 46 42 14
A. BELLE,OF .237 161 608 66 144 10 2 36 81 41 153 13
M. DEVEREAUX,OF .211 161 574 45 121 17 9 14 46 32 104 11
A. DAWSON,OF .208 160 553 39 115 7 3 8 38 26 89 5
M. HALL,OF .096 123 355 18 34 4 0 2 14 3 30 3
B. ZUPCIC,OF .355 36 31 7 11 1 0 1 2 3 2 1
T. HOWARD,OF .265 71 181 19 48 0 1 5 17 8 43 0
G. BRILEY,OF .111 8 9 0 1 0 0 0 1 0 2 0
G. DiSARCINA,SS* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .218 1746 5385 436 1173 135 22 111 421 354 800 85
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
T. GLAVINE 10 13 0 2.96 246.0 36 227 81 14 68 137
D. GOODEN 16 14 0 2.05 275.2 35 218 63 13 68 164
B. HURST 12 11 1 3.01 212.0 32 225 71 18 53 114
D. KILE 7 10 0 2.68 154.1 23 121 46 7 53 92
B. BARNES 8 11 0 3.45 159.0 27 140 61 16 59 83
S. RADINSKY 1 3 2 2.91 12.1 0 11 4 1 4 10
C. McELROY 9 3 6 1.99 72.1 0 59 16 4 22 52
J. RUSSELL 3 6 19 1.91 98.2 0 87 21 4 33 67
E. PLUNK 5 6 6 3.41 113.1 0 89 43 5 53 68
J. INNIS 2 5 2 4.25 61.1 0 55 29 7 26 35
T. GREENE 0 0 0 0.00 0.0 0 0 0 0 0 0
K. GROSS 2 5 1 4.13 61.0 9 61 28 6 20 41
J. DOHERTY 0 0 0 0.00 0.0 0 0 0 0 0 0
Total Stats 75 87 37 2.84 1466.0 162 1293 463 95 459 863
The Debasers
BA G AB R H 2B 3B HR RBI BB SO SB
R. KARKOVICE,C .188 159 520 33 98 17 0 10 51 31 146 1
L. WEBSTER,C .172 52 58 3 10 1 0 1 5 1 10 0
C. FIELDER,1B .230 161 564 55 130 13 1 27 68 55 152 0
D. MATTINGLY,1B .202 162 615 32 124 6 1 11 58 33 47 0
C. BIGGIO,2B .295 162 640 62 189 30 1 1 31 75 109 11
G. JEFFERIES,3B .287 162 581 57 167 23 3 6 34 38 27 43
M. PAGLIARULO,3B .111 10 9 0 1 0 0 0 0 0 1 0
M. LEE,SS .226 162 492 34 111 8 1 2 32 50 86 5
A. TRAMMELL,SS .213 93 94 12 20 2 0 1 5 13 5 0
T. GWYNN,OF .197 159 585 36 115 19 0 4 34 37 21 3
K. REIMER,OF .254 132 197 24 50 8 1 8 16 17 44 2
L. JOHNSON,OF .167 150 503 25 84 4 2 4 22 6 38 21
K. MITCHELL,OF .216 140 491 37 106 8 2 16 45 40 65 1
D. BICHETTE,OF .245 42 102 5 25 5 1 2 7 6 24 0
H. COTTO,OF .233 50 30 3 7 1 0 0 0 2 4 2
M. SASSER,C * .000 0 0 0 0 0 0 0 0 0 0 0
R. RAMIREZ,SS* .000 0 0 0 0 0 0 0 0 0 0 0
A. GALARRAGA,1B* .000 0 0 0 0 0 0 0 0 0 0 0
T. TEUFEL,2B* .182 12 11 1 2 0 0 0 0 0 2 0
Total Stats .226 1808 5492 419 1239 145 13 93 408 404 781 89
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
J. SMILEY 9 17 0 3.20 264.1 36 238 94 22 76 152
J. MORRIS 10 19 1 2.80 262.2 35 245 82 14 81 130
B. WELCH 13 10 0 2.47 236.2 33 205 65 16 58 102
M. PORTUGAL 12 11 1 2.55 214.2 29 170 61 20 60 131
P. SMITH 10 9 0 1.94 217.0 24 140 47 8 76 108
B. SCANLAN 7 9 16 2.40 108.1 1 86 29 5 35 61
A. MILLS 3 4 5 1.94 78.2 1 57 17 2 24 53
S. FOSTER 4 0 0 1.08 16.2 0 15 2 0 3 11
P. HENTGEN 0 0 0 0.00 1.0 0 0 0 0 1 1
J. CORSI 3 5 2 2.58 38.1 0 29 11 1 8 18
F. SEMINARA 0 3 0 1.86 19.1 3 20 4 0 10 10
Total Stats 71 87 25 2.54 1457.2 162 1205 412 88 432 777
Marceck Square Heroes
BA G AB R H 2B 3B HR RBI BB SO SB
D. VALLE,C .260 83 200 21 52 5 0 9 27 12 36 1
E. TAUBENSEE,C .216 105 305 28 66 6 1 7 23 28 82 0
M. GRACE,1B .132 162 629 22 83 12 0 3 45 30 46 9
R. SANDBERG,2B .167 161 598 36 100 10 1 6 44 30 66 6
K. CAMINITI,3B .148 150 492 34 73 3 1 6 22 15 55 4
T. ZEILE,3B .326 20 43 3 14 1 0 2 7 5 3 0
B. LARKIN,SS .293 154 590 63 173 18 7 11 53 70 71 23
W. WEISS,SS .190 73 84 11 16 2 1 0 1 13 17 1
L. WALKER,OF .201 160 567 45 114 20 4 12 46 37 96 24
R. KELLY,OF .286 161 640 56 183 24 2 10 48 35 107 20
P. INCAVIGLIA,OF .278 87 237 25 66 16 3 11 30 22 77 0
P. PLANTIER,OF .218 128 354 30 77 7 2 7 27 43 93 0
J. EISENREICH,OF .288 105 316 22 91 12 1 2 24 13 25 3
D. SMITH,OF .167 13 12 1 2 0 0 1 3 0 2 0
C. WALKER,3B* .210 94 243 17 51 5 1 1 14 20 40 0
C. COLBERT,C * .000 0 0 0 0 0 0 0 0 0 0 0
B. BOONE,2B* .000 0 0 0 0 0 0 0 0 0 0 0
Total Stats .219 1656 5310 414 1161 141 24 88 414 373 816 91
 Pitchers        W   L  SV   ERA     IP    GS    H   ER  HR   BB   SO
R. JOHNSON 12 10 1 2.85 230.0 31 175 73 12 118 163
M. MORGAN 17 12 0 1.49 283.2 35 200 47 15 81 148
D. MARTINEZ 15 15 2 2.02 302.2 37 210 68 14 85 177
K. HILL 11 11 0 2.15 221.0 28 183 53 10 77 142
P. HARNISCH 9 17 0 2.89 214.2 31 175 69 22 73 133
