ALB Player Status -- 1998 Texas Stampede
Regular season -- as of 9/24/1998
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/24 | 9/23 | 9/22 | 9/21 | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | Cum |
| | Mike Benjamin | 103 | 95 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dante Bichette | 83 | 54 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Biggio | 108 | 86 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Counsell | 194 | 86 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Dunn | 131 | 136 | 134 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 85 | 102 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gary Gaetti | 99 | 72 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Giambi | 70 | 83 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benji Gil | 87 | 43 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Gwynn | 92 | 89 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Kelly | 86 | 96 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shane Mack | 187 | 319 | 258 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tino Martinez | 51 | 94 | 78 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy O'Leary | 67 | 63 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jorge Posada | 298 | 163 | 189 | 0 | 5 | 39 | 36 | 44 | 34 | 35 |   | 37 | 36 | 266 |
| | Jeff Reed | 135 | 74 | 80 | 0 | 36 |   |   |   |   |   |   |   |   | 36 |
| | Edgar Renteria | 64 | 56 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Roger Bailey | 91 | 5 | 9/24/1998 |   |   |   |   |   |
| | Francisco Cordova | 133 | 0 | 9/24/1998 |   | 67s |   |   | 67 |
| | Bryce Florie | 78 | 0 | 9/24/1998 | 55r |   | 56r | 13r | 124 |
| | Kevin Foster | 108 | 0 | 9/24/1998 |   |   | 85s |   | 85 |
| | Mark Gardner | 101 | 0 | 9/24/1998 |   |   |   |   |   |
| | Butch Henry | 91 | 0 | 9/24/1998 | 66s |   |   |   | 66 |
| | Mike Magnante | 105 | 0 | 9/24/1998 |   | 21r |   | 33r | 54 |
| | Ramiro Mendoza | 39 | 0 | 9/24/1998 | 14r | 39r | 2r |   | 55 |
| | Jesse Orosco | 129 | 0 | 9/24/1998 |   |   |   | 23r | 23 |
| | Brett Tomko | 89 | 0 | 9/24/1998 |   |   |   |   |   |
| | Steve Trachsel | 61 | 0 | 9/24/1998 |   |   |   | 105s | 105 |
| | Ugueth Urbina | 92 | 0 | 9/24/1998 |   | 2r |   |   | 2 |
| | David Wells | 89 | 0 | 9/24/1998 |   |   |   |   |   |