ALB Player Status -- 1999 War Pigs
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Kurt Abbott | 31 | 133 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brent Brede | 0 | 24 | 20 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kevin Brown | 8 | 37 | 23 | 0 |   |   |   |   |   | 7 |   |   |   | 7 |
| | Frank Catalanotto | 207 | 51 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rob Ducey | 17 | 58 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Damion Easley | 86 | 117 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Fryman | 79 | 118 | 108 | 2 |   |   |   |   |   |   |   |   |   |   |
| | Juan Gonzalez | 63 | 106 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Grace | 57 | 122 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Howard | 120 | 49 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Hughes | 31 | 39 | 37 | 4 |   |   |   |   |   |   |   |   |   |   |
| | Charles Johnson | 112 | 97 | 100 | 0 | 36 | 44 | 42 |   | 39 | 33 | 42 | 38 | 40 | 314 |
| | Andruw Jones | 79 | 107 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Ordonez | 51 | 84 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Manny Ramirez | 70 | 104 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 180 | 395 | 326 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Paul Assenmacher | 20 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike DeJean | 96 | 0 | 10/10/1999 |   |   |   |   |   |
| | Brian Edmondson | 142 | 0 | 10/10/1999 |   |   |   |   |   |
| | Joey Hamilton | 93 | 0 | 10/10/1999 |   |   | 105s |   | 105 |
| | Latroy Hawkins | 10 | 0 | 10/10/1999 |   |   |   |   |   |
| | Dustin Hermanson | 120 | 0 | 10/10/1999 |   | 110s |   |   | 110 |
| | Orel Hershiser | 60 | 0 | 10/10/1999 |   |   |   |   |   |
| | Darryl Kile | 48 | 0 | 10/10/1999 |   |   |   |   |   |
| | Trever Miller | 139 | 0 | 10/10/1999 |   | 32r | 43r |   | 75 |
| | Alan Mills | 116 | 0 | 10/10/1999 |   | 13r |   |   | 13 |
| | Brad Radke | 111 | 0 | 10/10/1999 | 109s |   |   |   | 109 |
| | Mariano Rivera | 135 | 0 | 10/10/1999 |   | 21r |   |   | 21 |
| | Jason Schmidt | 97 | 0 | 10/10/1999 |   |   |   |   |   |