ALB Player Status -- 1999 Northside Slack
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Roberto Alomar | 87 | 99 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 51 | 52 | 52 | 0 |   |   |   |   | 10 |   |   |   |   | 10 |
| | Jay Bell | 57 | 72 | 68 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darren Bragg | 39 | 65 | 61 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Orlando Cabrera | 72 | 49 | 53 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Casey | 96 | 71 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 89 | 110 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 85 | 113 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bill Haselman | 245 | 107 | 157 | 0 |   |   |   |   | 29 | 44 |   | 41 |   | 114 |
| | Brian Jordan | 104 | 89 | 93 | 1 |   |   |   |   |   |   |   |   |   |   |
| | Dave Justice | 25 | 58 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ray Lankford | 35 | 49 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Javier Lopez | 120 | 124 | 123 | 0 | 40 | 39 | 37 |   |   |   | 35 |   | 36 | 187 |
| | Mendy Lopez | 83 | 47 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Raul Mondesi | 90 | 87 | 87 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Phillips | 146 | 99 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Randy Velarde | 50 | 29 | 33 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Ricky Bones | 155 | 0 | 10/10/1999 | 39r |   | 51r |   | 90 |
| | Doug Brocail | 132 | 0 | 10/10/1999 |   |   | 39r |   | 39 |
| | Omar Daal | 137 | 0 | 10/10/1999 |   | 108s |   |   | 108 |
| | Dwight Gooden | 147 | 0 | 10/10/1999 |   |   | 44s |   | 44 |
| | Mark Guthrie | 121 | 0 | 10/10/1999 |   | 35r |   |   | 35 |
| | Mike Morgan | 73 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike Myers | 117 | 0 | 10/10/1999 |   |   |   |   |   |
| | Bryan Rekar | 136 | 0 | 10/10/1999 | 40s |   |   |   | 40 |
| | Steve Sparks | 109 | 0 | 10/10/1999 |   |   |   |   |   |
| | Russ Springer | 57 | 0 | 10/10/1999 | 7r |   |   |   | 7 |
| | Kevin Tapani | 88 | 0 | 10/10/1999 |   |   |   |   |   |
| | John Wetteland | 107 | 0 | 10/10/1999 |   | 14r |   |   | 14 |
| | Rick White | 165 | 0 | 10/10/1999 | 51r |   |   |   | 51 |