ALB Player Status -- 1999 Antigua Fishheads
Regular season -- as of 10/10/1999
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Paul Bako | 76 | 126 | 118 | 0 |   | 37 |   |   |   | 41 | 40 | 36 | 35 | 189 |
| | Dave Berg | 76 | 85 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joey Cora | 95 | 93 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Franco | 115 | 59 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Garcia | 80 | 74 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nomar Garciaparra | 92 | 91 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Girardi | 196 | 55 | 83 | 0 | 33 |   | 40 |   | 41 |   |   |   |   | 114 |
| | Doug Glanville | 66 | 67 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeffrey Hammonds | 159 | 202 | 187 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chipper Jones | 72 | 77 | 75 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Olerud | 107 | 106 | 107 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tim Raines | 91 | 193 | 151 | 3 |   |   |   |   |   |   |   |   |   |   |
| | Andy Sheets | 65 | 85 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | B.J. Surhoff | 47 | 74 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bubba Trammell | 125 | 237 | 196 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Whiten | 111 | 138 | 127 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Juan Acevedo | 27 | 0 | 10/10/1999 |   |   | 28r |   | 28 |
| | Brian Bohanon | 37 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mark Clark | 117 | 0 | 10/10/1999 | 110s |   |   |   | 110 |
| | Keith Foulke | 87 | 0 | 10/10/1999 |   |   |   |   |   |
| | Shigetshi Hasegawa | 70 | 0 | 10/10/1999 |   |   |   |   |   |
| | Trevor Hoffman | 102 | 0 | 10/10/1999 |   | 20r |   |   | 20 |
| | John Hudek | 22 | 0 | 10/10/1999 |   |   |   |   |   |
| | Omar Olivares | 97 | 0 | 10/10/1999 |   |   | 111s |   | 111 |
| | Steve Parris | 67 | 0 | 10/10/1999 |   |   |   |   |   |
| | Chris Peters | 96 | 0 | 10/10/1999 |   |   |   |   |   |
| | Kenny Rogers | 106 | 0 | 10/10/1999 |   | 116s |   |   | 116 |
| | John Smoltz | 138 | 0 | 10/10/1999 |   |   |   |   |   |
| | Mike Trombley | 101 | 0 | 10/10/1999 | 14r | 8r | 12r |   | 34 |