ALB Pitching -- 1999 Ball-Bustin Jersey Jews
Regular season -- as of 10/10/1999

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1 Ayalamr 0.0000010002.010010017
4 Wendellmr 1.2300030007.1011520126
1 HernandezXmr 2.954314100058.03520194045311240
17 Urbinacl 3.0022143000033.0251111254622147
13nEricksonsp 3.8600011007.01033390034
1 Kline*mr 4.056525400060.0503227296943255
7 Perez,C*sp 4.19860191910120.114861564145910534
1nBradfordmr 4.190011700019.11899781480
2 Cook*mr 4.354536100072.1783835389860331
15 Morris,Msp 4.74990323231199.1204113105801312023863
27 Leiter,A*sp 4.771890363652237.22471311269822719271032
1 Thurmansp 5.122202500038.2372322141971167
3 Martinez,Rsp 5.201340272700164.11751029587146209739
5nMulholland*mr 5.451303310067.2874441294143315
19 Parksp 5.521280303010169.2187115104871501815782
19nFinley*sp 6.8337016161085.29669655776126404
10nBeckcl 7.6134153300036.2513131113181174
5 Suppanmr 7.851231800028.245282591560142
5 Ponsonsp 8.661121200017.228211711132094
1nGarcesmr 9.951402100025.1362928181572133
  Total  5.098874411621621151450.2155888182069011861481196499

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
Ayalamr000000000 4.5 4.5 9.0 0.0 0.0 28.0 .536
Wendellmr001000100 0.0 6.1 6.1 2.5 0.0 31.3 .500
HernandezXmr001620250 5.4 6.2 12.6 7.0 0.5 22.6 .555
Urbinacl000011110 6.8 6.8 13.6 12.5 0.5 21.1 .577
nEricksonsp000000000 12.9 3.9 16.7 11.6 0.0126.0 .651
Kline*mr001200320 7.5 4.3 12.1 10.3 0.6 19.4 .587
Perez,C*sp001530220 11.1 3.1 14.5 3.4 0.7 97.5 .630
nBradfordmr002011000 8.4 3.3 11.6 3.7 0.5 16.2 .612
Cook*mr003333120 9.7 4.7 14.8 12.2 0.7 22.3 .602
Morris,Msp0011150970 9.2 3.6 13.3 5.9 0.9102.0 .605
Leiter,A*sp0021232721 9.4 3.7 13.5 8.6 0.7111.4 .617
Thurmansp001020230 8.6 3.3 11.9 4.4 1.6 24.0 .620
Martinez,Rsp004330630 9.6 4.8 14.5 8.0 1.1107.5 .593
nMulholland*mr002730030 11.6 3.9 16.4 5.5 0.5 35.5 .616
Parksp0001445450 9.9 4.6 15.3 8.0 1.0102.0 .599
nFinley*sp002120321 10.1 6.0 16.2 8.0 1.3 98.9 .582
nBeckcl003420110 12.5 2.7 16.2 7.6 2.0 19.3 .621
Suppanmr001220010 14.1 2.8 17.6 4.7 1.9 29.3 .632
Ponsonsp000100000 14.3 5.6 20.4 6.6 1.0 28.8 .626
nGarcesmr000210310 12.8 6.4 19.9 5.3 2.5 22.6 .549
 Total 002573371245402 9.7 4.3 14.4 7.4 0.9  .603

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ayalamr00 .00000 .0000 0.000 .000
Wendellmr00 .00000 .0000 0.0111.000
HernandezXmr00 .00000 .0000 0.0123 .250
Urbinacl00 .00000 .0000 0.010 .000
nEricksonsp10 .000011.0007 7.0221.000
Kline*mr00 .00000 .0000 0.03415 .441
Perez,C*sp191 .05309 .47498 5.2192 .105
nBradfordmr00 .00000 .0000 0.000 .000
Cook*mr00 .00000 .0000 0.03913 .333
Morris,Msp323 .094115 .469160 5.0299 .310
Leiter,A*sp365 .139220 .556216 6.02514 .560
Thurmansp00 .00000 .0000 0.074 .571
Martinez,Rsp270 .000013 .481175 6.5214 .190
nMulholland*mr10 .00000 .0003 3.0104 .400
Parksp301 .033012 .400178 5.93110 .323
nFinley*sp161 .06302 .125102 6.4143 .214
nBeckcl00 .00000 .0000 0.0113 .273
Suppanmr00 .00000 .0000 0.0124 .333
Ponsonsp00 .00000 .0000 0.064 .667
nGarcesmr00 .00000 .0000 0.0203 .150
 Total 16211 .068572 .444939 5.829498 .333

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ayalamr00 .0000 .000000 .000111
Wendellmr00 .0000 .000040 .000331
HernandezXmr31 .3330 .00003810 .263414113
Urbinacl2114 .6675 .2380287 .250303025
nEricksonsp00 .0000 .000000 .000100
Kline*mr222 .0912 .0910388 .211545416
Perez,C*sp00 .0000 .000000 .0001900
nBradfordmr111.0000 .000060 .000171715
Cook*mr243 .1256 .25004618 .391616118
Morris,Msp00 .0000 .000000 .0003200
Leiter,A*sp00 .0000 .000000 .0003600
Thurmansp10 .0000 .0000207 .350252513
Martinez,Rsp00 .0000 .000000 .0002700
nMulholland*mr30 .0000 .00003611 .30633324
Parksp00 .0000 .000000 .0003000
nFinley*sp00 .0000 .000000 .0001600
nBeckcl2115 .7144 .19002711 .407333323
Suppanmr73 .4292 .28602112 .57118189
Ponsonsp32 .6670 .0000126 .50012124
nGarcesmr70 .0004 .5710188 .44421219
 Total 11341 .36323 .204029498 .333162348151