ALB Pitching -- 2000 New York Knights
Regular season -- as of 9/29/2000
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 10 | | Zimmerman | mr | 1.88 | 11 | 2 | 10 | 65 | 0 | 0 | 0 | 86.0 | 46 | 24 | 18 | 31 | 66 | 10 | 6 | 332 |
| 42 | | Martinez,P | sp | 2.20 | 22 | 5 | 0 | 33 | 33 | 12 | 4 | 253.2 | 186 | 69 | 62 | 55 | 380 | 9 | 9 | 998 |
| 4 | | Wells,K | sp | 3.43 | 4 | 2 | 0 | 14 | 8 | 1 | 1 | 60.1 | 57 | 25 | 23 | 27 | 37 | 2 | 7 | 256 |
| 1 | | Wallace* | mr | 3.50 | 6 | 1 | 1 | 55 | 0 | 0 | 0 | 82.1 | 54 | 38 | 32 | 69 | 79 | 9 | 17 | 350 |
| 1 | | Rhodes* | mr | 3.63 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 22.1 | 17 | 9 | 9 | 15 | 24 | 0 | 0 | 99 |
| 10 | | Williamson | cl | 3.66 | 8 | 9 | 27 | 76 | 0 | 0 | 0 | 123.0 | 112 | 59 | 50 | 54 | 149 | 17 | 9 | 527 |
| 5 | | Baldwin | sp | 3.68 | 1 | 0 | 1 | 12 | 2 | 0 | 0 | 22.0 | 31 | 10 | 9 | 11 | 17 | 0 | 3 | 104 |
| 13 | | Saberhagen | sp | 3.73 | 13 | 5 | 0 | 27 | 27 | 2 | 1 | 171.1 | 195 | 76 | 71 | 21 | 104 | 18 | 8 | 721 |
| 8 | | Rupe | sp | 3.82 | 11 | 6 | 0 | 22 | 22 | 4 | 2 | 146.0 | 130 | 77 | 62 | 49 | 91 | 20 | 10 | 615 |
| 1 | | Gagne | sp | 4.09 | 3 | 3 | 0 | 9 | 9 | 1 | 1 | 50.2 | 35 | 26 | 23 | 30 | 49 | 8 | 1 | 215 |
| 7 | | Nunez | sp | 5.07 | 9 | 7 | 0 | 33 | 22 | 1 | 1 | 142.0 | 163 | 87 | 80 | 71 | 99 | 26 | 5 | 654 |
| 2 | n | Grimsley | mr | 5.12 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 19.1 | 22 | 11 | 11 | 6 | 13 | 1 | 0 | 86 |
| 4 | n | Ayala | mr | 5.18 | 1 | 2 | 0 | 30 | 0 | 0 | 0 | 41.2 | 47 | 25 | 24 | 21 | 31 | 4 | 2 | 189 |
| 19 | | Schilling | sp | 5.99 | 5 | 13 | 0 | 26 | 26 | 4 | 0 | 166.2 | 197 | 114 | 111 | 48 | 140 | 38 | 5 | 738 |
| 8 | n | Oliver* | sp | 6.59 | 2 | 7 | 0 | 11 | 11 | 1 | 1 | 56.0 | 69 | 45 | 41 | 28 | 26 | 6 | 6 | 259 |
| 4 | n | Thompson* | sp | 7.71 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 9.1 | 18 | 10 | 8 | 2 | 6 | 1 | 1 | 48 |
|   |   | Total |   | 3.93 | 98 | 64 | 40 | 162 | 162 | 26 | 11 | 1452.2 | 1379 | 705 | 634 | 538 | 1311 | 169 | 89 | 6191 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Zimmerman | mr | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | 4.8 | 3.2 | 8.5 | 6.9 | 1.0 | 19.1 | .611 |
| | Martinez,P | sp | 0 | 0 | 1 | 10 | 9 | 0 | 2 | 2 | 0 | 6.6 | 2.0 | 8.9 | 13.5 | 0.3 | 115.8 | .667 |
| | Wells,K | sp | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 8.5 | 4.0 | 12.8 | 5.5 | 0.3 | 65.6 | .606 |
| | Wallace* | mr | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 1 | 0 | 5.9 | 7.5 | 13.4 | 8.6 | 1.0 | 25.7 | .532 |
| | Rhodes* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.9 | 6.0 | 12.9 | 9.7 | 0.0 | 21.5 | .566 |
| | Williamson | cl | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 2 | 0 | 8.2 | 4.0 | 12.2 | 10.9 | 1.2 | 26.8 | .603 |
| | Baldwin | sp | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 12.7 | 4.5 | 18.0 | 7.0 | 0.0 | 30.3 | .582 |
| | Saberhagen | sp | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 3 | 0 | 10.2 | 1.1 | 11.5 | 5.5 | 0.9 | 86.9 | .702 |
| | Rupe | sp | 0 | 0 | 3 | 9 | 4 | 1 | 5 | 1 | 0 | 8.0 | 3.0 | 11.6 | 5.6 | 1.2 | 102.0 | .611 |
| | Gagne | sp | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.2 | 5.3 | 11.7 | 8.7 | 1.4 | 98.6 | .584 |
| | Nunez | sp | 0 | 0 | 4 | 5 | 11 | 2 | 5 | 5 | 0 | 10.3 | 4.5 | 15.1 | 6.3 | 1.6 | 73.3 | .585 |
| n | Grimsley | mr | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 10.2 | 2.8 | 13.5 | 6.1 | 0.5 | 28.0 | .607 |
| n | Ayala | mr | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 10.2 | 4.5 | 14.7 | 6.7 | 0.9 | 23.1 | .601 |
| | Schilling | sp | 0 | 0 | 0 | 4 | 3 | 0 | 8 | 3 | 0 | 10.6 | 2.6 | 13.4 | 7.6 | 2.1 | 104.7 | .632 |
| n | Oliver* | sp | 0 | 0 | 0 | 5 | 1 | 2 | 1 | 3 | 0 | 11.1 | 4.5 | 16.4 | 4.2 | 1.0 | 84.9 | .587 |
| n | Thompson* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17.4 | 1.9 | 19.3 | 5.8 | 1.0 | 79.5 | .648 |
|   | Total |   | 0 | 0 | 10 | 47 | 61 | 6 | 36 | 30 | 0 | 8.5 | 3.3 | 12.2 | 8.1 | 1.0 |   | .620 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Zimmerman | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Martinez,P | sp | 33 | 12 | .364 | 4 | 25 | .758 | 176 | 5.3 | 14 | 4 | .286 |
| | Wells,K | sp | 8 | 1 | .125 | 1 | 4 | .500 | 35 | 4.4 | 4 | 2 | .500 |
| | Wallace* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 8 | .276 |
| | Rhodes* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Williamson | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Baldwin | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 9 | 3 | .333 |
| | Saberhagen | sp | 27 | 2 | .074 | 1 | 17 | .630 | 145 | 5.4 | 17 | 3 | .176 |
| | Rupe | sp | 22 | 4 | .182 | 2 | 11 | .500 | 143 | 6.5 | 12 | 5 | .417 |
| | Gagne | sp | 9 | 1 | .111 | 1 | 4 | .444 | 43 | 4.8 | 9 | 2 | .222 |
| | Nunez | sp | 22 | 1 | .045 | 1 | 10 | .455 | 104 | 4.7 | 24 | 2 | .083 |
| n | Grimsley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 4 | .500 |
| n | Ayala | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 3 | .200 |
| | Schilling | sp | 26 | 4 | .154 | 0 | 8 | .308 | 120 | 4.6 | 17 | 7 | .412 |
| n | Oliver* | sp | 11 | 1 | .091 | 1 | 4 | .364 | 43 | 3.9 | 16 | 7 | .438 |
| n | Thompson* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 8 | 4.0 | 3 | 3 | 1.000 |
|   | Total |   | 162 | 26 | .160 | 11 | 86 | .531 | 824 | 5.1 | 199 | 61 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Zimmerman | mr | 30 | 10 | .333 | 5 | .167 | 0 | 54 | 15 | .278 | 65 | 65 | 28 |
| | Martinez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Wells,K | sp | 1 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 14 | 6 | 2 |
| | Wallace* | mr | 7 | 1 | .143 | 1 | .143 | 0 | 35 | 7 | .200 | 55 | 55 | 17 |
| | Rhodes* | mr | 2 | 0 | .000 | 0 | .000 | 0 | 20 | 4 | .200 | 18 | 18 | 8 |
| | Williamson | cl | 44 | 27 | .614 | 12 | .273 | 0 | 29 | 11 | .379 | 76 | 76 | 62 |
| | Baldwin | sp | 2 | 1 | .500 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 10 | 7 |
| | Saberhagen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Rupe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Gagne | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Nunez | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 11 | 2 | .182 | 33 | 11 | 0 |
| n | Grimsley | mr | 3 | 1 | .333 | 0 | .000 | 0 | 10 | 4 | .400 | 12 | 12 | 4 |
| n | Ayala | mr | 2 | 0 | .000 | 1 | .500 | 0 | 29 | 13 | .448 | 30 | 30 | 8 |
| | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Oliver* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| n | Thompson* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 92 | 40 | .435 | 20 | .217 | 0 | 199 | 61 | .307 | 162 | 283 | 136 |