Real Pitching -- 2000 Waterbury Saturn
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 14 | Benitez | cl | 1.85 | 4 | 3 | 22 | 77 | 0 | 0 | 0 | 78.0 | 40 | 18 | 16 | 41 | 128 | 4 | 4 | 312 |
| 2 | Johnstone | mr | 2.60 | 4 | 6 | 3 | 62 | 0 | 0 | 0 | 65.2 | 48 | 24 | 19 | 20 | 56 | 8 | 4 | 262 |
| 39 | Brown,K | sp | 3.00 | 18 | 9 | 0 | 35 | 35 | 5 | 1 | 252.1 | 210 | 99 | 84 | 59 | 221 | 19 | 19 | 1018 |
| 3 | Embree* | mr | 3.38 | 3 | 2 | 0 | 68 | 0 | 0 | 0 | 58.2 | 42 | 22 | 22 | 26 | 53 | 6 | 5 | 244 |
| 4 | Petkovsek | mr | 3.47 | 10 | 4 | 1 | 64 | 0 | 0 | 0 | 83.0 | 85 | 37 | 32 | 21 | 43 | 6 | 6 | 349 |
| 8 | Rosado* | sp | 3.85 | 10 | 14 | 0 | 33 | 33 | 5 | 0 | 208.0 | 197 | 103 | 89 | 72 | 141 | 24 | 14 | 882 |
| 1 | Munoz,M* | mr | 3.93 | 2 | 1 | 1 | 56 | 0 | 0 | 0 | 52.2 | 52 | 24 | 23 | 18 | 27 | 5 | 10 | 221 |
| 14 | Benson | sp | 4.07 | 11 | 14 | 0 | 31 | 31 | 2 | 0 | 196.2 | 184 | 105 | 89 | 83 | 139 | 16 | 22 | 840 |
| 5 | Stephenson | sp | 4.22 | 6 | 3 | 0 | 18 | 12 | 0 | 0 | 85.1 | 90 | 43 | 40 | 29 | 59 | 11 | 5 | 371 |
| 5 | Villone* | sp | 4.23 | 9 | 7 | 2 | 29 | 22 | 0 | 0 | 142.2 | 114 | 70 | 67 | 73 | 97 | 8 | 5 | 610 |
| 4 | Mays | mr | 4.37 | 6 | 11 | 0 | 49 | 20 | 2 | 1 | 171.0 | 179 | 92 | 83 | 67 | 115 | 24 | 15 | 746 |
| 17 | Milton* | sp | 4.49 | 7 | 11 | 0 | 34 | 34 | 4 | 2 | 206.1 | 190 | 111 | 103 | 63 | 163 | 28 | 10 | 858 |
| 1 | Myers* | mr | 5.23 | 2 | 1 | 0 | 71 | 0 | 0 | 0 | 41.1 | 46 | 24 | 24 | 13 | 35 | 7 | 5 | 179 |
| 4 | Washburn* | sp | 5.25 | 4 | 5 | 0 | 16 | 10 | 0 | 0 | 61.2 | 61 | 36 | 36 | 26 | 39 | 6 | 7 | 264 |
|   | Total |   | 3.84 | 96 | 91 | 29 | 197 | 197 | 18 | 0 | 1703.1 | 1538 | 808 | 727 | 611 | 1316 | 172 | 131 | 7156 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Benitez | cl | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4.6 | 4.7 | 9.3 | 14.8 | 0.5 |
| Johnstone | mr | 0 | 0 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 6.6 | 2.7 | 9.5 | 7.7 | 1.1 |
| Brown,K | sp | 0 | 0 | 1 | 7 | 4 | 1 | 7 | 1 | 0 | 7.5 | 2.1 | 9.8 | 7.9 | 0.7 |
| Embree* | mr | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 2 | 0 | 6.4 | 4.0 | 10.9 | 8.1 | 0.9 |
| Petkovsek | mr | 0 | 0 | 2 | 2 | 3 | 1 | 5 | 5 | 0 | 9.2 | 2.3 | 11.7 | 4.7 | 0.7 |
| Rosado* | sp | 0 | 0 | 1 | 5 | 9 | 0 | 8 | 4 | 0 | 8.5 | 3.1 | 11.9 | 6.1 | 1.0 |
| Munoz,M* | mr | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 3 | 0 | 8.9 | 3.1 | 12.1 | 4.6 | 0.9 |
| Benson | sp | 0 | 0 | 5 | 6 | 2 | 1 | 6 | 7 | 0 | 8.4 | 3.8 | 12.5 | 6.4 | 0.7 |
| Stephenson | sp | 0 | 0 | 1 | 5 | 0 | 0 | 5 | 5 | 0 | 9.5 | 3.1 | 13.1 | 6.2 | 1.2 |
| Villone* | sp | 0 | 0 | 2 | 5 | 6 | 0 | 9 | 3 | 0 | 7.2 | 4.6 | 12.1 | 6.1 | 0.5 |
| Mays | mr | 0 | 0 | 2 | 2 | 6 | 0 | 7 | 6 | 0 | 9.4 | 3.5 | 13.1 | 6.1 | 1.3 |
| Milton* | sp | 0 | 0 | 2 | 3 | 2 | 0 | 3 | 6 | 0 | 8.3 | 2.7 | 11.2 | 7.1 | 1.2 |
| Myers* | mr | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 10.0 | 2.8 | 13.5 | 7.6 | 1.5 |
| Washburn* | sp | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.9 | 3.8 | 12.8 | 5.7 | 0.9 |
| Total |   | 0 | 0 | 30 | 44 | 44 | 4 | 64 | 44 | 0 | 8.1 | 3.2 | 11.6 | 7.0 | 0.9 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 1 | .167 |
| Johnstone | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 9 | .429 |
| Brown,K | sp | 35 | 5 | .143 | 1 | 25 | .714 | 154 | 4.4 | 12 | 3 | .250 |
| Embree* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 6 | .167 |
| Petkovsek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| Rosado* | sp | 33 | 5 | .152 | 0 | 19 | .576 | 161 | 4.9 | 14 | 8 | .571 |
| Munoz,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 9 | .220 |
| Benson | sp | 31 | 2 | .065 | 0 | 16 | .516 | 139 | 4.5 | 14 | 5 | .357 |
| Stephenson | sp | 12 | 0 | .000 | 0 | 5 | .417 | 63 | 5.3 | 7 | 2 | .286 |
| Villone* | sp | 22 | 0 | .000 | 0 | 9 | .409 | 101 | 4.6 | 21 | 8 | .381 |
| Mays | mr | 20 | 2 | .100 | 1 | 10 | .500 | 61 | 3.0 | 34 | 8 | .235 |
| Milton* | sp | 34 | 4 | .118 | 2 | 14 | .412 | 164 | 4.8 | 17 | 8 | .471 |
| Myers* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 57 | 9 | .158 |
| Washburn* | sp | 10 | 0 | .000 | 0 | 3 | .300 | 30 | 3.0 | 19 | 6 | .316 |
| Total |   | 197 | 18 | .091 | 0 | 101 | .513 | 873 | 4.4 | 322 | 89 | .276 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Benitez | cl | 45 | 22 | .489 | 6 | .133 | 0 | 30 | 5 | .167 | 77 | 77 | 42 |
| Johnstone | mr | 35 | 3 | .086 | 4 | .114 | 0 | 20 | 6 | .300 | 62 | 62 | 11 |
| Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| Embree* | mr | 27 | 0 | .000 | 3 | .111 | 0 | 47 | 12 | .255 | 68 | 68 | 13 |
| Petkovsek | mr | 17 | 1 | .059 | 3 | .176 | 0 | 58 | 23 | .397 | 64 | 64 | 18 |
| Rosado* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Munoz,M* | mr | 15 | 1 | .067 | 2 | .133 | 0 | 39 | 11 | .282 | 56 | 56 | 11 |
| Benson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Stephenson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 18 | 6 | 1 |
| Villone* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 5 | 2 | .400 | 29 | 7 | 2 |
| Mays | mr | 6 | 0 | .000 | 0 | .000 | 0 | 17 | 7 | .412 | 49 | 29 | 8 |
| Milton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| Myers* | mr | 22 | 0 | .000 | 3 | .136 | 0 | 78 | 12 | .154 | 71 | 71 | 14 |
| Washburn* | sp | 1 | 0 | .000 | 0 | .000 | 0 | 7 | 0 | .000 | 16 | 6 | 3 |
| Total |   | 170 | 29 | .171 | 21 | .124 | 0 | 305 | 79 | .259 | 197 | 446 | 123 |