ALB Player Status -- 2000 Waterbury Saturn
Regular season -- as of 9/29/2000
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | 9/21 | Cum |
| | Bob Abreu | 120 | 107 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rich Amaral | 170 | 101 | 137 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Christenson | 124 | 15 | 54 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Clark | 107 | 168 | 156 | 0 |   |   |   |   |   |   |   |   |   |   |
| | John Flaherty | 45 | 92 | 84 | 0 |   |   | 38 |   | 35 |   | 38 | 39 | 35 | 185 |
| | Hanley Frias | 20 | 46 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ron Gant | 35 | 22 | 25 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ricky Gutierrez | 108 | 14 | 38 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Derek Jeter | 106 | 88 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jacque Jones | 113 | 130 | 128 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 119 | 143 | 139 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Macfarlane | 186 | 37 | 68 | 0 | 35 | 35 |   |   |   | 35 |   |   |   | 105 |
| | Orlando Merced | 258 | 63 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Reggie Sanders | 18 | 22 | 21 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 45 | 38 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jose Vizcaino | 163 | 46 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eric Young | 29 | 43 | 39 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Armando Benitez | 86 | 0 | 9/29/2000 |   | 14r |   |   | 14 |
| | Kris Benson | 114 | 0 | 9/29/2000 |   |   | 128s |   | 128 |
| | Kevin Brown | 105 | 0 | 9/29/2000 | 120s |   |   |   | 120 |
| | Alan Embree | 116 | 0 | 9/29/2000 |   |   |   |   |   |
| | John Johnstone | 116 | 0 | 9/29/2000 |   | 14r | 38r |   | 52 |
| | Joe Mays | 49 | 0 | 9/29/2000 |   |   |   |   |   |
| | Eric Milton | 108 | 0 | 9/29/2000 |   | 110s |   |   | 110 |
| | Mike Munoz | 44 | 0 | 9/29/2000 |   |   |   |   |   |
| | Mike Myers | 3 | 0 | 9/29/2000 |   |   |   |   |   |
| | Mark Petkovsek | 95 | 0 | 9/29/2000 | 5r |   |   |   | 5 |
| | Jose Rosado | 110 | 0 | 9/29/2000 |   |   |   |   |   |
| | Garrett Stephenson | 91 | 0 | 9/29/2000 |   | 78r |   |   | 78 |
| | Ron Villone | 105 | 0 | 9/29/2000 |   |   |   |   |   |
| | Jarrod Washburn | 36 | 0 | 9/29/2000 |   |   |   |   |   |