5/22/2001, OUT01-MUD01, Yankee Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2001 Outbreak 0 0 0 0 1 1 0 0 0 2 5 1 5 1
2001 Mudslingers 0 1 1 0 1 0 0 1 x 4 9 1 5 1
Outbreak AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Lawton lf 3 0 0 1 0 0 0 0 0 0 0 0 0 0 1 .276 3 0 0 0
Cirillo 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .221 2 3 0 0
Alomar,R 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .267 0 2 1 0
Alou dh 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 .215 0 0 0 0
Jordan rf 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .260 1 0 0 0
McMillon ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .100 0 0 0 0
Cruz,D ss 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .203 3 3 0 0
Millar 1b 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .184 9 1 0 0
Molina c 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .286 4 0 0 0
Pierre cf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .261 1 1 0 0
Abbott p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Cormier p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Worrell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
31 2 5 2 0 0 1 2 2 0 0 0 0 0 1 24 10 1 0
Mudslingers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Larkin,B ss 4 1 2 2 0 0 1 0 0 0 0 0 0 0 0 .303 0 6 0 0
Kendall c 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .288 3 0 0 0
Helton 1b 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .307 9 2 0 0
Burks dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .263 0 0 0 0
Sosa rf 4 2 2 2 0 0 2 0 1 0 0 0 0 0 0 .288 3 1 0 0
Quinn lf 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .273 3 0 0 0
Perry 3b 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .327 1 1 1 0
Canizaro 2b 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .345 0 1 0 0
Mouton,J cf 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .295 5 0 0 0
Green cf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .222 1 0 0 0
Pettitte p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 2 0 0 0
Lowe p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 4 9 4 0 0 3 1 4 0 0 0 0 0 0 27 11 1 0
Outbreak INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Abbott L 0-6 4.1 6 3 2 0 4 61 42 19 2 0 0 0 0 5.36
Cormier 2.2 2 0 0 1 0 32 19 10 0 0 0 0 1 3.72
Worrell 1.0 1 1 1 0 0 14 8 4 1 0 0 0 0 7.30
8.0 9 4 3 1 4 107 69 33 3 0 0 0 1
Mudslingers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Pettitte W 7-3 7.2 5 2 1 1 2 102 67 29 1 0 0 0 0 2.52
Lowe S 11 1.1 0 0 0 1 0 18 11 5 0 0 0 0 0 3.18
9.0 5 2 1 2 2 120 78 34 1 0 0 0 0
OUT: McMillon batted for Jordan in the 9th
MUD: Green inserted at cf in the 8th
GWRBI: Sosa
Paul Abbott was removed after a rain delay
Temperature: 54, Field: wet, Sky: threatening, Wind: right to left at 6 MPH,
Rain Delays: 10 and 56 minutes.