9/21/2001, MUD01-BOM01, Busch Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2001 Mudslingers       2  0  0  0  0  0  0  0  0     2  3  1     3  2
2001 Bombers           6  0  2  0  0  0  0  0  x     8 14  0     8  1
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Larkin,B          ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317    4  2  1  0
Green             rf  2  0  1  0  0  0  0  1  1  0  1  0  0  0  0  .214    1  0  0  0
 Cruz             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mouton,J         rf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    0  0  0  0
Finley            cf  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  .247    0  0  0  0
Burks             dh  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .332    0  0  0  0
Franco,M          1b  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .235    7  1  0  0
Quinn             lf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .264    0  0  0  0
Perry             3b  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .276    1  2  0  0
Kennedy           2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .237    3  4  0  0
DiFelice          c   3  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .198    8  0  0  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Groom            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Acevedo          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Miceli           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Lowe             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Cone             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     28  2  3  2  0  0  1  4  4  0  1  0  0  0  0         24  9  1  0
 
Bombers              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Young             lf  5  2  3  1  1  0  0  0  0  0  0  0  0  0  0  .312    2  0  0  0
 Spiezio          lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .152    0  0  0  0
Olerud            1b  5  1  1  1  1  0  0  0  2  0  0  0  0  0  0  .307   10  3  0  0
Rodriguez         c   5  2  3  3  1  0  1  0  0  0  0  0  0  0  0  .321    4  1  0  0
Bichette          rf  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .312    0  0  0  0
Hundley           dh  2  1  1  1  0  0  0  2  1  0  0  0  0  0  0  .300    0  0  0  0
Alfonzo           2b  3  1  1  0  1  0  0  1  1  0  0  0  0  0  0  .304    2  3  0  0
Stynes            3b  4  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .288    2  1  0  0
Guerrero,W        cf  4  1  1  2  0  0  0  0  1  0  0  0  0  0  0  .242    0  0  0  0
Alicea            ss  4  0  3  0  0  0  0  0  1  0  0  0  0  0  0  .294    4  2  0  0
Appier            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    3  1  0  0
                     37  8 14  8  4  0  1  3  8  0  0  0  0  0  0         27 11  0  0
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte         L 16-13         0.2  8  6  6  0  1  45  26   10  0  0  0  0  0  4.72
Groom                            2.0  3  2  2  2  2  61  34   11  1  0  0  0  0  5.26
Acevedo                          2.1  1  0  0  1  0  21  13    8  0  0  0  0  1  3.58
Miceli                           0.0  1  0  0  0  0   2   2    1  0  0  0  0  0  3.36
Lowe                             2.1  1  0  0  0  4  35  24    7  0  0  0  0  1  3.73
Cone                             0.2  0  0  0  0  1  11   8    3  0  0  0  0  0  4.74
                                 8.0 14  8  8  3  8 175 107   40  1  0  0  0  2 
 
Bombers                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Appier           W 7-6           9.0  3  2  2  4  4 114  66   32  1  0  0  0  1  5.30
                                 9.0  3  2  2  4  4 114  66   32  1  0  0  0  1 
 
MUD: Cruz batted for Green in the 8th
     Mouton,J inserted at rf in the 8th
BOM: Spiezio inserted at lf in the 9th
 
GWRBI: Hundley
Temperature: 72, Sky: clear, Wind: left to right at 10 MPH.