ALB Pitching -- 2001 Waterbury Saturn
Regular season -- as of 10/23/2001
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | n | Reed,S | mr | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
| 10 | n | Wells,B | mr | 1.42 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.1 | 3 | 1 | 1 | 1 | 7 | 1 | 0 | 24 |
| 3 | n | Petkovsek | mr | 1.77 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 20.1 | 25 | 7 | 4 | 4 | 4 | 0 | 4 | 89 |
| 3 | | Stanton* | mr | 2.09 | 4 | 1 | 1 | 32 | 0 | 0 | 0 | 43.0 | 28 | 10 | 10 | 15 | 42 | 3 | 1 | 171 |
| 1 | n | Martin,T* | mr | 2.25 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 4 | 3 | 0 | 0 | 21 |
| 16 | | Benitez | cl | 2.82 | 10 | 6 | 37 | 64 | 0 | 0 | 0 | 67.0 | 38 | 23 | 21 | 34 | 75 | 8 | 5 | 272 |
| 2 | | Venafro* | mr | 3.04 | 1 | 5 | 0 | 20 | 0 | 0 | 0 | 23.2 | 18 | 12 | 8 | 10 | 13 | 3 | 1 | 99 |
| 1 | | Myers,M* | mr | 3.12 | 7 | 6 | 4 | 65 | 0 | 0 | 0 | 83.2 | 53 | 30 | 29 | 61 | 54 | 5 | 12 | 350 |
| 10 | | Morris,M | mr | 3.18 | 3 | 0 | 1 | 29 | 0 | 0 | 0 | 73.2 | 73 | 28 | 26 | 37 | 37 | 5 | 7 | 322 |
| 1 | | Plesac* | mr | 3.27 | 1 | 3 | 5 | 44 | 0 | 0 | 0 | 66.0 | 53 | 25 | 24 | 33 | 61 | 10 | 2 | 278 |
| 6 | n | Adams | mr | 3.60 | 3 | 1 | 1 | 27 | 0 | 0 | 0 | 40.0 | 29 | 19 | 16 | 15 | 25 | 4 | 6 | 164 |
| 10 | | Shuey | mr | 3.67 | 2 | 0 | 0 | 23 | 0 | 0 | 0 | 27.0 | 28 | 12 | 11 | 13 | 27 | 4 | 2 | 119 |
| 39 | | Brown,K | sp | 3.96 | 17 | 9 | 0 | 35 | 35 | 5 | 0 | 240.2 | 219 | 116 | 106 | 62 | 211 | 33 | 16 | 1008 |
| 16 | | Milton* | sp | 3.99 | 10 | 7 | 0 | 31 | 31 | 0 | 0 | 182.2 | 199 | 92 | 81 | 48 | 147 | 29 | 14 | 792 |
| 6 | | Stephenson | sp | 4.24 | 10 | 8 | 0 | 26 | 26 | 0 | 0 | 163.1 | 162 | 79 | 77 | 61 | 62 | 24 | 14 | 694 |
| 18 | | Benson | sp | 4.30 | 14 | 14 | 0 | 36 | 36 | 4 | 1 | 222.0 | 200 | 118 | 106 | 92 | 150 | 33 | 14 | 957 |
| 5 | | Washburn* | sp | 4.54 | 4 | 4 | 0 | 21 | 19 | 0 | 0 | 105.0 | 101 | 66 | 53 | 38 | 59 | 22 | 4 | 458 |
| 1 | n | Fernandez | sp | 4.80 | 3 | 0 | 0 | 6 | 6 | 0 | 0 | 30.0 | 24 | 18 | 16 | 12 | 12 | 0 | 3 | 125 |
| 1 | | Brower | sp | 5.40 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 12 |
| 17 | n | D'Amico | sp | 6.11 | 1 | 3 | 0 | 6 | 6 | 1 | 0 | 35.1 | 44 | 24 | 24 | 13 | 16 | 6 | 4 | 158 |
| 2 | n | Wright,Jar | sp | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 |
| 3 | n | Jones,BJ | sp | 10.50 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 12.0 | 18 | 14 | 14 | 5 | 6 | 5 | 0 | 59 |
|   |   | Total |   | 3.91 | 93 | 69 | 49 | 162 | 162 | 10 | 9 | 1454.0 | 1327 | 698 | 631 | 562 | 1016 | 196 | 110 | 6194 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Reed,S | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.3 | 2.3 | 13.5 | 9.0 | 0.0 | 22.7 | .559 |
| n | Wells,B | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.3 | 1.4 | 7.1 | 9.9 | 1.4 | 22.5 | .633 |
| n | Petkovsek | mr | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11.1 | 1.8 | 14.2 | 1.8 | 0.0 | 17.6 | .617 |
| | Stanton* | mr | 2 | 4 | 1 | 5 | 1 | 0 | 4 | 0 | 0 | 5.9 | 3.1 | 10.0 | 8.8 | 0.6 | 20.8 | .617 |
| n | Martin,T* | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 9.0 | 18.0 | 6.8 | 0.0 | 25.3 | .553 |
| | Benitez | cl | 6 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 5.1 | 4.6 | 10.2 | 10.1 | 1.1 | 17.4 | .584 |
| | Venafro* | mr | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 6.8 | 3.8 | 10.6 | 4.9 | 1.1 | 16.9 | .612 |
| | Myers,M* | mr | 6 | 2 | 8 | 1 | 2 | 0 | 3 | 3 | 0 | 5.7 | 6.6 | 12.4 | 5.8 | 0.5 | 20.9 | .566 |
| | Morris,M | mr | 5 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8.9 | 4.5 | 13.8 | 4.5 | 0.6 | 38.9 | .610 |
| | Plesac* | mr | 4 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 7.2 | 4.5 | 11.9 | 8.3 | 1.4 | 24.9 | .581 |
| n | Adams | mr | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 6.5 | 3.4 | 10.1 | 5.6 | 0.9 | 22.0 | .613 |
| | Shuey | mr | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9.3 | 4.3 | 14.0 | 9.0 | 1.3 | 20.2 | .615 |
| | Brown,K | sp | 12 | 5 | 0 | 17 | 5 | 0 | 4 | 4 | 1 | 8.2 | 2.3 | 11.1 | 7.9 | 1.2 | 103.8 | .639 |
| | Milton* | sp | 4 | 3 | 4 | 6 | 2 | 0 | 7 | 2 | 0 | 9.8 | 2.4 | 12.5 | 7.2 | 1.4 | 94.3 | .649 |
| | Stephenson | sp | 6 | 3 | 3 | 8 | 1 | 1 | 4 | 6 | 0 | 8.9 | 3.4 | 12.7 | 3.4 | 1.3 | 94.6 | .614 |
| | Benson | sp | 19 | 6 | 0 | 9 | 5 | 0 | 7 | 6 | 0 | 8.1 | 3.7 | 12.2 | 6.1 | 1.3 | 99.4 | .597 |
| | Washburn* | sp | 8 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 8.7 | 3.3 | 12.0 | 5.1 | 1.9 | 80.5 | .610 |
| n | Fernandez | sp | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 7.2 | 3.6 | 11.4 | 3.6 | 0.0 | 74.8 | .601 |
| | Brower | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5.4 | 2.7 | 8.1 | 2.7 | 2.7 | 11.0 | .545 |
| n | D'Amico | sp | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 11.2 | 3.3 | 15.0 | 4.1 | 1.5 | 93.8 | .622 |
| n | Wright,Jar | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 18.0 | 27.0 | 0.0 | 0.0 | 20.0 | .450 |
| n | Jones,BJ | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 3.8 | 17.3 | 4.5 | 3.8 | 73.7 | .611 |
|   | Total |   | 76 | 37 | 24 | 65 | 25 | 1 | 34 | 38 | 1 | 8.2 | 3.5 | 12.1 | 6.3 | 1.2 |   | .613 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Reed,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| n | Wells,B | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Petkovsek | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 6 | .333 |
| | Stanton* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| n | Martin,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Venafro* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
| | Myers,M* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 10 | .357 |
| | Morris,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 7 | .304 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 4 | .267 |
| n | Adams | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 5 | .417 |
| | Shuey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 4 | .211 |
| | Brown,K | sp | 35 | 5 | .143 | 0 | 20 | .571 | 189 | 5.4 | 23 | 6 | .261 |
| | Milton* | sp | 31 | 0 | .000 | 0 | 17 | .548 | 178 | 5.7 | 26 | 4 | .154 |
| | Stephenson | sp | 26 | 0 | .000 | 0 | 10 | .385 | 125 | 4.8 | 25 | 7 | .280 |
| | Benson | sp | 36 | 4 | .111 | 1 | 16 | .444 | 183 | 5.1 | 37 | 19 | .514 |
| | Washburn* | sp | 19 | 0 | .000 | 0 | 7 | .368 | 105 | 5.5 | 17 | 5 | .294 |
| n | Fernandez | sp | 6 | 0 | .000 | 0 | 4 | .667 | 42 | 7.0 | 4 | 3 | .750 |
| | Brower | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | D'Amico | sp | 6 | 1 | .167 | 0 | 1 | .167 | 34 | 5.7 | 8 | 4 | .500 |
| n | Wright,Jar | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| n | Jones,BJ | sp | 3 | 0 | .000 | 0 | 0 | .000 | 27 | 9.0 | 4 | 2 | .500 |
|   | Total |   | 162 | 10 | .062 | 9 | 75 | .463 | 883 | 5.5 | 298 | 98 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Reed,S | mr | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 0 | .000 | 3 | 3 | 0 |
| n | Wells,B | mr | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 4 | 4 | 2 |
| n | Petkovsek | mr | 3 | 0 | .000 | 0 | .000 | 3 | 15 | 5 | .333 | 18 | 18 | 7 |
| | Stanton* | mr | 2 | 1 | .500 | 1 | .500 | 9 | 17 | 8 | .471 | 32 | 32 | 14 |
| n | Martin,T* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 2 | .500 | 3 | 3 | 2 |
| | Benitez | cl | 45 | 37 | .822 | 7 | .156 | 2 | 54 | 17 | .315 | 64 | 64 | 59 |
| | Venafro* | mr | 3 | 0 | .000 | 3 | 1.000 | 7 | 15 | 5 | .333 | 20 | 20 | 4 |
| | Myers,M* | mr | 9 | 4 | .444 | 5 | .556 | 21 | 54 | 8 | .148 | 65 | 65 | 19 |
| | Morris,M | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 30 | 12 | .400 | 29 | 29 | 8 |
| | Plesac* | mr | 7 | 5 | .714 | 2 | .286 | 4 | 46 | 15 | .326 | 44 | 44 | 18 |
| n | Adams | mr | 3 | 1 | .333 | 2 | .667 | 2 | 28 | 11 | .393 | 27 | 27 | 6 |
| | Shuey | mr | 4 | 0 | .000 | 2 | .500 | 6 | 22 | 9 | .409 | 23 | 23 | 7 |
| | Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Milton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Stephenson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Benson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 21 | 2 | 1 |
| n | Fernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| | Brower | sp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 2 | .400 | 4 | 4 | 4 |
| n | D'Amico | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 6 | 0 | 0 |
| n | Wright,Jar | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| n | Jones,BJ | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Total |   | 77 | 49 | .636 | 22 | .286 | 57 | 298 | 98 | .329 | 162 | 339 | 152 |