ALB Player Status -- 2001 Waterbury Saturn
Regular season -- as of 10/23/2001
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Tony Batista | 10 | 54 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Will Clark | 21 | 141 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 39 | 95 | 85 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benji Gil | 91 | 18 | 45 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Girardi | 18 | 165 | 117 | 0 |   |   |   |   |   |   |   |   | 37 | 37 |
| | Wiki Gonzalez | 116 | 27 | 53 | 0 | 38 | 39 |   | 39 | 39 | 43 |   | 33 | 3 | 234 |
| | Ryan Klesko | 72 | 51 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 58 | 85 | 80 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 110 | 42 | 67 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Menechino | 55 | 378 | 271 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Alex Ochoa | 131 | 284 | 224 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Piatt | 143 | 84 | 116 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Sheldon | 291 | 119 | 175 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sammy Sosa | 58 | 93 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 19 | 106 | 81 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Frank Thomas | 130 | 95 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| | Armando Benitez | 89 | 0 | 10/20/2001 |   |   |   | 17r | 17 |
| | Kris Benson | 102 | 0 | 10/23/2001 | 113s |   |   |   | 113 |
| | Jim Brower | 4 | 0 | 9/4/2001 |   |   |   |   |   |
| | Kevin Brown | 109 | 0 | 10/20/2001 |   |   |   | 124s | 124 |
| | Jose Cabrera | 0 | 0 |   |   |   |   |   |   |
| | Eric Milton | 93 | 0 | 10/19/2001 |   |   |   |   |   |
| | Matt Morris | 142 | 0 | 10/22/2001 |   | 64r |   |   | 64 |
| | Mike Myers | 198 | 0 | 10/23/2001 | 23r |   |   |   | 23 |
| | Dan Plesac | 153 | 0 | 10/23/2001 | 5r |   |   | 9r | 14 |
| | Paul Shuey | 64 | 0 | 10/22/2001 |   | 20r |   |   | 20 |
| | Mike Stanton | 59 | 0 | 10/23/2001 | 15r |   |   |   | 15 |
| | Garrett Stephenson | 81 | 0 | 10/22/2001 |   | 58s |   |   | 58 |
| | Mike Venafro | 40 | 0 | 10/6/2001 |   |   |   |   |   |
| | Jarrod Washburn | 135 | 0 | 10/15/2001 |   |   |   |   |   |