4/27/2002, KNI02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Knights           0  1  1  1  0  2  0  0  0     5 13  0    11  1
2002 Jabronies         1  1  0  0  0  0  2  0  0     4  7  0     4  0
 
Knights              AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Cirillo           3b  5  0  1  0  0  0  0  0  3  0  0  0  0  0  0  .165    2  0  0  0
Stewart           lf  4  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .116    3  0  0  0
Helton            1b  5  2  2  2  0  0  2  0  1  0  0  0  0  0  0  .293    4  0  0  0
Walker,L          dh  5  1  2  0  0  0  0  0  2  0  0  0  0  0  0  .272    0  0  0  0
Williams,B        cf  5  1  3  0  0  0  0  0  0  0  0  0  0  0  0  .189    5  1  0  0
Bautista          rf  5  1  3  1  1  0  0  0  1  1  0  0  0  0  0  .424    2  0  0  0
Shumpert          2b  3  0  1  0  0  0  0  2  1  0  0  0  0  0  0  .283    1  0  0  0
Sanchez,R         ss  2  0  1  1  0  0  0  0  1  0  0  0  0  1  1  .217    0  1  0  0
Zaun              c   3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .220   10  0  0  0
Johnson,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Kim,B            p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Rhodes           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Moreno           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  5 13  5  1  0  2  4 10  1  0  0  0  1  1         27  2  0  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          ss  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .206    3  2  0  0
Singleton         cf  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .289    3  0  0  0
Jones,C           lf  4  1  2  1  0  0  1  0  2  0  0  0  0  0  0  .225    1  0  0  0
Thome             dh  4  1  1  1  0  0  1  0  2  0  0  0  0  0  0  .232    0  0  0  0
Lee,De            1b  2  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .269    6  0  0  0
 Rivera,R         ph  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  .269    0  0  0  0
 Gibbons          1b  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .424    2  0  0  0
O'Neill           rf  4  0  1  0  1  0  0  0  1  0  0  0  0  0  0  .250    0  1  0  0
Hillenbrand       3b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .250    1  2  0  0
Counsell          2b  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .102    1  1  0  0
Hatteberg         c   3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077   10  0  0  0
Wood              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Hentgen          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Seanez           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Charlton         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Marquis          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  4  7  3  2  0  2  2 10  1  0  0  0  0  0         27  8  0  0
 
Knights                          INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Johnson,J        W 2-1           6.0  3  3  3  1  5 106  60   22  2  0  0  1  0  6.94
Kim,B                            0.0  1  1  1  0  0   3   2    1  0  0  0  0  0  3.48
Rhodes           H 2             2.0  2  0  0  1  5  38  25    9  0  0  0  0  0  1.26
Moreno           S 2             1.0  1  0  0  0  0  16   9    3  0  0  0  0  0  2.45
                                 9.0  7  4  4  2 10 163  96   35  2  0  0  1  0 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Wood             L 1-2           3.2  6  3  3  4  3  72  38   20  1  0  0  0  0  3.20
Hentgen                          1.1  3  0  0  0  1  22  15    7  0  0  0  0  0  2.57
Seanez                           0.2  1  1  1  0  1  18  12    3  1  0  0  0  0  6.00
Charlton                         1.1  3  1  1  0  3  26  19    7  0  0  0  0  0  1.04
Marquis                          2.0  0  0  0  0  2  28  17    6  0  0  0  0  0  2.65
                                 9.0 13  5  5  4 10 166 101   43  2  0  0  0  0 
 
JAB: Rivera,R batted for Lee,De in the 7th
     Gibbons inserted at 1b in the 8th
 
GWRBI: Stewart
Temperature: 70, Sky: partly cloudy, Wind: left to right at 16 MPH.