5/13/2002, VIL02-SAT02, Edison Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2002 Villains 0 0 0 1 0 0 0 7 0 8 11 0 12 0
2002 Saturn 0 0 0 5 0 0 0 0 2 7 8 0 9 0
Villains AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Halter ss 3 1 1 1 0 0 0 2 1 0 0 0 1 0 0 .303 1 4 0 0
Klesko 1b 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 .292 7 0 0 0
Rolen ph 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .192 0 0 0 0
Hansen 3b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .200 1 0 0 0
Cabrera ph 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .300 0 0 0 0
Dye rf 4 0 2 0 0 0 0 1 1 1 0 0 0 0 0 .275 1 0 0 0
Bonds lf 4 1 0 1 0 0 0 1 3 0 0 0 0 0 0 .295 1 0 0 0
Grudzielanek 2b 4 2 1 1 0 0 0 1 1 0 0 0 0 0 0 .270 0 3 0 0
Fernandez,T dh 5 1 2 2 1 0 0 0 1 0 0 0 0 0 0 .217 0 0 0 0
Hunter,T cf 5 1 3 0 2 0 0 0 2 0 0 0 0 0 0 .240 3 0 0 0
Hernandez,R c 4 0 1 1 0 0 0 0 1 0 0 0 0 1 0 .257 9 0 0 0
Conine 3b 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 .234 3 1 0 0
Suppan p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Tam p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Mecir p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Myers,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Percival p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
37 8 11 7 3 0 0 8 13 1 0 0 1 1 0 27 9 0 0
Saturn AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Wilson,C c 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .321 13 0 0 0
Koskie 3b 3 2 0 0 0 0 0 2 1 0 0 0 0 0 0 .202 1 2 0 0
Sosa rf 4 2 1 2 0 0 1 1 1 0 0 0 0 0 0 .235 2 0 0 0
Drew cf 5 1 3 1 1 0 0 0 0 0 0 0 0 0 0 .345 0 0 0 0
Tejada ss 3 1 1 0 1 0 0 1 1 0 0 0 1 0 0 .275 0 1 0 0
Palmeiro,R 1b 3 1 2 4 0 0 1 2 0 0 0 0 0 0 0 .202 7 0 0 0
Gil 2b 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .216 3 3 0 0
McEwing lf 4 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .232 1 0 0 0
McCarty dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .182 0 0 0 0
Morris,M p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Plesac p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Magnante p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Benitez p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 7 8 7 2 0 2 6 9 1 0 0 2 0 0 27 6 0 0
Villains INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Suppan 3.0 2 5 5 4 2 63 36 15 1 0 0 0 0 5.12
Tam 2.0 2 0 0 0 2 35 20 9 0 0 1 0 0 4.74
Mecir W 1-0 2.0 0 0 0 0 1 15 11 6 0 0 0 0 0 0.00
Myers,M H 1 0.1 1 0 0 1 0 14 6 4 0 0 1 0 0 4.26
Percival S 6 1.2 3 2 2 1 4 37 21 9 1 0 0 0 0 5.40
9.0 8 7 7 6 9 164 94 43 2 0 2 0 0
Saturn INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Morris,M 6.0 7 1 1 3 9 115 71 28 0 0 0 0 0 3.51
Plesac H 6 1.1 2 3 3 2 3 36 19 8 0 0 0 0 0 3.71
Magnante L 0-1 0.0 1 2 2 1 0 7 2 2 0 0 0 0 0 2.30
Benitez BS 3 1.2 1 2 2 2 1 37 19 9 0 0 1 1 0 5.94
9.0 11 8 8 8 13 195 111 47 0 0 1 1 0
VIL: Rolen batted for Klesko in the 7th
Hansen inserted at 3b in the 7th
Conine moved to 1b in the 7th
Cabrera batted for Hansen in the 8th
Cabrera moved to 3b in the 8th
GWRBI: Fernandez,T
Temperature: 73, Sky: partly cloudy, Wind: left to right at 11 MPH.