6/26/2002, VIL02-SAT02, Edison Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Villains          2  0  0  1  1  0  0  0  0     4  7  1     3  2
2002 Saturn            0  0  0  1  1  0  0  3  x     5 11  0     5  1
 
Villains             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Halter            ss  3  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .257    3  3  1  0
Klesko            1b  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .287   11  0  0  0
Bonds             lf  4  2  2  3  0  0  2  0  1  0  0  0  0  0  0  .297    0  0  0  0
Nevin             3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .303    0  2  0  0
McGriff           dh  4  0  1  0  0  0  0  0  2  0  0  0  0  0  0  .282    0  0  0  0
 Hocking          pr  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .263    0  0  0  0
Grudzielanek      2b  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    1  6  0  0
 Hansen           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200    0  0  0  0
Hunter,T          cf  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  .220    2  0  0  0
 Cabrera          ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280    0  0  0  0
Dye               rf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .235    1  0  0  0
Santiago,B        c   3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  .176    5  2  0  0
Garcia,F          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Choate           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
                     32  4  7  4  1  0  2  2  6  0  0  0  0  0  0         24 15  1  0
 
Saturn               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Hidalgo           cf  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .236    3  0  0  0
Drew              rf  4  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .304    2  1  0  0
Pujols            3b  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .284    0  1  0  0
Palmeiro,R        1b  3  2  1  0  1  0  0  1  0  0  0  1  0  0  0  .232   11  0  0  0
Wilson,C          dh  4  1  2  4  0  0  1  0  0  0  0  0  0  0  0  .354    0  0  0  0
Tejada            ss  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .259    0  9  0  0
McEwing           2b  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  .284    2  2  0  0
Girardi           c   2  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .254    6  0  0  0
 Branyan          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .182    0  0  0  0
Rowand            lf  2  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .262    1  0  0  0
 Spivey           ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .296    0  0  0  0
 Mirabelli        c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .207    2  0  0  1
Brown,K           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  5 11  5  4  0  1  1  5  0  1  1  0  0  0         27 13  0  1
 
Villains                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Garcia,F         L 8-5           7.1 11  5  4  1  5 114  69   32  1  1  0  0  2  2.78
Choate                           0.2  0  0  0  0  0   6   3    2  0  0  0  0  0  3.58
                                 8.0 11  5  4  1  5 120  72   34  1  1  0  0  2 
 
Saturn                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Brown,K          W 8-6           9.0  7  4  4  2  6 107  73   34  2  0  0  0  1  3.72
                                 9.0  7  4  4  2  6 107  73   34  2  0  0  0  1 
 
VIL: Hansen batted for Grudzielanek in the 9th
     Hocking ran for McGriff in the 9th
     Cabrera batted for Hunter,T in the 9th
SAT: Branyan batted for Girardi in the 7th
     Spivey batted for Rowand in the 7th
     Mirabelli inserted at c in the 8th
     Branyan moved to lf in the 8th
 
GWRBI: Wilson,C
Temperature: 68, Sky: clear, Wind: out to left at 2 MPH.