6/27/2002, AIR02-JAB02, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 AirMax            0  3  2  0  0  2  1  5  0    13 12  2     7  2
2002 Jabronies         5  0  1  0  0  0  0  0  0     6 12  1     9  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Furcal            ss  5  2  1  0  0  0  0  1  2  1  0  0  0  0  0  .255    0  1  1  0
Patterson,C       cf  5  1  1  0  1  0  0  0  0  0  0  0  1  0  0  .140    5  1  0  0
Alomar,R          2b  4  1  1  2  0  0  0  0  1  0  0  0  0  0  1  .324    4  1  0  0
Ramirez,A         3b  5  2  3  2  0  0  1  0  0  0  0  0  0  0  0  .294    1  0  0  0
Sexson            1b  3  1  2  1  0  0  0  2  0  0  0  0  0  0  0  .250    3  0  0  0
Higginson         lf  3  2  1  2  0  0  1  2  0  0  0  0  0  0  0  .248    4  1  0  0
Wilson,P          rf  5  1  0  1  0  0  0  0  0  0  0  0  0  0  0  .240    1  0  0  0
O'Leary           dh  4  2  2  2  0  0  1  1  1  1  0  0  0  0  0  .206    0  0  0  0
Barrett           c   5  1  1  2  0  0  1  0  1  0  0  0  0  0  0  .150    9  0  1  0
Dempster          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Swindell         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Baez             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Padilla          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     39 13 12 12  1  0  4  6  5  2  0  0  1  0  1         27  5  2  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
McLemore          2b  4  1  1  0  0  1  0  0  1  0  0  0  0  1  0  .267    1  3  0  0
Hollandsworth     cf  5  1  2  1  0  0  0  0  2  2  0  0  0  0  0  .384    3  0  0  0
Jones,C           3b  5  0  1  0  0  0  0  0  1  0  0  0  0  0  0  .278    1  1  0  0
Thome             1b  4  1  1  0  0  0  0  1  1  0  0  0  0  0  0  .307    9  1  1  0
Sheffield         lf  3  1  1  1  0  0  0  2  1  1  0  0  0  0  0  .265    3  0  0  0
Gibbons           dh  4  1  0  0  0  0  0  1  1  0  0  0  0  0  0  .287    0  0  0  0
Uribe             ss  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .244    1  4  0  0
O'Neill           rf  4  1  2  1  0  0  0  0  1  1  0  0  0  0  0  .232    3  0  0  0
Wooten            c   4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  .289    5  0  0  1
Marquis           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  1  0  0
 Smoltz           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Perez,O          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     37  6 12  5  0  1  0  4  8  4  0  0  0  1  0         27 10  1  1
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Dempster                         2.1  8  6  3  2  1  58  33   18  0  0  0  0  0  4.40
Swindell         W 2-1           2.2  0  0  0  0  4  28  21    8  0  0  0  0  0  5.23
Baez             H 11            1.0  2  0  0  0  0   9   9    5  0  0  0  0  0  3.21
Padilla          S 1             3.0  2  0  0  2  3  37  22   11  0  0  0  0  1  4.50
                                 9.0 12  6  3  4  8 132  85   42  0  0  0  0  1 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Marquis          L 7-2           5.0  5  7  7  3  3  94  51   24  3  0  1  0  0  4.20
Smoltz                           2.1  4  5  3  1  1  49  33   13  1  0  0  0  0  4.27
Perez,O                          1.2  3  1  1  2  1  30  19   10  0  0  0  0  0  3.38
                                 9.0 12 13 11  6  5 173 103   47  4  0  1  0  0 
 
GWRBI: Higginson
Danys Baez was injured for this game only
Temperature: 65, Sky: clear, Wind: right to left at 11 MPH.