7/22/2002, STA02-CRA02, Edison Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2002 Stampede          0  1  0  1  0  2  1  1  0     6 10  0     9  3
2002 Crazy Legs        1  0  0  1  0  0  0  2  0     4 14  0    10  2
 
Stampede             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Gonzalez,W        c   4  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .280    6  2  0  0
Reboulet          lf  3  0  1  0  0  0  0  2  2  0  0  0  0  0  0  .299    1  0  0  0
Gwynn             dh  3  0  0  0  0  0  0  2  1  0  0  0  0  0  0  .318    0  0  0  0
Sosa              rf  3  1  0  0  0  0  0  1  0  0  0  0  1  0  0  .268    2  0  0  0
Giambi,Ja         1b  4  1  2  0  2  0  0  1  0  0  0  0  0  0  0  .327    7  2  0  0
Perez,To          2b  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  .285    3  5  0  0
Johnson,R         3b  3  1  1  3  0  0  1  0  0  0  0  0  0  0  1  .279    1  1  0  0
Green             cf  4  2  3  2  0  0  2  0  0  0  0  0  0  0  0  .283    1  0  0  0
Jeter             ss  4  0  1  0  0  0  0  0  2  1  0  0  0  0  0  .259    5  5  0  0
Penny             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Riedling         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Weathers         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Benitez          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    1  0  0  0
                     33  6 10  6  3  0  3  7  6  1  0  0  1  0  1         27 16  0  0
 
Crazy Legs           AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  5  0  4  0  0  0  0  0  0  0  1  0  0  0  0  .353    2  1  0  0
Guerrero,W        ss  5  0  1  0  0  0  0  0  1  0  1  0  0  0  0  .323    0  5  0  0
Ramirez,M         dh  5  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .292    0  0  0  0
Jennings,R        1b  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  .351    8  1  0  0
Norton            3b  4  0  0  0  0  0  0  1  2  0  0  0  0  0  0  .222    2  1  0  0
Jones,A           cf  4  2  3  1  0  0  1  0  0  0  0  0  0  0  0  .260    2  0  0  0
Jones,J           lf  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  .253    4  0  0  0
Soriano           2b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .231    2  3  0  0
Marrero           c   2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .220    7  1  0  0
 Lowell           ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .245    0  0  0  0
 Haselman         c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .282    0  0  0  0
Chen              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Speier           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Grimsley         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     36  4 14  3  0  0  2  5  6  0  2  0  0  0  0         27 12  0  0
 
Stampede                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Penny            W 12-3          5.0  9  2  2  4  4 101  64   25  2  0  0  0  1  4.10
Riedling         H 6             2.0  1  0  0  1  2  36  23    7  0  0  0  0  1  2.93
Weathers                         0.2  3  2  2  0  0  10   6    4  0  0  0  0  1  3.38
Benitez          S 15            1.1  1  0  0  0  0  15  10    5  0  0  0  0  0  4.38
                                 9.0 14  4  4  5  6 162 103   41  2  0  0  0  3 
 
Crazy Legs                       INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Chen                             5.0  4  2  2  5  4 102  60   23  1  0  0  0  1  6.80
Speier           L 5-2           1.1  4  3  3  2  0  37  21   10  1  0  1  0  0  3.49
Grimsley                         2.2  2  1  1  0  2  33  18    9  1  0  0  0  1  5.23
                                 9.0 10  6  6  7  6 172  99   42  3  0  1  0  2 
 
CRA: Lowell batted for Marrero in the 8th
     Haselman inserted at c in the 9th
 
GWRBI: Johnson,R
Dave Weathers was injured for this game only
Temperature: 84, Sky: cloudy, Wind: right to left at 3 MPH.