ALB Pitching -- 2002 Cleveland Crazy Legs
Regular season -- as of 10/4/2002
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 19 | n | Rivera,M | cl | 1.73 | 5 | 1 | 22 | 33 | 0 | 0 | 0 | 41.2 | 23 | 8 | 8 | 4 | 47 | 5 | 2 | 150 |
| 9 | | Halladay | sp | 3.56 | 16 | 12 | 0 | 35 | 35 | 5 | 3 | 245.0 | 228 | 101 | 97 | 49 | 194 | 17 | 21 | 996 |
| 1 | | Leiter,M | mr | 3.68 | 1 | 2 | 12 | 25 | 0 | 0 | 0 | 29.1 | 36 | 13 | 12 | 5 | 17 | 6 | 3 | 128 |
| 1 | | Hentgen | sp | 4.07 | 11 | 8 | 0 | 23 | 23 | 7 | 1 | 172.1 | 160 | 85 | 78 | 48 | 80 | 29 | 14 | 709 |
| 1 | | Grimsley | mr | 4.31 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 31.1 | 38 | 16 | 15 | 14 | 22 | 5 | 6 | 139 |
| 1 | | Boehringer | mr | 4.33 | 6 | 1 | 0 | 41 | 0 | 0 | 0 | 62.1 | 62 | 31 | 30 | 34 | 47 | 6 | 4 | 276 |
| 1 | | Carrara | mr | 4.58 | 4 | 6 | 0 | 46 | 8 | 0 | 0 | 147.1 | 165 | 81 | 75 | 38 | 108 | 32 | 16 | 629 |
| 19 | | Kile | sp | 4.72 | 9 | 5 | 0 | 16 | 16 | 2 | 0 | 97.1 | 112 | 60 | 51 | 31 | 66 | 12 | 9 | 430 |
| 1 | | Speier | mr | 4.95 | 6 | 11 | 3 | 70 | 0 | 0 | 0 | 125.1 | 129 | 72 | 69 | 32 | 83 | 26 | 7 | 540 |
| 1 | | Hiljus | sp | 5.53 | 4 | 5 | 0 | 18 | 18 | 0 | 0 | 99.1 | 110 | 65 | 61 | 44 | 97 | 7 | 3 | 449 |
| 7 | n | Carpenter | sp | 5.53 | 3 | 8 | 0 | 13 | 13 | 1 | 0 | 68.1 | 69 | 44 | 42 | 37 | 43 | 10 | 12 | 306 |
| 6 | n | Hermanson | sp | 5.87 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 9 | 5 | 5 | 1 | 4 | 3 | 0 | 33 |
| 3 | | Daal* | sp | 6.42 | 2 | 3 | 0 | 9 | 8 | 0 | 0 | 47.2 | 59 | 34 | 34 | 18 | 16 | 9 | 1 | 222 |
| 5 | | Wells,K | sp | 6.60 | 1 | 4 | 0 | 12 | 12 | 0 | 0 | 61.1 | 76 | 49 | 45 | 26 | 45 | 10 | 3 | 286 |
| 5 | | Chen* | sp | 6.66 | 5 | 13 | 0 | 26 | 26 | 0 | 0 | 128.1 | 153 | 99 | 95 | 66 | 105 | 39 | 7 | 594 |
| 1 | n | Bailey | mr | 6.75 | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 33.1 | 43 | 26 | 25 | 17 | 29 | 1 | 4 | 154 |
| 3 | n | Dessens | sp | 10.05 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 14.1 | 24 | 16 | 16 | 6 | 7 | 3 | 2 | 71 |
| 4 | n | Clement | sp | 10.22 | 0 | 2 | 0 | 14 | 2 | 0 | 0 | 24.2 | 41 | 33 | 28 | 12 | 19 | 5 | 1 | 129 |
| 3 | n | Tapani | sp | 13.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 11 | 11 | 10 | 5 | 3 | 4 | 0 | 36 |
|   |   | Total |   | 4.96 | 74 | 88 | 39 | 162 | 162 | 15 | 8 | 1443.2 | 1548 | 849 | 796 | 487 | 1032 | 229 | 115 | 6277 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| n | Rivera,M | cl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 0.9 | 5.8 | 10.2 | 1.1 | 17.2 | .674 |
| | Halladay | sp | 30 | 5 | 0 | 8 | 5 | 6 | 3 | 1 | 0 | 8.4 | 1.8 | 10.5 | 7.1 | 0.6 | 102.6 | .647 |
| | Leiter,M | mr | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 11.0 | 1.5 | 12.9 | 5.2 | 1.8 | 18.7 | .665 |
| | Hentgen | sp | 10 | 5 | 0 | 1 | 5 | 0 | 1 | 4 | 0 | 8.4 | 2.5 | 10.9 | 4.2 | 1.5 | 107.4 | .628 |
| | Grimsley | mr | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10.9 | 4.0 | 14.9 | 6.3 | 1.4 | 16.2 | .590 |
| | Boehringer | mr | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 9.0 | 4.9 | 14.4 | 6.8 | 0.9 | 25.7 | .585 |
| | Carrara | mr | 16 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 10.1 | 2.3 | 12.6 | 6.6 | 2.0 | 49.7 | .637 |
| | Kile | sp | 4 | 5 | 1 | 6 | 2 | 0 | 2 | 3 | 0 | 10.4 | 2.9 | 13.8 | 6.1 | 1.1 | 93.6 | .642 |
| | Speier | mr | 9 | 2 | 3 | 12 | 8 | 0 | 1 | 4 | 0 | 9.3 | 2.3 | 12.4 | 6.0 | 1.9 | 27.3 | .621 |
| | Hiljus | sp | 19 | 2 | 0 | 1 | 3 | 0 | 5 | 4 | 0 | 10.0 | 4.0 | 14.0 | 8.8 | 0.6 | 90.8 | .604 |
| n | Carpenter | sp | 4 | 1 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 9.1 | 4.9 | 14.8 | 5.7 | 1.3 | 86.5 | .596 |
| n | Hermanson | sp | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10.6 | 1.2 | 11.7 | 4.7 | 3.5 | 23.8 | .664 |
| | Daal* | sp | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 1 | 11.1 | 3.4 | 14.9 | 3.0 | 1.7 | 83.8 | .611 |
| | Wells,K | sp | 14 | 2 | 0 | 5 | 3 | 0 | 3 | 3 | 0 | 11.2 | 3.8 | 15.7 | 6.6 | 1.5 | 81.8 | .584 |
| | Chen* | sp | 4 | 8 | 3 | 2 | 5 | 0 | 4 | 4 | 0 | 10.7 | 4.6 | 15.5 | 7.4 | 2.7 | 85.0 | .609 |
| n | Bailey | mr | 7 | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 11.6 | 4.6 | 16.5 | 7.8 | 0.3 | 26.0 | .595 |
| n | Dessens | sp | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 15.1 | 3.8 | 18.8 | 4.4 | 1.9 | 27.9 | .650 |
| n | Clement | sp | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 0 | 15.0 | 4.4 | 20.4 | 6.9 | 1.8 | 33.8 | .577 |
| n | Tapani | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.8 | 6.8 | 21.6 | 4.0 | 5.4 | 28.8 | .609 |
|   | Total |   | 129 | 37 | 17 | 55 | 41 | 7 | 26 | 39 | 1 | 9.7 | 3.0 | 13.0 | 6.4 | 1.4 |   | .622 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| n | Rivera,M | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Halladay | sp | 35 | 5 | .143 | 3 | 23 | .657 | 161 | 4.6 | 17 | 7 | .412 |
| | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hentgen | sp | 23 | 7 | .304 | 1 | 14 | .609 | 95 | 4.1 | 8 | 4 | .500 |
| | Grimsley | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Boehringer | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Carrara | mr | 8 | 0 | .000 | 0 | 3 | .375 | 35 | 4.4 | 17 | 5 | .294 |
| | Kile | sp | 16 | 2 | .125 | 0 | 10 | .625 | 94 | 5.9 | 11 | 2 | .182 |
| | Speier | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 6 | .250 |
| | Hiljus | sp | 18 | 0 | .000 | 0 | 7 | .389 | 80 | 4.4 | 12 | 5 | .417 |
| n | Carpenter | sp | 13 | 1 | .077 | 0 | 7 | .538 | 57 | 4.4 | 13 | 4 | .308 |
| n | Hermanson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Daal* | sp | 8 | 0 | .000 | 0 | 1 | .125 | 50 | 6.3 | 4 | 0 | .000 |
| | Wells,K | sp | 12 | 0 | .000 | 0 | 5 | .417 | 54 | 4.5 | 6 | 5 | .833 |
| | Chen* | sp | 26 | 0 | .000 | 0 | 7 | .269 | 125 | 4.8 | 15 | 6 | .400 |
| n | Bailey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| n | Dessens | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 7 | 5 | .714 |
| n | Clement | sp | 2 | 0 | .000 | 0 | 0 | .000 | 11 | 5.5 | 12 | 7 | .583 |
| n | Tapani | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 162 | 15 | .093 | 8 | 77 | .475 | 766 | 4.7 | 196 | 70 | .357 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| n | Rivera,M | cl | 25 | 22 | .880 | 3 | .120 | 0 | 18 | 3 | .167 | 33 | 33 | 30 |
| | Halladay | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Leiter,M | mr | 14 | 12 | .857 | 2 | .143 | 1 | 15 | 7 | .467 | 25 | 25 | 23 |
| | Hentgen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Grimsley | mr | 3 | 2 | .667 | 0 | .000 | 3 | 20 | 6 | .300 | 31 | 31 | 18 |
| | Boehringer | mr | 0 | 0 | .000 | 0 | .000 | 4 | 29 | 11 | .379 | 41 | 41 | 25 |
| | Carrara | mr | 0 | 0 | .000 | 0 | .000 | 2 | 32 | 13 | .406 | 46 | 38 | 13 |
| | Kile | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Speier | mr | 11 | 3 | .273 | 6 | .545 | 7 | 46 | 11 | .239 | 70 | 70 | 29 |
| | Hiljus | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| n | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| n | Hermanson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 5 | 5 | 1 |
| | Daal* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 9 | 1 | 1 |
| | Wells,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Chen* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| n | Bailey | mr | 3 | 0 | .000 | 2 | .667 | 5 | 15 | 8 | .533 | 22 | 22 | 5 |
| n | Dessens | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 2 | 1.000 | 8 | 7 | 1 |
| n | Clement | sp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 6 | .500 | 14 | 12 | 1 |
| n | Tapani | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 0 |
|   | Total |   | 56 | 39 | .696 | 13 | .232 | 23 | 196 | 70 | .357 | 162 | 289 | 147 |