ALB Player Status -- 2002 Ann Arbor AirMax
Regular season -- as of 10/4/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Roberto Alomar | 110 | 103 | 105 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Ausmus | 142 | 81 | 92 | 0 | 34 | 30 | 28 |   | 38 | 42 | 39 | 39 | 34 | 284 |
| | Michael Barrett | 49 | 27 | 32 | 0 |   | 7 | 12 |   | 3 | 3 |   | 3 | 6 | 34 |
| | Mike Cameron | 64 | 48 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rafael Furcal | 107 | 126 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bobby Higginson | 78 | 99 | 93 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Troy O'Leary | 134 | 94 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Patterson | 491 | 357 | 388 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 142 | 97 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Richie Sexson | 110 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Wilkerson | 488 | 59 | 84 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Preston Wilson | 87 | 70 | 74 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Zeile | 23 | 9 | 12 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Danys Baez | 185 | 0 | 10/4/2002 | 7r |   |   |   | 7 |
| | Bartolo Colon | 103 | 0 | 10/3/2002 |   | 114s |   |   | 114 |
| | Nate Cornejo | 0 | 0 |   |   |   |   |   |   |
| | Ryan Dempster | 56 | 0 | 9/29/2002 |   |   |   |   |   |
| | Ryan Drese | 382 | 0 | 9/30/2002 |   |   |   |   |   |
| | Orlando Hernandez | 0 | 0 |   |   |   |   |   |   |
| | Jason Jennings | 12 | 0 | 5/27/2002 |   |   |   |   |   |
| | Cory Lidle | 124 | 0 | 10/4/2002 | 89s |   |   |   | 89 |
| | Russ Ortiz | 110 | 0 | 10/2/2002 |   |   | 108s |   | 108 |
| | Vicente Padilla | 194 | 0 | 9/29/2002 |   |   |   |   |   |
| | Ruben Quevedo | 131 | 0 | 9/30/2002 |   |   |   |   |   |
| | Jerrod Riggan | 219 | 0 | 10/2/2002 |   |   | 21r |   | 21 |
| | John Rocker | 82 | 0 | 10/4/2002 | 15r |   |   |   | 15 |
| | Greg Swindell | 74 | 0 | 9/27/2002 |   |   |   |   |   |
| | Ismael Valdes | 34 | 0 | 6/7/2002 |   |   |   |   |   |