ALB Player Status -- 2002 New York Knights
Regular season -- as of 10/4/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/4 | 10/3 | 10/2 | 10/1 | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | Cum |
| | Edgardo Alfonzo | 3 | 1 | 2 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Moises Alou | 147 | 104 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Danny Bautista | 40 | 297 | 198 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Russell Branyan | 176 | 21 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jeff Cirillo | 66 | 105 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Royce Clayton | 137 | 12 | 42 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Todd Helton | 97 | 110 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dave McCarty | 3 | 131 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Armando Rios | 278 | 26 | 62 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rey Sanchez | 23 | 92 | 76 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Terry Shumpert | 35 | 284 | 194 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Stynes | 113 | 24 | 50 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 210 | 187 | 194 | 0 | 40 | 37 | 37 |   | 38 | 35 | 42 | 33 | 36 | 298 |
| | Larry Walker | 107 | 125 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 110 | 113 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Gregg Zaun | 56 | 260 | 176 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/4 | 10/3 | 10/2 | 10/1 | Cum |
| | Jesus Colome | 182 | 0 | 10/4/2002 | 20r |   |   |   | 20 |
| | Kelvim Escobar | 168 | 0 | 10/2/2002 |   |   | 101s |   | 101 |
| | Flash Gordon | 114 | 0 | 10/3/2002 |   | 15r | 22r |   | 37 |
| | Jason Johnson | 42 | 0 | 9/28/2002 |   |   |   |   |   |
| | Byung-Hyun Kim | 89 | 0 | 9/28/2002 |   |   |   |   |   |
| | Ted Lilly | 5 | 0 | 8/3/2002 |   |   |   |   |   |
| | Pedro Martinez | 194 | 0 | 10/4/2002 | 107s |   |   |   | 107 |
| | Wade Miller | 101 | 0 | 9/30/2002 |   |   |   |   |   |
| | Juan Moreno | 177 | 0 | 9/30/2002 |   |   |   |   |   |
| | Vladimir Nunez | 195 | 8 | 9/23/2002 |   |   |   |   |   |
| | Joel Pineiro | 251 | 0 | 10/3/2002 |   | 111s |   |   | 111 |
| | Arthur Rhodes | 136 | 0 | 10/4/2002 | 38r |   |   |   | 38 |
| | Kenny Rogers | 0 | 0 |   |   |   |   |   |   |
| | Johan Santana | 0 | 0 |   |   |   |   |   |   |