ALB Pitching -- 2002 Waterbury Saturn
Regular season -- as of 10/23/2002
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 12 | | Urbina | cl | 2.38 | 0 | 2 | 14 | 20 | 0 | 0 | 0 | 22.2 | 12 | 6 | 6 | 8 | 28 | 2 | 0 | 87 |
| 1 | | Plesac* | mr | 3.26 | 8 | 5 | 6 | 66 | 0 | 0 | 0 | 80.0 | 70 | 32 | 29 | 34 | 108 | 7 | 8 | 337 |
| 18 | | Hoffman | cl | 3.56 | 4 | 6 | 11 | 51 | 0 | 0 | 0 | 65.2 | 52 | 26 | 26 | 18 | 69 | 11 | 8 | 259 |
| 19 | | Brown,K | sp | 3.96 | 15 | 9 | 0 | 34 | 34 | 2 | 1 | 209.0 | 195 | 106 | 92 | 88 | 176 | 24 | 25 | 892 |
| 5 | | Looper | mr | 3.98 | 4 | 3 | 0 | 27 | 0 | 0 | 0 | 43.0 | 38 | 22 | 19 | 19 | 22 | 13 | 5 | 179 |
| 6 | | Washburn* | sp | 4.04 | 12 | 7 | 0 | 26 | 26 | 1 | 1 | 153.2 | 163 | 79 | 69 | 53 | 110 | 19 | 12 | 671 |
| 1 | | Christiansen* | mr | 4.06 | 4 | 2 | 2 | 43 | 0 | 0 | 0 | 51.0 | 49 | 31 | 23 | 20 | 37 | 7 | 6 | 218 |
| 19 | | Park | sp | 4.47 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 58.1 | 64 | 35 | 29 | 25 | 41 | 11 | 1 | 262 |
| 1 | | Magnante* | mr | 4.48 | 4 | 4 | 3 | 62 | 0 | 0 | 0 | 74.1 | 93 | 42 | 37 | 18 | 31 | 14 | 8 | 330 |
| 3 | | Dessens | sp | 4.66 | 4 | 2 | 0 | 11 | 11 | 0 | 0 | 63.2 | 79 | 38 | 33 | 18 | 29 | 12 | 11 | 278 |
| 27 | | Morris,M | sp | 4.91 | 6 | 8 | 0 | 29 | 29 | 1 | 1 | 176.0 | 215 | 107 | 96 | 60 | 141 | 14 | 11 | 783 |
| 1 | n | Leiter,M | mr | 5.22 | 0 | 1 | 2 | 19 | 0 | 0 | 0 | 29.1 | 36 | 17 | 17 | 4 | 26 | 9 | 1 | 128 |
| 1 | n | Worrell | mr | 5.50 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 18.0 | 21 | 11 | 11 | 5 | 17 | 3 | 0 | 78 |
| 1 | n | Brower | mr | 5.88 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 26.0 | 33 | 17 | 17 | 13 | 20 | 5 | 2 | 123 |
| 8 | | Duckworth | sp | 5.90 | 7 | 7 | 0 | 26 | 19 | 1 | 0 | 108.1 | 121 | 78 | 71 | 53 | 54 | 10 | 13 | 493 |
| 15 | | Milton* | sp | 6.02 | 12 | 8 | 0 | 30 | 30 | 3 | 0 | 164.1 | 193 | 122 | 110 | 63 | 116 | 40 | 10 | 740 |
| 6 | n | Cruz,Ju | sp | 6.07 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 13.1 | 20 | 9 | 9 | 4 | 13 | 2 | 0 | 64 |
| 4 | n | Lyon | sp | 6.14 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 19 | 12 | 10 | 7 | 8 | 3 | 0 | 71 |
| 1 | | Hasegawa | mr | 6.30 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 20.0 | 32 | 15 | 14 | 8 | 10 | 7 | 5 | 97 |
| 14 | n | Benitez | cl | 6.41 | 0 | 4 | 10 | 18 | 0 | 0 | 0 | 19.2 | 17 | 14 | 14 | 9 | 23 | 3 | 1 | 85 |
| 3 | n | Shuey | mr | 7.24 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 13.2 | 23 | 13 | 11 | 6 | 11 | 1 | 3 | 68 |
| 7 | n | Phelps | mr | 7.36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.1 | 6 | 6 | 6 | 5 | 6 | 3 | 2 | 31 |
| 1 | n | Cressend | mr | 7.36 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 11.0 | 11 | 9 | 9 | 5 | 7 | 2 | 1 | 49 |
|   |   | Total |   | 4.73 | 85 | 77 | 49 | 162 | 162 | 8 | 7 | 1443.0 | 1562 | 847 | 758 | 543 | 1103 | 222 | 133 | 6323 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Urbina | cl | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.8 | 3.2 | 7.9 | 11.1 | 0.8 | 17.5 | .630 |
| | Plesac* | mr | 15 | 3 | 3 | 5 | 0 | 1 | 2 | 3 | 0 | 7.9 | 3.8 | 12.3 | 12.1 | 0.8 | 20.0 | .610 |
| | Hoffman | cl | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 7.1 | 2.5 | 9.9 | 9.5 | 1.5 | 18.4 | .640 |
| | Brown,K | sp | 16 | 8 | 6 | 9 | 1 | 2 | 3 | 2 | 0 | 8.4 | 3.8 | 12.6 | 7.6 | 1.0 | 98.4 | .617 |
| | Looper | mr | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | 4.0 | 11.9 | 4.6 | 2.7 | 23.7 | .613 |
| | Washburn* | sp | 4 | 5 | 1 | 4 | 3 | 0 | 7 | 1 | 0 | 9.5 | 3.1 | 12.9 | 6.4 | 1.1 | 92.5 | .620 |
| | Christiansen* | mr | 0 | 4 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 8.6 | 3.5 | 12.4 | 6.5 | 1.2 | 18.8 | .625 |
| | Park | sp | 8 | 2 | 1 | 3 | 0 | 0 | 4 | 2 | 0 | 9.9 | 3.9 | 14.2 | 6.3 | 1.7 | 108.0 | .600 |
| | Magnante* | mr | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 11.3 | 2.2 | 13.7 | 3.8 | 1.7 | 17.6 | .634 |
| | Dessens | sp | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 11.2 | 2.5 | 14.0 | 4.1 | 1.7 | 86.8 | .626 |
| | Morris,M | sp | 12 | 6 | 1 | 7 | 4 | 1 | 5 | 3 | 1 | 11.0 | 3.1 | 14.4 | 7.2 | 0.7 | 97.0 | .620 |
| n | Leiter,M | mr | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 1.2 | 12.9 | 8.0 | 2.8 | 23.2 | .675 |
| n | Worrell | mr | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.5 | 2.5 | 13.0 | 8.5 | 1.5 | 25.8 | .625 |
| n | Brower | mr | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 11.4 | 4.5 | 16.3 | 6.9 | 1.7 | 49.6 | .619 |
| | Duckworth | sp | 6 | 5 | 1 | 8 | 3 | 0 | 3 | 5 | 0 | 10.1 | 4.4 | 15.1 | 4.5 | 0.8 | 68.8 | .591 |
| | Milton* | sp | 6 | 2 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 10.6 | 3.5 | 14.2 | 6.4 | 2.2 | 88.6 | .610 |
| n | Cruz,Ju | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 13.5 | 2.7 | 16.9 | 8.8 | 1.3 | 31.0 | .621 |
| n | Lyon | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.7 | 4.3 | 16.0 | 4.9 | 1.8 | 84.7 | .638 |
| | Hasegawa | mr | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 14.4 | 3.6 | 18.4 | 4.5 | 3.1 | 23.7 | .589 |
| n | Benitez | cl | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7.8 | 4.1 | 12.4 | 10.5 | 1.4 | 18.5 | .607 |
| n | Shuey | mr | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15.1 | 4.0 | 19.1 | 7.2 | 0.7 | 21.2 | .610 |
| n | Phelps | mr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.4 | 6.1 | 13.5 | 7.4 | 3.7 | 31.3 | .568 |
| n | Cressend | mr | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 9.0 | 4.1 | 13.9 | 5.7 | 1.6 | 21.0 | .598 |
|   | Total |   | 95 | 42 | 21 | 53 | 30 | 4 | 35 | 34 | 1 | 9.7 | 3.4 | 13.5 | 6.9 | 1.4 |   | .617 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Urbina | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Plesac* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 7 | .438 |
| | Hoffman | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Brown,K | sp | 34 | 2 | .059 | 1 | 18 | .529 | 174 | 5.1 | 23 | 6 | .261 |
| | Looper | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Washburn* | sp | 26 | 1 | .038 | 1 | 15 | .577 | 137 | 5.3 | 22 | 6 | .273 |
| | Christiansen* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 5 | .278 |
| | Park | sp | 9 | 0 | .000 | 0 | 5 | .556 | 47 | 5.2 | 13 | 5 | .385 |
| | Magnante* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 40 | 11 | .275 |
| | Dessens | sp | 11 | 0 | .000 | 0 | 6 | .545 | 68 | 6.2 | 15 | 3 | .200 |
| | Morris,M | sp | 29 | 1 | .034 | 1 | 14 | .483 | 163 | 5.6 | 34 | 18 | .529 |
| n | Leiter,M | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| n | Worrell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| n | Brower | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 2 | .250 |
| | Duckworth | sp | 19 | 1 | .053 | 0 | 8 | .421 | 105 | 5.5 | 25 | 9 | .360 |
| | Milton* | sp | 30 | 3 | .100 | 0 | 10 | .333 | 164 | 5.5 | 18 | 6 | .333 |
| n | Cruz,Ju | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 0 | 0 | .000 |
| n | Lyon | sp | 3 | 0 | .000 | 0 | 0 | .000 | 14 | 4.7 | 4 | 0 | .000 |
| | Hasegawa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| n | Benitez | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 4 | .667 |
| n | Shuey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 3 | .300 |
| n | Phelps | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| n | Cressend | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Total |   | 162 | 8 | .049 | 7 | 76 | .469 | 878 | 5.4 | 295 | 97 | .329 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Urbina | cl | 14 | 14 | 1.000 | 0 | .000 | 0 | 10 | 1 | .100 | 20 | 20 | 19 |
| | Plesac* | mr | 13 | 6 | .462 | 5 | .385 | 16 | 50 | 20 | .400 | 66 | 66 | 25 |
| | Hoffman | cl | 19 | 11 | .579 | 8 | .421 | 8 | 34 | 5 | .147 | 51 | 51 | 28 |
| | Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Looper | mr | 3 | 0 | .000 | 3 | 1.000 | 5 | 23 | 10 | .435 | 27 | 27 | 7 |
| | Washburn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Christiansen* | mr | 3 | 2 | .667 | 1 | .333 | 9 | 34 | 6 | .176 | 43 | 43 | 9 |
| | Park | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 9 | 0 | 0 |
| | Magnante* | mr | 7 | 3 | .429 | 2 | .286 | 8 | 43 | 13 | .302 | 62 | 62 | 17 |
| | Dessens | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Morris,M | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| n | Leiter,M | mr | 2 | 2 | 1.000 | 0 | .000 | 5 | 16 | 6 | .375 | 19 | 19 | 10 |
| n | Worrell | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 1 | .200 | 12 | 12 | 7 |
| n | Brower | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 15 | 9 | .600 | 10 | 10 | 1 |
| | Duckworth | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 3 | .333 | 26 | 7 | 1 |
| | Milton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| n | Cruz,Ju | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 4 | .667 | 8 | 7 | 6 |
| n | Lyon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hasegawa | mr | 1 | 0 | .000 | 0 | .000 | 2 | 8 | 4 | .500 | 15 | 15 | 6 |
| n | Benitez | cl | 13 | 10 | .769 | 3 | .231 | 2 | 16 | 7 | .438 | 18 | 18 | 15 |
| n | Shuey | mr | 2 | 1 | .500 | 0 | .000 | 2 | 12 | 2 | .167 | 12 | 12 | 2 |
| n | Phelps | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 4 | 4 | 0 |
| n | Cressend | mr | 0 | 0 | .000 | 0 | .000 | 5 | 7 | 3 | .429 | 9 | 9 | 1 |
|   | Total |   | 79 | 49 | .620 | 24 | .304 | 63 | 295 | 97 | .329 | 162 | 382 | 154 |