ALB Player Status -- 2002 Waterbury Saturn
Regular season -- as of 10/23/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/23 | 10/22 | 10/21 | 10/20 | 10/19 | 10/18 | 10/17 | 10/16 | 10/15 | Cum |
| | Lou Collier | 193 | 73 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | J.D. Drew | 154 | 165 | 163 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Darin Erstad | 3 | 61 | 43 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Girardi | 18 | 72 | 58 | 0 | 22 |   | 7 |   | 3 |   |   | 5 |   | 37 |
| | Tyler Houston | 48 | 57 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ruben Mateo | 89 | 16 | 35 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe McEwing | 31 | 194 | 142 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Doug Mirabelli | 187 | 44 | 82 | 0 | 26 |   |   |   |   |   |   |   |   | 26 |
| | Rafael Palmeiro | 69 | 95 | 89 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 108 | 104 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Joe Randa | 0 | 5 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aaron Rowand | 80 | 411 | 268 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Junior Spivey | 143 | 64 | 97 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Miguel Tejada | 58 | 113 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Craig Wilson | 260 | 352 | 326 | 32 |   |   | 30 | 41 | 32 |   | 38 | 31 |   | 172 |
| | Randy Winn | 48 | 49 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/23 | 10/22 | 10/21 | 10/20 | Cum |
| | Kevin Brown | 192 | 0 | 10/21/2002 |   |   | 79s |   | 79 |
| | Jason Christiansen | 146 | 0 | 10/23/2002 | 28r |   | 15r |   | 43 |
| | Elmer Dessens | 40 | 0 | 9/15/2002 |   |   |   |   |   |
| | Brandon Duckworth | 171 | 0 | 10/23/2002 | 32r |   |   |   | 32 |
| | Shigetoshi Hasegawa | 41 | 0 | 10/23/2002 | 41r |   |   |   | 41 |
| | Trevor Hoffman | 131 | 0 | 10/21/2002 |   |   | 16r | 34r | 50 |
| | Braden Looper | 61 | 0 | 10/9/2002 |   |   |   |   |   |
| | Mike Magnante | 148 | 0 | 10/10/2002 |   |   |   |   |   |
| | Eric Milton | 78 | 0 | 9/30/2002 |   |   |   |   |   |
| | Matt Morris | 86 | 0 | 10/20/2002 |   |   |   | 105s | 105 |
| | Chan Ho Park | 87 | 0 | 10/17/2002 |   |   |   |   |   |
| | Dan Plesac | 177 | 0 | 10/21/2002 |   |   | 17r | 17r | 34 |
| | Ugueth Urbina | 31 | 0 | 10/21/2002 |   |   | 15r |   | 15 |
| | Jarrod Washburn | 83 | 0 | 10/23/2002 | 69s |   |   |   | 69 |