ALB Player Status -- 2002 Christchurch Tuataras
Regular season -- as of 10/10/2002
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Jeff Bagwell | 133 | 96 | 103 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lance Berkman | 111 | 97 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Geoff Blum | 52 | 10 | 19 | 0 |   |   |   |   |   |   |   |   |   |   |
| | David Eckstein | 80 | 102 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jim Edmonds | 47 | 98 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| j | Carl Everett | 3 | 25 | 18 | 15 |   |   |   |   |   |   |   |   |   |   |
| | Ron Gant | 58 | 54 | 55 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Benji Gil | 23 | 229 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian L. Hunter | 31 | 144 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stan Javier | 132 | 102 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Koskie | 26 | 110 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Kotsay | 60 | 169 | 140 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ramon E. Martinez | 82 | 15 | 29 | 0 |   |   |   |   |   |   |   |   |   |   |
| | A.J. Pierzynski | 40 | 90 | 82 | 0 | 41 |   |   | 32 | 43 |   |   | 53 |   | 169 |
| | Mike Redmond | 192 | 267 | 237 | 0 |   | 38 |   | 8 |   |   |   |   | 38 | 84 |
| | Randy Velarde | 30 | 86 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| | Miguel Batista | 147 | 0 | 10/7/2002 |   |   |   | 99s | 99 |
| | Dennis Cook | 107 | 0 | 10/9/2002 |   | 18r |   | 21r | 39 |
| | Octavio Dotel | 119 | 0 | 10/2/2002 |   |   |   |   |   |
| | Rich Garces | 92 | 0 | 10/10/2002 | 18r |   |   |   | 18 |
| | Brian Lawrence | 49 | 0 | 10/3/2002 |   |   |   |   |   |
| | Greg Maddux | 104 | 0 | 10/9/2002 |   | 108s |   |   | 108 |
| | Ramiro Mendoza | 154 | 0 | 10/7/2002 |   |   |   | 18r | 18 |
| | Mark Mulder | 109 | 0 | 10/6/2002 |   |   |   |   |   |
| | Ben Sheets | 3 | 0 | 10/10/2002 | 11r |   |   |   | 11 |
| | Bud Smith | 252 | 0 | 10/10/2002 | 105s |   |   |   | 105 |
| | Brett Tomko | 110 | 0 | 10/6/2002 |   |   |   |   |   |
| | Mike Williams | 86 | 0 | 10/9/2002 |   | 19r |   |   | 19 |
| | Woody Williams | 16 | 0 | 10/2/2002 |   |   |   |   |   |