9/15/2003, RR03-MUD03, Yankee Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2003 Ruff Riders       0  0  0  0  0  0  0  0  0     0  7  0     6  0
2003 Mudslingers       1  0  0  0  0  0  3  2  x     6  8  0     9  1
 
Ruff Riders          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Suzuki,I          rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .306    3  0  0  0
Wilson,T          c   3  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .389    5  0  0  0
 Jones,A          ph  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .230    0  0  0  0
 Myers,G          c   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .146    1  0  0  0
Hocking           2b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .286    2  1  0  0
O'Leary           lf  4  0  2  0  0  0  0  0  1  0  0  0  0  0  0  .268    3  0  0  0
Harris,L          3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .283    2  1  0  0
Young,M           ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .239    0  0  0  0
Michaels          cf  3  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .293    3  0  0  0
Pierzynski        dh  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .220    0  0  0  0
Sexson            1b  3  0  2  0  1  0  0  0  1  0  0  0  0  0  0  .264    5  1  0  0
Beckett           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 D'Amico          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Fuentes          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  0  7  0  1  0  0  0  7  0  0  0  0  0  0         24  3  0  0
 
Mudslingers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Sanders           rf  3  1  1  1  0  1  0  1  1  1  0  0  0  0  1  .238    2  0  0  0
Dunn              dh  4  0  1  1  0  0  0  1  1  1  0  0  0  0  0  .230    0  0  0  0
Finley,S          cf  2  1  0  0  0  0  0  3  2  0  0  0  0  0  0  .267    2  0  0  0
Konerko           1b  4  1  2  2  1  0  0  0  1  0  0  0  0  0  0  .292   11  0  0  0
Kennedy,A         2b  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  .300    3  4  0  0
Cruz,Jo           lf  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .242    2  0  0  0
Mueller           3b  2  1  1  0  0  0  0  1  0  0  0  0  0  1  0  .285    0  1  0  0
Jackson,D         ss  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  .279    0  7  0  0
 Clayton          ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375    0  0  0  0
Kendall           c   4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .254    7  0  0  0
Pettitte          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Bottalico        p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Mantei           p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  6  8  6  1  1  1  7  6  2  0  0  0  1  1         27 12  0  0
 
Ruff Riders                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Beckett          L 7-8           5.0  3  1  1  6  4  90  50   24  0  0  0  0  0  3.85
D'Amico                          1.2  1  2  2  1  0  24  17    7  0  0  0  0  0  4.38
Fuentes                          1.1  4  3  3  0  2  30  22    8  1  0  0  0  0  3.86
                                 8.0  8  6  6  7  6 144  89   39  1  0  0  0  0 
 
Mudslingers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Pettitte                         4.2  4  0  0  0  1  68  50   18  0  0  0  0  0  4.20
Bottalico        W 5-0           2.1  2  0  0  0  3  31  20    8  0  0  0  0  1  6.27
Mantei                           2.0  1  0  0  0  3  26  18    7  0  0  0  0  0  5.19
                                 9.0  7  0  0  0  7 125  88   33  0  0  0  0  1 
 
RR : Jones,A batted for Wilson,T in the 8th
     Myers,G inserted at c in the 8th
MUD: Clayton inserted at ss in the 9th
 
GWRBI: Konerko
Temperature: 62, Sky: clear, Wind: out to left at 16 MPH.