ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| Juan Acevedo | OUT | cl | 33 | Iron | 0 | Av/128 | | Av | 51 | Normal |
| Terry Adams | BCK | mr | 30 | Iron | 0 | Av/243 | Av | Av | 70 | Normal |
| Jeremy Affeldt* | STO | mr | 24 | Prone | 25 | Av/178 | Fr | Vg | 50 | Normal |
| Antonio Alfonseca |   | cl | 31 | Iron | 0 | Fr/119 | | Av | 63 | Normal |
| Armando Almanza* | EXP | mr | 30 | Prone | 27 | Fr/70 | | Av | 34 | Normal |
| Juan Alvarez* |   | mr | 29 | Normal | 0 | Av/74 | | Fr | 45 | Normal |
| Wilson Alvarez* | BCK | mr | 33 | Prone | 37 | Fr/50 | Pr | Ex | 29 | Normal |
| Brian Anderson* | AIR | sp | 31 | Normal | 0 | Vg/116 | Av | Vg | 47 | Normal |
| Jimmy Anderson* |   | sp | 27 | Normal | 0 | Av/63 | Av | Ex | 69 | Normal |
| Kevin Appier | TOL | sp | 35 | Normal | 0 | Pr/0 | Av | | 38 | Normal |
| Tony Armas | RR | sp | 25 | Prone | 12 | Vg/0 | Av | | 53 | Normal |
| Rolando Arrojo |   | mr | 34 | Prone | 30 | Fr/175 | Pr | Ex | 53 | Normal |
| Miguel Asencio |   | sp | 22 | Normal | 0 | Av/94 | Fr | Vg | 52 | Normal |
| Andy Ashby | BLA | sp | 35 | Normal | 0 | Fr/71 | Av | | 55 | Normal |
| Pedro Astacio |   | sp | 33 | Normal | 0 | Vg/69 | Vg | | 46 | Normal |
| Mike Bacsik* | BCK | sp | 25 | Normal | 0 | Vg/109 | Av | Vg | 56 | Normal |
| Danys Baez | AIR | sp | 25 | Iron | 0 | Av/161 | Av | Av | 46 | Tough |
| Cory Bailey |   | mr | 32 | Normal | 0 | Av/69 | | Vg | 66 | Normal |
| James Baldwin |   | sp | 31 | Normal | 0 | Vg/0 | Av | Ex | 45 | Normal |
| Willie Banks | TOL | mr | 34 | Normal | 0 | Av/128 | | Vg | 61 | Normal |
| Miguel Batista | TUA | sp | 32 | Normal | 0 | Av/60 | Av | Av | 58 | Tough |
| Rick Bauer | BOM | mr | 26 | Normal | 0 | Av/44 | Av | Vg | 58 | Tough |
| Josh Beckett | RR | sp | 23 | Prone | 37 | Fr/114 | Pr | | 40 | Normal |
| Joe Beimel* | STO | mr | 26 | Normal | 0 | Fr/300 | Fr | Av | 59 | Normal |
| Rob Bell |   | sp | 26 | Normal | 0 | Av/86 | Av | | 49 | Normal |
| Alan Benes | STA | sp | 31 | Normal | 0 | Av/74 | Fr | | 28 | Normal |
| Andy Benes | STA | sp | 35 | Prone | 46 | Av/136 | Fr | | 37 | Normal |
| Armando Benitez | STA | cl | 30 | Normal | 0 | Av/242 | | Av | 37 | Normal |
| Joaquin Benoit |   | sp | 25 | Normal | 0 | Pr/44 | Av | Ex | 41 | Normal |
| Kris Benson |   | sp | 28 | Prone | 22 | Fr/187 | Fr | | 50 | Normal |
| Jason Bere |   | sp | 32 | Prone | 49 | Fr/211 | Fr | | 46 | Normal |
| Adam Bernero |   | mr | 26 | Normal | 0 | Av/145 | Av | Ex | 49 | Normal |
| Rocky Biddle | BCK | mr | 27 | Prone | 17 | Av/48 | Pr | Av | 61 | Normal |
| Brian Boehringer | PIN | mr | 33 | Iron | 0 | Fr/47 | | Av | 35 | Normal |
| Pedro Borbon* |   | mr | 35 | Iron | 0 | Vg/82 | | Fr | 33 | Normal |
| Joe Borowski | CAV | mr | 32 | Iron | 0 | Fr/143 | | Av | 45 | Normal |
| Ricky Bottalico | MUD | mr | 33 | Prone | 56 | Vg/82 | | Av | 50 | Normal |
| Chad Bradford | MOB | mr | 28 | Iron | 0 | Av/110 | | Av | 74 | Normal |
| Chris Brock |   | mr | 33 | Prone | 26 | Fr/152 | | Ex | 47 | Normal |
| Jim Brower | PAD | mr | 30 | Normal | 0 | Av/73 | | Vg | 60 | Normal |
| Kevin Brown | STA | sp | 38 | Prone | 48 | Av/128 | Pr | Ex | 57 | Normal |
| Mike Buddie |   | mr | 32 | Normal | 0 | Av/151 | | Ex | 66 | Normal |
| Mark Buehrle* | TOL | sp | 24 | Iron | 0 | Ex/93 | Av | | 56 | Normal |
| Dave Burba |   | sp | 36 | Normal | 0 | Av/63 | Av | Ex | 46 | Normal |
| John Burkett | BLA | sp | 38 | Prone | 9 | Pr/125 | Av | | 48 | Normal |
| A.J. Burnett | OUT | sp | 26 | Prone | 15 | Fr/286 | Ex | | 47 | Tough |
| Paul Byrd | PIN | sp | 32 | Normal | 0 | Av/74 | Vg | | 39 | Normal |
| Jose Cabrera |   | mr | 31 | Normal | 0 | Av/203 | Fr | Vg | 38 | Normal |
| Mickey Callaway | MOB | sp | 28 | Normal | 0 | Av/192 | Av | | 71 | Normal |
| Chris Carpenter |   | sp | 28 | Prone | 66 | Fr/51 | Av | | 48 | Normal |
| Giovanni Carrara | CRA | mr | 35 | Prone | 9 | Ex/40 | Pr | Vg | 47 | Normal |
| Scott Cassidy |   | mr | 27 | Normal | 0 | Av/178 | | Av | 42 | Normal |
| Frank Castillo |   | sp | 34 | Normal | 0 | Fr/0 | Av | Ex | 47 | Tough |
| Jaime Cerda* | OUT | mr | 24 | Normal | 0 | Av/225 | | Fr | 38 | Normal |
| Shawn Chacon | RR | sp | 25 | Prone | 16 | Av/134 | Av | | 49 | Normal |
| Bruce Chen* |   | mr | 26 | Normal | 0 | Av/76 | Pr | Av | 37 | Normal |
| Roger Clemens | OUT | sp | 40 | Prone | 13 | Av/0 | Av | | 53 | Normal |
| Matt Clement | AIR | sp | 28 | Normal | 0 | Fr/152 | Vg | | 57 | Normal |
| Dave Coggin |   | mr | 26 | Normal | 0 | Av/49 | Pr | Vg | 56 | Normal |
| Jesus Colome | CAV | mr | 25 | Normal | 0 | Pr/72 | | Vg | 44 | Normal |
| Bartolo Colon | RR | sp | 30 | Iron | 0 | Vg/147 | Ex | | 49 | Normal |
| Aaron Cook | STO | sp | 24 | Normal | 0 | Av/119 | Av | Vg | 68 | Normal |
| Dennis Cook* | STA | mr | 40 | Prone | 33 | Pr/217 | | Fr | 44 | Normal |
| Francisco Cordero | AIR | cl | 28 | Prone | 17 | Av/70 | | Av | 46 | Normal |
| Rheal Cormier* | VIL | mr | 36 | Normal | 0 | Av/60 | | Av | 66 | Normal |
| Nate Cornejo |   | sp | 23 | Normal | 0 | Vg/67 | Av | | 63 | Normal |
| Doug Creek* |   | mr | 34 | Normal | 0 | Fr/80 | | Av | 44 | Normal |
| Jack Cressend | CAV | mr | 28 | Prone | 61 | Av/79 | | Vg | 45 | Normal |
| Mike Crudale | RR | mr | 26 | Normal | 0 | Fr/145 | Pr | Av | 30 | Normal |
| Juan Cruz | STO | mr | 24 | Prone | 7 | Av/300 | Fr | Vg | 49 | Normal |
| Nelson Cruz |   | mr | 30 | Prone | 7 | Ex/48 | Pr | Ex | 47 | Normal |
| Jeff D'Amico | RR | sp | 27 | Normal | 0 | Av/3 | Av | Ex | 40 | Normal |
| Omar Daal* | CRA | sp | 31 | Normal | 0 | Vg/0 | Av | Vg | 47 | Tough |
| Vic Darensbourg* |   | mr | 32 | Normal | 0 | Vg/183 | | Vg | 44 | Normal |
| Doug Davis* |   | sp | 27 | Normal | 0 | Av/160 | Av | | 44 | Normal |
| Zach Day | AIR | mr | 25 | Normal | 0 | Av/75 | Pr | Vg | 71 | Normal |
| Valerio de los Santos* | MOB | mr | 30 | Normal | 0 | Fr/62 | | Av | 28 | Normal |
| Mike DeJean | CRA | cl | 32 | Iron | 0 | Fr/50 | | Av | 56 | Tough |
| Ryan Dempster |   | sp | 26 | Iron | 0 | Av/27 | Vg | | 47 | Normal |
| Elmer Dessens | EXP | sp | 32 | Prone | 12 | Vg/62 | Av | | 53 | Normal |
| Brendan Donnelly | TUA | mr | 31 | Normal | 0 | Fr/67 | | Av | 40 | Normal |
| Octavio Dotel | VIL | mr | 29 | Iron | 0 | Av/35 | | Av | 28 | Normal |
| Sean Douglass |   | sp | 24 | Normal | 0 | Fr/64 | Fr | Ex | 54 | Normal |
| Ryan Drese |   | sp | 27 | Normal | 0 | Fr/129 | Av | | 50 | Normal |
| Travis Driskill |   | sp | 31 | Normal | 0 | Fr/12 | Av | Ex | 52 | Normal |
| Brandon Duckworth | STO | sp | 27 | Normal | 0 | Av/0 | Av | | 42 | Normal |
| Jayson Durocher | TUA | mr | 28 | Normal | 0 | Av/68 | | Av | 46 | Normal |
| Adam Eaton | VIL | sp | 25 | Prone | 83 | Ex/78 | Fr | | 40 | Normal |
| Joey Eischen* | OUT | mr | 33 | Normal | 0 | Av/139 | | Av | 72 | Normal |
| Alan Embree* | SAT | mr | 33 | Prone | 7 | Av/120 | | Av | 51 | Normal |
| Scott Erickson |   | sp | 35 | Normal | 0 | Av/192 | Av | | 66 | Normal |
| Kelvim Escobar | PAD | cl | 27 | Iron | 0 | Fr/48 | | Av | 47 | Normal |
| Shawn Estes* |   | sp | 30 | Normal | 0 | Fr/249 | Av | | 59 | Normal |
| Scott Eyre* |   | mr | 31 | Iron | 0 | Av/58 | Fr | Av | 53 | Normal |
| Jeff Farnsworth | STA | mr | 27 | Normal | 0 | Av/199 | | Vg | 55 | Normal |
| Kyle Farnsworth | AIR | mr | 27 | Prone | 30 | Fr/69 | | Av | 40 | Normal |
| Jeff Fassero* |   | mr | 40 | Iron | 0 | Av/74 | | Av | 67 | Normal |
| Jared Fernandez | PIN | sp | 31 | Normal | 0 | Vg/66 | Fr | Vg | 53 | Normal |
| Mike Fetters | BLA | mr | 38 | Iron | 0 | Av/147 | | Av | 64 | Normal |
| Nelson Figueroa |   | mr | 29 | Prone | 7 | Av/210 | Av | Ex | 42 | Normal |
| Jeremy Fikac |   | mr | 28 | Iron | 0 | Av/54 | | Av | 46 | Normal |
| Chuck Finley* |   | sp | 40 | Normal | 0 | Fr/209 | Av | | 57 | Normal |
| Tony Fiore | SAT | mr | 31 | Normal | 0 | Vg/39 | Av | Ex | 37 | Normal |
| Josh Fogg | MUD | sp | 26 | Iron | 0 | Fr/64 | Av | | 54 | Normal |
| Casey Fossum* | VIL | mr | 25 | Normal | 0 | Pr/29 | Av | Av | 49 | Normal |
| Keith Foulke | CRA | mr | 30 | Iron | 0 | Vg/48 | | Av | 43 | Normal |
| Ryan Franklin | STA | mr | 30 | Prone | 4 | Fr/107 | Av | Vg | 41 | Tough |
| Brian Fuentes* | RR | mr | 27 | Normal | 0 | Vg/171 | | Av | 36 | Normal |
| Aaron Fultz* |   | mr | 29 | Normal | 0 | Vg/72 | | Av | 42 | Normal |
| Mike Fyhrie | BCK | mr | 33 | Normal | 0 | Av/68 | Av | Ex | 48 | Normal |
| Eric Gagne | MUD | cl | 27 | Iron | 0 | Av/45 | | Av | 40 | Normal |
| Freddy Garcia | BLA | sp | 27 | Iron | 0 | Av/167 | Vg | | 49 | Normal |
| Jon Garland | BCK | sp | 23 | Iron | 0 | Av/0 | Av | | 50 | Normal |
| Matt Ginter |   | mr | 25 | Normal | 0 | Fr/64 | | Vg | 42 | Normal |
| Tom Glavine* | STA | sp | 37 | Iron | 0 | Vg/0 | Av | | 47 | Normal |
| Gary Glover | SAT | sp | 26 | Normal | 0 | Av/8 | Fr | Av | 41 | Normal |
| Flash Gordon | CRA | mr | 35 | Prone | 49 | Av/125 | | Av | 42 | Normal |
| Danny Graves | SAT | cl | 29 | Iron | 0 | Vg/34 | Pr | Av | 61 | Normal |
| Seth Greisinger |   | sp | 27 | Normal | 0 | Av/75 | Pr | | 43 | Normal |
| Jason Grimsley |   | mr | 35 | Prone | 9 | Av/122 | | Av | 69 | Normal |
| Buddy Groom* | MUD | mr | 37 | Iron | 0 | Fr/59 | | Fr | 58 | Normal |
| Kevin Gryboski |   | mr | 29 | Prone | 12 | Fr/66 | | Av | 67 | Normal |
| Eddie Guardado* | BLA | cl | 32 | Iron | 0 | Vg/55 | | Av | 35 | Normal |
| Mark Guthrie* | EXP | mr | 37 | Iron | 0 | Fr/68 | | Fr | 64 | Normal |
| Luther Hackman | STA | mr | 28 | Normal | 0 | Vg/150 | Pr | Vg | 46 | Normal |
| John Halama* | CRA | mr | 31 | Normal | 0 | Fr/145 | Fr | Ex | 54 | Normal |
| Roy Halladay | CRA | sp | 26 | Iron | 0 | Av/77 | Av | | 68 | Normal |
| Joey Hamilton |   | mr | 32 | Prone | 19 | Av/277 | Av | Vg | 61 | Normal |
| Chris Hammond* | MOB | mr | 37 | Normal | 0 | Av/49 | | Av | 59 | Normal |
| Mike Hampton* | AIR | sp | 30 | Prone | 0 | Vg/52 | Vg | | 58 | Normal |
| Chris Haney* |   | mr | 34 | Normal | 0 | Av/80 | | Vg | 61 | Normal |
| Aaron Harang |   | sp | 25 | Normal | 0 | Av/141 | Fr | | 35 | Normal |
| Travis Harper |   | mr | 27 | Normal | 0 | Fr/247 | Fr | Ex | 44 | Normal |
| Shigetoshi Hasegawa | BLA | mr | 34 | Normal | 0 | Ex/53 | | Vg | 47 | Normal |
| LaTroy Hawkins | EXP | mr | 30 | Iron | 0 | Av/46 | | Av | 49 | Normal |
| Jimmy Haynes | BOM | sp | 30 | Iron | 0 | Av/183 | Av | | 52 | Normal |
| Rick Helling |   | sp | 32 | Prone | 11 | Fr/114 | Av | | 35 | Normal |
| Mark Hendrickson* | MOB | mr | 29 | Normal | 0 | Av/76 | Fr | Av | 49 | Normal |
| Oscar Henriquez |   | mr | 29 | Prone | 6 | Fr/81 | | Av | 32 | Tough |
| Felix Heredia* | OUT | mr | 28 | Normal | 0 | Pr/65 | | Av | 50 | Normal |
| Matt Herges | CAV | mr | 33 | Normal | 0 | Fr/57 | | Av | 54 | Normal |
| Carlos Hernandez* |   | sp | 23 | Prone | 25 | Vg/26 | Fr | | 53 | Normal |
| Livan Hernandez | PAD | sp | 28 | Iron | 0 | Ex/101 | Vg | | 51 | Tough |
| Orlando Hernandez | STA | sp | 33 | Prone | 19 | Av/3 | Vg | | 42 | Tough |
| Roberto Hernandez |   | cl | 38 | Prone | 15 | Fr/144 | | Av | 56 | Normal |
| Runelvys Hernandez | PAD | sp | 25 | Normal | 0 | Fr/50 | Av | | 57 | Normal |
| Erik Hiljus |   | sp | 30 | Normal | 0 | Av/154 | Fr | | 32 | Normal |
| Sterling Hitchcock* |   | mr | 32 | Prone | 35 | Fr/74 | Pr | Ex | 34 | Normal |
| Trevor Hoffman | RR | cl | 35 | Normal | 0 | Vg/184 | | Av | 35 | Normal |
| Darren Holmes | SAT | mr | 37 | Prone | 7 | Vg/234 | | Av | 47 | Normal |
| Mike Holtz* |   | mr | 30 | Normal | 0 | Vg/88 | | Fr | 54 | Normal |
| Bob Howry |   | mr | 29 | Iron | 0 | Av/136 | | Av | 35 | Normal |
| Tim Hudson | JAB | sp | 27 | Iron | 0 | Av/0 | Vg | | 64 | Normal |
| Hideki Irabu |   | cl | 34 | Prone | 44 | Ex/69 | Fr | Av | 63 | Normal |
| Kazuhisa Ishii* | EXP | sp | 29 | Prone | 12 | Av/100 | Av | | 43 | Normal |
| Jason Isringhausen | PIN | cl | 30 | Prone | 0 | Av/254 | | Av | 51 | Normal |
| Mike Jackson |   | mr | 38 | Prone | 11 | Vg/63 | | Av | 41 | Normal |
| Delvin James |   | sp | 25 | Prone | 16 | Av/77 | Pr | Ex | 46 | Normal |
| Kevin Jarvis |   | sp | 33 | Prone | 77 | Av/222 | Pr | | 45 | Normal |
| Jason Jennings | PAD | sp | 24 | Normal | 0 | Av/58 | Av | | 58 | Normal |
| Ryan Jensen |   | sp | 27 | Normal | 0 | Av/0 | Fr | | 41 | Normal |
| Jose Jimenez |   | cl | 29 | Iron | 0 | Av/96 | | Av | 69 | Normal |
| Jason Johnson | STO | sp | 29 | Prone | 30 | Av/12 | Av | | 46 | Normal |
| Randy Johnson* | BOM | sp | 39 | Iron | 0 | Fr/185 | Ex | | 52 | Tough |
| Bobby J. Jones |   | sp | 33 | Prone | 29 | Fr/28 | Av | | 41 | Normal |
| Todd Jones |   | mr | 35 | Iron | 0 | Av/45 | | Av | 54 | Normal |
| Jorge Julio | RR | cl | 24 | Iron | 0 | Fr/55 | | Av | 41 | Normal |
| Steve Karsay |   | mr | 31 | Iron | 0 | Vg/41 | | Av | 60 | Normal |
| Joe Kennedy* |   | sp | 24 | Normal | 0 | Fr/300 | Vg | | 40 | Normal |
| Steve Kent* |   | mr | 24 | Normal | 0 | Av/236 | | Ex | 44 | Normal |
| Darryl Kile | JAB | sp | 34 | Normal | 0 | Vg/108 | Av | | 46 | Normal |
| Byung-Hyun Kim | RR | cl | 24 | Iron | 0 | Av/131 | | Av | 57 | Normal |
| Sun-Woo Kim |   | mr | 25 | Normal | 0 | Av/84 | Fr | Vg | 44 | Normal |
| Ray King* | BLA | mr | 29 | Prone | 8 | Vg/122 | | Fr | 64 | Normal |
| Matt Kinney | AIR | sp | 26 | Prone | 49 | Av/56 | Av | | 40 | Normal |
| Steve Kline* | BOM | mr | 30 | Prone | 16 | Vg/61 | | Fr | 55 | Tough |
| Gary Knotts | TOL | mr | 26 | Normal | 0 | Av/80 | | Av | 50 | Normal |
| Billy Koch | CRA | cl | 28 | Iron | 0 | Vg/38 | | Av | 53 | Normal |
| Danny Kolb | STA | mr | 28 | Prone | 57 | Av/79 | | Av | 74 | Normal |
| Satoru Komiyama |   | mr | 37 | Prone | 7 | Fr/71 | | Ex | 43 | Normal |
| Mike Koplove | STO | mr | 26 | Normal | 0 | Vg/59 | | Av | 66 | Tough |
| John Lackey | AIR | sp | 24 | Normal | 0 | Av/28 | Av | | 51 | Normal |
| Brian Lawrence | TUA | sp | 27 | Normal | 0 | Fr/0 | Vg | Vg | 65 | Normal |
| Al Leiter* | TOL | sp | 37 | Iron | 0 | Av/214 | Av | | 50 | Normal |
| Al Levine | VIL | mr | 35 | Prone | 11 | Av/58 | | Vg | 52 | Normal |
| Colby Lewis |   | mr | 23 | Normal | 0 | Av/77 | Av | Vg | 54 | Normal |
| Cory Lidle | VIL | sp | 31 | Prone | 7 | Vg/85 | Av | | 57 | Normal |
| Jon Lieber | MOB | sp | 33 | Prone | 35 | Fr/6 | Vg | | 48 | Tough |
| Kerry Ligtenberg | MUD | mr | 32 | Normal | 0 | Fr/167 | | Av | 40 | Normal |
| Ted Lilly* | CAV | sp | 27 | Prone | 27 | Ex/53 | Fr | Vg | 40 | Normal |
| Jose Lima | CAV | sp | 30 | Normal | 0 | Av/54 | Pr | Ex | 37 | Normal |
| Mike Lincoln | BOM | mr | 28 | Normal | 0 | Av/52 | | Av | 61 | Normal |
| Graeme Lloyd* |   | mr | 36 | Iron | 0 | Fr/81 | | Av | 60 | Normal |
| Esteban Loaiza | JAB | sp | 31 | Prone | 22 | Vg/71 | Vg | | 50 | Normal |
| Kyle Lohse | SAT | sp | 24 | Normal | 0 | Av/0 | Av | | 43 | Normal |
| Braden Looper | PAD | mr | 28 | Iron | 0 | Av/43 | | Av | 52 | Normal |
| Albie Lopez |   | mr | 31 | Prone | 20 | Fr/63 | Fr | Vg | 55 | Normal |
| Rodrigo Lopez | EXP | sp | 27 | Normal | 0 | Vg/78 | Av | Ex | 47 | Normal |
| Derek Lowe | MUD | sp | 30 | Normal | 0 | Fr/0 | Fr | | 74 | Normal |
| Sean Lowe |   | mr | 32 | Normal | 0 | Av/58 | Pr | Ex | 59 | Normal |
| Brandon Lyon | AIR | sp | 23 | Normal | 0 | Vg/116 | Av | Ex | 54 | Normal |
| Greg Maddux | TUA | sp | 37 | Normal | 4 | Vg/36 | Pr | | 66 | Normal |
| Calvin Maduro |   | sp | 28 | Prone | 68 | Fr/62 | Fr | | 44 | Normal |
| Mike Magnante* |   | mr | 38 | Normal | 0 | Av/81 | | Av | 49 | Normal |
| Pat Mahomes | BOM | mr | 32 | Normal | 0 | Vg/78 | Fr | Vg | 39 | Normal |
| Oswaldo Mairena* |   | mr | 29 | Prone | 9 | Av/78 | | Av | 41 | Normal |
| Matt Mantei | MUD | mr | 29 | Prone | 47 | Av/82 | | Av | 30 | Normal |
| Mike Maroth* | BLA | sp | 25 | Normal | 0 | Fr/14 | Av | | 57 | Normal |
| Jason Marquis | CAV | sp | 24 | Prone | 11 | Vg/89 | Fr | | 51 | Normal |
| Damaso Marte* | STO | mr | 28 | Iron | 0 | Vg/60 | | Fr | 49 | Normal |
| Pedro Martinez | AIR | sp | 31 | Normal | 0 | Fr/143 | Av | | 50 | Normal |
| Mike Matthews* | CRA | mr | 29 | Prone | 11 | Vg/144 | | Av | 43 | Normal |
| Darrell May* | STA | sp | 31 | Prone | 23 | Av/163 | Av | Ex | 41 | Normal |
| Joe Mays |   | sp | 27 | Prone | 52 | Av/181 | Av | | 49 | Normal |
| Brian Meadows | BCK | sp | 27 | Normal | 0 | Av/181 | Fr | | 46 | Normal |
| Jim Mecir | VIL | mr | 33 | Normal | 0 | Vg/55 | | Av | 52 | Normal |
| Ramiro Mendoza | VIL | mr | 31 | Normal | 3 | Vg/90 | | Vg | 66 | Normal |
| Hector Mercado* |   | mr | 29 | Normal | 0 | Fr/74 | Pr | Av | 45 | Normal |
| Kent Mercker* |   | mr | 35 | Prone | 28 | Av/193 | | Fr | 45 | Normal |
| Jose Mesa | BCK | cl | 37 | Iron | 0 | Av/50 | | Av | 47 | Normal |
| Jason Middlebrook |   | mr | 28 | Prone | 25 | Av/83 | Fr | Ex | 51 | Normal |
| Justin Miller |   | sp | 25 | Normal | 0 | Av/32 | Fr | Ex | 50 | Normal |
| Wade Miller | CAV | sp | 26 | Prone | 24 | Av/116 | Av | | 53 | Normal |
| Kevin Millwood | MOB | sp | 28 | Iron | 0 | Fr/139 | Av | | 49 | Normal |
| Eric Milton* | EXP | sp | 27 | Prone | 15 | Av/139 | Av | | 35 | Normal |
| Dave Mlicki |   | sp | 35 | Prone | 31 | Fr/153 | Fr | Vg | 48 | Normal |
| Brian Moehler | MUD | sp | 31 | Prone | 58 | Av/72 | Fr | | 55 | Normal |
| Mike Morgan |   | mr | 43 | Prone | 38 | Fr/191 | | Av | 54 | Normal |
| Matt Morris | TOL | sp | 28 | Prone | 10 | Av/0 | Vg | | 58 | Normal |
| Damian Moss* | AIR | sp | 26 | Normal | 0 | Av/114 | Av | Av | 47 | Normal |
| Guillermo Mota | BCK | mr | 29 | Normal | 0 | Av/60 | | Vg | 45 | Normal |
| Jamie Moyer* | MUD | sp | 40 | Iron | 0 | Av/44 | Av | | 42 | Tough |
| Mark Mulder* | TUA | sp | 25 | Prone | 12 | Vg/0 | Av | | 59 | Normal |
| Terry Mulholland* |   | mr | 40 | Prone | 13 | Av/126 | Ex | Ex | 55 | Normal |
| Scott Mullen* | RR | mr | 28 | Normal | 0 | Av/296 | | Av | 52 | Normal |
| Peter Munro | JAB | sp | 28 | Normal | 0 | Av/88 | Fr | Ex | 59 | Normal |
| Mike Mussina | PIN | sp | 34 | Iron | 0 | Vg/51 | Vg | | 46 | Normal |
| Brett Myers | STO | sp | 22 | Normal | 0 | Av/52 | Av | | 59 | Normal |
| Mike Myers* | VIL | mr | 34 | Iron | 0 | Av/75 | | Fr | 72 | Normal |
| Aaron Myette |   | sp | 25 | Normal | 0 | Av/202 | Pr | Av | 31 | Normal |
| Charles Nagy |   | mr | 36 | Prone | 22 | Av/68 | Pr | Ex | 49 | Normal |
| Denny Neagle* |   | sp | 34 | Normal | 0 | Vg/74 | Av | Vg | 45 | Normal |
| Blaine Neal | STO | mr | 25 | Normal | 0 | Fr/78 | | Av | 47 | Normal |
| Jeff Nelson | PAD | mr | 36 | Prone | 27 | Vg/70 | | Av | 26 | Normal |
| Robb Nen | SAT | cl | 33 | Iron | 0 | Fr/51 | | Av | 48 | Normal |
| Nick Neugebauer |   | sp | 22 | Prone | 59 | Pr/63 | Fr | | 54 | Normal |
| Chris Nichting |   | mr | 37 | Normal | 0 | Av/76 | | Av | 48 | Normal |
| Hideo Nomo | EXP | sp | 34 | Iron | 0 | Fr/286 | Vg | | 44 | Normal |
| Vladimir Nunez |   | cl | 28 | Iron | 0 | Vg/35 | | Av | 43 | Normal |
| Tomokazu Ohka | MOB | sp | 27 | Normal | 0 | Av/0 | Av | | 52 | Normal |
| Darren Oliver* |   | sp | 32 | Normal | 0 | Av/61 | Fr | Ex | 55 | Normal |
| Kevin Olsen |   | mr | 26 | Normal | 0 | Fr/134 | Pr | Ex | 36 | Normal |
| Eddie Oropesa* |   | mr | 31 | Normal | 0 | Vg/153 | | Av | 53 | Normal |
| Jesse Orosco* |   | mr | 46 | Prone | 7 | Fr/82 | | Pr | 41 | Normal |
| Ramon Ortiz | CAV | sp | 30 | Normal | 0 | Av/300 | Vg | | 48 | Normal |
| Russ Ortiz | PAD | sp | 29 | Iron | 0 | Vg/40 | Vg | | 51 | Normal |
| Antonio Osuna |   | mr | 30 | Normal | 0 | Vg/55 | | Av | 37 | Tough |
| Roy Oswalt | OUT | sp | 25 | Iron | 0 | Vg/48 | Vg | | 54 | Normal |
| Vicente Padilla | CAV | sp | 25 | Normal | 0 | Av/58 | Av | | 60 | Normal |
| Jose Paniagua |   | mr | 29 | Normal | 0 | Fr/72 | | Av | 34 | Normal |
| Chan Ho Park |   | sp | 30 | Prone | 28 | Av/90 | Vg | | 49 | Normal |
| Chad Paronto |   | mr | 27 | Prone | 36 | Av/76 | | Av | 60 | Normal |
| Steve Parris |   | sp | 35 | Prone | 39 | Av/50 | Av | | 40 | Normal |
| John Patterson | TOL | sp | 25 | Normal | 0 | Av/80 | Fr | Vg | 27 | Normal |
| Carl Pavano | VIL | sp | 27 | Normal | 0 | Vg/108 | Fr | Vg | 55 | Normal |
| Jake Peavy | SAT | sp | 22 | Normal | 0 | Vg/35 | Av | | 49 | Normal |
| Brad Penny | STO | sp | 25 | Prone | 23 | Fr/14 | Fr | | 51 | Normal |
| Troy Percival | TUA | cl | 33 | Prone | 13 | Av/62 | | Av | 26 | Normal |
| Odalis Perez* | JAB | sp | 26 | Normal | 0 | Fr/66 | Av | | 53 | Normal |
| Oliver Perez* | RR | sp | 21 | Prone | 14 | Av/165 | Av | | 35 | Normal |
| Robert Person |   | sp | 33 | Prone | 54 | Vg/42 | Av | | 34 | Normal |
| Andy Pettitte* | MUD | sp | 31 | Prone | 29 | Av/132 | Av | | 51 | Normal |
| Travis Phelps |   | mr | 25 | Normal | 0 | Av/75 | | Vg | 29 | Normal |
| Jason C. Phillips |   | sp | 29 | Prone | 19 | Av/72 | Vg | Ex | 57 | Normal |
| Kevin Pickford* |   | mr | 28 | Normal | 0 | Av/136 | Pr | Av | 58 | Normal |
| Luis Pineda | CRA | mr | 28 | Prone | 49 | Fr/78 | Pr | Av | 42 | Normal |
| Joel Pineiro | RR | sp | 24 | Iron | 0 | Av/100 | Av | Ex | 52 | Normal |
| Dan Plesac* | JAB | mr | 41 | Normal | 0 | Pr/85 | | Fr | 32 | Normal |
| Cliff Politte |   | mr | 29 | Iron | 0 | Vg/62 | | Av | 37 | Normal |
| Sidney Ponson | MOB | sp | 26 | Prone | 14 | Av/0 | Av | | 54 | Normal |
| Mike Porzio* |   | mr | 30 | Normal | 0 | Av/71 | | Vg | 38 | Normal |
| Lou Pote | TUA | mr | 31 | Normal | 0 | Av/122 | | Vg | 60 | Normal |
| Brian Powell |   | sp | 29 | Normal | 0 | Av/62 | Av | Ex | 44 | Normal |
| Jay Powell | TOL | mr | 31 | Prone | 38 | Fr/67 | | Av | 64 | Normal |
| Mark Prior | TOL | sp | 22 | Prone | 9 | Fr/22 | Av | | 37 | Normal |
| Luke Prokopec |   | sp | 25 | Prone | 42 | Av/161 | Av | Av | 37 | Normal |
