ALB Pitching -- 2003 California Villains
Regular season -- as of 10/14/2003

Primary
SalarySNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
1nFettersmr 1.00002100009.0511670037
10 Dotelmr 1.4743136100098.06520162610934386
11nNencl 1.9802162100027.1236653601109
1nFultz*mr 2.7010030003.1311121013
1 Worrellmr 2.923146400083.1812927367382358
8 Mendozamr 2.9473063000128.21544342880514523
9 Rogers*sp 3.561060252510159.1158756360851416685
18 Lidlesp 4.0011160343441227.1244115101511113021966
10nSuppansp 4.3427010101066.1723932233387283
1 Myers,M*mr 4.416204900049.0522724253214232
15 Fossum*mr 4.6134014140084.010143433279511370
9nHernandez,Lsp 4.8947012120073.289414025551110327
2 Mecirmr 5.0600180005.1633580027
3 Pavanosp 5.4001181008.1765731138
1 Levinemr 5.483513200047.2493029252255210
2nTejera*mr 5.6247022110073.29348463364125341
6nJensensp 5.8344012120054.0734435183232259
6nReddingsp 6.0001011006.0944151026
21nReed,Rsp 6.0514012120064.08450431940150298
17nWells,Ksp 6.07250770040.0442827211842184
14 Eatonsp 6.1147013130070.26850483843125318
1nEyre*mr 6.94010700011.21399371350
9nHernandez,C*sp 7.5001011006.0855352029
6nHellingsp 8.76110420012.1171212395155
20nGarcia,Fsp 9.10040660029.252343072182143
  Batters  3.0000011003.0221710018
  Total  4.33709238162162661441.215727656934889801551166285

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9PCH/GSTR%
nFettersmr010010100 5.0 6.0 11.0 7.0 0.0 15.4 .513
Dotelmr620830220 6.0 2.4 9.1 10.0 0.3 23.9 .652
nNencl000000010 7.6 1.6 9.2 11.9 0.0 20.3 .662
nFultz*mr000000000 8.1 2.7 10.8 5.4 2.7 12.3 .676
Worrellmr631100320 8.7 3.9 12.7 7.9 0.9 22.0 .611
Mendozamr370210130 10.8 0.6 11.5 5.6 0.3 28.7 .685
Rogers*sp512431140 8.9 3.4 12.5 4.8 0.8 98.7 .618
Lidlesp9621040360 9.7 2.0 12.1 4.4 1.2 97.4 .658
nSuppansp220140020 9.8 3.1 13.0 4.5 1.1105.6 .622
Myers,M*mr5421621210 9.6 4.6 17.1 5.9 0.2 17.2 .577
Fossum*mr442430650 10.8 3.4 14.7 8.5 0.5 99.0 .635
nHernandez,Lsp630301110 10.9 3.1 14.3 6.7 1.3100.7 .628
Mecirmr000000000 10.1 8.4 18.6 13.5 0.0 15.9 .598
Pavanosp001000010 7.6 7.6 15.1 3.2 1.1 17.1 .540
Levinemr110240000 9.3 4.7 14.3 4.2 0.9 24.7 .572
nTejera*mr1422200350 11.4 4.0 15.6 7.8 1.5 57.0 .597
nJensensp1113410230 12.2 3.0 15.8 5.3 0.5 79.2 .616
nReddingsp020000000 13.5 1.5 15.0 7.5 1.5 97.0 .649
nReed,Rsp421100450 11.8 2.7 14.6 5.6 2.1 83.9 .651
nWells,Ksp510030120 9.9 4.7 14.6 4.0 0.9 95.1 .587
Eatonsp427511230 8.7 4.8 14.1 5.5 1.5 90.9 .563
nEyre*mr001100000 10.0 2.3 13.1 5.4 0.8 26.7 .572
nHernandez,C*sp200000010 12.0 4.5 16.5 7.5 3.0103.0 .612
nHellingsp110020000 12.4 2.2 14.6 6.6 3.6 49.8 .643
nGarcia,Fsp200200010 15.8 2.1 18.5 6.4 2.4 79.8 .637
 Batters 000001000 6.0 21.0 27.0 3.0 0.0  .466
 Total 9045246632532480 9.8 3.0 13.3 6.1 1.0  .625

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
nFettersmr00 .00000 .0000 0.031 .333
Dotelmr00 .00000 .0000 0.030 .000
nNencl00 .00000 .0000 0.000 .000
nFultz*mr00 .00000 .0000 0.000 .000
Worrellmr00 .00000 .0000 0.0354 .114
Mendozamr00 .00000 .0000 0.0165 .313
Rogers*sp251 .040013 .520118 4.7164 .250
Lidlesp344 .118115 .441117 3.4234 .174
nSuppansp101 .10005 .50037 3.7125 .417
Myers,M*mr00 .00000 .0000 0.0289 .321
Fossum*mr140 .00007 .50058 4.1156 .400
nHernandez,Lsp120 .00006 .50050 4.2135 .385
Mecirmr00 .00000 .0000 0.052 .400
Pavanosp10 .00000 .0005 5.010 .000
Levinemr00 .00000 .0000 0.02211 .500
nTejera*mr110 .00004 .36440 3.6134 .308
nJensensp120 .00004 .33376 6.3116 .545
nReddingsp10 .00000 .0002 2.000 .000
nReed,Rsp120 .00003 .25073 6.195 .556
nWells,Ksp70 .00003 .42924 3.461 .167
Eatonsp130 .00005 .38554 4.273 .429
nEyre*mr00 .00000 .0000 0.021 .500
nHernandez,C*sp10 .00000 .0001 1.000 .000
nHellingsp20 .00001 .5006 3.0111.000
nGarcia,Fsp60 .00000 .00027 4.552 .400
 Batters 10 .00000 .00010 10.000 .000
 Total 1626 .037666 .407698 4.324679 .321

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
nFettersmr32 .6670 .000072 .28610105
Dotelmr1613 .8133 .1884528 .154616139
nNencl1716 .9411 .0590102 .200212120
nFultz*mr00 .0000 .000031 .333332
Worrellmr74 .5713 .42974414 .318646415
Mendozamr40 .0001 .25064213 .310636328
Rogers*sp00 .0000 .000000 .0002500
Lidlesp00 .0000 .000000 .0003400
nSuppansp00 .0000 .000000 .0001000
Myers,M*mr40 .00041.00053924 .615494916
Fossum*mr00 .0000 .000000 .0001400
nHernandez,Lsp00 .0000 .000000 .0001200
Mecirmr21 .5000 .000195 .556885
Pavanosp111.0000 .0000122 .167877
Levinemr41 .2501 .2506175 .294323212
nTejera*mr00 .0000 .000172 .28622112
nJensensp00 .0000 .000000 .0001200
nReddingsp00 .0000 .000000 .000100
nReed,Rsp00 .0000 .000000 .0001200
nWells,Ksp00 .0000 .000000 .000700
Eatonsp00 .0000 .000000 .0001300
nEyre*mr00 .0000 .000010 .000773
nHernandez,C*sp00 .0000 .000000 .000100
nHellingsp00 .0000 .000031 .333422
nGarcia,Fsp00 .0000 .000000 .000600
 Batters 00 .0000 .000000 .000100
 Total 5838 .65513 .2243024679 .321162338156