ALB Pitchers by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | ERA | W | L | S | G | GS | CG | SHO | IP | H | R | ER | BB | K | HR | Salary |
| Paul Abbott |   | sp | 5.29 | 1 | 2 | 0 | 10 | 8 | 0 | 0 | 47.2 | 47 | 29 | 28 | 26 | 32 | 8 | 1 |
| Juan Acevedo |   | mr | 6.57 | 1 | 5 | 6 | 39 | 0 | 0 | 0 | 38.1 | 52 | 32 | 28 | 18 | 28 | 6 | 1 |
| Terry Adams | BCK | mr | 2.65 | 1 | 4 | 0 | 66 | 0 | 0 | 0 | 68.0 | 68 | 22 | 20 | 23 | 51 | 1 | 1 |
| Jeremy Affeldt* | STO | sp | 3.93 | 7 | 6 | 4 | 36 | 18 | 0 | 0 | 126.0 | 126 | 58 | 55 | 38 | 98 | 12 | 5 |
| Kurt Ainsworth |   | sp | 4.08 | 5 | 5 | 0 | 14 | 11 | 0 | 0 | 68.1 | 72 | 34 | 31 | 27 | 52 | 8 | 1 |
| Antonio Alfonseca |   | mr | 5.83 | 3 | 1 | 0 | 60 | 0 | 0 | 0 | 66.1 | 76 | 43 | 43 | 27 | 51 | 7 | 1 |
| Armando Almanza* |   | mr | 6.08 | 4 | 5 | 0 | 51 | 0 | 0 | 0 | 50.1 | 59 | 37 | 34 | 25 | 49 | 10 | 1 |
| Hector Almonte |   | mr | 7.12 | 1 | 2 | 0 | 35 | 0 | 0 | 0 | 36.2 | 43 | 29 | 29 | 24 | 32 | 5 | 1 |
| Wilson Alvarez* | BCK | sp | 2.37 | 6 | 2 | 1 | 21 | 12 | 1 | 1 | 95.0 | 80 | 27 | 25 | 23 | 82 | 5 | 9 |
| Brian Anderson* | STA | sp | 3.78 | 14 | 11 | 0 | 32 | 31 | 2 | 1 | 197.2 | 212 | 110 | 83 | 43 | 87 | 27 | 11 |
| Jason Anderson |   | mr | 4.88 | 1 | 0 | 0 | 28 | 0 | 0 | 0 | 31.1 | 33 | 19 | 17 | 19 | 16 | 5 | 1 |
| Jimmy Anderson* |   | sp | 8.84 | 1 | 5 | 0 | 8 | 7 | 0 | 0 | 38.2 | 60 | 39 | 38 | 14 | 13 | 8 | 1 |
| Kevin Appier |   | sp | 5.40 | 8 | 9 | 0 | 23 | 23 | 0 | 0 | 111.2 | 120 | 69 | 67 | 43 | 55 | 21 | 2 |
| Tony Armas | HOT | sp | 2.61 | 2 | 1 | 0 | 5 | 5 | 0 | 0 | 31.0 | 25 | 9 | 9 | 8 | 23 | 4 | 4 |
| Miguel Asencio |   | sp | 5.21 | 2 | 1 | 0 | 8 | 8 | 1 | 0 | 48.1 | 54 | 29 | 28 | 21 | 27 | 4 | 1 |
| Andy Ashby |   | sp | 5.18 | 3 | 10 | 0 | 21 | 12 | 0 | 0 | 73.0 | 90 | 42 | 42 | 17 | 41 | 8 | 1 |
| Pedro Astacio |   | sp | 7.36 | 3 | 2 | 0 | 7 | 7 | 0 | 0 | 36.2 | 47 | 30 | 30 | 18 | 20 | 8 | 1 |
| Luis Ayala | WAL | mr | 2.92 | 10 | 3 | 5 | 65 | 0 | 0 | 0 | 71.0 | 65 | 27 | 23 | 13 | 46 | 8 | 6 |
| Brandon Backe |   | mr | 5.44 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 44.2 | 40 | 28 | 27 | 25 | 36 | 6 | 1 |
| Danys Baez | WAL | cl | 3.81 | 2 | 9 | 25 | 73 | 0 | 0 | 0 | 75.2 | 65 | 36 | 32 | 23 | 66 | 9 | 6 |
| John Bale* | CAV | sp | 4.47 | 1 | 2 | 0 | 10 | 9 | 0 | 0 | 46.1 | 50 | 24 | 23 | 12 | 37 | 7 | 1 |
| Miguel Batista | TOL | sp | 3.54 | 10 | 9 | 0 | 36 | 29 | 2 | 1 | 193.1 | 197 | 85 | 76 | 60 | 142 | 13 | 9 |
| Rick Bauer | TUA | mr | 4.55 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 61.1 | 58 | 36 | 31 | 24 | 43 | 5 | 1 |
| Rod Beck | PIN | cl | 1.78 | 3 | 2 | 20 | 36 | 0 | 0 | 0 | 35.1 | 25 | 7 | 7 | 11 | 32 | 4 | 8 |
| Josh Beckett | CAV | sp | 3.04 | 9 | 8 | 0 | 24 | 23 | 0 | 0 | 142.0 | 132 | 54 | 48 | 56 | 152 | 9 | 28 |
| Joe Beimel* |   | mr | 5.05 | 1 | 3 | 0 | 69 | 0 | 0 | 0 | 62.1 | 69 | 35 | 35 | 33 | 42 | 7 | 1 |
| Rob Bell |   | sp | 5.52 | 5 | 4 | 0 | 19 | 18 | 0 | 0 | 101.0 | 103 | 64 | 62 | 39 | 44 | 15 | 1 |
| Armando Benitez | WAL | cl | 2.96 | 4 | 4 | 21 | 69 | 0 | 0 | 0 | 73.0 | 59 | 27 | 24 | 41 | 75 | 6 | 5 |
| Joaquin Benoit |   | sp | 5.49 | 8 | 5 | 0 | 25 | 17 | 0 | 0 | 105.0 | 99 | 67 | 64 | 51 | 87 | 23 | 1 |
| Kris Benson | MOB | sp | 4.97 | 5 | 9 | 0 | 18 | 18 | 0 | 0 | 105.0 | 127 | 67 | 58 | 36 | 68 | 14 | 2 |
| Adam Bernero |   | mr | 5.87 | 1 | 14 | 0 | 49 | 17 | 0 | 0 | 133.1 | 137 | 90 | 87 | 54 | 80 | 19 | 1 |
| Rafael Betancourt | AIR | mr | 2.13 | 2 | 2 | 1 | 33 | 0 | 0 | 0 | 38.0 | 27 | 11 | 9 | 13 | 36 | 5 | 1 |
| Rocky Biddle | BCK | cl | 4.65 | 5 | 8 | 34 | 73 | 0 | 0 | 0 | 71.2 | 71 | 43 | 37 | 40 | 54 | 10 | 9 |
| Nick Bierbrodt* |   | mr | 9.14 | 0 | 2 | 0 | 18 | 5 | 0 | 0 | 43.1 | 64 | 47 | 44 | 27 | 29 | 9 | 1 |
| Brian Boehringer |   | mr | 5.49 | 5 | 4 | 0 | 62 | 0 | 0 | 0 | 62.1 | 64 | 39 | 38 | 30 | 47 | 11 | 1 |
| Jeremy Bonderman | AIR | sp | 5.56 | 6 | 19 | 0 | 33 | 28 | 0 | 0 | 162.0 | 193 | 118 | 100 | 58 | 108 | 23 | 2 |
| Jung Bong* |   | mr | 5.05 | 6 | 2 | 1 | 44 | 0 | 0 | 0 | 57.0 | 56 | 32 | 32 | 31 | 47 | 8 | 1 |
| Joe Borowski | CAV | cl | 2.63 | 2 | 2 | 33 | 68 | 0 | 0 | 0 | 68.1 | 53 | 23 | 20 | 19 | 66 | 5 | 10 |
| Jason Boyd | STA | mr | 4.30 | 3 | 1 | 0 | 44 | 0 | 0 | 0 | 52.1 | 38 | 25 | 25 | 26 | 31 | 4 | 1 |
| Chad Bradford | MOB | mr | 3.04 | 7 | 4 | 2 | 72 | 0 | 0 | 0 | 77.0 | 67 | 28 | 26 | 30 | 62 | 7 | 6 |
| Dewon Brazelton | HAM | sp | 6.89 | 1 | 6 | 0 | 10 | 10 | 0 | 0 | 48.1 | 57 | 49 | 37 | 23 | 24 | 9 | 1 |
| Jim Brower | STA | mr | 3.96 | 8 | 5 | 2 | 51 | 5 | 0 | 0 | 100.0 | 90 | 48 | 44 | 39 | 65 | 8 | 1 |
| Kevin Brown | STA | sp | 2.39 | 14 | 9 | 0 | 32 | 32 | 0 | 0 | 211.0 | 184 | 67 | 56 | 56 | 185 | 11 | 27 |
| Mark Buehrle* | WAL | sp | 4.14 | 14 | 14 | 0 | 35 | 35 | 2 | 0 | 230.1 | 250 | 124 | 106 | 61 | 119 | 22 | 19 |
| Nate Bump |   | mr | 4.71 | 4 | 0 | 0 | 32 | 0 | 0 | 0 | 36.1 | 34 | 21 | 19 | 20 | 17 | 3 | 1 |
| Dave Burba | TOL | mr | 3.53 | 1 | 1 | 0 | 17 | 2 | 0 | 0 | 43.1 | 42 | 19 | 17 | 19 | 35 | 5 | 1 |
| John Burkett |   | sp | 5.15 | 12 | 9 | 0 | 32 | 30 | 1 | 0 | 181.2 | 202 | 108 | 104 | 47 | 107 | 20 | 2 |
| A.J. Burnett | OUT | sp | 4.70 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 23.0 | 18 | 13 | 12 | 18 | 21 | 2 | 10 |
| Mike Bynum* |   | mr | 8.75 | 1 | 4 | 0 | 13 | 5 | 0 | 0 | 36.0 | 44 | 35 | 35 | 15 | 35 | 14 | 1 |
| Kiko Calero | JAB | mr | 2.82 | 1 | 1 | 1 | 26 | 1 | 0 | 0 | 38.1 | 29 | 12 | 12 | 20 | 51 | 5 | 1 |
| Mickey Callaway |   | mr | 6.68 | 1 | 7 | 0 | 23 | 7 | 0 | 0 | 60.2 | 84 | 50 | 45 | 24 | 41 | 7 | 1 |
| Chris Capuano* | MOB | sp | 4.64 | 2 | 4 | 0 | 9 | 5 | 0 | 0 | 33.0 | 27 | 19 | 17 | 11 | 23 | 3 | 1 |
| D.J. Carrasco |   | mr | 4.82 | 6 | 5 | 2 | 50 | 2 | 0 | 0 | 80.1 | 82 | 44 | 43 | 40 | 57 | 8 | 1 |
| Hector Carrasco |   | mr | 4.93 | 2 | 6 | 1 | 40 | 0 | 0 | 0 | 38.1 | 40 | 22 | 21 | 20 | 27 | 5 | 1 |
| Lance Carter |   | cl | 4.33 | 7 | 5 | 26 | 62 | 0 | 0 | 0 | 79.0 | 72 | 39 | 38 | 19 | 47 | 12 | 10 |
| Jaime Cerda* | PAD | mr | 5.85 | 1 | 1 | 0 | 27 | 0 | 0 | 0 | 32.1 | 32 | 21 | 21 | 20 | 19 | 4 | 0 |
| Shawn Chacon | EXP | sp | 4.60 | 11 | 8 | 0 | 23 | 23 | 0 | 0 | 137.0 | 124 | 73 | 70 | 58 | 93 | 12 | 9 |
| Jason Christiansen* | AIR | mr | 5.19 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 26.0 | 25 | 15 | 15 | 11 | 22 | 3 | 1 |
| Roger Clemens | OUT | sp | 3.91 | 17 | 9 | 0 | 33 | 33 | 1 | 1 | 211.2 | 199 | 99 | 92 | 58 | 190 | 24 | 1 |
| Matt Clement | EXP | sp | 4.11 | 14 | 12 | 0 | 32 | 32 | 2 | 1 | 201.2 | 169 | 100 | 92 | 79 | 171 | 22 | 18 |
| Jesus Colome | TUA | mr | 4.50 | 3 | 7 | 2 | 54 | 0 | 0 | 0 | 74.0 | 69 | 37 | 37 | 46 | 69 | 9 | 1 |
| Bartolo Colon | AIR | sp | 3.87 | 15 | 13 | 0 | 34 | 34 | 9 | 0 | 242.0 | 223 | 107 | 104 | 67 | 173 | 30 | 24 |
| Clay Condrey |   | sp | 8.47 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 34.0 | 43 | 32 | 32 | 21 | 25 | 7 | 1 |
| Jose Contreras | HOT | sp | 3.30 | 7 | 2 | 0 | 18 | 9 | 0 | 0 | 71.0 | 52 | 27 | 26 | 30 | 72 | 4 | 10 |
| Aaron Cook |   | mr | 6.02 | 4 | 6 | 0 | 43 | 16 | 1 | 0 | 124.0 | 160 | 89 | 83 | 57 | 43 | 8 | 1 |
| Francisco Cordero | CRA | mr | 2.94 | 5 | 8 | 15 | 73 | 0 | 0 | 0 | 82.2 | 70 | 33 | 27 | 38 | 90 | 4 | 11 |
| Mark Corey | EXP | mr | 5.34 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 30.1 | 29 | 19 | 18 | 11 | 27 | 2 | 1 |
| Rheal Cormier* | VIL | mr | 1.70 | 8 | 0 | 1 | 65 | 0 | 0 | 0 | 84.2 | 54 | 18 | 16 | 25 | 67 | 4 | 4 |
| Nate Cornejo | BOM | sp | 4.67 | 6 | 17 | 0 | 32 | 32 | 2 | 0 | 194.2 | 236 | 111 | 101 | 58 | 46 | 18 | 1 |
| Kevin Correia | CRA | sp | 3.66 | 3 | 1 | 0 | 10 | 7 | 0 | 0 | 39.1 | 41 | 16 | 16 | 18 | 28 | 6 | 1 |
| Jack Cressend | WAL | mr | 2.51 | 2 | 1 | 0 | 33 | 0 | 0 | 0 | 43.0 | 40 | 12 | 12 | 9 | 28 | 1 | 1 |
| Juan Cruz | HAM | mr | 6.05 | 2 | 7 | 0 | 25 | 6 | 0 | 0 | 61.0 | 66 | 44 | 41 | 28 | 65 | 7 | 1 |
| Nelson Cruz |   | mr | 7.21 | 3 | 5 | 0 | 20 | 7 | 0 | 0 | 53.2 | 65 | 43 | 43 | 11 | 38 | 15 | 1 |
| Jeff D'Amico | VIL | sp | 4.77 | 9 | 16 | 0 | 29 | 29 | 2 | 1 | 175.1 | 204 | 104 | 93 | 42 | 100 | 23 | 1 |
| Omar Daal* |   | sp | 6.34 | 4 | 11 | 0 | 19 | 17 | 0 | 0 | 93.2 | 134 | 69 | 66 | 30 | 53 | 11 | 1 |
| Doug Davis* | TUA | sp | 4.03 | 7 | 8 | 0 | 21 | 20 | 1 | 0 | 109.1 | 123 | 55 | 49 | 51 | 62 | 16 | 1 |
| Jason Davis | BCK | sp | 4.68 | 8 | 11 | 0 | 27 | 27 | 1 | 0 | 165.1 | 172 | 101 | 86 | 47 | 85 | 25 | 4 |
| Zach Day | JAB | sp | 4.18 | 9 | 8 | 0 | 23 | 23 | 1 | 1 | 131.1 | 132 | 64 | 61 | 59 | 61 | 8 | 1 |
| Valerio de los Santos* |   | mr | 4.50 | 4 | 3 | 1 | 51 | 0 | 0 | 0 | 52.0 | 45 | 31 | 26 | 25 | 39 | 8 | 1 |
| Mike DeJean |   | cl | 4.68 | 5 | 8 | 19 | 76 | 0 | 0 | 0 | 82.2 | 86 | 46 | 43 | 39 | 71 | 13 | 6 |
| Ryan Dempster |   | sp | 6.54 | 3 | 7 | 0 | 22 | 20 | 0 | 0 | 115.2 | 134 | 89 | 84 | 70 | 84 | 14 | 1 |
| Elmer Dessens |   | sp | 5.07 | 8 | 8 | 0 | 34 | 30 | 0 | 0 | 175.2 | 212 | 107 | 99 | 57 | 113 | 22 | 3 |
| R.A. Dickey |   | mr | 5.09 | 9 | 8 | 1 | 38 | 13 | 1 | 1 | 116.2 | 135 | 68 | 66 | 38 | 94 | 16 | 1 |
| Brendan Donnelly | TUA | mr | 1.58 | 2 | 2 | 3 | 63 | 0 | 0 | 0 | 74.0 | 55 | 14 | 13 | 24 | 79 | 2 | 5 |
| Octavio Dotel | VIL | mr | 2.48 | 6 | 4 | 4 | 76 | 0 | 0 | 0 | 87.0 | 53 | 25 | 24 | 31 | 97 | 9 | 11 |
| Darren Dreifort | JAB | sp | 4.03 | 4 | 4 | 0 | 10 | 10 | 0 | 0 | 60.1 | 58 | 29 | 27 | 25 | 67 | 6 | 1 |
| Ryan Drese | HAM | sp | 6.85 | 2 | 4 | 0 | 11 | 8 | 0 | 0 | 46.0 | 61 | 42 | 35 | 24 | 26 | 8 | 1 |
| Travis Driskill |   | mr | 6.00 | 3 | 5 | 1 | 20 | 0 | 0 | 0 | 48.0 | 62 | 35 | 32 | 9 | 33 | 8 | 1 |
| Eric DuBose* | STA | sp | 3.79 | 3 | 6 | 0 | 17 | 10 | 1 | 0 | 73.2 | 60 | 33 | 31 | 25 | 44 | 6 | 5 |
| Brandon Duckworth |   | sp | 4.94 | 4 | 7 | 0 | 24 | 18 | 0 | 0 | 93.0 | 98 | 58 | 51 | 44 | 68 | 12 | 1 |
| Adam Eaton | TUA | sp | 4.08 | 9 | 12 | 0 | 31 | 31 | 1 | 0 | 183.0 | 173 | 91 | 83 | 68 | 146 | 20 | 15 |
| Joey Eischen* | OUT | mr | 3.06 | 2 | 2 | 1 | 70 | 0 | 0 | 0 | 53.0 | 57 | 27 | 18 | 13 | 40 | 7 | 1 |
| Scott Elarton |   | sp | 6.27 | 4 | 4 | 0 | 11 | 10 | 0 | 0 | 51.2 | 73 | 46 | 36 | 20 | 20 | 13 | 1 |
| Cal Eldred | VIL | mr | 3.74 | 7 | 4 | 8 | 63 | 0 | 0 | 0 | 67.1 | 62 | 32 | 28 | 31 | 67 | 9 | 1 |
| Alan Embree* | STA | mr | 4.25 | 4 | 1 | 1 | 65 | 0 | 0 | 0 | 55.0 | 49 | 26 | 26 | 16 | 45 | 5 | 2 |
| Kelvim Escobar | PAD | sp | 4.29 | 13 | 9 | 4 | 41 | 26 | 1 | 1 | 180.1 | 189 | 94 | 86 | 78 | 159 | 15 | 10 |
| Shawn Estes* |   | sp | 5.73 | 8 | 11 | 0 | 29 | 28 | 1 | 1 | 152.1 | 182 | 113 | 97 | 83 | 103 | 20 | 1 |
| Leo Estrella |   | mr | 4.36 | 7 | 3 | 3 | 58 | 0 | 0 | 0 | 66.0 | 75 | 32 | 32 | 21 | 25 | 10 | 1 |
| Seth Etherton |   | sp | 6.90 | 2 | 4 | 0 | 7 | 7 | 0 | 0 | 30.0 | 39 | 23 | 23 | 15 | 17 | 4 | 1 |
| Scott Eyre* | BLA | mr | 3.32 | 2 | 1 | 1 | 74 | 0 | 0 | 0 | 57.0 | 60 | 23 | 21 | 26 | 35 | 4 | 1 |
| Kyle Farnsworth | TOL | mr | 3.30 | 3 | 2 | 0 | 77 | 0 | 0 | 0 | 76.1 | 53 | 31 | 28 | 36 | 92 | 6 | 1 |
| Jeff Fassero* |   | mr | 5.68 | 1 | 7 | 3 | 62 | 6 | 0 | 0 | 77.2 | 93 | 51 | 49 | 34 | 55 | 17 | 1 |
| Pedro Feliciano* | PAD | mr | 3.35 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 48.1 | 52 | 21 | 18 | 21 | 43 | 5 | 1 |
| Jared Fernandez | STA | sp | 3.99 | 3 | 3 | 0 | 12 | 6 | 0 | 0 | 38.1 | 37 | 17 | 17 | 12 | 19 | 2 | 1 |
| Nelson Figueroa | PIN | mr | 3.31 | 2 | 1 | 0 | 12 | 3 | 0 | 0 | 35.1 | 28 | 13 | 13 | 13 | 23 | 8 | 1 |
| Tony Fiore |   | mr | 5.50 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 36.0 | 32 | 25 | 22 | 21 | 23 | 5 | 1 |
| Josh Fogg |   | sp | 5.26 | 10 | 9 | 0 | 26 | 26 | 1 | 0 | 142.0 | 166 | 90 | 83 | 40 | 71 | 22 | 2 |
| Jesse Foppert | PIN | sp | 5.03 | 8 | 9 | 0 | 23 | 21 | 0 | 0 | 111.0 | 103 | 69 | 62 | 69 | 101 | 16 | 2 |
| Matt Ford* |   | mr | 4.33 | 0 | 3 | 0 | 25 | 4 | 0 | 0 | 43.2 | 46 | 23 | 21 | 21 | 26 | 5 | 1 |
| Casey Fossum* |   | sp | 5.47 | 6 | 5 | 1 | 19 | 14 | 0 | 0 | 79.0 | 82 | 55 | 48 | 34 | 63 | 9 | 2 |
| Keith Foulke | CRA | cl | 2.08 | 9 | 1 | 43 | 72 | 0 | 0 | 0 | 86.2 | 57 | 21 | 20 | 20 | 88 | 10 | 16 |
| Chad Fox | TUA | mr | 3.12 | 3 | 3 | 3 | 38 | 0 | 0 | 0 | 43.1 | 35 | 16 | 15 | 31 | 46 | 3 | 4 |
| John Franco* |   | mr | 2.62 | 0 | 3 | 2 | 38 | 0 | 0 | 0 | 34.1 | 35 | 11 | 10 | 13 | 16 | 5 | 1 |
| Ryan Franklin | BLA | sp | 3.57 | 11 | 13 | 0 | 32 | 32 | 2 | 1 | 212.0 | 199 | 93 | 84 | 61 | 99 | 34 | 13 |
| Wayne Franklin* |   | sp | 5.50 | 10 | 13 | 0 | 36 | 34 | 1 | 1 | 194.2 | 201 | 129 | 119 | 94 | 116 | 36 | 1 |
| Brian Fuentes* | JAB | mr | 2.75 | 3 | 3 | 4 | 75 | 0 | 0 | 0 | 75.1 | 64 | 24 | 23 | 34 | 82 | 7 | 2 |
| Aaron Fultz* |   | mr | 5.21 | 1 | 3 | 0 | 64 | 0 | 0 | 0 | 67.1 | 75 | 43 | 39 | 27 | 53 | 9 | 1 |
| Eric Gagne | HOT | cl | 1.20 | 2 | 3 | 55 | 77 | 0 | 0 | 0 | 82.1 | 37 | 12 | 11 | 20 | 137 | 2 | 18 |
| Mike Gallo* |   | mr | 3.00 | 1 | 0 | 0 | 32 | 0 | 0 | 0 | 30.0 | 28 | 10 | 10 | 10 | 16 | 3 | 1 |
| Freddy Garcia | BLA | sp | 4.51 | 12 | 14 | 0 | 33 | 33 | 1 | 0 | 201.1 | 196 | 109 | 101 | 71 | 144 | 31 | 15 |
| Rosman Garcia |   | mr | 6.02 | 1 | 2 | 0 | 46 | 0 | 0 | 0 | 46.1 | 63 | 33 | 31 | 23 | 25 | 4 | 1 |
| Jon Garland | BCK | sp | 4.51 | 12 | 13 | 0 | 32 | 32 | 0 | 0 | 191.2 | 188 | 103 | 96 | 74 | 108 | 28 | 5 |
| Chad Gaudin | CRA | mr | 3.60 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 40.0 | 37 | 18 | 16 | 16 | 23 | 4 | 1 |
| Chris George* |   | sp | 7.11 | 9 | 6 | 0 | 18 | 18 | 0 | 0 | 93.2 | 120 | 75 | 74 | 44 | 39 | 22 | 1 |
| Franklyn German |   | mr | 6.04 | 2 | 4 | 5 | 45 | 0 | 0 | 0 | 44.2 | 47 | 32 | 30 | 45 | 41 | 5 | 3 |
| Tom Glavine* | PIN | sp | 4.52 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 183.1 | 205 | 94 | 92 | 66 | 82 | 21 | 10 |
| Gary Glover |   | mr | 4.74 | 2 | 0 | 0 | 42 | 0 | 0 | 0 | 62.2 | 77 | 33 | 33 | 22 | 37 | 6 | 1 |
| Jimmy Gobble* |   | sp | 4.61 | 4 | 5 | 0 | 9 | 9 | 0 | 0 | 52.2 | 56 | 32 | 27 | 15 | 31 | 8 | 1 |
| Jeremi Gonzalez |   | sp | 3.91 | 6 | 11 | 0 | 25 | 25 | 2 | 0 | 156.1 | 131 | 71 | 68 | 69 | 97 | 18 | 9 |
| Andrew Good |   | sp | 5.29 | 4 | 2 | 0 | 16 | 10 | 0 | 0 | 66.1 | 74 | 42 | 39 | 16 | 42 | 15 | 1 |
| Tom Gordon | OUT | mr | 3.16 | 7 | 6 | 12 | 66 | 0 | 0 | 0 | 74.0 | 57 | 29 | 26 | 31 | 91 | 4 | 8 |
| Danny Graves | MOB | sp | 5.33 | 4 | 15 | 2 | 30 | 26 | 2 | 1 | 169.0 | 204 | 108 | 100 | 41 | 60 | 30 | 3 |
| Jeremy Griffiths |   | sp | 7.02 | 1 | 4 | 0 | 9 | 6 | 0 | 0 | 41.0 | 57 | 34 | 32 | 19 | 25 | 5 | 1 |
| Jason Grimsley |   | mr | 5.16 | 2 | 6 | 0 | 76 | 0 | 0 | 0 | 75.0 | 88 | 47 | 43 | 36 | 58 | 6 | 1 |
| Buddy Groom* |   | mr | 5.36 | 1 | 3 | 1 | 60 | 0 | 0 | 0 | 45.1 | 58 | 27 | 27 | 14 | 34 | 7 | 2 |
| Kevin Gryboski | HOT | mr | 3.86 | 6 | 4 | 0 | 64 | 0 | 0 | 0 | 44.1 | 44 | 22 | 19 | 23 | 32 | 3 | 1 |
| Eddie Guardado* | BLA | cl | 2.89 | 3 | 5 | 41 | 66 | 0 | 0 | 0 | 65.1 | 50 | 22 | 21 | 14 | 60 | 7 | 10 |
| Mark Guthrie* | PAD | mr | 2.74 | 2 | 3 | 0 | 65 | 0 | 0 | 0 | 42.2 | 40 | 14 | 13 | 22 | 24 | 6 | 1 |
| Luther Hackman |   | mr | 5.17 | 2 | 2 | 0 | 65 | 0 | 0 | 0 | 76.2 | 78 | 51 | 44 | 36 | 48 | 7 | 1 |
| John Halama* | WAL | mr | 4.22 | 3 | 5 | 0 | 35 | 13 | 0 | 0 | 108.2 | 117 | 68 | 51 | 36 | 51 | 18 | 1 |
| Roy Halladay | CRA | sp | 3.25 | 22 | 7 | 0 | 36 | 36 | 9 | 2 | 266.0 | 253 | 111 | 96 | 32 | 204 | 26 | 34 |
| Chris Hammond* | AIR | mr | 2.86 | 3 | 2 | 1 | 62 | 0 | 0 | 0 | 63.0 | 65 | 23 | 20 | 11 | 45 | 5 | 1 |
| Mike Hampton* | BCK | sp | 3.84 | 14 | 8 | 0 | 31 | 31 | 1 | 0 | 190.0 | 186 | 91 | 81 | 78 | 110 | 14 | 18 |
| Aaron Harang | PIN | sp | 5.31 | 5 | 6 | 0 | 16 | 15 | 0 | 0 | 76.1 | 89 | 47 | 45 | 19 | 42 | 11 | 2 |
| Rich Harden | CAV | sp | 4.46 | 5 | 4 | 0 | 15 | 13 | 0 | 0 | 74.2 | 72 | 38 | 37 | 40 | 67 | 5 | 9 |
| Danny Haren |   | sp | 5.08 | 3 | 7 | 0 | 14 | 14 | 0 | 0 | 72.2 | 84 | 44 | 41 | 22 | 43 | 9 | 1 |
| Travis Harper | OUT | mr | 3.77 | 4 | 8 | 1 | 61 | 0 | 0 | 0 | 93.0 | 86 | 45 | 39 | 31 | 64 | 9 | 1 |
| Shigetoshi Hasegawa | HOT | cl | 1.48 | 2 | 4 | 16 | 63 | 0 | 0 | 0 | 73.0 | 62 | 12 | 12 | 18 | 32 | 5 | 8 |
| LaTroy Hawkins | EXP | mr | 1.86 | 9 | 3 | 2 | 74 | 0 | 0 | 0 | 77.1 | 69 | 20 | 16 | 15 | 75 | 4 | 7 |
| Jimmy Haynes |   | sp | 6.30 | 2 | 12 | 0 | 18 | 18 | 1 | 0 | 94.1 | 118 | 74 | 66 | 57 | 49 | 14 | 1 |
| Aaron Heilman |   | sp | 6.75 | 2 | 7 | 0 | 14 | 13 | 0 | 0 | 65.1 | 79 | 53 | 49 | 41 | 51 | 13 | 1 |
| Rick Helling |   | sp | 5.17 | 8 | 8 | 0 | 35 | 24 | 0 | 0 | 155.0 | 167 | 91 | 89 | 45 | 98 | 31 | 1 |
| Mark Hendrickson* |   | sp | 5.51 | 9 | 9 | 0 | 30 | 30 | 1 | 1 | 158.1 | 207 | 111 | 97 | 40 | 76 | 24 | 1 |
| Pat Hentgen | VIL | sp | 4.09 | 7 | 8 | 1 | 28 | 22 | 1 | 0 | 160.2 | 150 | 74 | 73 | 58 | 100 | 25 | 8 |
| Felix Heredia* | OUT | mr | 2.69 | 5 | 3 | 1 | 69 | 0 | 0 | 0 | 87.0 | 74 | 32 | 26 | 33 | 45 | 10 | 1 |
| Matt Herges | CAV | mr | 2.62 | 3 | 2 | 3 | 67 | 0 | 0 | 0 | 79.0 | 68 | 27 | 23 | 29 | 68 | 3 | 1 |
| Dustin Hermanson | PAD | mr | 4.06 | 3 | 3 | 1 | 32 | 6 | 0 | 0 | 68.2 | 70 | 32 | 31 | 24 | 39 | 9 | 1 |
| Livan Hernandez | STA | sp | 3.20 | 15 | 10 | 0 | 33 | 33 | 8 | 0 | 233.1 | 225 | 92 | 83 | 57 | 178 | 27 | 11 |
| Roberto Hernandez |   | mr | 4.35 | 5 | 3 | 0 | 66 | 0 | 0 | 0 | 60.0 | 61 | 36 | 29 | 43 | 45 | 10 | 1 |
| Runelvys Hernandez | TUA | sp | 4.61 | 7 | 5 | 0 | 16 | 16 | 0 | 0 | 91.2 | 87 | 51 | 47 | 37 | 48 | 9 | 1 |
| Sterling Hitchcock* |   | mr | 4.72 | 6 | 4 | 0 | 35 | 7 | 0 | 0 | 87.2 | 91 | 50 | 46 | 32 | 68 | 14 | 1 |
| Trey Hodges |   | mr | 4.66 | 3 | 3 | 0 | 52 | 1 | 0 | 0 | 65.2 | 69 | 38 | 34 | 31 | 66 | 11 | 1 |
| Darren Holmes |   | mr | 4.29 | 1 | 2 | 0 | 48 | 0 | 0 | 0 | 42.0 | 47 | 22 | 20 | 11 | 46 | 5 | 1 |
| Ben Howard |   | sp | 3.63 | 1 | 3 | 0 | 6 | 6 | 0 | 0 | 34.2 | 31 | 17 | 14 | 15 | 24 | 10 | 1 |
