ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Paul Abbott | CAV | sp | 36 | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 2 | 3 | 1 | 1 |
| Terry Adams | BCK | mr | 31 | 2.19 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 12.1 | 10 | 3 | 3 | 2 | 10 | 0 | 1 |
| Jeremy Affeldt* | STO | sp | 25 | 4.09 | 8 | 7 | 2 | 64 | 17 | 0 | 0 | 162.2 | 179 | 80 | 74 | 53 | 122 | 27 | 5 |
| Kurt Ainsworth |   | sp | 25 | 3.98 | 4 | 0 | 0 | 13 | 9 | 0 | 0 | 63.1 | 70 | 29 | 28 | 19 | 51 | 8 | 1 |
| Wilson Alvarez* | BCK | sp | 34 | 2.83 | 16 | 8 | 0 | 34 | 34 | 2 | 1 | 213.0 | 192 | 75 | 67 | 64 | 160 | 17 | 9 |
| Brian Anderson* |   | sp | 32 | 6.39 | 0 | 4 | 0 | 6 | 6 | 1 | 0 | 31.0 | 50 | 24 | 22 | 6 | 10 | 3 | 11 |
| Tony Armas | HOT | sp | 26 | 3.50 | 19 | 5 | 0 | 32 | 32 | 2 | 1 | 216.0 | 207 | 92 | 84 | 52 | 150 | 29 | 4 |
| Luis Ayala | AIR | mr | 26 | 4.57 | 1 | 4 | 9 | 72 | 0 | 0 | 0 | 84.2 | 101 | 48 | 43 | 31 | 36 | 8 | 6 |
| Danys Baez |   | cl | 26 | 5.40 | 5 | 5 | 5 | 55 | 0 | 0 | 0 | 60.0 | 67 | 36 | 36 | 30 | 44 | 4 | 6 |
| John Bale* | CAV | sp | 30 | 4.40 | 6 | 8 | 2 | 62 | 1 | 0 | 0 | 108.1 | 100 | 54 | 53 | 30 | 77 | 17 | 1 |
| Miguel Batista | TOL | sp | 33 | 5.91 | 8 | 11 | 1 | 33 | 32 | 0 | 0 | 176.2 | 215 | 135 | 116 | 65 | 113 | 26 | 9 |
| Rick Bauer | TUA | mr | 27 | 4.56 | 0 | 2 | 1 | 43 | 0 | 0 | 0 | 77.0 | 103 | 40 | 39 | 24 | 49 | 7 | 1 |
| Rod Beck | PIN | cl | 35 | 3.92 | 2 | 5 | 26 | 50 | 0 | 0 | 0 | 59.2 | 49 | 26 | 26 | 14 | 59 | 11 | 8 |
| Josh Beckett | CAV | sp | 24 | 5.43 | 8 | 13 | 0 | 32 | 32 | 1 | 0 | 170.2 | 198 | 122 | 103 | 87 | 177 | 17 | 28 |
| Armando Benitez | WAL | cl | 31 | 2.80 | 3 | 7 | 26 | 67 | 0 | 0 | 0 | 70.2 | 64 | 27 | 22 | 38 | 78 | 4 | 5 |
| Kris Benson | MOB | sp | 29 | 4.68 | 10 | 6 | 0 | 26 | 21 | 5 | 1 | 142.1 | 151 | 82 | 74 | 51 | 64 | 21 | 2 |
| Rafael Betancourt |   | mr | 29 | 3.23 | 1 | 3 | 2 | 56 | 0 | 0 | 0 | 78.0 | 59 | 28 | 28 | 31 | 99 | 9 | 1 |
| Rocky Biddle | BCK | cl | 28 | 7.38 | 3 | 2 | 0 | 57 | 0 | 0 | 0 | 68.1 | 84 | 61 | 56 | 42 | 49 | 16 | 9 |
| Jeremy Bonderman | AIR | sp | 21 | 6.28 | 4 | 4 | 2 | 33 | 6 | 0 | 0 | 71.2 | 88 | 56 | 50 | 31 | 49 | 11 | 2 |
| Joe Borowski | CAV | cl | 33 | 3.66 | 1 | 9 | 24 | 75 | 0 | 0 | 0 | 86.0 | 66 | 37 | 35 | 28 | 82 | 11 | 10 |
| Jason Boyd | STA | mr | 31 | 5.27 | 5 | 4 | 1 | 48 | 0 | 0 | 0 | 56.1 | 58 | 33 | 33 | 29 | 37 | 13 | 1 |
| Chad Bradford | MOB | mr | 29 | 3.97 | 1 | 2 | 3 | 63 | 0 | 0 | 0 | 77.0 | 83 | 36 | 34 | 41 | 52 | 13 | 6 |
| Dewon Brazelton | HAM | sp | 24 | 21.60 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 3.1 | 9 | 8 | 8 | 5 | 0 | 0 | 1 |
| Jim Brower |   | mr | 31 | 3.61 | 4 | 2 | 0 | 27 | 7 | 1 | 0 | 82.1 | 77 | 35 | 33 | 27 | 54 | 7 | 1 |
| Kevin Brown | STA | sp | 39 | 3.46 | 18 | 7 | 0 | 35 | 35 | 1 | 1 | 215.2 | 204 | 100 | 83 | 80 | 203 | 10 | 27 |
| Mark Buehrle* | WAL | sp | 25 | 4.17 | 16 | 7 | 0 | 34 | 34 | 3 | 1 | 192.0 | 214 | 97 | 89 | 57 | 97 | 16 | 19 |
| Dave Burba | TOL | mr | 37 | 5.46 | 7 | 7 | 4 | 58 | 4 | 0 | 0 | 113.2 | 121 | 73 | 69 | 47 | 86 | 13 | 1 |
| John Burkett | STA | sp | 39 | 8.10 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16.2 | 25 | 15 | 15 | 2 | 7 | 8 | 2 |
| Kiko Calero |   | mr | 29 | 6.24 | 5 | 1 | 1 | 36 | 0 | 0 | 0 | 53.1 | 59 | 44 | 37 | 44 | 78 | 8 | 1 |
| Chris Capuano* | MOB | sp | 25 | 5.16 | 10 | 9 | 0 | 24 | 22 | 0 | 0 | 144.2 | 158 | 86 | 83 | 56 | 80 | 19 | 1 |
| Shawn Chacon | EXP | sp | 26 | 3.65 | 12 | 7 | 0 | 30 | 30 | 0 | 0 | 158.0 | 142 | 77 | 64 | 69 | 106 | 12 | 9 |
| Jason Christiansen* |   | mr | 34 | 4.96 | 3 | 6 | 0 | 57 | 0 | 0 | 0 | 65.1 | 62 | 37 | 36 | 33 | 38 | 5 | 1 |
| Roger Clemens | OUT | sp | 41 | 5.49 | 10 | 13 | 0 | 36 | 36 | 0 | 0 | 221.1 | 268 | 152 | 135 | 65 | 217 | 35 | 1 |
| Matt Clement | EXP | sp | 29 | 4.39 | 12 | 7 | 0 | 31 | 31 | 1 | 0 | 203.0 | 200 | 111 | 99 | 82 | 148 | 33 | 18 |
| Jesus Colome |   | mr | 26 | 13.50 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 13.1 | 21 | 20 | 20 | 17 | 16 | 2 | 1 |
| Bartolo Colon |   | sp | 31 | 4.17 | 12 | 8 | 0 | 34 | 33 | 6 | 1 | 207.1 | 208 | 106 | 96 | 71 | 148 | 21 | 24 |
| Jose Contreras |   | sp | 32 | 2.77 | 11 | 9 | 0 | 32 | 32 | 1 | 0 | 201.2 | 139 | 72 | 62 | 83 | 224 | 14 | 10 |
| Francisco Cordero | PAD | mr | 29 | 2.47 | 7 | 2 | 26 | 49 | 0 | 0 | 0 | 62.0 | 54 | 18 | 17 | 31 | 63 | 3 | 11 |
| Mark Corey | EXP | mr | 29 | 3.64 | 9 | 4 | 7 | 80 | 0 | 0 | 0 | 106.1 | 109 | 49 | 43 | 40 | 101 | 10 | 1 |
| Rheal Cormier* | VIL | mr | 37 | 2.86 | 4 | 2 | 3 | 59 | 0 | 0 | 0 | 88.0 | 58 | 29 | 28 | 31 | 59 | 6 | 4 |
| Nate Cornejo |   | sp | 24 | 5.32 | 2 | 4 | 0 | 10 | 9 | 0 | 0 | 44.0 | 56 | 32 | 26 | 17 | 12 | 5 | 1 |
| Kevin Correia |   | sp | 23 | 4.48 | 2 | 4 | 0 | 35 | 7 | 1 | 0 | 78.1 | 77 | 44 | 39 | 27 | 56 | 12 | 1 |
| Jack Cressend |   | mr | 29 | 3.91 | 4 | 4 | 2 | 54 | 0 | 0 | 0 | 71.1 | 74 | 40 | 31 | 11 | 44 | 4 | 1 |
| Juan Cruz |   | mr | 25 | 7.69 | 1 | 4 | 0 | 46 | 4 | 0 | 0 | 64.1 | 107 | 62 | 55 | 24 | 64 | 14 | 1 |
| Jeff D'Amico | VIL | sp | 28 | 4.62 | 9 | 9 | 0 | 27 | 26 | 3 | 0 | 161.2 | 204 | 92 | 83 | 31 | 81 | 18 | 1 |
| Doug Davis* |   | sp | 28 | 13.72 | 0 | 4 | 0 | 5 | 5 | 0 | 0 | 20.1 | 33 | 31 | 31 | 16 | 10 | 5 | 1 |
| Jason Davis | BCK | sp | 24 | 5.52 | 3 | 3 | 0 | 43 | 4 | 0 | 0 | 104.1 | 114 | 75 | 64 | 34 | 58 | 16 | 4 |
| Zach Day | JAB | sp | 26 | 8.14 | 0 | 2 | 0 | 21 | 3 | 0 | 0 | 45.1 | 68 | 43 | 41 | 30 | 24 | 3 | 1 |
| Brendan Donnelly | TUA | mr | 32 | 2.02 | 8 | 2 | 1 | 76 | 0 | 0 | 0 | 98.0 | 69 | 23 | 22 | 41 | 100 | 5 | 5 |
| Octavio Dotel | VIL | mr | 30 | 2.71 | 4 | 3 | 7 | 72 | 0 | 0 | 0 | 93.0 | 64 | 30 | 28 | 29 | 99 | 7 | 11 |
| Darren Dreifort | JAB | sp | 32 | 5.86 | 9 | 8 | 0 | 23 | 22 | 0 | 0 | 109.0 | 129 | 74 | 71 | 57 | 123 | 10 | 1 |
| Ryan Drese | HAM | sp | 28 | 6.17 | 6 | 4 | 1 | 43 | 0 | 0 | 0 | 58.1 | 69 | 45 | 40 | 28 | 38 | 11 | 1 |
| Eric DuBose* | STA | sp | 28 | 5.64 | 3 | 6 | 1 | 29 | 8 | 0 | 0 | 89.1 | 106 | 56 | 56 | 31 | 51 | 16 | 5 |
| Adam Eaton | TUA | sp | 26 | 6.60 | 3 | 14 | 0 | 28 | 27 | 0 | 0 | 146.0 | 179 | 117 | 107 | 50 | 100 | 21 | 15 |
| Joey Eischen* | OUT | mr | 34 | 4.72 | 4 | 4 | 2 | 63 | 0 | 0 | 0 | 82.0 | 103 | 52 | 43 | 30 | 58 | 10 | 1 |
| Cal Eldred | VIL | mr | 36 | 10.01 | 0 | 1 | 2 | 38 | 0 | 0 | 0 | 47.2 | 72 | 53 | 53 | 27 | 51 | 11 | 1 |
| Alan Embree* | STA | mr | 34 | 2.76 | 1 | 3 | 4 | 35 | 0 | 0 | 0 | 45.2 | 36 | 15 | 14 | 14 | 35 | 6 | 2 |
| Kelvim Escobar | PAD | sp | 28 | 4.38 | 14 | 11 | 0 | 32 | 32 | 3 | 2 | 207.1 | 195 | 111 | 101 | 77 | 176 | 25 | 10 |
| Scott Eyre* |   | mr | 32 | 5.40 | 1 | 9 | 0 | 37 | 0 | 0 | 0 | 48.1 | 60 | 31 | 29 | 27 | 18 | 6 | 1 |
| Kyle Farnsworth | TOL | mr | 28 | 3.70 | 4 | 7 | 4 | 83 | 0 | 0 | 0 | 97.1 | 65 | 41 | 40 | 49 | 114 | 8 | 1 |
| Pedro Feliciano* |   | mr | 27 | 6.18 | 2 | 3 | 1 | 31 | 0 | 0 | 0 | 59.2 | 79 | 46 | 41 | 27 | 51 | 8 | 1 |
| Jared Fernandez | STA | sp | 32 | 3.71 | 11 | 9 | 0 | 29 | 19 | 3 | 2 | 152.2 | 157 | 68 | 63 | 36 | 58 | 10 | 1 |
| Nelson Figueroa | PIN | mr | 30 | 3.66 | 5 | 3 | 0 | 60 | 0 | 0 | 0 | 132.2 | 110 | 59 | 54 | 48 | 76 | 24 | 1 |
| Josh Fogg | STO | sp | 27 | 8.24 | 1 | 3 | 0 | 9 | 5 | 0 | 0 | 31.2 | 44 | 30 | 29 | 10 | 12 | 8 | 2 |
| Jesse Foppert | PIN | sp | 23 | 5.40 | 1 | 4 | 1 | 32 | 5 | 0 | 0 | 71.2 | 65 | 45 | 43 | 48 | 72 | 13 | 2 |
| Keith Foulke | CRA | cl | 31 | 1.72 | 3 | 6 | 40 | 62 | 0 | 0 | 0 | 73.1 | 41 | 18 | 14 | 15 | 64 | 5 | 16 |
| Chad Fox | TUA | mr | 33 | 4.45 | 6 | 2 | 3 | 51 | 0 | 0 | 0 | 54.2 | 49 | 34 | 27 | 37 | 57 | 8 | 4 |
| Ryan Franklin | BLA | sp | 31 | 4.62 | 12 | 9 | 0 | 36 | 36 | 2 | 1 | 232.0 | 274 | 123 | 119 | 64 | 105 | 33 | 13 |
| Brian Fuentes* |   | mr | 28 | 2.37 | 4 | 2 | 1 | 47 | 0 | 0 | 0 | 64.2 | 60 | 23 | 17 | 37 | 60 | 4 | 2 |
| Eric Gagne |   | cl | 28 | 0.90 | 5 | 3 | 32 | 66 | 0 | 0 | 0 | 89.2 | 53 | 15 | 9 | 15 | 134 | 4 | 18 |
| Mike Gallo* | HAM | mr | 27 | 4.05 | 1 | 3 | 4 | 26 | 0 | 0 | 0 | 33.1 | 44 | 21 | 15 | 13 | 18 | 6 | 1 |
| Freddy Garcia | BLA | sp | 28 | 5.66 | 9 | 16 | 0 | 35 | 35 | 0 | 0 | 197.1 | 225 | 136 | 124 | 76 | 160 | 35 | 15 |
| Jon Garland | BCK | sp | 24 | 5.38 | 4 | 15 | 0 | 24 | 24 | 2 | 0 | 149.0 | 162 | 96 | 89 | 75 | 81 | 18 | 5 |
| Chad Gaudin | CRA | mr | 21 | 5.59 | 5 | 2 | 4 | 29 | 0 | 0 | 0 | 38.2 | 44 | 26 | 24 | 20 | 24 | 6 | 1 |
| Tom Glavine* | PIN | sp | 38 | 5.24 | 10 | 8 | 0 | 31 | 31 | 2 | 0 | 178.2 | 226 | 113 | 104 | 69 | 66 | 23 | 10 |
| Jimmy Gobble* | STO | sp | 22 | 9.20 | 1 | 5 | 0 | 7 | 6 | 0 | 0 | 30.1 | 47 | 31 | 31 | 9 | 13 | 15 | 1 |
| Jeremi Gonzalez | TUA | sp | 29 | 5.23 | 2 | 4 | 0 | 13 | 13 | 0 | 0 | 74.0 | 67 | 45 | 43 | 35 | 36 | 8 | 9 |
| Tom Gordon | OUT | mr | 36 | 3.58 | 4 | 3 | 21 | 75 | 0 | 0 | 0 | 88.0 | 71 | 36 | 35 | 49 | 117 | 6 | 8 |
| Danny Graves | MOB | sp | 30 | 6.17 | 2 | 9 | 0 | 41 | 11 | 2 | 0 | 105.0 | 141 | 81 | 72 | 23 | 28 | 23 | 3 |
| Kevin Gryboski |   | mr | 30 | 7.15 | 4 | 4 | 0 | 34 | 0 | 0 | 0 | 39.0 | 55 | 33 | 31 | 18 | 21 | 9 | 1 |
| Eddie Guardado* | BLA | cl | 33 | 3.63 | 10 | 9 | 21 | 71 | 0 | 0 | 0 | 84.1 | 75 | 40 | 34 | 30 | 63 | 11 | 10 |
| Mark Guthrie* |   | mr | 38 | 4.22 | 1 | 4 | 1 | 31 | 0 | 0 | 0 | 42.2 | 42 | 21 | 20 | 20 | 28 | 2 | 1 |
| John Halama* |   | mr | 32 | 3.45 | 4 | 4 | 1 | 46 | 3 | 0 | 0 | 94.0 | 94 | 39 | 36 | 32 | 48 | 6 | 1 |
| Roy Halladay | CRA | sp | 27 | 3.42 | 20 | 10 | 0 | 34 | 34 | 14 | 2 | 271.0 | 244 | 108 | 103 | 43 | 203 | 22 | 34 |
| Chris Hammond* | AIR | mr | 38 | 4.34 | 1 | 5 | 5 | 62 | 0 | 0 | 0 | 76.2 | 91 | 40 | 37 | 21 | 54 | 12 | 1 |
| Mike Hampton* |   | sp | 31 | 5.31 | 5 | 19 | 0 | 32 | 32 | 4 | 2 | 184.2 | 218 | 120 | 109 | 90 | 88 | 18 | 18 |
| Aaron Harang |   | sp | 26 | 6.36 | 0 | 3 | 0 | 22 | 3 | 0 | 0 | 52.1 | 74 | 41 | 37 | 12 | 26 | 8 | 2 |
| Rich Harden | CAV | sp | 22 | 5.82 | 4 | 7 | 0 | 17 | 17 | 0 | 0 | 86.2 | 99 | 59 | 56 | 68 | 89 | 8 | 9 |
| Travis Harper | OUT | mr | 28 | 5.30 | 6 | 7 | 3 | 86 | 0 | 0 | 0 | 105.1 | 125 | 71 | 62 | 33 | 71 | 13 | 1 |
| Shigetoshi Hasegawa |   | cl | 35 | 4.73 | 5 | 2 | 0 | 43 | 0 | 0 | 0 | 72.1 | 75 | 40 | 38 | 12 | 30 | 16 | 8 |
| LaTroy Hawkins | EXP | mr | 31 | 3.57 | 4 | 1 | 1 | 38 | 0 | 0 | 0 | 70.2 | 74 | 28 | 28 | 23 | 79 | 5 | 7 |
| Pat Hentgen | VIL | sp | 35 | 5.78 | 5 | 2 | 2 | 29 | 9 | 0 | 0 | 95.0 | 111 | 63 | 61 | 35 | 45 | 15 | 8 |
| Felix Heredia* | OUT | mr | 29 | 3.25 | 8 | 8 | 5 | 86 | 0 | 0 | 0 | 116.1 | 106 | 46 | 42 | 44 | 55 | 16 | 1 |
| Matt Herges | CAV | mr | 34 | 2.56 | 4 | 0 | 5 | 69 | 0 | 0 | 0 | 84.1 | 76 | 27 | 24 | 28 | 65 | 4 | 1 |
| Dustin Hermanson | PAD | mr | 31 | 4.39 | 3 | 2 | 0 | 50 | 1 | 0 | 0 | 98.1 | 116 | 49 | 48 | 36 | 55 | 19 | 1 |
| Livan Hernandez | STA | sp | 29 | 3.85 | 18 | 9 | 0 | 35 | 35 | 10 | 5 | 250.0 | 251 | 123 | 107 | 69 | 182 | 31 | 11 |
| Runelvys Hernandez | TUA | sp | 26 | 5.32 | 6 | 10 | 0 | 23 | 21 | 1 | 1 | 133.2 | 142 | 84 | 79 | 43 | 58 | 14 | 1 |
| Sterling Hitchcock* | HOT | mr | 33 | 9.82 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 6 | 5 | 4 | 1 | 1 | 1 | 1 |
| Darren Holmes | HAM | mr | 38 | 4.23 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 27.2 | 35 | 14 | 13 | 12 | 29 | 5 | 1 |
| Ben Howard | PAD | sp | 25 | 9.72 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 16.2 | 21 | 18 | 18 | 5 | 14 | 6 | 1 |
| Tim Hudson | JAB | sp | 28 | 3.72 | 19 | 10 | 0 | 36 | 36 | 3 | 1 | 247.0 | 273 | 116 | 102 | 62 | 173 | 22 | 32 |
| Kazuhisa Ishii* | EXP | sp | 30 | 4.87 | 6 | 3 | 0 | 14 | 13 | 0 | 0 | 64.2 | 57 | 38 | 35 | 45 | 55 | 9 | 5 |
| Jason Isringhausen |   | cl | 31 | 4.26 | 4 | 4 | 29 | 64 | 0 | 0 | 0 | 76.0 | 81 | 42 | 36 | 33 | 54 | 6 | 12 |
| Jason Jennings | STO | sp | 25 | 2.20 | 0 | 2 | 1 | 5 | 2 | 1 | 0 | 16.1 | 17 | 4 | 4 | 8 | 8 | 1 | 1 |
| Jason Johnson |   | sp | 30 | 5.56 | 3 | 9 | 0 | 15 | 15 | 2 | 1 | 69.2 | 87 | 44 | 43 | 34 | 43 | 8 | 3 |
| Randy Johnson* | BOM | sp | 40 | 7.14 | 2 | 6 | 0 | 12 | 11 | 0 | 0 | 58.0 | 76 | 52 | 46 | 18 | 68 | 14 | 30 |
| Jorge Julio | STO | cl | 25 | 6.05 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 19.1 | 18 | 13 | 13 | 17 | 14 | 3 | 11 |
| Joe Kennedy* | HAM | sp | 25 | 5.57 | 1 | 2 | 3 | 43 | 0 | 0 | 0 | 72.2 | 88 | 54 | 45 | 34 | 34 | 15 | 2 |
| Jason Kershner* | EXP | mr | 27 | 2.48 | 12 | 7 | 8 | 82 | 0 | 0 | 0 | 112.2 | 99 | 39 | 31 | 41 | 76 | 8 | 3 |
| Byung-Hyun Kim | TOL | cl | 25 | 4.08 | 17 | 6 | 0 | 32 | 32 | 4 | 1 | 216.0 | 189 | 112 | 98 | 48 | 182 | 32 | 17 |
| Ray King* | TOL | mr | 30 | 4.62 | 5 | 3 | 3 | 68 | 0 | 0 | 0 | 64.1 | 59 | 33 | 33 | 34 | 44 | 5 | 1 |
| Steve Kline* | BOM | mr | 31 | 5.19 | 1 | 1 | 0 | 51 | 0 | 0 | 0 | 59.0 | 61 | 36 | 34 | 24 | 20 | 14 | 1 |
| Danny Kolb | STA | cl | 29 | 1.89 | 4 | 2 | 28 | 56 | 0 | 0 | 0 | 71.1 | 57 | 21 | 15 | 23 | 66 | 4 | 10 |
| Mike Koplove | MOB | mr | 27 | 3.04 | 6 | 1 | 0 | 62 | 0 | 0 | 0 | 91.2 | 67 | 34 | 31 | 25 | 60 | 8 | 2 |
| John Lackey |   | sp | 25 | 7.85 | 0 | 0 | 0 | 12 | 3 | 0 | 0 | 36.2 | 54 | 37 | 32 | 14 | 20 | 8 | 6 |
| Brian Lawrence | TUA | sp | 28 | 6.67 | 9 | 15 | 0 | 31 | 31 | 3 | 0 | 164.2 | 216 | 128 | 122 | 54 | 95 | 39 | 17 |
| Wilfredo Ledezma* | STO | mr | 23 | 5.81 | 0 | 2 | 1 | 20 | 1 | 0 | 0 | 31.0 | 39 | 21 | 20 | 13 | 15 | 7 | 0 |
| Cliff Lee* |   | sp | 25 | 4.24 | 8 | 10 | 0 | 30 | 25 | 1 | 0 | 144.1 | 136 | 84 | 68 | 68 | 112 | 25 | 10 |
| Al Leiter* | PAD | sp | 38 | 5.12 | 8 | 13 | 0 | 31 | 31 | 2 | 0 | 190.0 | 187 | 118 | 108 | 92 | 118 | 21 | 15 |
| Curtis Leskanic | CAV | mr | 36 | 3.38 | 5 | 5 | 3 | 83 | 0 | 0 | 0 | 101.1 | 76 | 42 | 38 | 52 | 103 | 6 | 2 |
| Al Levine | WAL | mr | 36 | 3.36 | 4 | 3 | 4 | 57 | 0 | 0 | 0 | 77.2 | 82 | 32 | 29 | 29 | 31 | 6 | 1 |
| Brad Lidge | STO | mr | 27 | 3.80 | 6 | 2 | 5 | 106 | 0 | 0 | 0 | 113.2 | 97 | 49 | 48 | 58 | 134 | 15 | 10 |
| Cory Lidle |   | sp | 32 | 6.43 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 5 | 3 | 4 | 2 | 1 |
| Kerry Ligtenberg | BOM | mr | 33 | 4.33 | 6 | 8 | 1 | 58 | 0 | 0 | 0 | 68.2 | 79 | 38 | 33 | 31 | 64 | 12 | 1 |
| Ted Lilly* |   | sp | 28 | 6.69 | 0 | 5 | 0 | 7 | 6 | 1 | 0 | 35.0 | 53 | 31 | 26 | 7 | 30 | 5 | 7 |
| Jose Lima | BOM | sp | 31 | 5.05 | 4 | 3 | 0 | 18 | 12 | 0 | 0 | 82.0 | 99 | 51 | 46 | 34 | 44 | 13 | 1 |
| Scott Linebrink | WAL | mr | 27 | 4.45 | 11 | 8 | 0 | 33 | 28 | 0 | 0 | 151.2 | 156 | 81 | 75 | 62 | 114 | 15 | 1 |
| Esteban Loaiza | JAB | sp | 32 | 3.33 | 20 | 6 | 0 | 35 | 35 | 2 | 2 | 227.0 | 215 | 95 | 84 | 67 | 210 | 13 | 23 |
| Kyle Lohse |   | sp | 25 | 4.63 | 12 | 15 | 0 | 37 | 37 | 1 | 1 | 216.0 | 222 | 129 | 111 | 60 | 149 | 26 | 10 |
| Braden Looper | AIR | cl | 29 | 5.69 | 1 | 9 | 10 | 46 | 0 | 0 | 0 | 49.0 | 54 | 35 | 31 | 23 | 28 | 4 | 7 |
| Aquilino Lopez | STO | mr | 29 | 3.62 | 3 | 6 | 5 | 101 | 0 | 0 | 0 | 119.1 | 92 | 56 | 48 | 61 | 108 | 9 | 10 |
| Javier Lopez* |   | mr | 26 | 5.37 | 2 | 3 | 1 | 47 | 0 | 0 | 0 | 57.0 | 66 | 37 | 34 | 15 | 29 | 7 | 1 |
| Rodrigo Lopez | CAV | sp | 28 | 4.82 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 9.1 | 11 | 8 | 5 | 1 | 5 | 1 | 3 |
| Derek Lowe |   | sp | 31 | 3.99 | 12 | 10 | 0 | 26 | 26 | 1 | 0 | 171.1 | 181 | 83 | 76 | 60 | 88 | 15 | 0 |
| Greg Maddux | VIL | sp | 38 | 4.56 | 14 | 13 | 0 | 36 | 36 | 2 | 1 | 227.0 | 266 | 124 | 115 | 34 | 130 | 27 | 19 |
| Ron Mahay* | MOB | mr | 33 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Matt Mantei |   | cl | 30 | 4.38 | 5 | 6 | 13 | 77 | 0 | 0 | 0 | 88.1 | 68 | 45 | 43 | 33 | 93 | 16 | 10 |
| Mike Maroth* |   | sp | 26 | 7.25 | 5 | 12 | 0 | 27 | 25 | 1 | 0 | 118.0 | 162 | 100 | 95 | 47 | 43 | 30 | 1 |
| Jason Marquis | BLA | mr | 25 | 5.03 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 62.2 | 64 | 37 | 35 | 20 | 25 | 6 | 1 |
| Damaso Marte* | STO | mr | 29 | 3.69 | 3 | 2 | 7 | 86 | 0 | 0 | 0 | 105.0 | 75 | 45 | 43 | 64 | 123 | 7 | 10 |
| Tom Martin* |   | mr | 34 | 7.50 | 2 | 4 | 1 | 27 | 0 | 0 | 0 | 36.0 | 40 | 30 | 30 | 18 | 24 | 8 | 1 |
| Pedro Martinez | CRA | sp | 32 | 2.96 | 18 | 7 | 0 | 30 | 30 | 2 | 1 | 206.2 | 158 | 76 | 68 | 83 | 213 | 9 | 36 |
| Julio Mateo |   | mr | 26 | 3.29 | 9 | 2 | 0 | 41 | 1 | 0 | 0 | 79.1 | 71 | 32 | 29 | 18 | 71 | 15 | 4 |
| Darrell May* |   | sp | 32 | 4.92 | 9 | 13 | 0 | 34 | 34 | 4 | 1 | 208.1 | 219 | 119 | 114 | 66 | 113 | 41 | 11 |
| Brian Meadows | TOL | mr | 28 | 3.82 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 30.2 | 34 | 15 | 13 | 3 | 15 | 3 | 2 |
| Gil Meche | BCK | sp | 25 | 2.38 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 8 | 4 | 3 | 6 | 11 | 1 | 12 |
| Ramiro Mendoza | TUA | mr | 32 | 8.59 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.1 | 13 | 8 | 7 | 1 | 4 | 3 | 1 |
| Kent Mercker* |   | mr | 36 | 4.31 | 5 | 3 | 4 | 55 | 0 | 0 | 0 | 62.2 | 51 | 33 | 30 | 38 | 59 | 6 | 1 |
| Dan Miceli |   | mr | 33 | 3.39 | 4 | 5 | 6 | 75 | 0 | 0 | 0 | 111.2 | 86 | 51 | 42 | 33 | 79 | 14 | 1 |
| Trever Miller* | EXP | mr | 31 | 3.71 | 5 | 1 | 1 | 36 | 0 | 0 | 0 | 53.1 | 45 | 26 | 22 | 30 | 35 | 5 | 1 |
| Wade Miller | CAV | sp | 27 | 4.42 | 11 | 13 | 0 | 32 | 32 | 2 | 0 | 203.2 | 185 | 104 | 100 | 99 | 168 | 21 | 21 |
| Kevin Millwood | MOB | sp | 29 | 4.32 | 14 | 15 | 0 | 36 | 36 | 2 | 0 | 237.1 | 261 | 130 | 114 | 57 | 194 | 26 | 29 |
| Matt Morris | TOL | sp | 29 | 5.28 | 11 | 7 | 0 | 32 | 32 | 2 | 0 | 192.2 | 220 | 119 | 113 | 46 | 127 | 26 | 22 |
| Guillermo Mota | BCK | mr | 30 | 2.08 | 3 | 5 | 20 | 69 | 0 | 0 | 0 | 78.0 | 65 | 22 | 18 | 27 | 70 | 5 | 8 |
| Jamie Moyer* | WAL | sp | 41 | 3.54 | 18 | 5 | 0 | 36 | 36 | 3 | 2 | 229.0 | 216 | 94 | 90 | 76 | 130 | 22 | 23 |
| Mark Mulder* | TUA | sp | 26 | 5.07 | 9 | 16 | 0 | 34 | 34 | 3 | 1 | 195.1 | 223 | 117 | 110 | 56 | 128 | 29 | 28 |
