Real Pitching -- 2004 Texas Stampede
Regular season
| Primary |
| Salary | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 10 | Kolb | cl | 1.96 | 1 | 2 | 21 | 37 | 0 | 0 | 0 | 41.1 | 34 | 10 | 9 | 19 | 39 | 2 | 3 | 175 |
| 6 | Valverde | mr | 2.15 | 2 | 1 | 10 | 54 | 0 | 0 | 0 | 50.1 | 24 | 16 | 12 | 26 | 71 | 4 | 1 | 204 |
| 27 | Brown,K | sp | 2.39 | 14 | 9 | 0 | 32 | 32 | 0 | 0 | 211.0 | 184 | 67 | 56 | 56 | 185 | 11 | 23 | 856 |
| 2 | Shuey | mr | 3.00 | 6 | 4 | 0 | 62 | 0 | 0 | 0 | 69.0 | 50 | 24 | 23 | 33 | 60 | 6 | 6 | 281 |
| 11 | Hernandez,L | sp | 3.20 | 15 | 10 | 0 | 33 | 33 | 8 | 0 | 233.1 | 225 | 92 | 83 | 57 | 178 | 27 | 21 | 967 |
| 27 | Mussina | sp | 3.40 | 17 | 8 | 0 | 31 | 31 | 2 | 1 | 214.2 | 192 | 86 | 81 | 40 | 195 | 21 | 11 | 855 |
| 11 | Anderson,B* | sp | 3.78 | 14 | 11 | 0 | 32 | 31 | 2 | 1 | 197.2 | 212 | 110 | 83 | 43 | 87 | 27 | 25 | 821 |
| 5 | DuBose* | sp | 3.79 | 3 | 6 | 0 | 17 | 10 | 1 | 0 | 73.2 | 60 | 33 | 31 | 25 | 44 | 6 | 6 | 305 |
| 1 | Brower | mr | 3.96 | 8 | 5 | 2 | 51 | 5 | 0 | 0 | 100.0 | 90 | 48 | 44 | 39 | 65 | 8 | 13 | 411 |
| 1 | Fernandez | sp | 3.99 | 3 | 3 | 0 | 12 | 6 | 0 | 0 | 38.1 | 37 | 17 | 17 | 12 | 19 | 2 | 3 | 161 |
| 2 | Embree* | mr | 4.25 | 4 | 1 | 1 | 65 | 0 | 0 | 0 | 55.0 | 49 | 26 | 26 | 16 | 45 | 5 | 7 | 221 |
| 1 | Boyd | mr | 4.30 | 3 | 1 | 0 | 44 | 0 | 0 | 0 | 52.1 | 38 | 25 | 25 | 26 | 31 | 4 | 4 | 221 |
| 1 | Silva | mr | 4.43 | 3 | 1 | 1 | 62 | 1 | 0 | 0 | 87.1 | 92 | 43 | 43 | 37 | 48 | 7 | 14 | 381 |
| 5 | Rogers* | sp | 4.57 | 13 | 8 | 0 | 33 | 31 | 0 | 0 | 195.0 | 227 | 108 | 99 | 50 | 116 | 22 | 16 | 851 |
| 1 | Lima | sp | 4.91 | 8 | 3 | 0 | 14 | 14 | 0 | 0 | 73.1 | 80 | 40 | 40 | 26 | 32 | 7 | 9 | 321 |
|   | Total |   | 3.57 | 114 | 73 | 35 | 194 | 194 | 13 | 0 | 1692.1 | 1594 | 745 | 672 | 505 | 1215 | 159 | 162 | 7031 |
| Secondary |
| Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 |
| Kolb | cl | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7.4 | 4.1 | 11.8 | 8.5 | 0.4 |
| Valverde | mr | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4.3 | 4.6 | 9.3 | 12.7 | 0.7 |
| Brown,K | sp | 14 | 9 | 2 | 5 | 5 | 1 | 12 | 2 | 0 | 7.8 | 2.4 | 10.5 | 7.9 | 0.5 |
| Shuey | mr | 2 | 8 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 6.5 | 4.3 | 11.3 | 7.8 | 0.8 |
| Hernandez,L | sp | 7 | 5 | 3 | 10 | 6 | 1 | 6 | 4 | 0 | 8.7 | 2.2 | 11.3 | 6.9 | 1.0 |
| Mussina | sp | 9 | 10 | 4 | 3 | 4 | 0 | 1 | 4 | 0 | 8.0 | 1.7 | 9.9 | 8.2 | 0.9 |
| Anderson,B* | sp | 1 | 8 | 3 | 4 | 3 | 1 | 3 | 12 | 0 | 9.7 | 2.0 | 11.8 | 4.0 | 1.2 |
| DuBose* | sp | 3 | 5 | 2 | 5 | 0 | 1 | 2 | 3 | 0 | 7.3 | 3.1 | 11.0 | 5.4 | 0.7 |
| Brower | mr | 4 | 3 | 2 | 1 | 4 | 0 | 5 | 4 | 0 | 8.1 | 3.5 | 11.7 | 5.8 | 0.7 |
| Fernandez | sp | 4 | 4 | 2 | 2 | 3 | 0 | 3 | 1 | 0 | 8.7 | 2.8 | 12.0 | 4.5 | 0.5 |
| Embree* | mr | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 2.6 | 10.6 | 7.4 | 0.8 |
| Boyd | mr | 4 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 6.5 | 4.5 | 11.5 | 5.3 | 0.7 |
| Silva | mr | 4 | 1 | 5 | 8 | 12 | 1 | 6 | 1 | 0 | 9.5 | 3.8 | 14.1 | 4.9 | 0.7 |
| Rogers* | sp | 4 | 2 | 5 | 11 | 6 | 4 | 9 | 3 | 0 | 10.5 | 2.3 | 13.3 | 5.4 | 1.0 |
| Lima | sp | 10 | 0 | 0 | 5 | 2 | 2 | 1 | 3 | 0 | 9.8 | 3.2 | 13.6 | 3.9 | 0.9 |
| Total |   | 78 | 60 | 40 | 64 | 53 | 11 | 51 | 42 | 0 | 8.5 | 2.7 | 11.5 | 6.5 | 0.8 |
| Start |
| Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| Kolb | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| Valverde | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| Brown,K | sp | 32 | 0 | .000 | 0 | 25 | .781 | 119 | 3.7 | 7 | 2 | .286 |
| Shuey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| Hernandez,L | sp | 33 | 8 | .242 | 0 | 22 | .667 | 171 | 5.2 | 9 | 2 | .222 |
| Mussina | sp | 31 | 2 | .065 | 1 | 20 | .645 | 138 | 4.5 | 14 | 3 | .214 |
| Anderson,B* | sp | 31 | 2 | .065 | 1 | 18 | .581 | 168 | 5.4 | 11 | 6 | .545 |
| DuBose* | sp | 10 | 1 | .100 | 0 | 6 | .600 | 24 | 2.4 | 13 | 8 | .615 |
| Brower | mr | 5 | 0 | .000 | 0 | 3 | .600 | 27 | 5.4 | 14 | 8 | .571 |
| Fernandez | sp | 6 | 0 | .000 | 0 | 1 | .167 | 21 | 3.5 | 4 | 1 | .250 |
| Embree* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| Boyd | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| Silva | mr | 1 | 0 | .000 | 0 | 0 | .000 | 10 | 10.0 | 17 | 4 | .235 |
| Rogers* | sp | 31 | 0 | .000 | 0 | 14 | .452 | 162 | 5.2 | 19 | 7 | .368 |
| Lima | sp | 14 | 0 | .000 | 0 | 4 | .286 | 76 | 5.4 | 4 | 2 | .500 |
| Total |   | 194 | 13 | .067 | 0 | 113 | .582 | 916 | 4.7 | 182 | 66 | .363 |
| Relief |
| Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| Kolb | cl | 23 | 21 | .913 | 2 | .087 | 5 | 7 | 2 | .286 | 37 | 37 | 25 |
| Valverde | mr | 11 | 10 | .909 | 1 | .091 | 8 | 27 | 5 | .185 | 54 | 54 | 33 |
| Brown,K | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| Shuey | mr | 1 | 0 | .000 | 1 | 1.000 | 11 | 19 | 6 | .316 | 62 | 62 | 18 |
| Hernandez,L | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| Mussina | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| Anderson,B* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 1 | 0 |
| DuBose* | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 1 | .125 | 17 | 7 | 3 |
| Brower | mr | 3 | 2 | .667 | 1 | .333 | 4 | 28 | 6 | .214 | 51 | 46 | 13 |
| Fernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 6 | 3 |
| Embree* | mr | 2 | 1 | .500 | 1 | .500 | 14 | 44 | 9 | .205 | 65 | 65 | 15 |
| Boyd | mr | 2 | 0 | .000 | 2 | 1.000 | 8 | 25 | 11 | .440 | 44 | 44 | 13 |
| Silva | mr | 4 | 1 | .250 | 3 | .750 | 6 | 32 | 19 | .594 | 62 | 61 | 15 |
| Rogers* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 33 | 2 | 0 |
| Lima | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| Total |   | 47 | 35 | .745 | 12 | .255 | 57 | 191 | 60 | .314 | 194 | 385 | 138 |