ALB Pitching -- 2004 Monterey Pine Tar
Regular season -- as of 10/7/2004
| Primary |
| Salary | S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| 1 | | Shouse* | mr | 0.95 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 19.0 | 19 | 2 | 2 | 5 | 13 | 0 | 5 | 73 |
| 1 | | Wunsch* | mr | 1.29 | 5 | 2 | 2 | 39 | 0 | 0 | 0 | 49.0 | 31 | 8 | 7 | 20 | 53 | 2 | 1 | 199 |
| 1 | | Spooneybarger | mr | 2.75 | 6 | 4 | 0 | 61 | 0 | 0 | 0 | 91.2 | 81 | 29 | 28 | 19 | 71 | 3 | 12 | 366 |
| 1 | | Figueroa | mr | 3.66 | 5 | 3 | 0 | 60 | 0 | 0 | 0 | 132.2 | 110 | 59 | 54 | 48 | 76 | 24 | 18 | 545 |
| 8 | | Beck | cl | 3.92 | 2 | 5 | 26 | 50 | 0 | 0 | 0 | 59.2 | 49 | 26 | 26 | 14 | 59 | 11 | 5 | 235 |
| 30 | | Zito* | sp | 4.47 | 16 | 10 | 0 | 35 | 35 | 3 | 2 | 219.2 | 213 | 117 | 109 | 101 | 126 | 20 | 26 | 942 |
| 10 | | Wells,D* | sp | 5.03 | 6 | 8 | 0 | 22 | 22 | 3 | 1 | 127.0 | 150 | 73 | 71 | 14 | 60 | 13 | 11 | 537 |
| 5 | | Suppan | sp | 5.08 | 11 | 16 | 0 | 34 | 34 | 7 | 1 | 223.1 | 238 | 134 | 126 | 57 | 117 | 33 | 13 | 954 |
| 10 | | Glavine,T* | sp | 5.24 | 10 | 8 | 0 | 31 | 31 | 2 | 0 | 178.2 | 226 | 113 | 104 | 69 | 66 | 23 | 33 | 800 |
| 2 | | Foppert | sp | 5.40 | 1 | 4 | 1 | 32 | 5 | 0 | 0 | 71.2 | 65 | 45 | 43 | 48 | 72 | 13 | 1 | 325 |
| 10 | | Ramirez,H* | sp | 5.62 | 8 | 20 | 0 | 32 | 32 | 6 | 0 | 205.0 | 234 | 136 | 128 | 75 | 95 | 33 | 23 | 909 |
| 1 | | Reed,S | mr | 6.34 | 3 | 3 | 1 | 29 | 0 | 0 | 0 | 32.2 | 31 | 24 | 23 | 17 | 14 | 6 | 4 | 145 |
| 2 | | Harang | sp | 7.09 | 0 | 3 | 0 | 20 | 3 | 0 | 0 | 47.0 | 70 | 41 | 37 | 12 | 22 | 8 | 8 | 216 |
|   |   | Total |   | 4.68 | 75 | 87 | 30 | 162 | 162 | 21 | 4 | 1457.0 | 1517 | 807 | 758 | 499 | 844 | 189 | 160 | 6246 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | PCH/G | STR% |
| | Shouse* | mr | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 9.0 | 2.4 | 11.8 | 6.2 | 0.0 | 20.4 | .637 |
| | Wunsch* | mr | 2 | 1 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 5.7 | 3.7 | 10.1 | 9.7 | 0.4 | 20.1 | .597 |
| | Spooneybarger | mr | 3 | 3 | 2 | 5 | 5 | 0 | 3 | 2 | 0 | 8.0 | 1.9 | 10.3 | 7.0 | 0.3 | 21.6 | .652 |
| | Figueroa | mr | 7 | 3 | 2 | 9 | 6 | 0 | 0 | 7 | 0 | 7.5 | 3.3 | 11.3 | 5.2 | 1.6 | 33.1 | .615 |
| | Beck | cl | 2 | 2 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 7.4 | 2.1 | 9.8 | 8.9 | 1.7 | 17.9 | .652 |
| | Zito* | sp | 10 | 12 | 4 | 7 | 3 | 0 | 6 | 9 | 0 | 8.7 | 4.1 | 13.2 | 5.2 | 0.8 | 102.1 | .606 |
| | Wells,D* | sp | 8 | 3 | 2 | 5 | 2 | 0 | 3 | 1 | 0 | 10.6 | 1.0 | 12.0 | 4.3 | 0.9 | 80.5 | .701 |
| | Suppan | sp | 12 | 9 | 8 | 8 | 10 | 0 | 1 | 7 | 0 | 9.6 | 2.3 | 12.2 | 4.7 | 1.3 | 99.3 | .640 |
| | Glavine,T* | sp | 9 | 5 | 6 | 1 | 1 | 0 | 2 | 5 | 0 | 11.4 | 3.5 | 14.9 | 3.3 | 1.2 | 90.8 | .613 |
| | Foppert | sp | 4 | 4 | 4 | 2 | 9 | 0 | 1 | 2 | 0 | 8.2 | 6.0 | 14.4 | 9.0 | 1.6 | 41.5 | .564 |
| | Ramirez,H* | sp | 16 | 5 | 10 | 9 | 7 | 0 | 1 | 8 | 0 | 10.3 | 3.3 | 14.0 | 4.2 | 1.4 | 101.2 | .605 |
| | Reed,S | mr | 0 | 3 | 2 | 6 | 0 | 2 | 4 | 1 | 0 | 8.5 | 4.7 | 14.9 | 3.9 | 1.7 | 18.2 | .581 |
| | Harang | sp | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 13.4 | 2.3 | 15.9 | 4.2 | 1.5 | 35.0 | .667 |
|   | Total |   | 74 | 52 | 42 | 60 | 50 | 3 | 24 | 47 | 0 | 9.4 | 3.1 | 12.8 | 5.2 | 1.2 |   | .624 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Shouse* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Wunsch* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 4 | .222 |
| | Spooneybarger | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 4 | .235 |
| | Figueroa | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 3 | .214 |
| | Beck | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Zito* | sp | 35 | 3 | .086 | 2 | 18 | .514 | 157 | 4.5 | 32 | 12 | .375 |
| | Wells,D* | sp | 22 | 3 | .136 | 1 | 11 | .500 | 105 | 4.8 | 10 | 6 | .600 |
| | Suppan | sp | 34 | 7 | .206 | 1 | 12 | .353 | 172 | 5.1 | 22 | 5 | .227 |
| | Glavine,T* | sp | 31 | 2 | .065 | 0 | 14 | .452 | 156 | 5.0 | 19 | 8 | .421 |
| | Foppert | sp | 5 | 0 | .000 | 0 | 1 | .200 | 17 | 3.4 | 15 | 4 | .267 |
| | Ramirez,H* | sp | 32 | 6 | .188 | 0 | 11 | .344 | 126 | 3.9 | 25 | 14 | .560 |
| | Reed,S | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Harang | sp | 3 | 0 | .000 | 0 | 0 | .000 | 9 | 3.0 | 8 | 4 | .500 |
|   | Total |   | 162 | 21 | .130 | 4 | 67 | .414 | 742 | 4.6 | 200 | 69 | .345 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Shouse* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 6 | 1 | .167 | 12 | 12 | 8 |
| | Wunsch* | mr | 3 | 2 | .667 | 1 | .333 | 15 | 16 | 4 | .250 | 39 | 39 | 12 |
| | Spooneybarger | mr | 4 | 0 | .000 | 4 | 1.000 | 12 | 36 | 11 | .306 | 61 | 61 | 28 |
| | Figueroa | mr | 1 | 0 | .000 | 0 | .000 | 0 | 57 | 25 | .439 | 60 | 60 | 22 |
| | Beck | cl | 32 | 26 | .813 | 6 | .188 | 0 | 35 | 11 | .314 | 50 | 50 | 44 |
| | Zito* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Wells,D* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Suppan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Glavine,T* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Foppert | sp | 2 | 1 | .500 | 1 | .500 | 0 | 18 | 7 | .389 | 32 | 27 | 9 |
| | Ramirez,H* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Reed,S | mr | 5 | 1 | .200 | 2 | .400 | 3 | 20 | 4 | .200 | 29 | 29 | 12 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 2 | 12 | 6 | .500 | 20 | 17 | 6 |
|   | Total |   | 47 | 30 | .638 | 14 | .298 | 33 | 200 | 69 | .345 | 162 | 295 | 141 |