8/4/2007, ASS07-CAV07, Ameriquest Field
1 2 3 4 5 6 7 8 9 R H E LOB DP
2007 Assault 0 0 0 2 2 0 0 2 0 6 13 0 10 0
2007 Cavaliers 0 0 0 0 0 0 0 1 0 1 8 0 13 0
Assault AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Jeter ss 3 0 1 1 1 0 0 2 1 1 1 0 0 0 0 .323 1 1 0 0
Bonds dh 4 1 3 0 1 0 0 1 0 0 0 0 0 0 0 .256 0 0 0 0
Alou rf 5 2 3 4 0 0 2 0 0 0 0 0 0 0 0 .316 3 0 0 0
Ramirez,M lf 3 0 0 0 0 0 0 2 1 0 0 1 0 0 0 .332 0 0 0 0
Molina,B c 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .273 11 2 0 0
Rodriguez,I 1b 5 2 3 0 0 0 0 0 1 0 0 0 0 0 0 .312 9 1 0 0
Fielder 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .290 1 0 0 0
Uggla 2b 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 .269 0 3 0 0
Freel 3b 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .273 1 2 0 0
Kotsay cf 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .241 1 0 0 0
Schmidt p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Rauch p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Kennedy,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
38 6 13 6 3 0 2 5 8 1 1 1 0 0 0 27 9 0 0
Cavaliers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Matthews cf 4 0 2 0 1 0 0 1 0 0 0 0 0 0 0 .307 1 0 0 0
Young,M ss 4 0 0 0 0 0 0 0 2 0 0 0 1 0 0 .333 1 1 0 0
Anderson,M 2b 5 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .315 1 5 0 0
Wright,D 3b 4 0 1 0 0 0 0 1 2 0 0 0 0 0 0 .304 0 0 0 0
Lamb dh 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .315 0 0 0 0
Gonzalez,A 1b 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 .306 6 1 0 0
Hawpe rf 3 0 1 0 0 0 0 1 0 1 0 0 0 0 0 .255 2 0 0 0
Jenkins lf 2 0 0 1 0 0 0 1 2 0 0 0 0 0 1 .276 6 1 0 0
Greene,T c 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .319 9 1 0 0
Santana,J p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Helling p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Wuertz p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Neshek p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
34 1 8 1 1 0 0 5 12 1 0 0 1 0 1 27 9 0 0
Assault INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Schmidt W 7-5 6.0 3 0 0 4 8 108 59 26 0 0 1 0 0 4.54
Rauch H 10 2.0 4 1 1 1 2 38 27 11 0 0 0 0 0 3.69
Kennedy,J 1.0 1 0 0 0 2 10 9 4 0 0 0 0 0 5.06
9.0 8 1 1 5 12 156 95 41 0 0 1 0 0
Cavaliers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Santana,J L 13-6 6.0 8 4 4 2 4 107 68 27 2 0 0 0 0 3.81
Helling 1.2 4 2 2 1 1 37 24 10 0 1 0 0 0 7.67
Wuertz 0.1 1 0 0 2 0 13 5 3 0 0 0 0 0 6.66
Neshek 1.0 0 0 0 0 3 11 9 3 0 0 0 0 0 3.32
9.0 13 6 6 5 8 168 106 43 2 1 0 0 0
ASS: Fielder inserted at 1b in the 9th
GWRBI: Alou
Temperature: 99, Sky: clear, Wind: out to right at 19 MPH.