ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Jeremy Accardo |   | cl | 26 | 4.12 | 5 | 5 | 2 | 46 | 0 | 0 | 0 | 59.0 | 59 | 33 | 27 | 23 | 51 | 5 | 10 |
| Jeremy Affeldt* | HEL | mr | 29 | 3.94 | 2 | 1 | 1 | 31 | 0 | 0 | 0 | 48.0 | 39 | 22 | 21 | 30 | 43 | 4 | 1 |
| Matt Albers | TUA | sp | 25 | 4.50 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 8.0 | 9 | 4 | 4 | 2 | 5 | 4 | 1 |
| Bronson Arroyo | BOM | sp | 31 | 5.48 | 9 | 19 | 0 | 35 | 35 | 1 | 0 | 213.1 | 238 | 141 | 130 | 60 | 146 | 33 | 15 |
| Scott Baker |   | sp | 26 | 4.53 | 12 | 7 | 0 | 40 | 25 | 2 | 0 | 179.0 | 201 | 96 | 90 | 30 | 126 | 20 | 7 |
| Brian Bannister | TUA | sp | 27 | 4.41 | 15 | 6 | 0 | 35 | 35 | 3 | 2 | 206.1 | 207 | 112 | 101 | 54 | 112 | 23 | 4 |
| Miguel Batista |   | sp | 37 | 3.91 | 9 | 4 | 0 | 21 | 19 | 2 | 2 | 115.0 | 123 | 52 | 50 | 47 | 78 | 12 | 1 |
| Josh Beckett | CAV | sp | 28 | 4.20 | 13 | 14 | 0 | 36 | 33 | 5 | 2 | 233.2 | 252 | 120 | 109 | 37 | 234 | 37 | 31 |
| Erik Bedard* |   | sp | 29 | 3.68 | 14 | 10 | 0 | 34 | 34 | 4 | 3 | 225.0 | 202 | 93 | 92 | 75 | 243 | 30 | 30 |
| Joe Beimel* |   | mr | 31 | 3.04 | 4 | 2 | 4 | 61 | 0 | 0 | 0 | 71.0 | 68 | 25 | 24 | 21 | 38 | 3 | 1 |
| Heath Bell | PAD | mr | 30 | 4.37 | 3 | 5 | 5 | 70 | 0 | 0 | 0 | 82.1 | 83 | 42 | 40 | 37 | 98 | 6 | 6 |
| Joaquin Benoit | OUT | mr | 30 | 4.58 | 3 | 8 | 5 | 67 | 0 | 0 | 0 | 90.1 | 102 | 48 | 46 | 26 | 107 | 13 | 9 |
| Jason Bergmann |   | sp | 26 | 5.99 | 8 | 4 | 0 | 24 | 18 | 0 | 0 | 97.2 | 120 | 69 | 65 | 41 | 83 | 22 | 7 |
| Rafael Betancourt | AIR | mr | 33 | 3.30 | 6 | 9 | 3 | 77 | 0 | 0 | 0 | 111.2 | 94 | 42 | 41 | 17 | 114 | 9 | 10 |
| Chad Billingsley | BLA | mr | 23 | 4.42 | 12 | 7 | 0 | 35 | 32 | 3 | 2 | 195.1 | 215 | 98 | 96 | 72 | 182 | 21 | 19 |
| Joe Blanton | PAD | sp | 27 | 3.95 | 15 | 10 | 0 | 33 | 33 | 3 | 2 | 223.1 | 230 | 99 | 98 | 34 | 156 | 22 | 12 |
| Jeremy Bonderman | AIR | sp | 25 | 4.89 | 2 | 8 | 0 | 14 | 14 | 0 | 0 | 77.1 | 106 | 48 | 42 | 10 | 62 | 3 | 12 |
| Boof Bonser | CRA | sp | 26 | 4.91 | 1 | 4 | 2 | 18 | 2 | 0 | 0 | 40.1 | 44 | 27 | 22 | 25 | 39 | 4 | 1 |
| Chris Bootcheck | HAM | mr | 29 | 0.00 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 14.1 | 9 | 0 | 0 | 3 | 10 | 0 | 1 |
| Micah Bowie* | NAR | mr | 33 | 4.99 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 57.2 | 51 | 34 | 32 | 30 | 44 | 9 | 1 |
| Dallas Braden* | PAD | sp | 24 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Chad Bradford | HIT | mr | 33 | 2.08 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 17.1 | 17 | 7 | 4 | 5 | 6 | 0 | 5 |
| Doug Brocail |   | mr | 41 | 4.98 | 3 | 6 | 5 | 53 | 0 | 0 | 0 | 65.0 | 71 | 40 | 36 | 15 | 33 | 9 | 1 |
| Andrew Brown | CRA | mr | 27 | 4.42 | 4 | 1 | 0 | 37 | 0 | 0 | 0 | 53.0 | 52 | 27 | 26 | 30 | 67 | 5 | 1 |
| Jonathan Broxton | HIT | mr | 24 | 3.16 | 4 | 1 | 3 | 68 | 0 | 0 | 0 | 85.1 | 80 | 34 | 30 | 26 | 108 | 4 | 10 |
| Brian Bruney | AIR | mr | 26 | 7.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.0 | 5 | 5 | 5 | 9 | 2 | 0 | 1 |
| Taylor Buchholz | ASS | mr | 26 | 4.32 | 8 | 7 | 0 | 47 | 10 | 2 | 0 | 133.1 | 171 | 69 | 64 | 30 | 86 | 9 | 1 |
| Mark Buehrle* |   | sp | 29 | 5.44 | 9 | 14 | 0 | 33 | 31 | 1 | 0 | 192.0 | 251 | 121 | 116 | 40 | 120 | 28 | 8 |
| A.J. Burnett | OUT | sp | 31 | 4.54 | 7 | 12 | 0 | 30 | 30 | 3 | 0 | 188.1 | 191 | 98 | 95 | 71 | 204 | 31 | 20 |
| Brian Burres* | PAD | mr | 27 | 10.29 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 7.0 | 14 | 8 | 8 | 6 | 3 | 0 | 1 |
| Jared Burton | WAL | mr | 27 | 1.68 | 7 | 4 | 3 | 48 | 0 | 0 | 0 | 64.1 | 45 | 14 | 12 | 35 | 60 | 4 | 1 |
| Dave Bush | CAV | sp | 28 | 5.24 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 46.1 | 63 | 28 | 27 | 18 | 32 | 4 | 11 |
| Paul Byrd | ASS | sp | 37 | 5.78 | 5 | 8 | 0 | 29 | 20 | 1 | 0 | 129.1 | 195 | 96 | 83 | 23 | 58 | 19 | 3 |
| Tim Byrdak* | HEL | mr | 34 | 3.16 | 3 | 1 | 3 | 40 | 0 | 0 | 0 | 62.2 | 47 | 29 | 22 | 31 | 70 | 5 | 1 |
| Daniel Cabrera |   | sp | 27 | 6.59 | 3 | 5 | 0 | 18 | 17 | 0 | 0 | 72.1 | 91 | 57 | 53 | 47 | 75 | 9 | 1 |
| Matt Cain | HEL | sp | 23 | 3.91 | 11 | 14 | 0 | 33 | 33 | 1 | 1 | 193.1 | 175 | 97 | 84 | 94 | 167 | 17 | 16 |
| Kevin Cameron | BLA | mr | 28 | 4.72 | 1 | 1 | 5 | 71 | 0 | 0 | 0 | 95.1 | 119 | 57 | 50 | 64 | 69 | 2 | 1 |
| Matt Capps |   | mr | 24 | 2.90 | 7 | 6 | 18 | 73 | 0 | 0 | 0 | 93.0 | 97 | 36 | 30 | 14 | 74 | 8 | 11 |
| Buddy Carlyle | CAV | sp | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Fausto Carmona |   | sp | 27 | 5.25 | 11 | 14 | 0 | 33 | 32 | 2 | 2 | 175.0 | 202 | 110 | 102 | 56 | 124 | 19 | 17 |
| Santiago Casilla | STA | mr | 27 | 3.47 | 4 | 1 | 9 | 53 | 0 | 0 | 0 | 70.0 | 63 | 36 | 27 | 28 | 62 | 7 | 1 |
| Shawn Chacon | CAV | mr | 30 | 3.44 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 18.1 | 19 | 7 | 7 | 10 | 18 | 4 | 1 |
| Matt Chico* |   | sp | 25 | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Vinnie Chulk |   | mr | 29 | 3.00 | 2 | 2 | 0 | 15 | 0 | 0 | 0 | 24.0 | 22 | 8 | 8 | 14 | 20 | 1 | 1 |
| Roger Clemens | OUT | sp | 45 | 5.55 | 8 | 9 | 0 | 27 | 26 | 0 | 0 | 159.0 | 175 | 105 | 98 | 48 | 113 | 21 | 4 |
| Jesus Colome | NAR | mr | 30 | 5.69 | 4 | 1 | 0 | 36 | 0 | 0 | 0 | 55.1 | 71 | 35 | 35 | 25 | 35 | 8 | 1 |
| Jose Contreras |   | sp | 36 | 3.95 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 13.2 | 20 | 10 | 6 | 4 | 8 | 2 | 10 |
| Aaron Cook |   | sp | 29 | 4.06 | 5 | 8 | 0 | 26 | 25 | 1 | 1 | 155.1 | 182 | 79 | 70 | 45 | 65 | 13 | 5 |
| Chad Cordero | HIT | cl | 26 | 7.36 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 4 | 3 | 3 | 4 | 3 | 0 | 10 |
| Francisco Cordero | HIT | cl | 33 | 3.45 | 4 | 6 | 29 | 64 | 0 | 0 | 0 | 75.2 | 74 | 30 | 29 | 36 | 110 | 5 | 11 |
| Manny Corpas | TUA | mr | 25 | 2.80 | 3 | 2 | 1 | 49 | 0 | 0 | 0 | 70.2 | 54 | 25 | 22 | 13 | 59 | 5 | 12 |
| Kevin Correia | HEL | mr | 27 | 4.07 | 7 | 5 | 0 | 22 | 22 | 0 | 0 | 128.1 | 138 | 64 | 58 | 50 | 103 | 13 | 7 |
| Juan Cruz | BCK | mr | 29 | 4.16 | 6 | 9 | 23 | 67 | 0 | 0 | 0 | 75.2 | 61 | 36 | 35 | 52 | 112 | 9 | 3 |
| John Danks* |   | sp | 23 | 7.23 | 4 | 12 | 0 | 24 | 23 | 1 | 0 | 113.1 | 141 | 101 | 91 | 52 | 81 | 23 | 1 |
| Doug Davis* |   | sp | 32 | 4.76 | 4 | 4 | 0 | 52 | 3 | 0 | 0 | 96.1 | 109 | 53 | 51 | 51 | 85 | 7 | 4 |
| Manny Delcarmen | HAM | mr | 26 | 1.96 | 12 | 0 | 5 | 57 | 0 | 0 | 0 | 73.1 | 39 | 17 | 16 | 22 | 63 | 7 | 3 |
| Ryan Dempster | STO | cl | 31 | 2.98 | 1 | 5 | 4 | 69 | 0 | 0 | 0 | 87.2 | 81 | 32 | 29 | 34 | 69 | 12 | 1 |
| Lenny DiNardo* | BLA | sp | 28 | 4.38 | 10 | 7 | 0 | 34 | 31 | 0 | 0 | 181.0 | 182 | 97 | 88 | 78 | 86 | 23 | 1 |
| Scott Dohmann | BLA | mr | 30 | 4.29 | 3 | 6 | 2 | 60 | 0 | 0 | 0 | 65.0 | 74 | 35 | 31 | 32 | 57 | 9 | 1 |
| Octavio Dotel |   | cl | 34 | 4.67 | 4 | 0 | 2 | 41 | 0 | 0 | 0 | 52.0 | 59 | 30 | 27 | 16 | 62 | 7 | 6 |
| Scott Downs* | EXP | mr | 32 | 4.63 | 4 | 1 | 3 | 55 | 0 | 0 | 0 | 68.0 | 71 | 38 | 35 | 21 | 74 | 1 | 5 |
| Chad Durbin | PAD | sp | 30 | 5.68 | 2 | 3 | 1 | 15 | 6 | 0 | 0 | 57.0 | 66 | 37 | 36 | 19 | 32 | 17 | 1 |
| Adam Eaton | PIN | sp | 30 | 8.06 | 0 | 3 | 1 | 23 | 0 | 0 | 0 | 41.1 | 54 | 37 | 37 | 24 | 25 | 6 | 1 |
| Alan Embree* | STO | cl | 38 | 6.57 | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 37.0 | 48 | 31 | 27 | 13 | 36 | 10 | 7 |
| Kelvim Escobar |   | sp | 32 | 4.51 | 10 | 15 | 0 | 33 | 33 | 1 | 1 | 201.2 | 215 | 110 | 101 | 84 | 163 | 19 | 20 |
| Kyle Farnsworth | HIT | mr | 32 | 7.36 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 5 | 3 | 3 | 4 | 4 | 0 | 1 |
| Pedro Feliciano* | BOM | mr | 31 | 3.75 | 3 | 3 | 2 | 75 | 0 | 0 | 0 | 93.2 | 71 | 40 | 39 | 63 | 81 | 8 | 4 |
| Randy Flores* | PAD | mr | 32 | 9.28 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 10.2 | 24 | 12 | 11 | 8 | 10 | 0 | 1 |
| Gavin Floyd | HIT | sp | 25 | 2.08 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 17.1 | 21 | 13 | 4 | 5 | 14 | 4 | 1 |
| Jeff Francis* |   | sp | 27 | 4.86 | 8 | 14 | 0 | 33 | 33 | 1 | 0 | 198.1 | 224 | 116 | 107 | 61 | 147 | 19 | 15 |
| Ryan Franklin |   | mr | 35 | 3.61 | 3 | 1 | 1 | 46 | 0 | 0 | 0 | 77.1 | 72 | 33 | 31 | 20 | 44 | 13 | 3 |
| Jason Frasor | TUA | mr | 30 | 3.93 | 3 | 3 | 2 | 70 | 0 | 0 | 0 | 94.0 | 78 | 42 | 41 | 40 | 91 | 4 | 1 |
| Brian Fuentes* | PAD | cl | 32 | 2.59 | 2 | 7 | 1 | 63 | 0 | 0 | 0 | 73.0 | 58 | 22 | 21 | 40 | 76 | 4 | 8 |
| Aaron Fultz* | CAV | mr | 34 | 5.00 | 6 | 9 | 2 | 79 | 0 | 0 | 0 | 77.1 | 85 | 49 | 43 | 45 | 63 | 4 | 1 |
| Kason Gabbard* | STA | sp | 26 | 4.50 | 3 | 4 | 0 | 28 | 16 | 0 | 0 | 114.0 | 117 | 59 | 57 | 63 | 79 | 15 | 1 |
| Yovani Gallardo | TUA | sp | 22 | 3.86 | 15 | 10 | 0 | 35 | 35 | 3 | 2 | 209.2 | 220 | 101 | 90 | 65 | 201 | 16 | 26 |
| Lee Gardner | OUT | mr | 33 | 2.81 | 9 | 1 | 20 | 61 | 0 | 0 | 0 | 73.2 | 78 | 33 | 23 | 26 | 58 | 4 | 3 |
| Jon Garland | PIN | sp | 28 | 4.22 | 7 | 13 | 0 | 33 | 33 | 1 | 1 | 217.2 | 233 | 115 | 102 | 52 | 111 | 29 | 5 |
| Matt Garza |   | sp | 24 | 4.35 | 3 | 4 | 0 | 14 | 10 | 1 | 0 | 68.1 | 68 | 36 | 33 | 22 | 52 | 8 | 4 |
| Chad Gaudin | BLA | sp | 25 | 6.74 | 5 | 16 | 0 | 55 | 22 | 0 | 0 | 159.0 | 213 | 130 | 119 | 87 | 140 | 24 | 4 |
| Justin Germano | EXP | sp | 25 | 7.03 | 6 | 9 | 1 | 30 | 19 | 0 | 0 | 120.1 | 179 | 111 | 94 | 30 | 68 | 23 | 1 |
| Tom Glavine* |   | sp | 42 | 5.08 | 10 | 11 | 0 | 32 | 29 | 1 | 1 | 170.0 | 213 | 105 | 96 | 64 | 87 | 21 | 9 |
| Jimmy Gobble* | BOM | mr | 26 | 3.31 | 2 | 3 | 2 | 58 | 0 | 0 | 0 | 54.1 | 48 | 26 | 20 | 18 | 38 | 5 | 1 |
| Tom Gorzelanny* | OUT | sp | 25 | 6.03 | 6 | 19 | 0 | 33 | 32 | 2 | 0 | 180.2 | 207 | 131 | 121 | 86 | 117 | 26 | 13 |
| John Grabow* | STO | mr | 29 | 10.38 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 13.0 | 17 | 15 | 15 | 12 | 12 | 3 | 1 |
| Sean Green | CRA | mr | 29 | 2.45 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.2 | 3 | 1 | 1 | 0 | 6 | 1 | 1 |
| Kevin Gregg | STA | cl | 30 | 3.18 | 6 | 3 | 8 | 48 | 0 | 0 | 0 | 65.0 | 57 | 28 | 23 | 35 | 66 | 4 | 10 |
| Zack Greinke | BOM | mr | 24 | 4.92 | 11 | 7 | 0 | 25 | 25 | 0 | 0 | 142.2 | 169 | 85 | 78 | 40 | 139 | 23 | 13 |
| Jason Grilli | TUA | mr | 31 | 3.99 | 6 | 4 | 0 | 32 | 0 | 0 | 0 | 49.2 | 46 | 24 | 22 | 18 | 46 | 4 | 1 |
| Matt Guerrier |   | mr | 29 | 2.88 | 3 | 0 | 3 | 55 | 0 | 0 | 0 | 84.1 | 62 | 34 | 27 | 20 | 62 | 8 | 4 |
| Jeremy Guthrie |   | sp | 29 | 3.83 | 15 | 10 | 0 | 31 | 31 | 4 | 2 | 204.1 | 195 | 92 | 87 | 49 | 158 | 21 | 1 |
| Angel Guzman | WAL | mr | 26 | 4.03 | 6 | 2 | 2 | 50 | 0 | 0 | 0 | 105.0 | 93 | 49 | 47 | 43 | 108 | 9 | 1 |
| Roy Halladay | WAL | sp | 31 | 2.98 | 18 | 9 | 0 | 34 | 34 | 9 | 0 | 248.0 | 250 | 96 | 82 | 47 | 176 | 18 | 17 |
| Cole Hamels* | HEL | sp | 24 | 3.05 | 16 | 9 | 0 | 32 | 32 | 3 | 3 | 203.2 | 172 | 85 | 69 | 56 | 195 | 29 | 27 |
| Justin Hampson* |   | mr | 28 | 3.89 | 3 | 4 | 2 | 72 | 0 | 0 | 0 | 104.0 | 120 | 52 | 45 | 38 | 73 | 7 | 1 |
| Aaron Harang | BLA | sp | 30 | 3.38 | 16 | 8 | 0 | 34 | 33 | 4 | 2 | 226.2 | 213 | 89 | 85 | 62 | 235 | 13 | 26 |
| Dan Haren | TUA | sp | 27 | 4.04 | 14 | 15 | 0 | 35 | 35 | 0 | 0 | 222.2 | 239 | 117 | 100 | 45 | 177 | 25 | 29 |
| LaTroy Hawkins | HAM | mr | 35 | 2.66 | 4 | 1 | 4 | 37 | 0 | 0 | 0 | 50.2 | 35 | 15 | 15 | 18 | 28 | 2 | 1 |
| Aaron Heilman | NAR | mr | 29 | 2.47 | 4 | 9 | 4 | 54 | 0 | 0 | 0 | 83.2 | 69 | 23 | 23 | 19 | 64 | 7 | 8 |
| Mark Hendrickson* | TUA | mr | 34 | 12.27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 8 | 5 | 5 | 2 | 2 | 0 | 1 |
| Brad Hennessey | AIR | cl | 28 | 3.98 | 4 | 2 | 2 | 43 | 0 | 0 | 0 | 52.0 | 53 | 26 | 23 | 28 | 31 | 2 | 2 |
| Matt Herges | JAB | mr | 38 | 3.77 | 8 | 5 | 1 | 64 | 1 | 0 | 0 | 102.2 | 85 | 44 | 43 | 34 | 63 | 12 | 1 |
| Felix Hernandez | HIT | sp | 22 | 4.06 | 11 | 10 | 0 | 29 | 29 | 1 | 0 | 193.0 | 216 | 93 | 87 | 54 | 175 | 21 | 22 |
| Livan Hernandez | AIR | sp | 33 | 4.79 | 4 | 8 | 0 | 23 | 19 | 1 | 0 | 114.2 | 116 | 64 | 61 | 47 | 55 | 13 | 1 |
| Orlando Hernandez |   | sp | 38 | 4.22 | 7 | 11 | 0 | 32 | 32 | 1 | 1 | 187.2 | 156 | 99 | 88 | 98 | 150 | 31 | 1 |
| Rich Hill* |   | sp | 28 | 3.42 | 12 | 4 | 0 | 33 | 33 | 1 | 0 | 210.1 | 185 | 89 | 80 | 67 | 203 | 32 | 21 |
| Shawn Hill | HEL | sp | 27 | 5.40 | 12 | 10 | 0 | 32 | 32 | 2 | 0 | 188.1 | 228 | 121 | 113 | 50 | 127 | 19 | 8 |
| Jason Hirsh | NAR | sp | 26 | 5.47 | 7 | 9 | 0 | 21 | 21 | 1 | 1 | 121.2 | 133 | 79 | 74 | 54 | 83 | 20 | 1 |
| Trevor Hoffman | PIN | cl | 40 | 4.27 | 5 | 5 | 21 | 58 | 0 | 0 | 0 | 71.2 | 86 | 35 | 34 | 20 | 60 | 2 | 10 |
| J.P. Howell* | WAL | sp | 25 | 7.12 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 36.2 | 54 | 35 | 29 | 15 | 31 | 5 | 1 |
| Bob Howry |   | mr | 34 | 4.60 | 1 | 1 | 0 | 48 | 0 | 0 | 0 | 76.1 | 96 | 39 | 39 | 10 | 69 | 8 | 7 |
| Tim Hudson | JAB | sp | 32 | 4.35 | 13 | 14 | 0 | 35 | 35 | 2 | 1 | 215.1 | 220 | 110 | 104 | 62 | 134 | 13 | 19 |
| Phil Hughes | BLA | sp | 22 | 3.33 | 4 | 3 | 1 | 19 | 11 | 0 | 0 | 67.2 | 60 | 32 | 25 | 30 | 61 | 4 | 11 |
| Jason Isringhausen | CAV | cl | 35 | 3.70 | 5 | 5 | 20 | 73 | 0 | 0 | 0 | 87.2 | 79 | 36 | 36 | 23 | 74 | 12 | 10 |
| Edwin Jackson | STO | sp | 24 | 5.48 | 6 | 7 | 0 | 18 | 18 | 0 | 0 | 93.2 | 105 | 60 | 57 | 41 | 79 | 13 | 1 |
| Chuck James* | BOM | sp | 26 | 8.57 | 0 | 3 | 0 | 6 | 5 | 0 | 0 | 21.0 | 33 | 24 | 20 | 8 | 16 | 8 | 11 |
| Casey Janssen |   | mr | 26 | 3.24 | 3 | 3 | 2 | 57 | 0 | 0 | 0 | 75.0 | 73 | 28 | 27 | 15 | 50 | 9 | 4 |
| Bobby Jenks | ASS | cl | 27 | 1.67 | 3 | 4 | 40 | 63 | 0 | 0 | 0 | 80.2 | 62 | 16 | 15 | 12 | 76 | 1 | 12 |
| Ubaldo Jimenez | STO | sp | 24 | 4.91 | 6 | 15 | 0 | 32 | 32 | 1 | 1 | 183.1 | 184 | 108 | 100 | 85 | 149 | 30 | 9 |
| Randy Johnson* | HAM | sp | 44 | 3.50 | 7 | 5 | 0 | 26 | 26 | 1 | 0 | 138.2 | 131 | 61 | 54 | 27 | 204 | 21 | 7 |
| Tyler Johnson* | HAM | mr | 27 | 3.41 | 9 | 3 | 5 | 62 | 0 | 0 | 0 | 66.0 | 57 | 28 | 25 | 29 | 46 | 5 | 1 |
| Jair Jurrjens | JAB | sp | 22 | 3.30 | 17 | 5 | 0 | 31 | 31 | 1 | 1 | 185.1 | 145 | 77 | 68 | 77 | 91 | 24 | 3 |
| Scott Kazmir* |   | sp | 24 | 5.80 | 11 | 10 | 0 | 31 | 30 | 0 | 0 | 156.2 | 172 | 112 | 101 | 83 | 189 | 17 | 26 |
| Kyle Kendrick | PIN | sp | 23 | 4.96 | 4 | 5 | 1 | 49 | 5 | 0 | 0 | 105.1 | 140 | 63 | 58 | 40 | 53 | 7 | 5 |
| Hong-Chih Kuo* | CAV | sp | 26 | 6.62 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 35.1 | 44 | 28 | 26 | 21 | 38 | 4 | 1 |
| John Lackey | STA | sp | 29 | 3.47 | 15 | 8 | 0 | 35 | 35 | 3 | 2 | 220.2 | 223 | 94 | 85 | 53 | 180 | 20 | 26 |
| Aaron Laffey* | TUA | sp | 23 | 6.43 | 2 | 7 | 0 | 15 | 15 | 1 | 1 | 78.1 | 102 | 58 | 56 | 12 | 40 | 11 | 6 |
| John Lannan* | STA | sp | 23 | 7.19 | 0 | 2 | 2 | 19 | 3 | 0 | 0 | 41.1 | 62 | 41 | 33 | 26 | 21 | 9 | 1 |
| Cliff Lee* | STO | sp | 29 | 2.81 | 0 | 2 | 1 | 23 | 3 | 0 | 0 | 48.0 | 47 | 15 | 15 | 22 | 27 | 7 | 1 |
| Jon Lester* | HAM | sp | 24 | 3.14 | 8 | 3 | 0 | 19 | 16 | 0 | 0 | 94.2 | 104 | 39 | 33 | 48 | 86 | 9 | 1 |
| Brad Lidge | OUT | cl | 31 | 4.85 | 5 | 7 | 3 | 53 | 0 | 0 | 0 | 68.2 | 70 | 37 | 37 | 27 | 89 | 7 | 11 |
| Jon Lieber |   | sp | 38 | 5.41 | 9 | 11 | 0 | 22 | 22 | 0 | 0 | 123.0 | 145 | 78 | 74 | 44 | 88 | 14 | 1 |
| Ted Lilly* | NAR | sp | 32 | 4.88 | 5 | 18 | 0 | 36 | 36 | 1 | 0 | 225.0 | 233 | 129 | 122 | 80 | 179 | 36 | 14 |
| Tim Lincecum | OUT | sp | 24 | 4.90 | 8 | 10 | 0 | 30 | 30 | 1 | 0 | 170.2 | 179 | 98 | 93 | 70 | 176 | 15 | 18 |
| Matt Lindstrom | STA | mr | 28 | 4.23 | 2 | 3 | 4 | 44 | 0 | 0 | 0 | 55.1 | 56 | 31 | 26 | 21 | 50 | 3 | 2 |
| Scott Linebrink | BOM | mr | 31 | 6.51 | 1 | 2 | 0 | 42 | 0 | 0 | 0 | 66.1 | 84 | 55 | 48 | 27 | 38 | 17 | 3 |
| Jesse Litsch | OUT | sp | 23 | 4.25 | 6 | 5 | 1 | 13 | 11 | 1 | 1 | 72.0 | 92 | 39 | 34 | 24 | 31 | 10 | 3 |
| Wes Littleton | STO | mr | 25 | 3.31 | 2 | 2 | 3 | 29 | 0 | 0 | 0 | 51.2 | 39 | 19 | 19 | 24 | 26 | 8 | 1 |
| Adam Loewen* | BCK | sp | 24 | 3.84 | 4 | 0 | 0 | 40 | 1 | 0 | 0 | 72.2 | 58 | 36 | 31 | 66 | 55 | 4 | 1 |
| Boone Logan* | HIT | mr | 23 | 5.65 | 0 | 1 | 1 | 24 | 0 | 0 | 0 | 28.2 | 38 | 18 | 18 | 11 | 27 | 3 | 1 |
| Kyle Lohse | CRA | sp | 29 | 5.33 | 14 | 8 | 0 | 32 | 32 | 1 | 1 | 180.2 | 223 | 115 | 107 | 66 | 114 | 11 | 1 |
| Braden Looper | PIN | sp | 33 | 4.31 | 14 | 8 | 0 | 31 | 31 | 1 | 0 | 179.2 | 195 | 94 | 86 | 56 | 102 | 18 | 4 |
| Javier Lopez* | NAR | mr | 30 | 1.84 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 29.1 | 17 | 6 | 6 | 11 | 16 | 2 | 1 |
| Rodrigo Lopez | STO | sp | 32 | 4.82 | 4 | 8 | 0 | 16 | 14 | 1 | 0 | 93.1 | 90 | 52 | 50 | 25 | 61 | 17 | 1 |
| Derek Lowe | BLA | sp | 35 | 4.82 | 13 | 6 | 0 | 33 | 33 | 1 | 0 | 196.0 | 222 | 111 | 105 | 85 | 159 | 17 | 15 |
| Noah Lowry* | WAL | sp | 27 | 5.80 | 9 | 11 | 0 | 27 | 27 | 0 | 0 | 142.2 | 164 | 105 | 92 | 100 | 72 | 13 | 1 |
| Brandon Lyon | JAB | mr | 28 | 2.77 | 6 | 1 | 1 | 52 | 0 | 0 | 0 | 78.0 | 73 | 30 | 24 | 28 | 47 | 2 | 1 |
| Greg Maddux | STA | sp | 42 | 5.02 | 10 | 13 | 0 | 31 | 28 | 0 | 0 | 165.0 | 213 | 110 | 92 | 33 | 81 | 15 | 16 |
| Ryan Madson | NAR | mr | 27 | 4.64 | 5 | 12 | 1 | 54 | 0 | 0 | 0 | 83.1 | 87 | 47 | 43 | 28 | 65 | 11 | 1 |
| Ron Mahay* | BOM | mr | 37 | 4.19 | 1 | 0 | 3 | 69 | 0 | 0 | 0 | 81.2 | 73 | 43 | 38 | 41 | 66 | 9 | 1 |
| Paul Maholm* | HAM | sp | 26 | 5.84 | 1 | 1 | 1 | 22 | 4 | 0 | 0 | 44.2 | 59 | 29 | 29 | 23 | 27 | 6 | 2 |
| John Maine | BCK | sp | 27 | 5.65 | 9 | 15 | 0 | 33 | 33 | 2 | 1 | 189.2 | 204 | 123 | 119 | 91 | 164 | 28 | 18 |
| Shaun Marcum | NAR | sp | 26 | 3.97 | 10 | 11 | 0 | 34 | 34 | 0 | 0 | 208.1 | 198 | 101 | 92 | 52 | 155 | 33 | 8 |
| Carlos Marmol | STA | mr | 25 | 3.68 | 6 | 5 | 3 | 60 | 0 | 0 | 0 | 93.0 | 66 | 39 | 38 | 59 | 116 | 3 | 10 |
| Jason Marquis | PAD | sp | 29 | 4.29 | 3 | 14 | 0 | 27 | 26 | 0 | 0 | 161.2 | 154 | 83 | 77 | 74 | 74 | 12 | 1 |
