ALB Current Season Pitchers -- All players in database
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRSalary
Jeremy Accardo cl26 4.125524600059.05933272351510
Jeremy Affeldt*HELmr29 3.942113100048.0392221304341
Matt AlbersTUAsp25 4.5020150008.09442541
Bronson ArroyoBOMsp31 5.489190353510213.1238141130601463315
Scott Baker sp26 4.531270402520179.0201969030126207
Brian BannisterTUAsp27 4.411560353532206.120711210154112234
Miguel Batista sp37 3.91940211922115.012352504778121
Josh BeckettCAVsp28 4.2013140363352233.2252120109372343731
Erik Bedard* sp29 3.6814100343443225.02029392752433030
Joe Beimel* mr31 3.044246100071.0682524213831
Heath BellPADmr30 4.373557000082.1834240379866
Joaquin BenoitOUTmr30 4.583856700090.1102484626107139
Jason Bergmann sp26 5.9984024180097.212069654183227
Rafael BetancourtAIRmr33 3.3069377000111.294424117114910
Chad BillingsleyBLAmr23 4.421270353232195.12159896721822119
Joe BlantonPADsp27 3.9515100333332223.12309998341562212
Jeremy BondermanAIRsp25 4.8928014140077.110648421062312
Boof BonserCRAsp26 4.911421820040.1442722253941
Chris BootcheckHAMmr29 0.00300700014.190031001
Micah Bowie*NARmr33 4.990003300057.2513432304491
Dallas Braden*PADsp24 0.0000010001.10000101
Chad BradfordHITmr33 2.081101200017.117745605
Doug Brocail mr41 4.983655300065.0714036153391
Andrew BrownCRAmr27 4.424103700053.0522726306751
Jonathan BroxtonHITmr24 3.164136800085.180343026108410
Brian BruneyAIRmr26 7.5010040006.05559201
Taylor BuchholzASSmr26 4.32870471020133.11716964308691
Mark Buehrle* sp29 5.449140333110192.025112111640120288
A.J. BurnettOUTsp31 4.547120303030188.11919895712043120
Brian Burres*PADmr27 10.2901040007.014886301
Jared BurtonWALmr27 1.687434800064.1451412356041
Dave BushCAVsp28 5.24120870046.16328271832411
Paul ByrdASSsp37 5.78580292010129.119596832358193
Tim Byrdak*HELmr34 3.163134000062.2472922317051
Daniel Cabrera sp27 6.5935018170072.1915753477591
Matt CainHELsp23 3.9111140333311193.11759784941671716
Kevin CameronBLAmr28 4.721157100095.11195750646921
Matt Capps mr24 2.9076187300093.09736301474811
Buddy CarlyleCAVsp30 0.0000010000.20000101
Fausto Carmona sp27 5.2511140333222175.0202110102561241917
Santiago CasillaSTAmr27 3.474195300070.0633627286271
Shawn ChaconCAVmr30 3.441011300018.11977101841
Matt Chico* sp25 0.0000120002.00000001
Vinnie Chulk mr29 3.002201500024.02288142011
Roger ClemensOUTsp45 5.55890272600159.01751059848113214
Jesus ColomeNARmr30 5.694103600055.1713535253581
Jose Contreras sp36 3.95011420013.22010648210
Aaron Cook sp29 4.06580262511155.118279704565135
Chad CorderoHITcl26 7.3610050003.243343010
Francisco CorderoHITcl33 3.4546296400075.274302936110511
Manny CorpasTUAmr25 2.803214900070.25425221359512
Kevin CorreiaHELmr27 4.07750222200128.1138645850103137
Juan CruzBCKmr29 4.1669236700075.26136355211293
John Danks* sp23 7.234120242310113.1141101915281231
Doug Davis* sp32 4.764405230096.11095351518574
Manny DelcarmenHAMmr26 1.9612055700073.1391716226373
Ryan DempsterSTOcl31 2.981546900087.28132293469121
Lenny DiNardo*BLAsp28 4.381070343100181.018297887886231
Scott DohmannBLAmr30 4.293626000065.0743531325791
Octavio Dotel cl34 4.674024100052.0593027166276
Scott Downs*EXPmr32 4.634135500068.0713835217415
Chad DurbinPADsp30 5.682311560057.06637361932171
Adam EatonPINsp30 8.060312300041.1543737242561
Alan Embree*STOcl38 6.571423200037.04831271336107
Kelvim Escobar sp32 4.5110150333311201.2215110101841631920
Kyle FarnsworthHITmr32 7.3611020003.25334401
Pedro Feliciano*BOMmr31 3.753327500093.2714039638184
Randy Flores*PADmr32 9.281011200010.224121181001
Gavin FloydHITsp25 2.08021720017.12113451441
Jeff Francis* sp27 4.868140333310198.1224116107611471915
Ryan Franklin mr35 3.613114600077.17233312044133
Jason FrasorTUAmr30 3.933327000094.0784241409141
Brian Fuentes*PADcl32 2.592716300073.0582221407648
Aaron Fultz*CAVmr34 5.006927900077.1854943456341
Kason Gabbard*STAsp26 4.50340281600114.011759576379151
Yovani GallardoTUAsp22 3.8615100353532209.222010190652011626
Lee GardnerOUTmr33 2.8191206100073.2783323265843
Jon GarlandPINsp28 4.227130333311217.223311510252111295
Matt Garza sp24 4.3534014101068.1683633225284
Chad GaudinBLAsp25 6.745160552200159.021313011987140244
Justin GermanoEXPsp25 7.03691301900120.1179111943068231
Tom Glavine* sp42 5.0810110322911170.0213105966487219
Jimmy Gobble*BOMmr26 3.312325800054.1482620183851
Tom Gorzelanny*OUTsp25 6.036190333220180.2207131121861172613
John Grabow*STOmr29 10.381101000013.0171515121231
Sean GreenCRAmr29 2.4500020003.23110611
Kevin GreggSTAcl30 3.186384800065.05728233566410
Zack GreinkeBOMmr24 4.921170252500142.21698578401392313
Jason GrilliTUAmr31 3.996403200049.2462422184641
Matt Guerrier mr29 2.883035500084.1623427206284
Jeremy Guthrie sp29 3.8315100313142204.1195928749158211
Angel GuzmanWALmr26 4.0362250000105.09349474310891
Roy HalladayWALsp31 2.981890343490248.02509682471761817
Cole Hamels*HELsp24 3.051690323233203.21728569561952927
Justin Hampson* mr28 3.8934272000104.01205245387371
Aaron HarangBLAsp30 3.381680343342226.22138985622351326
Dan HarenTUAsp27 4.0414150353500222.2239117100451772529
LaTroy HawkinsHAMmr35 2.664143700050.2351515182821
Aaron HeilmanNARmr29 2.474945400083.2692323196478
Mark Hendrickson*TUAmr34 12.2701011003.28552201
Brad HennesseyAIRcl28 3.984224300052.0532623283122
Matt HergesJABmr38 3.7785164100102.28544433463121
Felix HernandezHITsp22 4.0611100292910193.02169387541752122
Livan HernandezAIRsp33 4.79480231910114.211664614755131
Orlando Hernandez sp38 4.227110323211187.2156998898150311
Rich Hill* sp28 3.421240333310210.11858980672033221
Shawn HillHELsp27 5.4012100323220188.122812111350127198
Jason HirshNARsp26 5.47790212111121.213379745483201
Trevor HoffmanPINcl40 4.2755215800071.28635342060210
J.P. Howell*WALsp25 7.121102500036.2543529153151
Bob Howry mr34 4.601104800076.1963939106987
Tim HudsonJABsp32 4.3513140353521215.1220110104621341319
Phil HughesBLAsp22 3.3343119110067.26032253061411
Jason IsringhausenCAVcl35 3.7055207300087.279363623741210
Edwin JacksonSTOsp24 5.4867018180093.210560574179131
Chuck James*BOMsp26 8.57030650021.0332420816811
Casey Janssen mr26 3.243325700075.0732827155094
Bobby JenksASScl27 1.6734406300080.26216151276112
Ubaldo JimenezSTOsp24 4.916150323211183.118410810085149309
Randy Johnson*HAMsp44 3.50750262610138.2131615427204217
Tyler Johnson*HAMmr27 3.419356200066.0572825294651
Jair JurrjensJABsp22 3.301750313111185.114577687791243
Scott Kazmir* sp24 5.8011100313000156.2172112101831891726
Kyle KendrickPINsp23 4.9645149500105.11406358405375
Hong-Chih Kuo*CAVsp26 6.621011800035.1442826213841
John LackeySTAsp29 3.471580353532220.22239485531802026
Aaron Laffey*TUAsp23 6.4327015151178.110258561240116
John Lannan*STAsp23 7.190221930041.1624133262191
Cliff Lee*STOsp29 2.810212330048.0471515222771
Jon Lester*HAMsp24 3.1483019160094.21043933488691
Brad LidgeOUTcl31 4.855735300068.27037372789711
Jon Lieber sp38 5.419110222200123.014578744488141
Ted Lilly*NARsp32 4.885180363610225.0233129122801793614
Tim LincecumOUTsp24 4.908100303010170.21799893701761518
Matt LindstromSTAmr28 4.232344400055.1563126215032
Scott LinebrinkBOMmr31 6.511204200066.18455482738173
Jesse LitschOUTsp23 4.2565113111172.09239342431103
Wes LittletonSTOmr25 3.312232900051.2391919242681
Adam Loewen*BCKsp24 3.844004010072.2583631665541
Boone Logan*HITmr23 5.650112400028.2381818112731
Kyle LohseCRAsp29 5.331480323211180.222311510766114111
Braden LooperPINsp33 4.311480313110179.2195948656102184
Javier Lopez*NARmr30 1.841042500029.11766111621
Rodrigo LopezSTOsp32 4.8248016141093.19052502561171
Derek LoweBLAsp35 4.821360333310196.0222111105851591715
Noah Lowry*WALsp27 5.809110272700142.21641059210072131
Brandon LyonJABmr28 2.776115200078.0733024284721
Greg MadduxSTAsp42 5.0210130312800165.02131109233811516
Ryan MadsonNARmr27 4.6451215400083.18747432865111
Ron Mahay*BOMmr37 4.191036900081.2734338416691
Paul Maholm*HAMsp26 5.841112240044.2592929232762
John MaineBCKsp27 5.659150333321189.2204123119911642818
Shaun MarcumNARsp26 3.9710110343400208.11981019252155338
Carlos MarmolSTAmr25 3.686536000093.066393859116310
Jason MarquisPADsp29 4.293140272600161.215483777474121
Sean Marshall* sp25 4.852614840089.011758484360141
Damaso Marte*EXPmr33 4.294306200065.0633331208257
Nick MassetHITmr26 6.950302000033.2512726191411
Daisuke MatsuzakaASSsp27 4.401490313111194.11989895742122324
Brandon McCarthyTUAsp24 4.9100040007.110445401
Dustin McGowanPADsp26 3.9612110323200193.11679085941671612
Mark McLemore*OUTmr27 6.032266300091.011464616689161
Gil MecheEXPsp29 3.852160353530231.125311799571703210
Cla Meredith mr25 4.612442900041.0522121123566
Andrew Miller*AIRsp23 7.71010520011.21610107935
Justin MillerBCKmr30 3.022344700062.27223212577112
Zach Miner mr26 3.974114300065.2662929244771
Sergio Mitre sp27 6.4226010101054.2734439133061
Brian MoehlerWALmr36 6.001101100024.032181642351
Franklin Morales*STOsp22 2.861680323200189.0161636079126144
Matt Morris sp33 3.0000010003.02113101
Brandon MorrowBLAmr23 6.096726200065.0774644548461
Dustin MoseleyHELmr26 3.0763476000114.11144239336891
Jamie Moyer*BOMsp45 6.59310119180099.212677733969181
Peter MoylanJABmr29 3.505245100069.1672727216281
Mike Mussina sp39 5.24960282710159.2219979331101203
Brett MyersSTOcl27 3.997695120070.058383134841410
Joe NathanPADcl33 4.16211226400075.274353528751214
Pat NeshekCAVmr27 3.795656800095.080444029116154
Leo Nunez mr24 4.72831511600164.0158898657145421
Eric O'Flaherty*NARmr23 2.547303100046.0481613172701
Hideki Okajima*ASSmr32 3.412203700058.04425221858107
Darren Oliver*TUAmr37 2.496244500065.0491818265321
Scott Olsen* sp24 8.22001810015.1201614141832
Roy OswaltOUTsp30 5.168150333310204.0254132117721641529
Akinori OtsukaBLAmr36 3.26952091000102.01023937238048
Micah OwingsHITsp25 6.035150282800146.11941069845103247
Vicente PadillaAIRsp30 5.36250880043.2532826223261
Jonathan PapelbonWALcl27 0.8654396100073.13813719105316
Chad ParontoPADmr32 0.0000010000.11001101
Jake PeavyHAMsp27 2.662540353511247.01967573862661736
Mike Pelfrey sp24 8.0515013110053.2735248354181
Tony PenaHITmr26 3.862417000079.18543344657610
Brad Penny sp30 5.8811100302710144.0158101946992915
Joel PeraltaBOMmr32 4.303615100075.18536361660111
Troy PercivalTUAmr38 1.0662378100093.15113112482410
Oliver Perez*HELsp26 6.022190323200151.018411210195161253
Rafael Perez* mr26 1.913057100099.06821214010787
Yusmeiro Petit sp23 6.690301240035.0392826112791
Andy Pettitte*PINsp36 5.75430391110112.2153737254751110
Joel PineiroCAVmr29 5.42583231800111.112570672675172
Renyel Pinto*STOmr25 3.521244600053.2402121414651
Scott ProctorWALmr31 7.2000030005.08445531
J.J. PutzBOMcl31 2.0247286600080.04718182097516
Chad QuallsOUTmr29 4.233124800066.0693131235777
Jon RauchASSmr29 3.644525300064.1582726226465
Chris RayEXPcl26 4.237387400078.27141373292131
Tim ReddingEXPsp30 8.081412551059.07456533143141
Jo-Jo Reyes*JABsp23 1.9300120004.24110211
David RiskeOUTmr31 3.057126500097.18038332269105
Mariano Rivera cl38 4.3706144200045.1512422548415
Saul Rivera mr30 4.766224300062.1793533314561
Nate Robertson*BOMsp30 6.048130262600137.0184102924880243
Fernando RodneyEXPmr31 17.1801060003.28771406
Francisco RodriguezHAMcl26 1.9744406400073.05217162997315
Wandy Rodriguez*PADsp29 4.54590262620152.215277775813994
Kenny Rogers*HELsp43 5.5246012110060.17540373034121
J.C. Romero*HELmr32 5.550435400060.0473837544571
Ryan Rowland-Smith*ASSmr25 5.934312900044.04829292049111
C.C. Sabathia*JABsp27 3.8814150363652248.0258114107432222331
Takashi SaitoCRAcl38 1.17112267100092.052131220116712
Chris Sampson sp30 4.9110150313132185.02001151016189321
Anibal SanchezCRAsp24 10.001601010018.028212014931
Jonathan Sanchez*TUAmr25 5.282011600015.12399151235
Ervin SantanaHITsp25 7.115170262500133.017911310548113353
Johan Santana* sp29 3.481660343311220.02018785592323639
Joe Saunders*BCKsp27 4.069130323000206.12291039353128131
Curt SchillingBCKsp41 5.117120272711165.22041029430983110
Chris SchroderBCKmr29 1.5152115900089.2561815438441
Rudy Seanez mr39 4.153304300056.1692826215261
Bobby Seay* mr30 5.145205100049.0563228253421
Ben SheetsCAVsp29 5.2911110303000178.2213111105441382716
George Sherrill* mr31 2.763237000078.1522524318344
James ShieldsNARsp26 4.1913170363641227.2213113106401954522
Scot ShieldsHELmr32 4.105436900079.0853736307057
Brian Shouse* mr39 3.865303900056.0622624144341
Carlos Silva sp29 6.774141282321139.21941081053353172
Doug Slaten*PADmr28 3.913314300046.0432720223061
Kevin Slowey sp24 6.16461211721111.014477761468358
Joe SmithHITmr24 6.311205200067.01005447196221
John SmoltzJABsp41 3.281960343410214.02048778511891725
Ian SnellHAMsp26 5.2312150323042180.2191112105531303120
Andy SonnanstineAIRsp25 5.159110313111162.21971149330113348
Joakim SoriaEXPcl24 2.1123336600081.05523192582411
Rafael Soriano mr28 2.3463466000104.0673027221131011
Jorge SosaJABmr31 5.732223150066.08143423646111
Justin Speier mr34 2.362543300045.2381512184564
Russ Springer mr39 4.382234800051.1632925215852
Huston StreetJABcl24 1.9633416900078.054231724120513
Jeff SuppanBOMsp33 6.33470181810101.013671713555143
Brian Tallet*HELmr30 2.9072369000102.1903533347661
Taylor Tankersley*BCKmr25 3.005265810066.0612522416921
Jack Taschner* mr30 0.0010140003.14003501
Julian TavarezEXPsp35 13.5002041008.01312124521
Matt Thornton*STOmr31 3.681113000036.2401515173821
Mike TimlinPADmr42 1.467146100092.2651715195761
Brett TomkoWALmr35 4.2600030006.17331722
Derrick TurnbowBLAmr30 2.3168108600093.26431244811771
Jose ValverdeNARcl28 2.2923285300070.25018182889810
Claudio Vargas sp30 7.462130291900113.11681069454121281
Javier VazquezASSsp31 2.871960333332232.11808874442472624
Justin VerlanderSTOsp25 3.8611150333320216.21909893602192126
Carlos Villanueva mr24 5.885112321911130.0136868570123192
Oscar VillarrealASSmr26 4.152233400047.2562622193731
Ron Villone*WALmr38 0.0000080007.05006801
Edinson VolquezCAVsp24 3.791060222211130.212557554411191
Billy Wagner*HELcl36 4.2845245300061.07032292874813
Adam WainwrightHAMsp26 4.861370343410205.2243118111641562017
Tim WakefieldEXPsp41 5.0415130353411203.221312711478118261
Jamie Walker*PINmr36 4.075224600055.160292573978
Chien-Ming WangSTAsp28 4.4511100292910186.02069692521231114
Jarrod Washburn* sp33 4.995100212100124.113973695165201
Ehren WassermannNARmr27 3.674203600054.0572422183221
David WeathersSTOcl38 3.1215186500083.2663229335221
Jered WeaverTUAsp25 3.851480353510210.12239590491722210
Brandon WebbBCKsp29 2.721860333342235.1190887196185832
Todd WellemeyerPADmr29 4.9335014121165.2623836334791
Jake Westbrook sp30 4.5711120282700153.217893786592158
Dan Wheeler mr30 5.684212600031.2362420122681
Bob WickmanBLAcl39 8.221231500015.125151412931
Dontrelle Willis*CRAsp26 4.30682432210161.0162887783115175
C.J. Wilson*ASSmr27 5.523415600058.2704136444131
Randy Wolf*EXPsp31 7.71010810014.01712121116412
Brian WolfeJABmr27 3.303432600043.2401616133051
Jamey WrightCAVmr33 5.35760262610146.116895877578111
Michael WuertzCAVmr29 6.041627600092.110465623279181
Chris YoungSTAsp29 3.761290353511189.116485791031701521
Carlos Zambrano sp27 4.1711110323220194.11909490911621722
Barry Zito* sp30 4.6314100323200186.219110296101122249
Joel ZumayaPINmr23 3.827415200073.0493131355851

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy Accardo cl2641050132 9.0 3.5 13.3 7.8 0.8 2.2 1.39
Jeremy Affeldt*HELmr2943146012 7.3 5.6 13.7 8.1 0.8 1.4 1.44
Matt AlbersTUAsp2500000000 10.1 2.3 12.4 5.6 4.5 2.5 1.38
Bronson ArroyoBOMsp3112112133049 10.0 2.5 13.1 6.2 1.4 2.4 1.40
Scott Baker sp2614731300210 10.1 1.5 12.3 6.3 1.0 4.2 1.29
Brian BannisterTUAsp271630790412 9.0 2.4 11.7 4.9 1.0 2.1 1.26
Miguel Batista sp3776045127 9.6 3.7 13.6 6.1 0.9 1.7 1.48
Josh BeckettCAVsp28128264004 9.7 1.4 11.4 9.0 1.4 6.3 1.24
Erik Bedard* sp291510731034 8.1 3.0 11.2 9.7 1.2 3.2 1.23
Joe Beimel* mr3120631322 8.6 2.7 11.7 4.8 0.4 1.8 1.25
Heath BellPADmr3025223014 9.1 4.0 13.3 10.7 0.7 2.6 1.46
Joaquin BenoitOUTmr3013218011 10.2 2.6 12.9 10.7 1.3 4.1 1.42
Jason Bergmann sp26113574014 11.1 3.8 15.5 7.6 2.0 2.0 1.65
Rafael BetancourtAIRmr3352810026 7.6 1.4 9.0 9.2 0.7 6.7 0.99
Chad BillingsleyBLAmr2385146013 9.9 3.3 13.4 8.4 1.0 2.5 1.47
Joe BlantonPADsp27124343128 9.3 1.4 10.8 6.3 0.9 4.6 1.18
Jeremy BondermanAIRsp2593115105 12.3 1.2 13.6 7.2 0.3 6.2 1.50
Boof BonserCRAsp2632800000 9.8 5.6 15.4 8.7 0.9 1.6 1.71
Chris BootcheckHAMmr2900000000 5.7 1.9 7.5 6.3 0.0 3.3 0.84
Micah Bowie*NARmr3342120003 8.0 4.7 13.0 6.9 1.4 1.5 1.40
Dallas Braden*PADsp2400000000 0.0 0.0 0.0 6.8 0.099.0 0.00
Chad BradfordHITmr3300110000 8.8 2.6 11.9 3.1 0.0 1.2 1.27
Doug Brocail mr4122133010 9.8 2.1 12.3 4.6 1.2 2.2 1.32
Andrew BrownCRAmr27413212032 8.8 5.1 14.3 11.4 0.8 2.2 1.55
Jonathan BroxtonHITmr2440135010 8.4 2.7 11.5 11.4 0.4 4.2 1.24
Brian BruneyAIRmr2600011001 7.5 13.5 22.5 3.0 0.0 0.2 2.33
Taylor BuchholzASSmr26850050112 11.5 2.0 13.6 5.8 0.6 2.9 1.51
Mark Buehrle* sp29881100027 11.8 1.9 14.1 5.6 1.3 3.0 1.52
A.J. BurnettOUTsp31253075063 9.1 3.4 12.9 9.7 1.5 2.9 1.39
Brian Burres*PADmr2700000010 18.0 7.7 25.7 3.9 0.0 0.5 2.86
Jared BurtonWALmr2780023323 6.3 4.9 11.5 8.4 0.6 1.7 1.24
Dave BushCAVsp2830021012 12.2 3.5 16.1 6.2 0.8 1.8 1.75
Paul ByrdASSsp3772032005 13.6 1.6 15.4 4.0 1.3 2.5 1.69
Tim Byrdak*HELmr3410322004 6.8 4.5 11.5 10.1 0.7 2.3 1.24
Daniel Cabrera sp2793371003 11.3 5.8 18.0 9.3 1.1 1.6 1.91
Matt CainHELsp231681610054 8.1 4.4 12.8 7.8 0.8 1.8 1.39
Kevin CameronBLAmr28101113024 11.2 6.0 17.4 6.5 0.2 1.1 1.92
Matt Capps mr2441832024 9.4 1.4 11.0 7.2 0.8 5.3 1.19
Buddy CarlyleCAVsp3000000000 0.0 0.0 0.0 13.5 0.099.0 0.00
Fausto Carmona sp271833103205 10.4 2.9 13.8 6.4 1.0 2.2 1.47
Santiago CasillaSTAmr27111029014 8.1 3.6 12.0 8.0 0.9 2.2 1.30
Shawn ChaconCAVmr3010310010 9.3 4.9 14.7 8.8 2.0 1.8 1.58
Matt Chico* sp2500000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Vinnie Chulk mr2920210011 8.3 5.3 13.9 7.5 0.4 1.4 1.50
Roger ClemensOUTsp4517501012002 9.9 2.7 13.2 6.4 1.2 2.4 1.40
Jesus ColomeNARmr3000120001 11.5 4.1 15.9 5.7 1.3 1.4 1.73
Jose Contreras sp3610010000 13.2 2.6 16.5 5.3 1.3 2.0 1.76
Aaron Cook sp2986160024 10.5 2.6 13.5 3.8 0.8 1.4 1.46
Chad CorderoHITcl2600001000 9.8 9.8 19.6 7.4 0.0 0.8 2.18
Francisco CorderoHITcl3320545020 8.8 4.3 13.6 13.1 0.6 3.1 1.45
Manny CorpasTUAmr2510000006 6.9 1.7 8.5 7.5 0.6 4.5 0.95
Kevin CorreiaHELmr27114244513 9.7 3.5 13.5 7.2 0.9 2.1 1.46
Juan CruzBCKmr2950630311 7.3 6.2 13.8 13.3 1.1 2.2 1.49
John Danks* sp23125283035 11.2 4.1 16.0 6.4 1.8 1.6 1.70
Doug Davis* sp3223377122 10.2 4.8 15.6 7.9 0.7 1.7 1.66
Manny DelcarmenHAMmr2681140040 4.8 2.7 8.0 7.7 0.9 2.9 0.83
Ryan DempsterSTOcl31113111111 8.3 3.5 11.9 7.1 1.2 2.0 1.31
Lenny DiNardo*BLAsp28851105024 9.0 3.9 13.4 4.3 1.1 1.1 1.44
Scott DohmannBLAmr3071011023 10.2 4.4 14.8 7.9 1.2 1.8 1.63
Octavio Dotel cl3441144033 10.2 2.8 13.7 10.7 1.2 3.9 1.44
Scott Downs*EXPmr3224122112 9.4 2.8 12.4 9.8 0.1 3.5 1.35
Chad DurbinPADsp3031270032 10.4 3.0 14.5 5.1 2.7 1.7 1.49
Adam EatonPINsp3020143023 11.8 5.2 17.9 5.4 1.3 1.0 1.89
Alan Embree*STOcl3853110002 11.7 3.2 15.1 8.8 2.4 2.8 1.65
Kelvim Escobar sp322514877029 9.6 3.7 13.7 7.3 0.8 1.9 1.48
Kyle FarnsworthHITmr3200001000 12.3 9.8 22.1 9.8 0.0 1.0 2.45
Pedro Feliciano*BOMmr31521040213 6.8 6.1 13.3 7.8 0.8 1.3 1.43
Randy Flores*PADmr3200100001 20.3 6.8 27.0 8.4 0.0 1.3 3.00
Gavin FloydHITsp2530000000 10.9 2.6 13.5 7.3 2.1 2.8 1.50
Jeff Francis* sp2788382144 10.2 2.8 13.3 6.7 0.9 2.4 1.44
Ryan Franklin mr3541253002 8.4 2.3 11.3 5.1 1.5 2.2 1.19
Jason FrasorTUAmr3023055122 7.5 3.8 11.8 8.7 0.4 2.3 1.26
Brian Fuentes*PADcl3203491013 7.2 4.9 13.2 9.4 0.5 1.9 1.34
Aaron Fultz*CAVmr3461720145 9.9 5.2 15.4 7.3 0.5 1.4 1.68
Kason Gabbard*STAsp26114147021 9.2 5.0 14.5 6.2 1.2 1.3 1.58
Yovani GallardoTUAsp22143076034 9.4 2.8 12.5 8.6 0.7 3.1 1.36
Lee GardnerOUTmr3321412002 9.5 3.2 12.8 7.1 0.5 2.2 1.41
Jon GarlandPINsp2878162077 9.6 2.2 12.0 4.6 1.2 2.1 1.31
Matt Garza sp2443143002 9.0 2.9 12.4 6.8 1.1 2.4 1.32
Chad GaudinBLAsp25242392104 12.1 4.9 17.5 7.9 1.4 1.6 1.89
Justin GermanoEXPsp251300111026 13.4 2.2 16.5 5.1 1.7 2.3 1.74
Tom Glavine* sp4272323055 11.3 3.4 14.8 4.6 1.1 1.4 1.63
Jimmy Gobble*BOMmr2631206104 8.0 3.0 10.9 6.3 0.8 2.1 1.21
Tom Gorzelanny*OUTsp25104893045 10.3 4.3 15.0 5.8 1.3 1.4 1.62
John Grabow*STOmr2940413002 11.8 8.3 20.8 8.3 2.1 1.0 2.23
Sean GreenCRAmr2900000000 7.4 0.0 7.4 14.7 2.599.0 0.82
Kevin GreggSTAcl3042055003 7.9 4.8 13.4 9.1 0.6 1.9 1.42
Zack GreinkeBOMmr24106031226 10.7 2.5 13.4 8.8 1.5 3.5 1.46
Jason GrilliTUAmr3130132032 8.3 3.3 12.1 8.3 0.7 2.6 1.29
Matt Guerrier mr29130514025 6.6 2.1 8.9 6.6 0.9 3.1 0.97
Jeremy Guthrie sp2998955326 8.6 2.2 11.0 7.0 0.9 3.2 1.19
Angel GuzmanWALmr2692489224 8.0 3.7 12.3 9.3 0.8 2.5 1.30
Roy HalladayWALsp31145165007 9.1 1.7 11.0 6.4 0.7 3.7 1.20
Cole Hamels*HELsp24186552022 7.6 2.5 10.3 8.6 1.3 3.5 1.12
Justin Hampson* mr2872580006 10.4 3.3 14.4 6.3 0.6 1.9 1.52
Aaron HarangBLAsp30107263126 8.5 2.5 11.2 9.3 0.5 3.8 1.21
Dan HarenTUAsp27252048026 9.7 1.8 11.6 7.2 1.0 3.9 1.28
LaTroy HawkinsHAMmr3523312021 6.2 3.2 9.6 5.0 0.4 1.6 1.05
Aaron HeilmanNARmr2961343032 7.4 2.0 9.9 6.9 0.8 3.4 1.05
Mark Hendrickson*TUAmr3400000000 19.6 4.9 24.5 4.9 0.0 1.0 2.73
Brad HennesseyAIRcl2811241033 9.2 4.8 14.7 5.4 0.3 1.1 1.56
Matt HergesJABmr3823102014 7.5 3.0 10.4 5.5 1.1 1.9 1.16
Felix HernandezHITsp2284726133 10.1 2.5 12.7 8.2 1.0 3.2 1.40
Livan HernandezAIRsp33145371347 9.1 3.7 13.3 4.3 1.0 1.2 1.42
Orlando Hernandez sp38324791014 7.5 4.7 12.6 7.2 1.5 1.5 1.35
Rich Hill* sp281393151132 7.9 2.9 11.4 8.7 1.4 3.0 1.20
Shawn HillHELsp27248996024 10.9 2.4 13.7 6.1 0.9 2.5 1.48
Jason HirshNARsp2678046247 9.8 4.0 14.1 6.1 1.5 1.5 1.54
Trevor HoffmanPINcl4040512008 10.8 2.5 13.4 7.5 0.3 3.0 1.48
J.P. Howell*WALsp2500017004 13.3 3.7 17.2 7.6 1.2 2.1 1.88
