ALB Pitcher Field by Name -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | Injury | %IL | p | SDur | RDur | GB% | Jam |
| David Aardsma |   | mr | 26 | Normal | 0 | Fr/157 | | Vg | 41 | Normal |
| Winston Abreu |   | mr | 31 | Normal | 0 | Fr/80 | | Vg | 30 | Normal |
| Jeremy Accardo | EXP | cl | 26 | Normal | 0 | Fr/55 | | Av | 53 | Normal |
| Jeremy Affeldt* | HEL | mr | 29 | Iron | 0 | Av/61 | | Av | 61 | Normal |
| Matt Albers | TUA | sp | 25 | Normal | 0 | Fr/116 | Fr | Vg | 56 | Normal |
| Antonio Alfonseca |   | mr | 36 | Normal | 0 | Fr/67 | | Av | 64 | Normal |
| Tony Armas |   | mr | 30 | Normal | 0 | Av/35 | Fr | Ex | 44 | Normal |
| Bronson Arroyo | BOM | sp | 31 | Iron | 0 | Av/66 | Vg | | 40 | Normal |
| Scott Atchison |   | mr | 32 | Normal | 0 | Av/80 | | Vg | 45 | Normal |
| Luis Ayala |   | mr | 30 | Prone | 44 | Vg/72 | | Av | 43 | Normal |
| Mike Bacsik* |   | sp | 30 | Normal | 0 | Av/99 | Av | Av | 47 | Normal |
| Cha Seung Baek |   | sp | 28 | Prone | 51 | Av/51 | Av | | 39 | Normal |
| Danys Baez |   | mr | 30 | Prone | 24 | Vg/66 | | Av | 60 | Normal |
| Homer Bailey |   | sp | 22 | Normal | 0 | Av/180 | Fr | | 48 | Normal |
| Scott Baker | WAL | sp | 26 | Normal | 0 | Av/238 | Av | | 39 | Normal |
| John Bale* |   | mr | 34 | Prone | 55 | Av/73 | | Ex | 47 | Normal |
| Brian Bannister | TUA | sp | 27 | Normal | 0 | Fr/0 | Av | | 48 | Normal |
| Daniel Barone |   | mr | 25 | Normal | 0 | Fr/73 | Pr | Vg | 45 | Normal |
| Miguel Batista |   | sp | 37 | Iron | 0 | Av/119 | Av | | 49 | Normal |
| Jonah Bayliss |   | mr | 27 | Normal | 0 | Av/75 | | Av | 32 | Normal |
| Josh Beckett | CAV | sp | 28 | Prone | 9 | Fr/160 | Vg | | 53 | Tough |
| Erik Bedard* | EXP | sp | 29 | Prone | 20 | Ex/0 | Vg | | 56 | Normal |
| Joe Beimel* | CRA | mr | 31 | Iron | 0 | Vg/89 | | Av | 54 | Tough |
| Matt Belisle |   | sp | 28 | Normal | 0 | Fr/0 | Av | | 47 | Normal |
| Heath Bell | PAD | mr | 30 | Iron | 0 | Fr/38 | | Av | 66 | Normal |
| Rob Bell |   | mr | 31 | Normal | 0 | Fr/65 | | Ex | 55 | Normal |
| Armando Benitez |   | mr | 35 | Prone | 16 | Fr/195 | | Av | 37 | Normal |
| Joaquin Benoit | OUT | mr | 30 | Iron | 0 | Av/45 | | Av | 46 | Normal |
| Jason Bergmann | CAV | sp | 26 | Prone | 41 | Av/139 | Fr | | 35 | Normal |
| Rafael Betancourt | AIR | mr | 33 | Iron | 0 | Av/47 | | Av | 27 | Normal |
| Chad Billingsley | BLA | mr | 23 | Normal | 0 | Av/2 | Av | Vg | 47 | Tough |
| Kurt Birkins* |   | mr | 27 | Normal | 0 | Av/77 | Pr | Ex | 61 | Normal |
| Joe Blanton | PAD | sp | 27 | Iron | 0 | Fr/0 | Av | | 54 | Normal |
| Jeremy Bonderman |   | sp | 25 | Prone | 20 | Fr/220 | Av | | 55 | Normal |
| Boof Bonser |   | sp | 26 | Normal | 0 | Fr/240 | Av | | 51 | Normal |
| Chris Bootcheck |   | mr | 29 | Normal | 0 | Fr/48 | | Vg | 50 | Normal |
| Dave Borkowski |   | mr | 31 | Normal | 0 | Av/101 | | Av | 50 | Normal |
| Joe Borowski |   | cl | 37 | Iron | 0 | Fr/56 | | Av | 33 | Normal |
| Micah Bowie* | NAR | mr | 33 | Prone | 48 | Fr/62 | Pr | Av | 47 | Normal |
| Dallas Braden* | PAD | sp | 24 | Normal | 0 | Vg/140 | Fr | Vg | 43 | Normal |
| Chad Bradford |   | mr | 33 | Iron | 0 | Av/112 | | Av | 70 | Normal |
| Ryan Braun |   | mr | 27 | Normal | 0 | Fr/74 | | Ex | 57 | Normal |
| Chris Britton | BCK | mr | 25 | Normal | 0 | Fr/92 | | Av | 28 | Normal |
| Doug Brocail | TUA | mr | 41 | Prone | 9 | Vg/49 | | Av | 47 | Tough |
| Andrew Brown | CRA | mr | 27 | Normal | 0 | Av/72 | | Vg | 45 | Normal |
| Jonathan Broxton | HIT | mr | 24 | Iron | 0 | Av/45 | | Av | 55 | Normal |
| Brian Bruney |   | mr | 26 | Normal | 0 | Av/280 | | Av | 31 | Normal |
| Taylor Buchholz | ASS | mr | 26 | Prone | 6 | Fr/161 | Av | Vg | 50 | Normal |
| Billy Buckner |   | sp | 24 | Normal | 0 | Av/77 | Fr | Ex | 51 | Normal |
| Mark Buehrle* | WAL | sp | 29 | Normal | 0 | Av/53 | Vg | | 50 | Normal |
| Ryan Bukvich |   | mr | 30 | Normal | 0 | Vg/144 | | Av | 49 | Normal |
| A.J. Burnett | OUT | sp | 31 | Prone | 31 | Av/151 | Vg | | 63 | Tough |
| Brian Burres* |   | mr | 27 | Normal | 0 | Fr/178 | Fr | Ex | 44 | Normal |
| Jared Burton | WAL | mr | 27 | Prone | 33 | Fr/176 | | Av | 45 | Normal |
| Dave Bush | CAV | sp | 28 | Normal | 0 | Ex/61 | Av | | 50 | Normal |
| Paul Byrd | ASS | sp | 37 | Normal | 0 | Av/0 | Fr | | 44 | Normal |
| Tim Byrdak* | HEL | mr | 34 | Prone | 14 | Fr/300 | | Vg | 43 | Normal |
| Daniel Cabrera |   | sp | 27 | Iron | 0 | Pr/142 | Vg | | 56 | Normal |
| Fernando Cabrera |   | mr | 26 | Normal | 0 | Av/82 | | Vg | 37 | Normal |
| Matt Cain | HEL | sp | 23 | Normal | 0 | Fr/0 | Av | | 43 | Normal |
| Kiko Calero |   | mr | 33 | Prone | 30 | Vg/73 | | Av | 35 | Normal |
| Kevin Cameron | BLA | mr | 28 | Normal | 0 | Av/185 | | Vg | 52 | Tough |
| Shawn Camp |   | mr | 32 | Normal | 0 | Av/73 | | Av | 75 | Normal |
| Matt Capps | STA | mr | 24 | Iron | 0 | Av/47 | | Av | 33 | Normal |
| Chris Capuano* |   | sp | 29 | Prone | 12 | Vg/67 | Av | Ex | 48 | Normal |
| Buddy Carlyle |   | sp | 30 | Normal | 0 | Vg/105 | Fr | | 39 | Normal |
| Fausto Carmona | AIR | sp | 27 | Normal | 0 | Vg/80 | Av | | 72 | Tough |
| Hector Carrasco |   | mr | 38 | Normal | 0 | Av/140 | Pr | Vg | 53 | Normal |
| Santiago Casilla | STA | mr | 27 | Normal | 0 | Fr/66 | | Av | 33 | Normal |
| Shawn Chacon |   | mr | 30 | Iron | 6 | Av/104 | Fr | Vg | 49 | Normal |
| Rocky Cherry |   | mr | 28 | Prone | 8 | Av/154 | | Vg | 39 | Normal |
| Matt Chico* |   | sp | 25 | Normal | 0 | Vg/0 | Av | | 38 | Normal |
| Vinnie Chulk | AIR | mr | 29 | Prone | 20 | Av/194 | | Av | 33 | Normal |
| Roger Clemens | OUT | sp | 45 | Prone | 14 | Av/34 | Av | | 51 | Normal |
| Todd Coffey |   | mr | 27 | Normal | 0 | Av/66 | | Av | 63 | Normal |
| Jesus Colome | NAR | mr | 30 | Prone | 30 | Vg/56 | | Av | 40 | Tough |
| Bartolo Colon |   | sp | 35 | Prone | 37 | Pr/175 | Av | | 45 | Normal |
| Clay Condrey |   | mr | 32 | Normal | 0 | Av/67 | | Vg | 52 | Normal |
| Jose Contreras | AIR | sp | 36 | Normal | 0 | Av/300 | Vg | | 50 | Normal |
| Aaron Cook | AIR | sp | 29 | Prone | 29 | Av/0 | Vg | | 68 | Normal |
| Chad Cordero |   | cl | 26 | Iron | 0 | Av/50 | | Av | 39 | Normal |
| Francisco Cordero | HIT | cl | 33 | Iron | 0 | Av/58 | | Av | 43 | Normal |
| Lance Cormier |   | sp | 27 | Prone | 45 | Fr/70 | Fr | | 64 | Normal |
| Manny Corpas |   | mr | 25 | Iron | 0 | Fr/48 | | Av | 66 | Normal |
| Kevin Correia | HEL | mr | 27 | Iron | 0 | Pr/32 | Fr | Av | 51 | Normal |
| Jon Coutlangus* |   | mr | 27 | Normal | 0 | Av/73 | | Fr | 51 | Normal |
| Juan Cruz | BCK | mr | 29 | Prone | 12 | Fr/59 | | Av | 38 | Normal |
| John Danks* | HIT | sp | 23 | Prone | 17 | Ex/111 | Av | | 40 | Normal |
| Kyle Davies |   | sp | 24 | Normal | 0 | Av/159 | Fr | | 44 | Normal |
| Doug Davis* | BCK | sp | 32 | Iron | 0 | Av/114 | Av | | 53 | Normal |
| Jason Davis |   | mr | 28 | Normal | 0 | Av/141 | | Ex | 48 | Normal |
| Jorge De La Rosa* |   | sp | 27 | Prone | 23 | Av/144 | Av | Vg | 47 | Normal |
| Manny Delcarmen | HAM | mr | 26 | Normal | 0 | Av/71 | | Av | 51 | Normal |
| Ryan Dempster | STO | cl | 31 | Prone | 14 | Av/56 | | Av | 57 | Normal |
| Elmer Dessens |   | mr | 37 | Prone | 54 | Vg/89 | Pr | Vg | 62 | Normal |
| Lenny DiNardo* | BLA | sp | 28 | Normal | 0 | Av/262 | Fr | Ex | 64 | Normal |
| Scott Dohmann | BLA | mr | 30 | Normal | 0 | Pr/78 | | Av | 44 | Normal |
| Octavio Dotel | HAM | cl | 34 | Prone | 52 | Av/85 | | Av | 46 | Normal |
| Scott Downs* | EXP | mr | 32 | Iron | 0 | Av/120 | | Fr | 71 | Normal |
| Brandon Duckworth |   | mr | 32 | Prone | 42 | Av/69 | Av | Vg | 52 | Normal |
| Zach Duke* |   | sp | 25 | Prone | 41 | Av/28 | Av | | 63 | Normal |
| Chad Durbin | PAD | sp | 30 | Normal | 0 | Av/15 | Fr | Ex | 49 | Normal |
| J.D. Durbin |   | sp | 26 | Normal | 0 | Fr/60 | Fr | Ex | 54 | Normal |
| Adam Eaton |   | sp | 30 | Prone | 9 | Av/135 | Av | | 45 | Normal |
| Scott Elarton |   | sp | 32 | Prone | 38 | Av/75 | Pr | | 38 | Normal |
| Alan Embree* |   | cl | 38 | Iron | 0 | Av/55 | | Av | 38 | Normal |
| Kelvim Escobar | CRA | sp | 32 | Prone | 7 | Av/155 | Vg | | 51 | Normal |
| Scott Eyre* |   | mr | 36 | Normal | 0 | Av/65 | | Av | 43 | Normal |
| Willie Eyre |   | mr | 29 | Prone | 26 | Vg/55 | Pr | Ex | 51 | Normal |
| Kyle Farnsworth | HIT | mr | 32 | Normal | 0 | Vg/297 | | Av | 30 | Normal |
| Ryan Feierabend* |   | sp | 22 | Normal | 0 | Av/67 | Pr | Ex | 38 | Normal |
| Scott Feldman |   | mr | 25 | Prone | 10 | Av/74 | | Vg | 65 | Normal |
| Pedro Feliciano* | BOM | mr | 31 | Iron | 0 | Vg/172 | | Av | 64 | Normal |
| Randy Flores* |   | mr | 32 | Iron | 0 | Vg/63 | | Av | 48 | Normal |
| Gavin Floyd | HIT | sp | 25 | Normal | 0 | Av/153 | Av | Ex | 48 | Normal |
| Josh Fogg |   | sp | 31 | Prone | 7 | Av/0 | Av | | 47 | Normal |
| Casey Fossum* |   | mr | 30 | Normal | 0 | Vg/49 | Av | Av | 53 | Normal |
| Jeff Francis* | ASS | sp | 27 | Iron | 0 | Av/0 | Vg | | 50 | Normal |
| Frank Francisco |   | mr | 28 | Normal | 0 | Fr/300 | | Av | 41 | Normal |
| Ryan Franklin | CRA | mr | 35 | Iron | 0 | Vg/47 | | Av | 55 | Normal |
| Jason Frasor | TUA | mr | 30 | Normal | 0 | Vg/62 | | Av | 54 | Normal |
| Brian Fuentes* | PAD | cl | 32 | Prone | 20 | Av/209 | | Av | 41 | Normal |
| Aaron Fultz* | CAV | mr | 34 | Prone | 21 | Vg/75 | | Fr | 40 | Normal |
| Kason Gabbard* | STA | sp | 26 | Prone | 15 | Av/73 | Fr | | 64 | Normal |
| Eric Gagne |   | cl | 32 | Prone | 14 | Av/82 | | Av | 42 | Normal |
| Yovani Gallardo | TUA | sp | 22 | Normal | 0 | Av/99 | Av | Ex | 44 | Normal |
| Freddy Garcia |   | sp | 32 | Prone | 69 | Av/61 | Av | | 46 | Normal |
| Lee Gardner | OUT | mr | 33 | Normal | 0 | Vg/141 | | Av | 44 | Normal |
| Jon Garland | PIN | sp | 28 | Normal | 0 | Ex/52 | Vg | | 47 | Normal |
| Matt Garza | TUA | sp | 24 | Normal | 0 | Fr/263 | Av | | 48 | Normal |
| Chad Gaudin | BLA | sp | 25 | Iron | 0 | Av/60 | Av | | 61 | Normal |
| Geoff Geary | WAL | mr | 31 | Normal | 0 | Pr/209 | | Vg | 56 | Normal |
| Justin Germano | EXP | sp | 25 | Normal | 0 | Fr/11 | Fr | Ex | 57 | Normal |
| Tom Glavine* | ASS | sp | 42 | Iron | 0 | Vg/78 | Av | | 51 | Normal |
| Gary Glover |   | mr | 31 | Iron | 0 | Av/48 | | Av | 40 | Normal |
| Jimmy Gobble* | BOM | mr | 26 | Iron | 0 | Av/141 | | Fr | 43 | Normal |
| Edgar Gonzalez |   | mr | 25 | Normal | 0 | Fr/32 | Fr | Ex | 49 | Normal |
| Tom Gordon |   | mr | 40 | Prone | 40 | Vg/73 | | Av | 56 | Tough |
| Tom Gorzelanny* | OUT | sp | 25 | Normal | 0 | Fr/73 | Vg | | 45 | Normal |
| Mike Gosling* |   | mr | 27 | Normal | 0 | Fr/78 | | Ex | 50 | Normal |
| John Grabow* |   | mr | 29 | Prone | 10 | Fr/66 | | Av | 53 | Tough |
| Sean Green | CRA | mr | 29 | Normal | 0 | Av/105 | | Av | 73 | Normal |
| Kevin Gregg | STA | cl | 30 | Iron | 0 | Fr/44 | | Av | 29 | Normal |
| Zack Greinke | BOM | mr | 24 | Iron | 0 | Vg/19 | Fr | Vg | 37 | Tough |
| Jason Grilli |   | mr | 31 | Normal | 0 | Av/228 | | Vg | 50 | Normal |
| Matt Guerrier | HAM | mr | 29 | Iron | 0 | Ex/41 | | Av | 54 | Normal |
| Jeremy Guthrie | CRA | sp | 29 | Prone | 10 | Av/67 | Av | Ex | 50 | Normal |
| Angel Guzman | WAL | mr | 26 | Prone | 68 | Av/80 | Fr | Ex | 57 | Normal |
| Roy Halladay | WAL | sp | 31 | Prone | 11 | Av/90 | Ex | | 62 | Tough |
| Cole Hamels* | HEL | sp | 24 | Prone | 19 | Vg/88 | Vg | | 48 | Normal |
| Jason Hammel |   | sp | 25 | Normal | 0 | Av/155 | Fr | Ex | 43 | Normal |
| Justin Hampson* | TUA | mr | 28 | Normal | 0 | Av/64 | | Vg | 51 | Normal |
| Joel Hanrahan | BOM | sp | 26 | Normal | 0 | Av/66 | Fr | | 35 | Normal |
| Aaron Harang | BLA | sp | 30 | Iron | 0 | Vg/0 | Vg | | 45 | Tough |
| Rich Harden | CAV | sp | 26 | Prone | 82 | Fr/83 | Fr | Av | 48 | Normal |
| Dan Haren | TUA | sp | 27 | Iron | 0 | Vg/85 | Av | | 49 | Normal |
| LaTroy Hawkins | HAM | mr | 35 | Prone | 17 | Av/63 | | Av | 71 | Normal |
| Aaron Heilman | NAR | mr | 29 | Iron | 0 | Pr/43 | | Av | 53 | Normal |
| Mark Hendrickson* |   | mr | 34 | Normal | 0 | Av/18 | Fr | Ex | 51 | Normal |
| Sean Henn* |   | mr | 27 | Normal | 0 | Vg/76 | Pr | Vg | 44 | Normal |
| Brad Hennessey |   | cl | 28 | Iron | 0 | Vg/54 | | Av | 51 | Normal |
| Clay Hensley |   | sp | 28 | Prone | 31 | Av/67 | Fr | Ex | 57 | Normal |
| Matt Herges | JAB | mr | 38 | Normal | 0 | Fr/68 | | Vg | 55 | Tough |
| Felix Hernandez | HIT | sp | 22 | Prone | 14 | Av/67 | Vg | | 71 | Normal |
| Livan Hernandez | AIR | sp | 33 | Iron | 0 | Vg/0 | Vg | | 43 | Normal |
| Orlando Hernandez | HAM | sp | 38 | Prone | 17 | Ex/2 | Av | Vg | 41 | Normal |
| Roberto Hernandez |   | mr | 43 | Normal | 0 | Av/237 | | Av | 53 | Normal |
| Rich Hill* | CRA | sp | 28 | Normal | 0 | Av/300 | Av | | 42 | Normal |
| Shawn Hill | HEL | sp | 27 | Prone | 56 | Vg/123 | Av | | 62 | Normal |
| Jason Hirsh | NAR | sp | 26 | Prone | 45 | Av/25 | Av | | 39 | Normal |
| Trevor Hoffman | PIN | cl | 40 | Normal | 0 | Av/62 | | Av | 33 | Normal |
| J.P. Howell* | WAL | sp | 25 | Normal | 0 | Vg/66 | Av | | 59 | Normal |
| Bob Howry | BOM | mr | 34 | Iron | 0 | Fr/46 | | Av | 34 | Normal |
| Tim Hudson | JAB | sp | 32 | Iron | 0 | Fr/0 | Av | | 70 | Tough |
| Phil Hughes | BLA | sp | 22 | Prone | 52 | Av/140 | Fr | | 41 | Normal |
| Kei Igawa* |   | sp | 28 | Normal | 0 | Vg/286 | Av | | 33 | Normal |
| Jason Isringhausen | CAV | cl | 35 | Normal | 0 | Av/56 | | Av | 51 | Normal |
| Edwin Jackson | STO | sp | 24 | Normal | 0 | Av/190 | Av | | 51 | Normal |
| Chuck James* |   | sp | 26 | Prone | 9 | Av/122 | Fr | | 34 | Normal |
| Casey Janssen | EXP | mr | 26 | Iron | 0 | Fr/243 | | Av | 53 | Normal |
| Bobby Jenks | ASS | cl | 27 | Iron | 0 | Av/57 | | Av | 57 | Normal |
| Jason Jennings |   | sp | 29 | Prone | 50 | Fr/34 | Av | | 42 | Normal |
| Kelvin Jimenez |   | mr | 27 | Normal | 0 | Av/72 | | Vg | 56 | Normal |
| Ubaldo Jimenez | STO | sp | 24 | Normal | 0 | Av/214 | Fr | | 54 | Normal |
| Randy Johnson* | HAM | sp | 44 | Prone | 72 | Fr/62 | Fr | | 41 | Normal |
| Tyler Johnson* | HAM | mr | 27 | Prone | 25 | Av/75 | | Fr | 47 | Normal |
| Todd Jones |   | cl | 40 | Normal | 0 | Fr/164 | | Av | 53 | Normal |
| Jorge Julio |   | mr | 29 | Prone | 9 | Fr/72 | | Av | 63 | Normal |
| Jair Jurrjens | JAB | sp | 22 | Prone | 9 | Fr/80 | Pr | | 44 | Normal |
| Scott Kazmir* | STO | sp | 24 | Iron | 0 | Fr/275 | Av | | 45 | Normal |
| Kyle Kendrick | PIN | sp | 23 | Normal | 0 | Vg/19 | Av | | 53 | Normal |
| Joe Kennedy* |   | mr | 29 | Normal | 0 | Fr/287 | Av | Av | 56 | Normal |
| Byung-Hyun Kim |   | sp | 29 | Prone | 17 | Av/245 | Fr | Ex | 47 | Normal |
| Ray King* |   | mr | 34 | Prone | 10 | Av/146 | | Fr | 51 | Normal |
| Steve Kline* |   | mr | 35 | Iron | 0 | Av/182 | | Fr | 50 | Normal |
| Hong-Chih Kuo* | CAV | sp | 26 | Prone | 68 | Av/183 | Pr | Ex | 33 | Normal |
| John Lackey | STA | sp | 29 | Iron | 0 | Fr/105 | Av | | 53 | Normal |
| Aaron Laffey* | TUA | sp | 23 | Normal | 0 | Av/67 | Fr | | 75 | Normal |
| John Lannan* | STA | sp | 23 | Normal | 0 | Vg/77 | Av | | 55 | Normal |
| Wilfredo Ledezma* |   | mr | 27 | Normal | 0 | Vg/141 | Pr | Vg | 48 | Normal |
| Cliff Lee* | STO | sp | 29 | Prone | 15 | Av/163 | Av | Vg | 39 | Normal |
| Jon Leicester |   | sp | 29 | Prone | 36 | Fr/79 | Av | Av | 38 | Normal |
| Jon Lester* | HAM | sp | 24 | Prone | 38 | Fr/156 | Av | | 38 | Normal |
| Colby Lewis |   | mr | 28 | Normal | 0 | Fr/75 | Fr | Vg | 40 | Normal |
| Brad Lidge | OUT | cl | 31 | Prone | 14 | Pr/55 | | Av | 48 | Normal |
| Jon Lieber | BOM | sp | 38 | Prone | 59 | Pr/270 | Vg | | 50 | Normal |
| Ted Lilly* | NAR | sp | 32 | Iron | 0 | Av/160 | Av | | 37 | Normal |
| Tim Lincecum | OUT | sp | 24 | Prone | 8 | Av/2 | Av | | 51 | Normal |
| Matt Lindstrom | STA | mr | 28 | Iron | 0 | Fr/137 | | Av | 52 | Normal |
| Scott Linebrink | BOM | mr | 31 | Iron | 0 | Fr/128 | | Av | 51 | Normal |
| Jesse Litsch | OUT | sp | 23 | Normal | 0 | Vg/26 | Av | | 57 | Normal |
| Wes Littleton | STO | mr | 25 | Normal | 0 | Ex/68 | | Vg | 65 | Normal |
| Bobby Livingston* |   | sp | 25 | Prone | 23 | Ex/62 | Av | | 51 | Normal |
| Esteban Loaiza |   | sp | 36 | Prone | 78 | Av/87 | Fr | | 22 | Normal |
| Kameron Loe |   | sp | 26 | Prone | 25 | Av/184 | Av | Ex | 66 | Normal |
| Adam Loewen* | BCK | sp | 24 | Prone | 83 | Av/80 | Av | | 58 | Normal |
| Boone Logan* | HIT | mr | 23 | Iron | 0 | Av/300 | | Fr | 50 | Normal |
| Kyle Lohse | CRA | sp | 29 | Iron | 0 | Av/99 | Av | | 43 | Normal |
| Braden Looper | PIN | sp | 33 | Prone | 9 | Av/0 | Av | | 50 | Normal |
| Javier Lopez* | NAR | mr | 30 | Normal | 0 | Ex/73 | | Fr | 66 | Normal |
| Rodrigo Lopez | STO | sp | 32 | Prone | 60 | Av/47 | Av | | 51 | Normal |
| Derek Lowe | BLA | sp | 35 | Iron | 0 | Av/0 | Av | | 75 | Normal |
| Noah Lowry* | WAL | sp | 27 | Prone | 17 | Av/285 | Vg | | 52 | Normal |
| Ruddy Lugo |   | mr | 28 | Normal | 0 | Vg/82 | | Vg | 60 | Tough |
| Brandon Lyon | JAB | mr | 28 | Iron | 0 | Av/148 | | Av | 48 | Normal |
| Mike MacDougal |   | mr | 31 | Prone | 16 | Av/72 | | Av | 65 | Normal |
| Greg Maddux | STA | sp | 42 | Iron | 0 | Vg/36 | Pr | | 62 | Normal |
| Ryan Madson | NAR | mr | 27 | Prone | 46 | Av/63 | | Vg | 54 | Normal |
| Ron Mahay* | BOM | mr | 37 | Prone | 19 | Fr/77 | | Av | 55 | Normal |
| Paul Maholm* | HAM | sp | 26 | Prone | 15 | Vg/69 | Vg | | 61 | Normal |
| John Maine | BCK | sp | 27 | Normal | 0 | Fr/0 | Av | | 41 | Normal |
| Gary Majewski |   | mr | 28 | Normal | 0 | Av/216 | | Av | 58 | Normal |
| Shaun Marcum | NAR | sp | 26 | Normal | 5 | Vg/0 | Fr | Vg | 46 | Normal |
| Carlos Marmol | STA | mr | 25 | Normal | 0 | Av/54 | | Av | 31 | Normal |
| Mike Maroth* |   | sp | 30 | Prone | 14 | Vg/58 | Av | Vg | 52 | Normal |
| Jason Marquis | PAD | sp | 29 | Iron | 0 | Av/117 | Av | | 58 | Normal |
| Jay Marshall* |   | mr | 25 | Normal | 0 | Vg/112 | | Av | 67 | Normal |
| Sean Marshall* | AIR | sp | 25 | Normal | 0 | Fr/102 | Fr | | 53 | Normal |
| Damaso Marte* | EXP | mr | 33 | Iron | 0 | Av/70 | | Fr | 51 | Normal |
| Nick Masset | HIT | mr | 26 | Normal | 0 | Av/74 | Fr | Vg | 42 | Normal |
| Tom Mastny |   | mr | 27 | Normal | 0 | Vg/132 | | Vg | 44 | Normal |
| Daisuke Matsuzaka | ASS | sp | 27 | Normal | 0 | Vg/0 | Vg | | 46 | Normal |
| Macay McBride* |   | mr | 25 | Normal | 0 | Av/88 | | Av | 45 | Normal |
| Brandon McCarthy | TUA | sp | 24 | Prone | 28 | Av/225 | Pr | | 38 | Normal |
| Dustin McGowan | PAD | sp | 26 | Normal | 0 | Vg/205 | Av | | 61 | Normal |
| Mark McLemore* | OUT | mr | 27 | Normal | 0 | Av/77 | | Vg | 22 | Normal |
| Gil Meche | EXP | sp | 29 | Iron | 0 | Fr/192 | Av | | 52 | Normal |
| Brandon Medders |   | mr | 28 | Normal | 0 | Av/164 | | Av | 33 | Normal |
| Cla Meredith | PIN | mr | 25 | Iron | 0 | Fr/47 | | Av | 80 | Normal |
| Jose Mesa |   | mr | 42 | Prone | 9 | Av/77 | | Av | 51 | Normal |
| Randy Messenger |   | mr | 26 | Prone | 15 | Fr/110 | | Av | 46 | Normal |
| Andrew Miller* | AIR | sp | 23 | Prone | 12 | Av/240 | Av | | 58 | Normal |
| Justin Miller | BCK | mr | 30 | Normal | 0 | Pr/59 | | Av | 45 | Normal |
| Trever Miller* |   | mr | 35 | Iron | 0 | Fr/69 | | Fr | 40 | Normal |
| Kevin Millwood |   | sp | 33 | Prone | 19 | Fr/300 | Av | | 55 | Normal |
| Eric Milton* |   | sp | 32 | Prone | 83 | Av/79 | Av | | 33 | Normal |
| Zach Miner | AIR | mr | 26 | Prone | 12 | Av/231 | Av | Vg | 60 | Normal |
| Patrick Misch* |   | mr | 26 | Normal | 0 | Av/172 | Fr | Vg | 53 | Normal |
| Sergio Mitre | BOM | sp | 27 | Prone | 18 | Fr/54 | Av | | 71 | Normal |
| Brian Moehler | WAL | mr | 36 | Normal | 0 | Av/60 | | Vg | 60 | Normal |
| Franklin Morales* | STO | sp | 22 | Normal | 0 | Vg/74 | Pr | | 61 | Normal |
| Matt Morris |   | sp | 33 | Normal | 0 | Av/85 | Vg | | 57 | Normal |
| Brandon Morrow | BLA | mr | 23 | Normal | 0 | Fr/58 | | Av | 38 | Tough |
| Dustin Moseley | HEL | mr | 26 | Normal | 0 | Fr/213 | Fr | Vg | 54 | Normal |
| Guillermo Mota |   | mr | 34 | Normal | 0 | Av/124 | | Av | 52 | Normal |
| Jamie Moyer* | BOM | sp | 45 | Iron | 0 | Vg/55 | Vg | | 47 | Normal |
| Peter Moylan | JAB | mr | 29 | Iron | 0 | Av/40 | | Av | 70 | Normal |
| Mike Mussina | ASS | sp | 39 | Prone | 10 | Ex/0 | Av | | 48 | Normal |
| Brett Myers | STO | cl | 27 | Prone | 34 | Av/54 | Fr | Av | 53 | Normal |
| Mike Myers* |   | mr | 39 | Iron | 0 | Av/76 | | Av | 64 | Normal |
| Joe Nathan | PAD | cl | 33 | Iron | 0 | Fr/297 | | Av | 48 | Normal |
| Pat Neshek | CAV | mr | 27 | Prone | 8 | Vg/53 | | Av | 37 | Tough |
| Dustin Nippert |   | mr | 27 | Normal | 0 | Fr/225 | | Vg | 45 | Normal |
| Leo Nunez | CRA | mr | 24 | Prone | 39 | Fr/71 | Pr | Ex | 36 | Normal |
| Eric O'Flaherty* | NAR | mr | 23 | Normal | 0 | Av/65 | | Av | 49 | Normal |
| Wes Obermueller |   | mr | 31 | Normal | 0 | Av/61 | Av | Ex | 43 | Normal |
| Tomo Ohka |   | sp | 32 | Normal | 0 | Fr/275 | Av | | 53 | Normal |
| Will Ohman* | WAL | mr | 30 | Normal | 0 | Pr/76 | | Fr | 44 | Normal |
| Hideki Okajima* | ASS | mr | 32 | Iron | 0 | Vg/54 | | Av | 49 | Normal |
| Darren Oliver* | TUA | mr | 37 | Normal | 0 | Fr/136 | | Av | 54 | Normal |
| Scott Olsen* | AIR | sp | 24 | Iron | 0 | Av/0 | Av | | 43 | Normal |
| Garrett Olson* |   | sp | 24 | Prone | 14 | Av/236 | Fr | | 35 | Normal |
| Ramon Ortiz |   | mr | 35 | Normal | 0 | Av/174 | Av | Ex | 51 | Normal |
| Russ Ortiz |   | sp | 34 | Prone | 69 | Vg/67 | Av | Vg | 52 | Normal |
| Roy Oswalt | OUT | sp | 30 | Iron | 0 | Vg/0 | Vg | | 61 | Normal |
| Akinori Otsuka | BLA | mr | 36 | Prone | 50 | Fr/189 | | Av | 61 | Tough |
| Micah Owings | HIT | sp | 25 | Prone | 9 | Av/183 | Fr | | 45 | Normal |
| Vicente Padilla | AIR | sp | 30 | Prone | 28 | Av/128 | Av | | 51 | Normal |
