7/18/2009, EXP09-WAL09, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2009 Expros 0 4 0 0 2 0 0 0 0 6 8 3 3 2
2009 Wallbangers 1 0 2 0 5 0 3 0 x 11 11 0 4 0
Expros AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Keppinger 1b 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .341 6 0 1 0
Cabrera,Me ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .300 0 0 0 0
LaRoche,Ad 1b 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .264 2 1 0 0
Johnson,K 2b 4 1 2 0 0 0 0 0 1 0 0 0 0 0 0 .280 1 2 0 0
Victorino cf 4 1 1 2 0 0 1 0 1 0 0 0 0 0 0 .256 2 0 0 0
Tejada,M ss 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .299 3 4 0 0
Baker,Je 3b 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .181 0 3 0 0
Rolen ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .321 1 0 0 0
Dye rf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .251 2 0 0 0
Upton,J dh 4 1 1 3 0 0 1 0 1 0 0 0 0 0 0 .269 0 0 0 0
Gerut lf 4 1 2 0 0 1 0 0 1 1 0 0 0 0 0 .369 1 0 0 0
Rodriguez,I c 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 .216 6 1 1 0
Lester p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
McClung p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 1 0
35 6 8 6 1 1 2 1 6 1 0 0 0 0 0 24 11 3 0
Wallbangers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Dickerson cf 4 2 1 0 1 0 0 1 3 1 0 0 0 0 0 .307 5 0 0 0
Guzman,C ss 5 2 3 2 1 0 0 0 0 0 0 0 0 0 0 .315 1 4 0 0
Teixeira 1b 4 2 1 0 1 0 0 1 0 0 0 0 0 0 0 .269 7 1 0 0
Mora 3b 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 .305 1 1 0 0
McCann c 3 2 1 1 0 0 0 1 0 0 0 0 0 0 0 .292 6 0 0 0
Guillen,C rf 4 2 2 4 1 0 1 0 0 0 0 0 0 0 0 .304 4 0 0 0
Callaspo lf 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 .328 2 0 0 0
Anderson,J lf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .283 0 0 0 0
Sweeney,Mi dh 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .241 0 0 0 0
Vazquez,R 2b 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 .328 0 1 0 0
Stults p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 0 0 0
Marmol p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Brown,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 11 11 10 4 0 1 4 5 1 0 0 0 0 0 27 7 0 0
Expros INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lester L 8-6 4.2 8 8 6 2 3 82 48 24 1 0 0 1 1 5.02
McClung 3.1 3 3 3 2 2 56 30 15 0 0 0 0 1 5.51
8.0 11 11 9 4 5 138 78 39 1 0 0 1 2
Wallbangers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Stults 4.0 8 6 6 1 1 64 45 21 2 0 0 0 0 6.67
Marmol W 3-2 3.0 0 0 0 0 3 32 20 9 0 0 0 0 0 4.30
Brown,A 2.0 0 0 0 0 2 26 17 6 0 0 0 0 0 3.38
9.0 8 6 6 1 6 122 82 36 2 0 0 0 0
EXP: Cabrera,Me batted for Keppinger in the 7th
LaRoche,Ad inserted at 1b in the 7th
Rolen batted for Baker,Je in the 8th
Rolen moved to 3b in the 8th
WAL: Anderson,J inserted at lf in the 8th
GWRBI: Guillen,C
Temperature: 83, Sky: partly cloudy, Wind: right to left at 5 MPH.