9/3/2009, WAL09-HAM09, Great American Ball Park
1 2 3 4 5 6 7 8 9 R H E LOB DP
2009 Wallbangers 0 0 1 1 1 0 0 3 0 6 11 1 5 1
2009 Hammerheads 0 0 0 1 1 2 0 0 0 4 6 1 4 1
Wallbangers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Dickerson lf 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .300 2 1 0 0
Anderson,J rf 5 1 3 1 1 0 0 0 1 1 0 0 0 0 0 .265 0 0 0 0
Teixeira 1b 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .275 8 1 0 0
Lee,Ca dh 3 1 0 1 0 0 0 0 0 0 0 0 0 0 1 .297 0 0 0 0
McCann c 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 .280 6 2 0 0
Rios cf 4 0 1 1 1 0 0 0 2 1 0 0 0 0 0 .284 3 0 0 0
Vazquez,R 2b 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .323 5 3 1 0
Guillen,C 3b 3 1 1 0 1 0 0 0 1 0 0 0 1 0 0 .287 1 2 0 0
Guzman,C ss 3 1 1 1 0 0 1 0 0 0 0 0 0 1 0 .302 2 4 0 0
Lilly p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Buchholz,T p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Brown,A p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 6 11 5 4 0 2 0 9 2 0 0 1 1 1 27 14 1 0
Hammerheads AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Arias,J 2b 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .321 2 2 0 0
Pujols 1b 4 2 2 1 1 0 1 0 0 0 0 0 0 0 0 .316 5 1 0 0
Lowrie 3b 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 .277 0 0 0 0
Cruz,N rf 4 0 1 0 1 0 0 0 2 0 0 0 0 0 0 .292 5 1 0 0
Renteria ss 2 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .231 1 1 0 0
Drew,S ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .267 0 0 0 0
Pearce lf 3 1 1 2 0 0 1 0 0 0 0 0 0 0 1 .213 0 0 1 0
Shoppach dh 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .281 0 0 0 0
Upton,B cf 3 0 0 0 0 0 0 1 0 0 2 0 0 0 0 .304 3 0 0 0
Cash c 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 .242 10 0 0 0
Peavy p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 1 1 0 0
Eyre p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
29 4 6 4 2 0 2 5 7 0 2 0 0 0 1 27 7 1 0
Wallbangers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Lilly 5.0 6 4 4 3 4 90 55 23 2 0 0 0 0 5.53
Buchholz,T W 7-2 2.0 0 0 0 2 1 27 11 6 0 0 0 0 1 2.00
Brown,A S 2 2.0 0 0 0 0 2 23 15 6 0 0 0 0 0 3.88
9.0 6 4 4 5 7 140 81 35 2 0 0 0 1
Hammerheads INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Peavy L 11-10 7.1 11 6 5 0 6 102 68 32 2 0 0 1 1 4.84
Eyre 1.2 0 0 0 0 3 12 11 6 0 0 1 0 0 5.40
9.0 11 6 5 0 9 114 79 38 2 0 1 1 1
HAM: Drew,S batted for Renteria in the 8th
Drew,S moved to ss in the 9th
GWRBI: Lee,Ca
Temperature: 66, Sky: clear, Wind: right to left at 11 MPH.