9/18/2009, STO09-WAL09, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2009 Stompers 1 0 0 0 0 0 0 0 0 1 8 1 8 0
2009 Wallbangers 0 0 4 0 0 0 0 0 x 4 8 0 7 0
Stompers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Sweeney,R rf 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 .260 3 0 0 0
Reyes,Jo ss 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 .273 1 2 0 0
Hairston,S cf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .233 4 0 0 0
Longoria 3b 4 0 2 1 0 0 0 0 0 1 0 0 0 0 0 .287 1 0 0 0
Utley 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .280 3 1 0 0
Teahen lf 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .235 3 0 0 0
Gordon,A ph 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .224 0 0 0 0
Smith,S rf 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .228 1 0 0 0
Headley dh 3 0 0 0 0 0 0 0 3 0 0 0 1 0 0 .252 0 0 0 0
Navarro c 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .312 7 0 0 0
Sanchez,F 2b 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .216 1 1 1 0
Carroll,J ph 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .278 0 0 0 0
Stairs ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .318 0 0 0 0
Kazmir,Sc p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Pinto p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
35 1 8 1 0 0 0 0 11 2 0 0 1 0 0 24 4 1 0
Wallbangers AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Dickerson cf 2 1 0 0 0 0 0 2 2 0 0 0 0 0 0 .297 3 0 0 0
Guzman,C ss 4 1 1 1 0 0 0 0 1 0 0 0 0 0 0 .300 0 5 0 0
Teixeira 1b 4 1 1 2 1 0 0 0 2 0 0 0 0 0 0 .279 10 0 0 0
Lee,Ca dh 3 0 2 1 0 0 0 1 0 0 0 0 0 0 0 .316 0 0 0 0
Mora 3b 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .288 1 1 0 0
McCann c 4 0 1 0 1 0 0 0 0 0 0 0 0 0 0 .271 11 0 0 0
Gerut lf 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0 .330 0 0 0 0
Guillen,C rf 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .282 0 0 0 0
Callaspo 2b 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .326 2 4 0 0
Halladay p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Papelbon p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
32 4 8 4 2 0 0 3 6 2 0 0 0 0 0 27 12 0 0
Stompers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Kazmir,Sc L 7-13 6.0 6 4 3 3 5 108 68 27 0 0 0 0 0 5.33
Pinto 2.0 2 0 0 0 1 32 18 8 0 0 0 0 0 6.03
8.0 8 4 3 3 6 140 86 35 0 0 0 0 0
Wallbangers INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Halladay W 22-8 8.0 8 1 1 0 9 109 82 33 0 0 1 0 0 3.19
Papelbon S 31 1.0 0 0 0 0 2 13 8 3 0 0 0 0 0 2.39
9.0 8 1 1 0 11 122 90 36 0 0 1 0 0
STO: Carroll,J batted for Sanchez,F in the 7th
Carroll,J moved to 2b in the 7th
Gordon,A batted for Teahen in the 8th
Smith,S inserted at rf in the 8th
Sweeney,R moved to lf in the 8th
Stairs batted for Carroll,J in the 9th
GWRBI: Teixeira
Temperature: 74, Sky: clear, Wind: out to center at 1 MPH.