ALB Current Season Pitchers -- All players in database
Regular season
| Primary |
| Name | Team | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | Salary |
| Manny Acosta | STO | mr | 28 | 5.40 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 20.0 | 24 | 13 | 12 | 9 | 12 | 6 | 1 |
| Mike Adams | HIT | mr | 30 | 4.07 | 5 | 7 | 2 | 51 | 0 | 0 | 0 | 59.2 | 56 | 29 | 27 | 25 | 72 | 10 | 4 |
| Jeremy Affeldt* | ASS | mr | 30 | 2.74 | 0 | 2 | 2 | 37 | 0 | 0 | 0 | 49.1 | 53 | 16 | 15 | 21 | 47 | 4 | 1 |
| Matt Albers | FUR | mr | 26 | 2.43 | 8 | 2 | 2 | 21 | 0 | 0 | 0 | 33.1 | 35 | 9 | 9 | 9 | 20 | 2 | 1 |
| Jose Arredondo | OUT | mr | 25 | 2.00 | 14 | 3 | 2 | 64 | 3 | 0 | 0 | 99.0 | 61 | 26 | 22 | 47 | 76 | 5 | 10 |
| Bronson Arroyo |   | sp | 32 | 5.86 | 5 | 17 | 0 | 29 | 29 | 0 | 0 | 159.2 | 188 | 105 | 104 | 76 | 110 | 19 | 4 |
| Cha Seung Baek | PIN | sp | 29 | 4.80 | 5 | 8 | 1 | 40 | 26 | 0 | 0 | 165.0 | 201 | 95 | 88 | 61 | 135 | 25 | 1 |
| Scott Baker | WAL | sp | 27 | 4.21 | 15 | 9 | 0 | 36 | 36 | 2 | 1 | 226.2 | 242 | 118 | 106 | 60 | 202 | 35 | 15 |
| Grant Balfour | FUR | mr | 31 | 2.52 | 3 | 4 | 29 | 77 | 0 | 0 | 0 | 85.2 | 56 | 26 | 24 | 32 | 123 | 11 | 7 |
| Josh Banks | AIR | sp | 26 | 4.95 | 3 | 8 | 0 | 17 | 17 | 0 | 0 | 92.2 | 114 | 67 | 51 | 40 | 42 | 18 | 1 |
| Brian Bannister | PAD | sp | 28 | 4.97 | 1 | 4 | 0 | 18 | 6 | 1 | 1 | 67.0 | 72 | 40 | 37 | 19 | 41 | 15 | 1 |
| Josh Beckett | STA | sp | 29 | 3.53 | 13 | 11 | 0 | 29 | 29 | 5 | 1 | 199.0 | 203 | 87 | 78 | 29 | 204 | 23 | 20 |
| Erik Bedard* | EXP | sp | 30 | 5.18 | 6 | 3 | 1 | 27 | 15 | 0 | 0 | 104.1 | 119 | 63 | 60 | 51 | 117 | 16 | 15 |
| Joe Beimel* | CRA | mr | 32 | 2.12 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 34.0 | 32 | 9 | 8 | 10 | 22 | 0 | 2 |
| Heath Bell |   | mr | 31 | 2.66 | 4 | 0 | 0 | 56 | 0 | 0 | 0 | 84.2 | 64 | 29 | 25 | 27 | 58 | 5 | 8 |
| Jeff Bennett | EXP | mr | 29 | 5.62 | 3 | 8 | 1 | 53 | 0 | 0 | 0 | 57.2 | 68 | 41 | 36 | 45 | 43 | 6 | 1 |
| Chad Billingsley | BLA | sp | 24 | 6.78 | 8 | 13 | 0 | 33 | 33 | 1 | 0 | 167.1 | 228 | 144 | 126 | 87 | 165 | 29 | 24 |
| Nick Blackburn |   | sp | 27 | 4.53 | 13 | 16 | 0 | 33 | 33 | 2 | 0 | 212.2 | 267 | 110 | 107 | 38 | 97 | 27 | 1 |
| Joe Blanton | HEL | sp | 28 | 3.62 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 27.1 | 29 | 11 | 11 | 5 | 14 | 3 | 1 |
| Jerry Blevins* | PAD | mr | 25 | 3.53 | 4 | 3 | 1 | 50 | 0 | 0 | 0 | 66.1 | 69 | 28 | 26 | 22 | 68 | 6 | 1 |
| Jeremy Bonderman | TUA | sp | 26 | 10.13 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 19 | 9 | 9 | 1 | 4 | 1 | 4 |
| Blaine Boyer | STO | mr | 27 | 1.77 | 0 | 1 | 3 | 18 | 0 | 0 | 0 | 20.1 | 18 | 4 | 4 | 8 | 21 | 1 | 1 |
| Dallas Braden* | BLA | sp | 25 | 4.54 | 3 | 1 | 6 | 83 | 0 | 0 | 0 | 144.2 | 149 | 79 | 73 | 50 | 115 | 17 | 1 |
| Chad Bradford | OUT | mr | 34 | 5.09 | 5 | 9 | 3 | 46 | 0 | 0 | 0 | 69.0 | 94 | 45 | 39 | 18 | 22 | 9 | 1 |
| Bill Bray* | BLA | mr | 26 | 7.49 | 0 | 3 | 1 | 34 | 0 | 0 | 0 | 39.2 | 62 | 36 | 33 | 18 | 40 | 5 | 1 |
| Craig Breslow* | FUR | mr | 28 | 3.30 | 2 | 2 | 2 | 69 | 0 | 0 | 0 | 84.2 | 71 | 32 | 31 | 34 | 69 | 6 | 1 |
| Andrew Brown | WAL | mr | 28 | 3.82 | 6 | 2 | 2 | 44 | 0 | 0 | 0 | 68.1 | 54 | 29 | 29 | 30 | 57 | 12 | 1 |
| Jonathan Broxton | HIT | mr | 25 | 2.90 | 5 | 2 | 21 | 52 | 0 | 0 | 0 | 59.0 | 68 | 21 | 19 | 32 | 68 | 5 | 10 |
| Brian Bruney | PIN | mr | 27 | 3.67 | 4 | 6 | 5 | 57 | 1 | 0 | 0 | 90.2 | 50 | 38 | 37 | 40 | 87 | 14 | 1 |
| Clay Buchholz | FUR | sp | 24 | 6.14 | 1 | 0 | 3 | 21 | 0 | 0 | 0 | 44.0 | 53 | 31 | 30 | 23 | 47 | 9 | 1 |
| Taylor Buchholz | WAL | mr | 27 | 2.02 | 7 | 2 | 4 | 53 | 0 | 0 | 0 | 75.2 | 53 | 20 | 17 | 22 | 66 | 7 | 7 |
| Mark Buehrle* |   | sp | 30 | 4.49 | 15 | 14 | 0 | 35 | 35 | 2 | 1 | 226.1 | 252 | 125 | 113 | 50 | 145 | 23 | 6 |
| A.J. Burnett | OUT | sp | 32 | 5.64 | 10 | 16 | 0 | 33 | 33 | 0 | 0 | 196.1 | 225 | 137 | 123 | 81 | 215 | 26 | 14 |
| Jared Burton | ASS | mr | 28 | 4.68 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 42.1 | 37 | 22 | 22 | 18 | 44 | 7 | 3 |
| Dave Bush | FUR | sp | 29 | 5.13 | 10 | 11 | 0 | 28 | 28 | 0 | 0 | 152.2 | 164 | 101 | 87 | 56 | 101 | 26 | 5 |
| Paul Byrd |   | sp | 38 | 4.36 | 6 | 7 | 0 | 27 | 23 | 1 | 1 | 142.1 | 152 | 82 | 69 | 39 | 65 | 24 | 1 |
| Tim Byrdak* | AIR | mr | 35 | 8.10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 |
| Matt Cain | HEL | sp | 24 | 4.57 | 11 | 12 | 0 | 33 | 33 | 4 | 1 | 210.2 | 215 | 114 | 107 | 83 | 163 | 22 | 14 |
| Jorge Campillo | BOM | sp | 30 | 5.34 | 4 | 10 | 0 | 23 | 19 | 0 | 0 | 116.1 | 132 | 70 | 69 | 34 | 72 | 21 | 3 |
| Matt Capps | STA | cl | 25 | 3.47 | 0 | 4 | 5 | 38 | 0 | 0 | 0 | 57.0 | 62 | 22 | 22 | 9 | 33 | 7 | 10 |
| Jesse Carlson* | PAD | mr | 28 | 2.19 | 5 | 4 | 3 | 51 | 0 | 0 | 0 | 86.1 | 48 | 21 | 21 | 19 | 97 | 8 | 3 |
| Buddy Carlyle | HEL | mr | 31 | 3.31 | 2 | 2 | 1 | 66 | 0 | 0 | 0 | 103.1 | 90 | 41 | 38 | 33 | 98 | 7 | 1 |
| Fausto Carmona |   | sp | 28 | 7.34 | 3 | 7 | 0 | 25 | 10 | 0 | 0 | 76.0 | 94 | 63 | 62 | 39 | 46 | 10 | 9 |
| D.J. Carrasco | STA | mr | 32 | 4.37 | 5 | 3 | 8 | 53 | 0 | 0 | 0 | 80.1 | 81 | 40 | 39 | 39 | 62 | 4 | 1 |
| Joba Chamberlain | STO | mr | 23 | 3.51 | 14 | 9 | 0 | 32 | 32 | 0 | 0 | 179.1 | 168 | 79 | 70 | 76 | 220 | 15 | 10 |
| Jesus Colome | MB | mr | 31 | 3.68 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 36.2 | 28 | 15 | 15 | 16 | 31 | 3 | 1 |
| Bartolo Colon |   | sp | 36 | 3.73 | 5 | 1 | 0 | 9 | 6 | 0 | 0 | 50.2 | 61 | 23 | 21 | 9 | 37 | 4 | 1 |
| Jose Contreras | CRA | sp | 37 | 4.58 | 4 | 2 | 0 | 9 | 9 | 0 | 0 | 53.0 | 75 | 31 | 27 | 15 | 24 | 6 | 1 |
| Aaron Cook | PAD | sp | 30 | 4.26 | 11 | 10 | 0 | 32 | 32 | 2 | 1 | 222.0 | 225 | 106 | 105 | 68 | 105 | 13 | 6 |
| Roy Corcoran |   | mr | 29 | 3.48 | 1 | 1 | 1 | 46 | 0 | 0 | 0 | 77.2 | 80 | 36 | 30 | 36 | 46 | 4 | 1 |
| Francisco Cordero | HIT | cl | 34 | 4.33 | 1 | 4 | 17 | 42 | 0 | 0 | 0 | 52.0 | 37 | 26 | 25 | 39 | 64 | 6 | 10 |
| Kevin Correia | EXP | sp | 28 | 14.54 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 8 | 7 | 7 | 2 | 3 | 0 | 1 |
| Jesse Crain | CRA | mr | 27 | 5.02 | 1 | 3 | 4 | 46 | 0 | 0 | 0 | 57.1 | 63 | 34 | 32 | 19 | 47 | 5 | 1 |
| Juan Cruz | BCK | mr | 30 | 4.16 | 5 | 7 | 2 | 68 | 0 | 0 | 0 | 71.1 | 75 | 34 | 33 | 44 | 97 | 7 | 5 |
| Johnny Cueto | JAB | sp | 23 | 5.15 | 5 | 4 | 2 | 32 | 5 | 0 | 0 | 73.1 | 76 | 48 | 42 | 26 | 79 | 15 | 5 |
| John Danks* | HIT | sp | 24 | 4.81 | 11 | 15 | 0 | 33 | 33 | 4 | 2 | 200.1 | 215 | 116 | 107 | 64 | 152 | 33 | 17 |
| Kyle Davies | BOM | sp | 25 | 4.07 | 5 | 5 | 0 | 17 | 17 | 1 | 0 | 101.2 | 99 | 48 | 46 | 46 | 56 | 7 | 1 |
| Doug Davis* | BCK | sp | 33 | 5.84 | 4 | 14 | 0 | 28 | 28 | 0 | 0 | 141.2 | 174 | 101 | 92 | 67 | 112 | 24 | 1 |
| Jorge De La Rosa* | HEL | sp | 28 | 4.72 | 1 | 1 | 1 | 51 | 2 | 0 | 0 | 101.0 | 100 | 55 | 53 | 59 | 102 | 8 | 1 |
| Manny Delcarmen |   | mr | 27 | 3.01 | 7 | 1 | 7 | 64 | 0 | 0 | 0 | 95.2 | 78 | 33 | 32 | 28 | 84 | 13 | 1 |
| Ryan Dempster | FUR | sp | 32 | 3.80 | 18 | 7 | 0 | 33 | 33 | 1 | 1 | 203.2 | 191 | 94 | 86 | 89 | 166 | 17 | 21 |
| Joey Devine |   | mr | 25 | 1.49 | 3 | 1 | 31 | 67 | 0 | 0 | 0 | 78.1 | 43 | 13 | 13 | 35 | 86 | 5 | 7 |
| Octavio Dotel | ASS | mr | 35 | 3.58 | 6 | 2 | 0 | 41 | 0 | 0 | 0 | 65.1 | 51 | 26 | 26 | 20 | 91 | 11 | 5 |
| Scott Downs* | FUR | mr | 33 | 2.97 | 10 | 3 | 4 | 75 | 0 | 0 | 0 | 94.0 | 85 | 36 | 31 | 35 | 66 | 6 | 4 |
| Justin Duchscherer | ASS | sp | 31 | 3.13 | 15 | 9 | 0 | 34 | 34 | 6 | 1 | 233.0 | 216 | 88 | 81 | 71 | 161 | 14 | 16 |
| Brandon Duckworth |   | sp | 33 | 4.59 | 3 | 3 | 0 | 6 | 6 | 0 | 0 | 33.1 | 34 | 17 | 17 | 22 | 18 | 1 | 1 |
| Zach Duke* | MB | sp | 26 | 3.82 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 30.2 | 31 | 13 | 13 | 11 | 13 | 2 | 1 |
| Chad Durbin |   | mr | 31 | 4.10 | 5 | 2 | 1 | 43 | 0 | 0 | 0 | 59.1 | 54 | 30 | 27 | 33 | 47 | 2 | 1 |
| Dana Eveland* |   | sp | 25 | 4.78 | 10 | 9 | 0 | 32 | 32 | 0 | 0 | 180.2 | 215 | 108 | 96 | 81 | 117 | 13 | 2 |
| Scott Eyre* |   | mr | 37 | 5.16 | 1 | 2 | 3 | 45 | 0 | 0 | 0 | 52.1 | 58 | 31 | 30 | 13 | 68 | 5 | 1 |
| Scott Feldman | PAD | sp | 26 | 5.40 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 5.0 | 8 | 3 | 3 | 1 | 1 | 2 | 1 |
| Gavin Floyd | HIT | sp | 26 | 5.55 | 11 | 11 | 0 | 32 | 32 | 3 | 1 | 199.1 | 208 | 126 | 123 | 56 | 148 | 39 | 10 |
| Frank Francisco | TUA | mr | 29 | 3.12 | 4 | 5 | 4 | 69 | 0 | 0 | 0 | 80.2 | 57 | 33 | 28 | 28 | 105 | 9 | 10 |
| Ryan Franklin | AIR | mr | 36 | 4.84 | 2 | 2 | 13 | 59 | 0 | 0 | 0 | 80.0 | 96 | 47 | 43 | 18 | 36 | 11 | 1 |
| Jason Frasor | TUA | mr | 31 | 3.86 | 2 | 0 | 1 | 48 | 0 | 0 | 0 | 53.2 | 44 | 26 | 23 | 40 | 36 | 4 | 1 |
| Brian Fuentes* | JAB | cl | 33 | 2.91 | 6 | 2 | 6 | 55 | 0 | 0 | 0 | 74.1 | 67 | 26 | 24 | 33 | 87 | 4 | 11 |
| Armando Galarraga | BCK | sp | 27 | 2.88 | 14 | 12 | 0 | 32 | 31 | 4 | 2 | 209.2 | 182 | 78 | 67 | 75 | 150 | 26 | 13 |
| Sean Gallagher | EXP | sp | 23 | 5.97 | 3 | 3 | 0 | 19 | 9 | 0 | 0 | 63.1 | 76 | 43 | 42 | 30 | 44 | 6 | 1 |
| Jon Garland |   | sp | 29 | 10.38 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 13.0 | 19 | 15 | 15 | 2 | 7 | 3 | 1 |
| Matt Garza | TUA | sp | 25 | 4.87 | 16 | 12 | 0 | 36 | 36 | 0 | 0 | 223.2 | 246 | 134 | 121 | 69 | 151 | 33 | 12 |
| Chad Gaudin | BLA | mr | 26 | 4.97 | 6 | 10 | 1 | 88 | 0 | 0 | 0 | 117.2 | 129 | 71 | 65 | 30 | 99 | 21 | 1 |
| Geoff Geary | TUA | mr | 32 | 3.16 | 4 | 4 | 6 | 62 | 0 | 0 | 0 | 82.2 | 70 | 30 | 29 | 34 | 48 | 4 | 2 |
| Dan Giese | BCK | mr | 32 | 3.61 | 8 | 4 | 5 | 78 | 0 | 0 | 0 | 119.2 | 109 | 52 | 48 | 40 | 90 | 11 | 1 |
| Mike Gonzalez* | TUA | cl | 31 | 4.29 | 3 | 3 | 4 | 49 | 0 | 0 | 0 | 63.0 | 47 | 33 | 30 | 21 | 73 | 14 | 10 |
| Tom Gorzelanny* | TUA | sp | 26 | 8.44 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 5.1 | 6 | 5 | 5 | 3 | 6 | 0 | 1 |
| John Grabow* | HIT | mr | 30 | 3.67 | 10 | 2 | 2 | 80 | 0 | 0 | 0 | 90.2 | 77 | 39 | 37 | 52 | 70 | 10 | 1 |
| Kevin Gregg | HEL | cl | 31 | 3.02 | 6 | 6 | 7 | 70 | 0 | 0 | 0 | 89.1 | 71 | 32 | 30 | 40 | 54 | 5 | 10 |
| Zack Greinke | BOM | sp | 25 | 5.62 | 10 | 13 | 0 | 33 | 33 | 0 | 0 | 187.1 | 212 | 131 | 117 | 78 | 157 | 28 | 15 |
| Jason Grilli | HIT | mr | 32 | 3.87 | 0 | 2 | 0 | 64 | 0 | 0 | 0 | 93.0 | 96 | 46 | 40 | 47 | 87 | 5 | 1 |
| Eddie Guardado* | JAB | mr | 38 | 3.25 | 7 | 0 | 1 | 42 | 0 | 0 | 0 | 72.0 | 73 | 30 | 26 | 22 | 41 | 4 | 1 |
| Matt Guerrier | WAL | mr | 30 | 45.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 5 | 5 | 3 | 1 | 2 | 1 |
| Jeremy Guthrie |   | sp | 30 | 4.78 | 11 | 11 | 0 | 30 | 30 | 2 | 1 | 169.1 | 172 | 99 | 90 | 75 | 98 | 27 | 16 |
| Roy Halladay | WAL | sp | 32 | 3.28 | 23 | 8 | 0 | 36 | 36 | 4 | 0 | 274.0 | 259 | 108 | 100 | 47 | 229 | 17 | 28 |
| Cole Hamels* | HEL | sp | 25 | 4.51 | 10 | 14 | 0 | 33 | 33 | 3 | 0 | 221.1 | 229 | 117 | 111 | 72 | 170 | 33 | 28 |
| Jason Hammel | EXP | mr | 26 | 8.16 | 0 | 9 | 0 | 19 | 11 | 1 | 0 | 64.0 | 84 | 59 | 58 | 42 | 37 | 12 | 1 |
| Justin Hampson* | HAM | mr | 29 | 4.97 | 0 | 1 | 0 | 27 | 0 | 0 | 0 | 29.0 | 51 | 16 | 16 | 9 | 18 | 1 | 1 |
| Joel Hanrahan |   | mr | 27 | 3.84 | 3 | 5 | 2 | 77 | 0 | 0 | 0 | 122.0 | 117 | 59 | 52 | 57 | 118 | 10 | 10 |
| J.A. Happ* | HAM | sp | 26 | 5.10 | 9 | 6 | 5 | 75 | 0 | 0 | 0 | 97.0 | 112 | 62 | 55 | 59 | 82 | 15 | 1 |
| Aaron Harang | WAL | sp | 31 | 3.69 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 61.0 | 62 | 30 | 25 | 20 | 51 | 10 | 12 |
| Rich Harden | FUR | sp | 27 | 3.20 | 15 | 5 | 0 | 29 | 29 | 2 | 1 | 182.2 | 121 | 74 | 65 | 68 | 229 | 22 | 23 |
| Dan Haren |   | sp | 28 | 3.62 | 14 | 14 | 0 | 33 | 33 | 8 | 3 | 234.0 | 236 | 105 | 94 | 47 | 226 | 26 | 27 |
| Matt Harrison* | STO | sp | 23 | 2.57 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 14.0 | 11 | 7 | 4 | 5 | 12 | 0 | 1 |
| LaTroy Hawkins | HAM | mr | 36 | 3.29 | 9 | 3 | 2 | 68 | 0 | 0 | 0 | 90.1 | 85 | 37 | 33 | 24 | 63 | 7 | 1 |
| Aaron Heilman |   | mr | 30 | 6.23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8.2 | 11 | 6 | 6 | 9 | 10 | 0 | 1 |
| Felix Hernandez | HIT | sp | 23 | 4.78 | 11 | 14 | 0 | 33 | 32 | 1 | 0 | 210.2 | 216 | 115 | 112 | 90 | 198 | 23 | 19 |
| Alex Hinshaw* | ASS | mr | 26 | 3.24 | 4 | 2 | 0 | 14 | 0 | 0 | 0 | 25.0 | 16 | 10 | 9 | 17 | 33 | 5 | 1 |
| Luke Hochevar | HAM | sp | 25 | 15.00 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 6.0 | 10 | 10 | 10 | 1 | 4 | 2 | 1 |
| Trevor Hoffman | BOM | cl | 41 | 4.81 | 2 | 5 | 38 | 65 | 0 | 0 | 0 | 76.2 | 70 | 41 | 41 | 15 | 86 | 14 | 10 |
| J.P. Howell* | WAL | mr | 26 | 1.93 | 2 | 2 | 3 | 43 | 0 | 0 | 0 | 70.0 | 42 | 15 | 15 | 32 | 74 | 3 | 5 |
| Tim Hudson | JAB | sp | 33 | 4.57 | 14 | 9 | 0 | 34 | 34 | 1 | 0 | 199.0 | 223 | 105 | 101 | 68 | 121 | 28 | 1 |
| Phil Hughes | BLA | sp | 23 | 0.75 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 12.0 | 8 | 3 | 1 | 3 | 10 | 0 | 2 |
| Edwin Jackson |   | sp | 25 | 5.44 | 5 | 12 | 1 | 27 | 26 | 2 | 0 | 142.1 | 179 | 94 | 86 | 59 | 81 | 20 | 1 |
| Bobby Jenks | ASS | cl | 28 | 1.44 | 8 | 2 | 21 | 63 | 0 | 0 | 0 | 87.2 | 67 | 16 | 14 | 22 | 58 | 2 | 11 |
| Cesar Jimenez* | AIR | mr | 24 | 6.05 | 2 | 4 | 3 | 45 | 1 | 0 | 0 | 55.0 | 80 | 38 | 37 | 25 | 34 | 3 | 1 |
| Ubaldo Jimenez | STO | sp | 25 | 4.61 | 13 | 11 | 0 | 32 | 32 | 0 | 0 | 185.2 | 198 | 97 | 95 | 107 | 144 | 18 | 8 |
| Jim Johnson | EXP | mr | 26 | 2.60 | 10 | 2 | 3 | 70 | 0 | 0 | 0 | 114.1 | 89 | 35 | 33 | 48 | 78 | 2 | 4 |
| Josh Johnson | BLA | sp | 25 | 5.26 | 6 | 9 | 2 | 50 | 13 | 0 | 0 | 130.0 | 166 | 80 | 76 | 53 | 92 | 14 | 13 |
| Randy Johnson* | OUT | sp | 45 | 5.82 | 5 | 11 | 0 | 29 | 29 | 0 | 0 | 159.1 | 195 | 114 | 103 | 42 | 162 | 24 | 8 |
| Jorge Julio | BCK | mr | 30 | 5.52 | 3 | 1 | 4 | 28 | 0 | 0 | 0 | 31.0 | 28 | 20 | 19 | 16 | 34 | 3 | 1 |
| Jair Jurrjens | JAB | sp | 23 | 4.91 | 10 | 9 | 0 | 27 | 27 | 1 | 1 | 155.2 | 171 | 91 | 85 | 66 | 107 | 10 | 10 |
| Jeff Karstens | CRA | sp | 26 | 4.23 | 3 | 3 | 0 | 60 | 1 | 0 | 0 | 117.0 | 121 | 57 | 55 | 35 | 54 | 13 | 1 |
| Scott Kazmir* | STO | sp | 25 | 5.14 | 9 | 13 | 0 | 32 | 32 | 0 | 0 | 171.2 | 165 | 110 | 98 | 83 | 181 | 32 | 23 |
| Clayton Kershaw* | CRA | sp | 21 | 6.04 | 9 | 14 | 0 | 32 | 32 | 0 | 0 | 158.0 | 197 | 117 | 106 | 101 | 146 | 17 | 13 |
| Hong-Chih Kuo* | CRA | mr | 27 | 3.84 | 5 | 7 | 6 | 63 | 0 | 0 | 0 | 98.1 | 90 | 45 | 42 | 26 | 123 | 8 | 4 |
| Hiroki Kuroda | TUA | sp | 34 | 4.49 | 18 | 8 | 0 | 36 | 36 | 4 | 0 | 240.2 | 271 | 128 | 120 | 47 | 121 | 24 | 7 |
| John Lackey | PAD | sp | 30 | 4.31 | 13 | 14 | 0 | 33 | 33 | 4 | 1 | 217.1 | 211 | 117 | 104 | 58 | 183 | 51 | 23 |
| Aaron Laffey* | TUA | sp | 24 | 4.82 | 11 | 10 | 0 | 32 | 32 | 2 | 0 | 186.2 | 200 | 106 | 100 | 70 | 82 | 21 | 2 |
| John Lannan* |   | sp | 24 | 5.89 | 5 | 11 | 1 | 31 | 24 | 1 | 1 | 143.2 | 179 | 107 | 94 | 60 | 100 | 23 | 3 |
| Brandon League | STO | mr | 26 | 4.98 | 2 | 3 | 6 | 73 | 0 | 0 | 0 | 85.0 | 78 | 48 | 47 | 45 | 56 | 7 | 1 |
| Wil Ledezma* | STA | mr | 28 | 7.36 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 9 | 3 | 3 | 2 | 0 | 0 | 1 |
| Cliff Lee* | STO | sp | 30 | 3.27 | 15 | 6 | 0 | 31 | 31 | 5 | 4 | 211.2 | 213 | 80 | 77 | 40 | 151 | 22 | 22 |
| Jon Lester* |   | sp | 25 | 4.71 | 12 | 10 | 0 | 34 | 34 | 0 | 0 | 197.0 | 202 | 117 | 103 | 86 | 165 | 24 | 21 |
| Jensen Lewis | BOM | cl | 25 | 6.16 | 0 | 1 | 0 | 42 | 0 | 0 | 0 | 68.2 | 83 | 53 | 47 | 24 | 53 | 12 | 10 |
| Brad Lidge | OUT | cl | 32 | 4.14 | 2 | 9 | 33 | 69 | 0 | 0 | 0 | 78.1 | 79 | 42 | 36 | 43 | 86 | 8 | 14 |
| Jon Lieber | ASS | mr | 39 | 11.63 | 1 | 6 | 5 | 37 | 0 | 0 | 0 | 45.2 | 95 | 62 | 59 | 12 | 29 | 20 | 1 |
| Ted Lilly* | WAL | sp | 33 | 5.68 | 11 | 13 | 0 | 35 | 35 | 1 | 0 | 201.1 | 218 | 132 | 127 | 88 | 162 | 43 | 12 |
| Tim Lincecum | OUT | sp | 25 | 4.02 | 12 | 8 | 0 | 33 | 33 | 2 | 2 | 212.2 | 219 | 100 | 95 | 86 | 262 | 22 | 35 |
| Matt Lindstrom | MB | mr | 29 | 5.58 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 30.2 | 38 | 21 | 19 | 22 | 23 | 0 | 10 |
| Scott Linebrink | BOM | mr | 32 | 5.37 | 3 | 6 | 4 | 47 | 0 | 0 | 0 | 57.0 | 57 | 35 | 34 | 15 | 55 | 11 | 3 |
| Francisco Liriano* | HEL | sp | 25 | 4.56 | 11 | 13 | 0 | 30 | 30 | 0 | 0 | 167.2 | 174 | 89 | 85 | 70 | 160 | 20 | 22 |
| Jesse Litsch | OUT | sp | 24 | 5.26 | 8 | 11 | 0 | 29 | 29 | 1 | 0 | 181.1 | 216 | 118 | 106 | 38 | 96 | 31 | 2 |
| Kameron Loe | CRA | mr | 27 | 4.13 | 4 | 0 | 0 | 33 | 0 | 0 | 0 | 72.0 | 82 | 34 | 33 | 25 | 42 | 8 | 1 |
| Kyle Lohse | CRA | sp | 30 | 6.25 | 7 | 21 | 0 | 33 | 33 | 1 | 0 | 178.2 | 234 | 133 | 124 | 64 | 90 | 25 | 5 |
| Braden Looper | PIN | sp | 34 | 6.07 | 4 | 17 | 0 | 31 | 31 | 1 | 1 | 173.1 | 225 | 124 | 117 | 62 | 79 | 33 | 1 |
| Aquilino Lopez | PAD | mr | 34 | 3.92 | 5 | 3 | 2 | 37 | 0 | 0 | 0 | 59.2 | 54 | 28 | 26 | 25 | 49 | 3 | 1 |
| Javier Lopez* | MB | mr | 31 | 5.34 | 5 | 4 | 2 | 52 | 0 | 0 | 0 | 60.2 | 70 | 37 | 36 | 24 | 29 | 8 | 1 |
| Derek Lowe | BLA | sp | 36 | 3.92 | 15 | 8 | 0 | 33 | 33 | 4 | 2 | 220.2 | 247 | 112 | 96 | 44 | 148 | 21 | 14 |
| Greg Maddux | STA | sp | 43 | 5.74 | 5 | 10 | 0 | 25 | 17 | 1 | 0 | 117.2 | 153 | 80 | 75 | 24 | 61 | 14 | 1 |
| Ryan Madson | HAM | mr | 28 | 3.39 | 6 | 2 | 1 | 52 | 0 | 0 | 0 | 71.2 | 68 | 36 | 27 | 20 | 53 | 6 | 2 |
| Ron Mahay* | BOM | mr | 38 | 5.25 | 5 | 4 | 1 | 61 | 0 | 0 | 0 | 58.1 | 64 | 36 | 34 | 29 | 43 | 5 | 1 |
| Paul Maholm* | HAM | sp | 27 | 4.39 | 17 | 7 | 0 | 35 | 35 | 2 | 0 | 201.0 | 213 | 116 | 98 | 74 | 124 | 22 | 5 |
| John Maine | BCK | sp | 28 | 6.13 | 6 | 7 | 0 | 27 | 24 | 1 | 1 | 119.0 | 159 | 88 | 81 | 62 | 101 | 23 | 10 |
| Shaun Marcum | FUR | sp | 27 | 4.80 | 12 | 6 | 0 | 26 | 25 | 2 | 1 | 152.0 | 141 | 88 | 81 | 45 | 128 | 22 | 1 |
| Carlos Marmol |   | mr | 26 | 3.42 | 5 | 2 | 4 | 49 | 0 | 0 | 0 | 68.1 | 36 | 26 | 26 | 35 | 83 | 12 | 10 |
| Jason Marquis |   | sp | 30 | 5.93 | 7 | 9 | 0 | 30 | 23 | 1 | 0 | 150.1 | 187 | 102 | 99 | 72 | 69 | 12 | 1 |
