Real Batting -- 2009 Christchurch Tuataras
Regular season

Primary
SalaryNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
21Mauer*c .328 .413 .4511465361763149988584501811
30Berkman#1b .312 .420 .5671595541734642911410699108718184
1Fontenot*2b .305 .395 .514119243742219424034513220
5Byrd,Mcf .298 .380 .46212240312028410705346629372
14Span*rf .294 .387 .4329334710216767047506043187
12Escobar,Yss .288 .366 .40113651414824210716059625425
15Drew,J*rf .280 .408 .51910936810323419796479804541
1Ecksteinss .265 .343 .34994324862102322731329121
1Costec .263 .325 .423982747217092836165110101
10Fukudome*rf .257 .359 .3791505011292531079588110419124
9Hermida*rf .249 .323 .406142502125223177461481387561
3Hinske*rf .247 .333 .46513338194211205960478834103
2Gonzalez,C*cf .242 .273 .36185302732214312613810141
14Reynolds,M3b .239 .320 .4581525391292832887976420430112
2Marte,A3b .221 .268 .31580235521113211714521012
1Monroedh .202 .274 .4055816333908222916480101
 Pitchers  .122 .177 .1440180224006912550001
 Total  .269 .354 .43006366171137038193983875793132667659837

Secondary
NamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Mauer*c 1396331112160 .864 101.5 7.0 .123 .859 .28044242
Berkman#1b1566650513120 .986 137.4 9.2 .2551.101 .45879314
Fontenot*2b4928431120 .909 53.1 8.2 .210 .965 .35832125
Byrd,Mcf109462221030 .842 72.4 6.5 .164 .841 .29042186
Span*rf9041182360 .819 63.2 6.4 .138 .871 .31429150
Escobar,Yss126587722480 .766 70.9 4.7 .113 .689 .22236206
Drew,J*rf1074560511110 .927 82.4 7.9 .2391.004 .46246191
Ecksteinss8837693730 .692 40.9 4.3 .083 .630 .18223113
Costec 7030532740 .748 36.9 4.6 .161 .676 .21526116
Fukudome*rf127590257100 .738 74.2 5.1 .122 .742 .29938190
Hermida*rf124559111250 .729 66.1 4.6 .157 .679 .26342204
Hinske*rf115432011390 .798 57.7 5.1 .218 .782 .36042177
Gonzalez,C*cf7631610710 .634 28.3 3.2 .119 .532 .17227109
Reynolds,M3b149613161060 .779 82.2 5.2 .219 .770 .35459247
Marte,A3b6825770520 .583 19.2 2.6 .094 .474 .1491574
Monroedh4417900320 .679 17.6 3.5 .202 .612 .2941766
Pitchers 106212200310 .322 5.6 0.8 .022 .235 .083426
Total 073376546157910 .783 988.6 5.4 .161 .762 .2956012736

vs LHP
  Versus Left-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mauer*c .361 .415 .52518366717381816
Berkman#1b .276 .354 .44915643607271829
Fontenot*2b .333 .417 .476217300226
Byrd,Mcf .277 .359 .48213738816241714
Span*rf .283 .402 .47210630533221821
Escobar,Yss .262 .329 .3421493941281412
Drew,J*rf .284 .426 .5007421513171825
Ecksteinss .313 .383 .44896301001785
Costec .296 .363 .519812460418718
Fukudome*rf .276 .371 .35412735810162126
Hermida*rf .240 .324 .40512129125171134
Hinske*rf .143 .263 .2244971015810
Gonzalez,C*cf .188 .207 .24785162017223
Reynolds,M3b .279 .382 .6001403912011362346
Marte,A3b .293 .379 .44858174119713
Monroedh .138 .219 .230871220210921
Pitchers  .109 .196 .130465100359
Total  .267 .350 .4241716458851154266206328

vs RHP
  Versus Right-handed Pitchers
NamePAVGOBPSPCABH2B3BHRRBIBBK
Mauer*c .312 .412 .4143531102432476634
Berkman#1b .327 .444 .61339813040422798179
Fontenot*2b .302 .393 .518222671919383245
Byrd,Mcf .308 .391 .451266822034292948
Span*rf .299 .380 .415241721143253239
Escobar,Yss .299 .380 .4253651092018524550
Drew,J*rf .279 .403 .5242948218316476155
Ecksteinss .246 .327 .307228561101202327
Costec .249 .308 .38319348110518933
Fukudome*rf .251 .355 .3883749417210426078
Hermida*rf .252 .322 .40738196211124437104
Hinske*rf .262 .344 .5003328720119553978
Gonzalez,C*cf .263 .298 .406217572013191158
Reynolds,M3b .226 .298 .40939990163176141158
Marte,A3b .198 .228 .271177357028739
Monroedh .276 .337 .605762170619727
Pitchers  .127 .170 .149134173006746
Total  .269 .355 .4324650125328527139609587998