4/16/2010, STO10-WAL10, Dodger Stadium
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 Stompers          0  0  0  0  0  1  0  0  0     1  4  1     6  2
2010 Wallbangers       1  0  0  0  0  0  2  0  x     3 13  0     9  0
 
Stompers             AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Headley           dh  3  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .234    0  0  0  0
Gutierrez,F       cf  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  .200    2  0  0  0
 Kendrick,H       ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188    0  0  0  0
 Hairston,S       cf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .417    0  0  0  0
Utley             2b  4  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .333    2  2  0  0
Longoria          3b  3  1  0  0  0  0  0  1  3  0  0  0  0  0  0  .169    3  3  1  0
Smith,S           lf  4  0  2  0  2  0  0  0  1  0  0  0  0  0  0  .340    3  1  0  0
Butler,B          1b  4  0  1  1  0  0  0  0  1  0  0  0  0  0  0  .274    6  0  0  0
Fox,J             c   4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .167    5  1  0  0
Teahen            rf  3  0  0  0  0  0  0  0  3  0  0  0  0  0  0  .222    2  0  0  0
Barmes            ss  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  .195    1  0  0  0
 Jones,Ad         ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273    0  0  0  0
 Cabrera,E        ss  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167    0  0  0  0
Chamberlain       p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Feliz,N          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     31  1  4  1  3  0  0  3 14  0  0  0  0  0  0         24  8  1  0
 
Wallbangers          AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Bourn             cf  4  2  2  0  0  0  0  0  1  0  0  0  0  0  0  .314    2  0  0  0
Ryan,BW           2b  3  1  3  0  1  0  0  0  0  1  0  0  0  1  0  .283    0  3  0  0
Lind              lf  3  0  1  1  0  0  0  1  1  0  0  0  0  0  0  .339    0  0  0  0
Hawpe             dh  4  0  2  2  1  0  0  0  0  0  1  0  0  0  0  .350    0  0  0  0
Teixeira          1b  3  0  2  0  1  0  0  1  0  0  0  1  0  0  0  .426   10  0  0  0
Zimmerman         3b  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .297    0  1  0  0
Pennington        ss  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .256    1  2  0  0
Pena,B            c   4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .220   13  1  0  0
Davis,R           rf  4  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .345    1  0  0  0
Vazquez,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  2  0  0
 Adams,M          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Papelbon         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     33  3 13  3  3  0  0  2  5  1  1  1  0  1  0         27  9  0  0
 
Stompers                         INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Chamberlain      L 1-2           6.2 12  3  3  1  5 105  67   31  0  0  0  0  1  4.50
Feliz,N                          1.1  1  0  0  1  0  20  10    5  0  1  0  0  1  5.23
                                 8.0 13  3  3  2  5 125  77   36  0  1  0  0  2 
 
Wallbangers                      INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Vazquez,J        W 3-0           7.0  4  1  1  3 10 117  70   28  0  0  0  0  0  2.73
Adams,M          H 7             1.0  0  0  0  0  2  12   9    3  0  0  0  0  0  0.00
Papelbon         S 7             1.0  0  0  0  0  2  11   8    3  0  0  0  0  0  1.13
                                 9.0  4  1  1  3 14 140  87   34  0  0  0  0  0 
 
STO: Jones,Ad batted for Barmes in the 7th
     Cabrera,E inserted at ss in the 7th
     Kendrick,H batted for Gutierrez,F in the 8th
     Hairston,S inserted at cf in the 8th
 
GWRBI: Hawpe
Temperature: 60, Sky: clear, Wind: out to left at 17 MPH.