6/23/2010, AIR10-JAB10, Turner Field
 
                       1  2  3  4  5  6  7  8  9     R  H  E   LOB DP
2010 AirMax            2  0  3  2  0  2  0  1  0    10 16  0    11  1
2010 Jabronies         1  0  0  0  1  0  1  0  0     3  6  4     2  0
 
AirMax               AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Izturis,M         2b  6  1  1  0  0  0  0  0  1  0  0  0  0  0  0  .250    2  2  0  0
Beltre            3b  6  2  2  0  0  0  0  0  0  1  0  0  0  0  0  .267    0  5  0  0
Upton,J           rf  5  1  2  0  0  1  0  1  0  0  1  0  0  0  0  .248    2  0  0  0
Johnson,N         1b  4  3  1  1  1  0  0  1  1  0  0  0  0  0  0  .270   13  0  0  0
Rivera,J          lf  4  2  3  3  0  0  1  1  0  0  0  1  0  0  0  .262    0  0  0  0
Stubbs            cf  4  1  2  3  1  0  0  1  0  0  0  0  0  0  0  .252    4  0  0  0
Soto              c   5  0  2  1  0  0  0  0  2  0  0  0  0  0  0  .152    4  1  0  0
Rosales,A         ss  4  0  3  0  0  0  0  1  0  0  0  0  0  0  0  .292    2  6  0  0
Laird             dh  5  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .146    0  0  0  0
Fogg              p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Coke             p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     43 10 16  8  2  1  1  5  5  1  1  1  0  0  0         27 14  0  0
 
Jabronies            AB  R  H BI  D  T HR BB  K SB CS IW HP SH SF   AVG   PO  A  E PB
Castillo,L        2b  3  0  1  0  1  0  0  1  0  0  1  0  0  0  0  .244    1  0  1  0
Pena,R            ss  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301    3  5  0  0
Jones,C           3b  4  1  1  1  0  0  1  0  1  0  0  0  0  0  0  .203    0  2  2  0
Howard            1b  4  0  0  0  0  0  0  0  2  0  0  0  0  0  0  .276    7  0  0  0
Ruiz,R            dh  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  .243    0  0  0  0
Ibanez            lf  3  1  1  0  1  0  0  0  0  0  0  0  0  0  0  .258    2  0  0  0
Markakis          rf  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .209    3  0  1  0
Wieters           c   2  0  0  1  0  0  0  0  1  0  0  0  0  0  1  .299    7  1  0  0
Hermida           cf  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .169    4  0  0  0
 Rios             ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .162    0  0  0  0
Santana,J         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  1  0  0
 Walker,T         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Wells,K          p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
 Sherrill         p   0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000    0  0  0  0
                     30  3  6  3  2  0  2  1  4  0  1  0  0  0  1         27  9  4  0
 
AirMax                           INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Fogg             W 1-1           7.0  5  3  3  1  2  91  52   25  2  0  0  1  1  4.94
Coke                             2.0  1  0  0  0  2  20  16    7  0  0  0  0  0  5.35
                                 9.0  6  3  3  1  4 111  68   32  2  0  0  1  1 
 
Jabronies                        INN  H  R ER BB  K PCH STR   BF HR IW HP WP DP   ERA
Santana,J        L 4-6           3.0  7  6  4  3  1  66  38   19  0  1  0  0  0  5.54
Walker,T                         0.2  2  1  0  1  0  19  11    5  0  0  0  0  0  2.34
Wells,K                          2.1  4  2  2  1  2  41  23   12  0  0  0  0  0  2.78
Sherrill                         3.0  3  1  1  0  2  35  25   12  1  0  0  0  0  2.30
                                 9.0 16 10  7  5  5 161  97   48  1  1  0  0  0 
 
JAB: Rios batted for Hermida in the 8th
     Rios moved to cf in the 9th
 
GWRBI: Johnson,N
Temperature: 85, Sky: cloudy, Wind: left to right at 7 MPH.