7/8/2010, CRA10-AIR10, Dodger Stadium
1 2 3 4 5 6 7 8 9 R H E LOB DP
2010 Crazy Legs 0 0 0 0 0 0 0 1 0 1 7 2 5 0
2010 AirMax 0 1 0 0 0 2 1 1 x 5 10 0 8 0
Crazy Legs AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Bartlett ss 4 1 3 1 0 0 1 0 1 0 1 0 0 0 0 .268 1 1 1 0
Cano 2b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .304 1 3 0 0
Cabrera,Mi 1b 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .303 7 0 0 0
Holliday lf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .230 2 1 0 0
Ramirez,Ar 3b 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .310 0 1 0 0
Dickerson ph 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .206 0 0 0 0
Crede 3b 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .217 0 1 0 0
Branyan dh 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .226 0 0 0 0
Pagan cf 3 0 1 0 0 0 0 0 1 1 0 0 0 0 0 .250 5 0 0 0
Sweeney,R rf 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .329 2 0 0 0
Morales,J c 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .287 6 1 0 0
Contreras p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 2 1 0
Norris p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
33 1 7 1 0 0 1 0 8 1 1 0 0 0 0 24 10 2 0
AirMax AB R H BI D T HR BB K SB CS IW HP SH SF AVG PO A E PB
Aybar,E ss 5 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .285 1 0 0 0
Izturis,M 2b 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .266 0 2 0 0
Johnson,N 1b 3 0 0 1 0 0 0 0 2 0 0 0 0 0 1 .248 9 0 0 0
Rivera,J lf 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .254 2 0 0 0
Parra,G rf 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 .312 3 0 0 0
Stubbs cf 4 3 4 0 1 0 0 0 0 2 0 0 0 0 0 .265 4 0 0 0
Beltre 3b 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 .245 0 5 0 0
Soto dh 4 0 2 2 1 0 0 0 1 0 0 0 0 0 0 .152 0 0 0 0
Laird c 2 0 1 1 0 0 0 1 0 0 1 0 1 0 0 .156 8 1 0 0
Latos p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
Howell p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0
Perez,C p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0
32 5 10 4 2 0 0 3 4 5 1 0 1 0 1 27 9 0 0
Crazy Legs INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Contreras L 7-4 6.0 8 4 3 3 4 102 63 28 0 0 0 0 0 3.52
Norris 2.0 2 1 1 0 0 42 28 9 0 0 1 0 0 6.27
8.0 10 5 4 3 4 144 91 37 0 0 1 0 0
AirMax INN H R ER BB K PCH STR BF HR IW HP WP DP ERA
Latos W 5-6 6.2 6 0 0 0 5 98 64 25 0 0 0 0 0 5.44
Howell H 11 0.2 1 1 1 0 0 10 7 3 1 0 0 0 0 3.35
Perez,C S 13 1.2 0 0 0 0 3 26 17 5 0 0 0 0 0 3.35
9.0 7 1 1 0 8 134 88 33 1 0 0 0 0
CRA: Dickerson batted for Ramirez,Ar in the 7th
Crede inserted at 3b in the 7th
GWRBI: Soto
Temperature: 76, Sky: partly cloudy, Wind: out to center at 13 MPH.